Cytoplasmic ribosomal proteins (Drosophila melanogaster)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| RPL10 | GeneProduct | (Entrez Gene) ![]() | |
| RPL12 | GeneProduct | (Entrez Gene) ![]() | Also known as L16e. E. coli L11. |
| RPL15 | GeneProduct | (Entrez Gene) ![]() | |
| RPL18A | GeneProduct | (Entrez Gene) ![]() | |
| RPL19 | GeneProduct | (Entrez Gene) ![]() | |
| RPL21 | GeneProduct | (Entrez Gene) ![]() | |
| RPL23A | GeneProduct | (Entrez Gene) ![]() | E. coli L23 |
| RPL27A | GeneProduct | (Entrez Gene) ![]() | E. coli L15 |
| RPL29 | GeneProduct | (Entrez Gene) ![]() | |
| RPL36 | GeneProduct | (Entrez Gene) ![]() | |
| RPL36A | GeneProduct | (Entrez Gene) ![]() | |
| RPL39 | GeneProduct | (Entrez Gene) ![]() | |
| RPL3L | GeneProduct | (Entrez Gene) ![]() | |
| RPL41 | GeneProduct | (Entrez Gene) ![]() | |
| RPL7 | GeneProduct | (Entrez Gene) ![]() | E. coli L30 |
| RPL7A | GeneProduct | (Entrez Gene) ![]() | |
| RPS14 | GeneProduct | (Entrez Gene) ![]() | E. coli S11 |
| RPS15A | GeneProduct | (Entrez Gene) ![]() | E. coli S8 |
| RPS25 | GeneProduct | (Entrez Gene) ![]() | No E. coli homologue |
| RPS26 | GeneProduct | (Entrez Gene) ![]() | No E. coli homologue |
| RPS27 | GeneProduct | (Entrez Gene) ![]() | No E. coli homologue |
| RPS28 | GeneProduct | (Entrez Gene) ![]() | No E. coli homologue |
| RPS4Y1 | GeneProduct | (Entrez Gene) ![]() | No E. coli homologue |
| RPS6KA1 | GeneProduct | (Entrez Gene) ![]() | |
| RPS6KA2 | GeneProduct | (Entrez Gene) ![]() | |
| RPS6KA6 | GeneProduct | (Entrez Gene) ![]() | |
| RPS6KB2 | GeneProduct | (Entrez Gene) ![]() | |
| RPS7 | GeneProduct | (Entrez Gene) ![]() | No E. coli homologue |
| RpL10Ab | GeneProduct | 39338 (Entrez Gene) ![]() | E. coli L1 |
| RpL11 | GeneProduct | 37235 (Entrez Gene) ![]() | E. coli L5 |
| RpL13 | GeneProduct | 34329 (Entrez Gene) ![]() | |
| RpL13A | GeneProduct | 40687 (Entrez Gene) ![]() | E. coli L13 |
| RpL14 | GeneProduct | 38983 (Entrez Gene) ![]() | |
| RpL17 | GeneProduct | 31613 (Entrez Gene) ![]() | E. coli L22 |
| RpL18 | GeneProduct | 38794 (Entrez Gene) ![]() | |
| RpL22 | GeneProduct | 31022 (Entrez Gene) ![]() | |
| RpL23 | GeneProduct | 37628 (Entrez Gene) ![]() | E. coli L14 |
| RpL24 | GeneProduct | 34754 (Entrez Gene) ![]() | |
| RpL26 | GeneProduct | 40060 (Entrez Gene) ![]() | E. coli L24 |
| RpL27 | GeneProduct | 43103 (Entrez Gene) ![]() | |
| RpL28 | GeneProduct | 38397 (Entrez Gene) ![]() | |
| RpL30 | GeneProduct | 44059 (Entrez Gene) ![]() | Also known as L25e. |
| RpL31 | GeneProduct | 35988 (Entrez Gene) ![]() | |
| RpL32 | GeneProduct | 43573 (Entrez Gene) ![]() | Also known as S22e. |
| RpL3 | GeneProduct | 41347 (Entrez Gene) ![]() | E. coli L3 |
| RpL34a | GeneProduct | 43169 (Entrez Gene) ![]() | |
| RpL35 | GeneProduct | 31483 (Entrez Gene) ![]() | E. coli L29 |
| RpL35A | GeneProduct | 40654 (Entrez Gene) ![]() | |
| RpL37A | GeneProduct | 44783 (Entrez Gene) ![]() | |
| RpL37a | GeneProduct | 32446 (Entrez Gene) ![]() | |
| RpL38 | GeneProduct | 3355144 (Entrez Gene) ![]() | |
| RpL40 | GeneProduct | 33629 (Entrez Gene) ![]() | |
| RpL4 | GeneProduct | 43349 (Entrez Gene) ![]() | also known as L1e. No E. coli homologue |
| RpL5 | GeneProduct | 3355124 (Entrez Gene) ![]() | E. coli L18 |
| RpL6 | GeneProduct | 43723 (Entrez Gene) ![]() | |
| RpL8 | GeneProduct | 44251 (Entrez Gene) ![]() | E. coli L2 |
| RpL9 | GeneProduct | 34526 (Entrez Gene) ![]() | E. coli L6 |
| RpLP0 | GeneProduct | 40451 (Entrez Gene) ![]() | E. coli L10. |
| RpLP1 | GeneProduct | 33214 (Entrez Gene) ![]() | E. coli L7/L12 |
| RpLP2 | GeneProduct | 36855 (Entrez Gene) ![]() | E. coli L7/L12 |
| RpS10b | GeneProduct | 32953 (Entrez Gene) ![]() | No E. coli homologue |
| RpS11 | GeneProduct | 36321 (Entrez Gene) ![]() | E. coli S17 |
| RpS12 | GeneProduct | 39480 (Entrez Gene) ![]() | No E. coli homologue |
| RpS13 | GeneProduct | 34149 (Entrez Gene) ![]() | E. coli S15 |
| RpS15 | GeneProduct | 36851 (Entrez Gene) ![]() | E. coli S19 |
| RpS16 | GeneProduct | 37580 (Entrez Gene) ![]() | E. coli S9 |
| RpS17 | GeneProduct | 39088 (Entrez Gene) ![]() | No E. coli homologue |
| RpS18 | GeneProduct | 37292 (Entrez Gene) ![]() | E. coli S13 |
| RpS19b | GeneProduct | 42830 (Entrez Gene) ![]() | No E. coli homologue |
| RpS20 | GeneProduct | 42464 (Entrez Gene) ![]() | E. coli S10 |
| RpS23 | GeneProduct | 36576 (Entrez Gene) ![]() | E. coli S12 |
| RpS24 | GeneProduct | 37589 (Entrez Gene) ![]() | Also known as L33e. No E. coli homologue. |
| RpS27A | GeneProduct | 34420 (Entrez Gene) ![]() | No E. coli homologue |
| RpS29 | GeneProduct | 41200 (Entrez Gene) ![]() | E. coli S14 |
| RpS30 | GeneProduct | 42470 (Entrez Gene) ![]() | No E. coli homologue |
| RpS3 | GeneProduct | 42761 (Entrez Gene) ![]() | E. coli S3 |
| RpS3A | GeneProduct | 43768 (Entrez Gene) ![]() | No E. coli homologue |
| RpS4 | GeneProduct | 39484 (Entrez Gene) ![]() | No E. coli homologue |
| RpS5a | GeneProduct | 32700 (Entrez Gene) ![]() | E. coli S7 |
| RpS6 | GeneProduct | 31700 (Entrez Gene) ![]() | No E. coli homologue |
| RpS8 | GeneProduct | 43532 (Entrez Gene) ![]() | No E. coli homologue |
| RpS9 | GeneProduct | 39108 (Entrez Gene) ![]() | E. coli S4 |
| S6k | GeneProduct | 38654 (Entrez Gene) ![]() | |
| S6kII | GeneProduct | 33139 (Entrez Gene) ![]() | |
| mRpL19 | GeneProduct | 41028 (Entrez Gene) ![]() | E. coli L19 |
| oho23B | GeneProduct | 33487 (Entrez Gene) ![]() | No E. coli homologue |
| sop | GeneProduct | 34309 (Entrez Gene) ![]() | E. coli S5 |
| sta | GeneProduct | 31106 (Entrez Gene) ![]() | E. coli S2 |
Annotated Interactions
No annotated interactions
Saving...

