PDGF pathway (Homo sapiens)
From WikiPathways
Description
PDGF belongs to the PDGF/VEGF (vascular endothelial growth factor) family, which is characterized by eight strictly conserved cysteine residues with similar spacing in between (Joukov et al., 1997; Heldin and Westermark, 1999). The A-, B-, C-, and D-chain genes of PDGF are localized to the chromosomes 7p22, 22q13, 4q31, and 11q22, respectively, and their expression is independently regulated. Two forms of the PDGF A-chain, containing 196 and 211 amino acid residues resulting from differential splicing of the transcript, are synthesized, dimerized, proteolytically processed in the Nterminus, and secreted from the cell as a ~30 kDa dimer. The PDGF B chain encoding 241 amino acid residues is dimerized, processed by additional proteolysis, and secreted as a 24 kDa dimer. The homodimers PDGF AA, BB, and the heterodimer AB contain three intrachain disulfide bonds made between the 1st.
Quality Tags
Ontology Terms
No Tags!
Bibliography
View all... |
- Hannink M, Donoghue DJ; ''Structure and function of platelet-derived growth factor (PDGF) and related proteins.''; Biochim Biophys Acta, 1989 PubMed Europe PMC Scholia
- Smith CL, Tallquist MD; ''PDGF function in diverse neural crest cell populations.''; Cell Adh Migr, 2010 PubMed Europe PMC Scholia
- Heldin CH; ''Autocrine PDGF stimulation in malignancies.''; Ups J Med Sci, 2012 PubMed Europe PMC Scholia
- Claesson-Welsh L, Heldin CH; ''Platelet-derived growth factor. Three isoforms that bind to two distinct cell surface receptors.''; Acta Oncol, 1989 PubMed Europe PMC Scholia
- Kawahara RS, Deng ZW, Deuel TF; ''PDGF and the small inducible gene (SIG) family: roles in the inflammatory response.''; Adv Exp Med Biol, 1991 PubMed Europe PMC Scholia
- Heldin CH, Hammacher A, Nistأ©r M, Westermark B; ''Structural and functional aspects of platelet-derived growth factor.''; Br J Cancer, 1988 PubMed Europe PMC Scholia
- Farooqi AA, Waseem S, Riaz AM, Dilawar BA, Mukhtar S, Minhaj S, Waseem MS, Daniel S, Malik BA, Nawaz A, Bhatti S; ''PDGF: the nuts and bolts of signalling toolbox.''; Tumour Biol, 2011 PubMed Europe PMC Scholia
- Antoniades HN; ''PDGF: a multifunctional growth factor.''; Baillieres Clin Endocrinol Metab, 1991 PubMed Europe PMC Scholia
- Heldin CH, Westermark B; ''Platelet-derived growth factors: a family of isoforms that bind to two distinct receptors.''; Br Med Bull, 1989 PubMed Europe PMC Scholia
- Andrae J, Gallini R, Betsholtz C; ''Role of platelet-derived growth factors in physiology and medicine.''; Genes Dev, 2008 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
Ca c h a n n e l | Protein | ||
Na+/H+ e x c h a n g e r | Protein | ||
ARFIP2 | Protein | P53365 (Uniprot-TrEMBL) ![]() | Synonym: Por1 |
Actin,
stress fibers and adhesion | Pathway | WP306 (WikiPathways) ![]() | |
Akt pathway | Pathway | ||
Arachidonic acid | Metabolite | HMDB0001043 (HMDB) ![]() | |
CDC42 | Protein | P60953 (Uniprot-TrEMBL) ![]() | |
COX2 | Protein | P00403 (Uniprot-TrEMBL) ![]() | |
Ca2+ | Metabolite | CHEBI:29108 (ChEBI) ![]() | |
Cell migration | Pathway | ||
Cell proliferation | Pathway | ||
DAG | Metabolite | LMGL02010000 (LIPID MAPS) ![]() | |
Degradation | Pathway | ||
ELK1 | GeneProduct | P19419 (Uniprot-TrEMBL) ![]() | |
FOS | GeneProduct | P01100 (Uniprot-TrEMBL) ![]() | Synonym: c-Fos |
Filopodia formation | Pathway | ||
GRB2 | Protein | P62993 (Uniprot-TrEMBL) ![]() | |
H+ | Metabolite | CHEBI:15378 (ChEBI) ![]() | |
HRAS | GeneProduct | 3265 (Entrez Gene) ![]() | Synonyms: H-Ras-1, Ras |
IKK | Protein | O15111 (Uniprot-TrEMBL) ![]() | |
IP3 | Metabolite | CHEBI:16595 (ChEBI) ![]() | |
JAK1 | Protein | P23458 (Uniprot-TrEMBL) ![]() | |
JUN | GeneProduct | P05412 (Uniprot-TrEMBL) ![]() | Synonyms: AP-1, c-Jun |
Lamellipodia formation | Pathway | ||
MAP2K1 | GeneProduct | Q02750 (Uniprot-TrEMBL) ![]() | Originally: MP2K1 (MEK 1) |
MAP2K4 | GeneProduct | 6416 (Entrez Gene) ![]() | Synonym: JNKK1 |
MAP3K1 | GeneProduct | Q13233 (Uniprot-TrEMBL) ![]() | Synonym: MEKK1 |
MAPK1 | GeneProduct | 5594 (Entrez Gene) ![]() | |
MAPK3 | GeneProduct | 5595 (Entrez Gene) ![]() | |
MAPK8 | GeneProduct | P45983 (Uniprot-TrEMBL) ![]() | Synonym: JNK1 |
NFKB1 | GeneProduct | 4790 (Entrez Gene) ![]() | |
NFKB1 | GeneProduct | 4790 (KEGG Genes) ![]() | |
NFKBIA | GeneProduct | P25963 (Uniprot-TrEMBL) ![]() | Synonym: IkB alpha |
Na | Metabolite | CHEBI:29101 (ChEBI) ![]() | |
P
D G F A | GeneProduct | 5154 (Entrez Gene) ![]() | |
PAK1 | Protein | Q13153 (Uniprot-TrEMBL) ![]() | |
PDGFB | GeneProduct | 5155 (Entrez Gene) ![]() | |
PDGFRB | GeneProduct | ENSG00000113721 (Ensembl) ![]() | |
PGI2 | Metabolite | HMDB0001335 (HMDB) ![]() | |
PI3K | Protein | P27986 (Uniprot-TrEMBL) ![]() | |
PIP2[4',5'] | Metabolite | LMGP08010003 (LIPID MAPS) ![]() | |
PLA2G4A | GeneProduct | ENSG00000116711 (Ensembl) ![]() | Synonym: cPLA2 |
PLCG1 | GeneProduct | ENSG00000124181 (Ensembl) ![]() | |
PTN11 | GeneProduct | Q06124 (Uniprot-TrEMBL) ![]() | Synonym: SH-PTP2 |
Phospholipid (containing arachidonic acid) | Metabolite | CHEBI:16247 (ChEBI) ![]() | |
RAC1 | Protein | P63000 (Uniprot-TrEMBL) ![]() | |
RAF1 | Protein | P04049 (Uniprot-TrEMBL) ![]() | |
RASA1 | GeneProduct | ENSG00000145715 (Ensembl) ![]() | Synonym: GAP |
RHOA | Protein | P61586 (Uniprot-TrEMBL) ![]() | |
SHC1 | Protein | P29353 (Uniprot-TrEMBL) ![]() | |
SOS1 | Protein | Q07889 (Uniprot-TrEMBL) ![]() | |
SRC | Protein | P12931 (Uniprot-TrEMBL) ![]() | Synonym: c-Src |
SRF | GeneProduct | P11831 (Uniprot-TrEMBL) ![]() | |
STAT1 | Protein | P42224 (Uniprot-TrEMBL) ![]() | |
STAT3 | Protein | P40763 (Uniprot-TrEMBL) ![]() | |
TIAM1 | Protein | Q13009 (Uniprot-TrEMBL) ![]() | |
VAV1 | Protein | P15498 (Uniprot-TrEMBL) ![]() | |
VAV2 | Protein | P52735 (Uniprot-TrEMBL) ![]() | |
WASL | Protein | O00401 (Uniprot-TrEMBL) ![]() | |
[Ca2+]i | Metabolite | CHEBI:29108 (ChEBI) ![]() | |
cAMP | Metabolite | HMDB0000058 (HMDB) ![]() |
Annotated Interactions
No annotated interactions