Jasmonic acid biosynthesis (Arabidopsis thaliana)
From WikiPathways
Description
The inference is based on Ensembl Compara orthology projection. Briefly, reactions for which all involved PhysicalEntities (in input, output and catalyst) have a mapped ortholog or paralog are inferred to the other species. High-level events are also inferred for these events to allow for easier navigation.<p>Details of projection methods and parameters may be found <a href="/projection.html">here.</a>
Source:Plant Reactome.Quality Tags
Ontology Terms
Bibliography
- Delker C, Stenzel I, Hause B, Miersch O, Feussner I, Wasternack C; ''Jasmonate biosynthesis in Arabidopsis thaliana--enzymes, products, regulation.''; Plant Biol (Stuttg), 2006 PubMed Europe PMC Scholia
- Koo AJ, Chung HS, Kobayashi Y, Howe GA; ''Identification of a peroxisomal acyl-activating enzyme involved in the biosynthesis of jasmonic acid in Arabidopsis.''; J Biol Chem, 2006 PubMed Europe PMC Scholia
- Delker C, Stenzel I, Hause B, Miersch O, Feussner I, Wasternack C; ''Jasmonate biosynthesis in Arabidopsis thaliana--enzymes, products, regulation.''; Plant Biol (Stuttg), 2006 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
1-acylglycerophosphocholine | Metabolite | CHEBI:11230 (ChEBI) | |
12,13(S)-epoxylinolenate | Metabolite | CHEBI:15653 (ChEBI) | |
12-oxo-cis-10,15-phytodienoate | Metabolite | CHEBI:15560 (ChEBI) | |
13-HPOT | Metabolite | CHEBI:48905 (ChEBI) | |
2E-Enoyl-OPC8-CoA | Metabolite | LMFA07050382 (LIPID MAPS) | |
3-oxo-2-(cis-2'-pentenyl)-cyclopentane-1-octanoate | Metabolite | CHEBI:49265 (ChEBI) | |
ACX1 | GeneProduct | O65202 (Uniprot-TrEMBL) | |
ALA | Metabolite | CHEBI:27432 (ChEBI) | |
AT2G06050 | Protein | AT2G06050 (TAIR) | |
H+ | Metabolite | CHEBI:15378 (ChEBI) | |
H2O | Metabolite | CHEBI:15377 (ChEBI) | |
Homologues of allene
oxide cyclase 4 (LOC_OS03G32314.1) | Protein | 5398603 (Reactome) | |
Linoleate 13S-lipoxygenase. | Protein | 5398305 (Reactome) | |
NADP+ | Metabolite | CHEBI:18009 (ChEBI) | |
NADPH | Metabolite | CHEBI:16474 (ChEBI) | |
O2 | Metabolite | CHEBI:15379 (ChEBI) | |
OPC-8:0 CoA | Metabolite | LMFA07050486 (LIPID MAPS) | |
OPC-8:0 | Metabolite | LMFA02010007 (LIPID MAPS) | |
OPCL1 | GeneProduct | Q84P21 (Uniprot-TrEMBL) | |
OPR3 | GeneProduct | Q8LAH7 (Uniprot-TrEMBL) | |
Phosphatidylcholine | Metabolite | CHEBI:16110 (ChEBI) | |
allene oxide synthase | Protein | 5398819 (Reactome) | |
phospholipase | Protein | 5400347 (Reactome) |
Annotated Interactions
View all... |
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
1-acylglycerophosphocholine | Arrow | 5400349 (Reactome) | ||
12,13(S)-epoxylinolenate | 5398605 (Reactome) | |||
12,13(S)-epoxylinolenate | Arrow | 5398821 (Reactome) | ||
12-oxo-cis-10,15-phytodienoate | 5399116 (Reactome) | |||
12-oxo-cis-10,15-phytodienoate | Arrow | 5398605 (Reactome) | ||
13-HPOT | 5398821 (Reactome) | |||
13-HPOT | Arrow | 5398307 (Reactome) | ||
3-oxo-2-(cis-2'-pentenyl)-cyclopentane-1-octanoate | Arrow | 5399116 (Reactome) | ||
5398307 (Reactome) | This event has been computationally inferred from an event that has been demonstrated in another species. The inference is based on Ensembl Compara orthology projection. Briefly, reactions for which all involved PhysicalEntities (in input, output and catalyst) have a mapped ortholog or paralog are inferred to the other species. High-level events are also inferred for these events to allow for easier navigation. Details of projection methods and parameters may be found here. | |||
5398605 (Reactome) | This event has been computationally inferred from an event that has been demonstrated in another species. The inference is based on Ensembl Compara orthology projection. Briefly, reactions for which all involved PhysicalEntities (in input, output and catalyst) have a mapped ortholog or paralog are inferred to the other species. High-level events are also inferred for these events to allow for easier navigation. Details of projection methods and parameters may be found here. | |||
5398821 (Reactome) | This event has been computationally inferred from an event that has been demonstrated in another species. The inference is based on Ensembl Compara orthology projection. Briefly, reactions for which all involved PhysicalEntities (in input, output and catalyst) have a mapped ortholog or paralog are inferred to the other species. High-level events are also inferred for these events to allow for easier navigation. Details of projection methods and parameters may be found here. | |||
5399116 (Reactome) | This event has been computationally inferred from an event that has been demonstrated in another species. The inference is based on Ensembl Compara orthology projection. Briefly, reactions for which all involved PhysicalEntities (in input, output and catalyst) have a mapped ortholog or paralog are inferred to the other species. High-level events are also inferred for these events to allow for easier navigation. Details of projection methods and parameters may be found here. | |||
5400349 (Reactome) | This event has been computationally inferred from an event that has been demonstrated in another species. The inference is based on Ensembl Compara orthology projection. Briefly, reactions for which all involved PhysicalEntities (in input, output and catalyst) have a mapped ortholog or paralog are inferred to the other species. High-level events are also inferred for these events to allow for easier navigation. Details of projection methods and parameters may be found here. | |||
ALA | 5398307 (Reactome) | |||
ALA | Arrow | 5400349 (Reactome) | ||
AT2G06050 | mim-catalysis | 5399116 (Reactome) | ||
H+ | 5399116 (Reactome) | |||
H2O | 5400349 (Reactome) | |||
H2O | Arrow | 5398821 (Reactome) | ||
Homologues of allene
oxide cyclase 4 (LOC_OS03G32314.1) | mim-catalysis | 5398605 (Reactome) | ||
Linoleate 13S-lipoxygenase. | mim-catalysis | 5398307 (Reactome) | ||
NADP+ | Arrow | 5399116 (Reactome) | ||
NADPH | 5399116 (Reactome) | |||
O2 | 5398307 (Reactome) | |||
Phosphatidylcholine | 5400349 (Reactome) | |||
allene oxide synthase | mim-catalysis | 5398821 (Reactome) | ||
phospholipase | mim-catalysis | 5400349 (Reactome) |