MECP2 and associated Rett syndrome (Homo sapiens)
From WikiPathways
Description
MECP2 (methyl-CpG binding protein 2) is in many mammals an important regulator of neuronal function and development. It affects all cell types, especially neurons but also astrocytes, oligodendrocytes, and glial cells. MECP2 plays an important role in neuronal differentiation, maturation, morphology and function and influences synaptic plasticity. Mutations impairing the proper function of MECP2 are mainly associated with the Rett syndrome but may also contribute to other neurological disorders like schizophrenia, FASD (fetal alcohol syndrome), PPM-X-syndrome, autism, Prader-Will-syndrome, and Angelman-syndrome. Dependant on the cofactors MECP2 acts as an activator or repressor of transcription and micro RNA production. It affects RNA splicing and regulates chromatin structure together with HP1 and interferes in methylation of DNA (epigenetics). The expression of MECP2 itself is highly regulated by promotor elements, cis-regulatory elements, polyadenylation, promotor DNA methylation and miRNA.
Please cite this pathways as: http://www.wikipathways.org/instance/WP3584 Ehrhart et al. 2016 https://doi.org/10.1186/s13023-016-0545-5 - the pathway version in the paper is 90609.
Proteins on this pathway have targeted assays available via the CPTAC Assay PortalQuality Tags
Ontology Terms
Bibliography
View all... |
- Lyst MJ, Ekiert R, Ebert DH, Merusi C, Nowak J, Selfridge J, Guy J, Kastan NR, Robinson ND, de Lima Alves F, Rappsilber J, Greenberg ME, Bird A; ''Rett syndrome mutations abolish the interaction of MeCP2 with the NCoR/SMRT co-repressor.''; Nat Neurosci, 2013 PubMed Europe PMC Scholia
- Bickerdike MJ, Thomas GB, Batchelor DC, Sirimanne ES, Leong W, Lin H, Sieg F, Wen J, Brimble MA, Harris PW, Gluckman PD; ''NNZ-2566: a Gly-Pro-Glu analogue with neuroprotective efficacy in a rat model of acute focal stroke.''; J Neurol Sci, 2009 PubMed Europe PMC Scholia
- Li R, Dong Q, Yuan X, Zeng X, Gao Y, Chiao C, Li H, Zhao X, Keles S, Wang Z, Chang Q; ''Misregulation of Alternative Splicing in a Mouse Model of Rett Syndrome.''; PLoS Genet, 2016 PubMed Europe PMC Scholia
- Peruzzi F, Prisco M, Dews M, Salomoni P, Grassilli E, Romano G, Calabretta B, Baserga R; ''Multiple signaling pathways of the insulin-like growth factor 1 receptor in protection from apoptosis.''; Mol Cell Biol, 1999 PubMed Europe PMC Scholia
- Cartron PF, Nadaradjane A, Lepape F, Lalier L, Gardie B, Vallette FM; ''Identification of TET1 Partners That Control Its DNA-Demethylating Function.''; Genes Cancer, 2013 PubMed Europe PMC Scholia
- Liu J, Francke U; ''Identification of cis-regulatory elements for MECP2 expression.''; Hum Mol Genet, 2006 PubMed Europe PMC Scholia
- Singh J, Saxena A, Christodoulou J, Ravine D; ''MECP2 genomic structure and function: insights from ENCODE.''; Nucleic Acids Res, 2008 PubMed Europe PMC Scholia
- Nomura T, Kimura M, Horii T, Morita S, Soejima H, Kudo S, Hatada I; ''MeCP2-dependent repression of an imprinted miR-184 released by depolarization.''; Hum Mol Genet, 2008 PubMed Europe PMC Scholia
- Han K, Gennarino VA, Lee Y, Pang K, Hashimoto-Torii K, Choufani S, Raju CS, Oldham MC, Weksberg R, Rakic P, Liu Z, Zoghbi HY; ''Human-specific regulation of MeCP2 levels in fetal brains by microRNA miR-483-5p.''; Genes Dev, 2013 PubMed Europe PMC Scholia
- Chen J, Alberts I, Li X; ''Dysregulation of the IGF-I/PI3K/AKT/mTOR signaling pathway in autism spectrum disorders.''; Int J Dev Neurosci, 2014 PubMed Europe PMC Scholia
- Liyanage VR, Rastegar M; ''Rett syndrome and MeCP2.''; Neuromolecular Med, 2014 PubMed Europe PMC Scholia
- Urdinguio RG, Fernandez AF, Lopez-Nieva P, Rossi S, Huertas D, Kulis M, Liu CG, Croce CM, Calin GA, Esteller M; ''Disrupted microRNA expression caused by Mecp2 loss in a mouse model of Rett syndrome.''; Epigenetics, 2010 PubMed Europe PMC Scholia
- Ricciardi S, Boggio EM, Grosso S, Lonetti G, Forlani G, Stefanelli G, Calcagno E, Morello N, Landsberger N, Biffo S, Pizzorusso T, Giustetto M, Broccoli V; ''Reduced AKT/mTOR signaling and protein synthesis dysregulation in a Rett syndrome animal model.''; Hum Mol Genet, 2011 PubMed Europe PMC Scholia
- Dag H Yasui, Huichun Xu, Keith W Dunaway, Janine M LaSalle, Lee-Way Jin, Izumi Maezawa; ''MeCP2 modulates gene expression pathways in astrocytes''; Mol Autism, 2013 PubMed Europe PMC Scholia
- Chahrour M, Jung SY, Shaw C, Zhou X, Wong ST, Qin J, Zoghbi HY; ''MeCP2, a key contributor to neurological disease, activates and represses transcription.''; Science, 2008 PubMed Europe PMC Scholia
- Liu C, Teng ZQ, Santistevan NJ, Szulwach KE, Guo W, Jin P, Zhao X; ''Epigenetic regulation of miR-184 by MBD1 governs neural stem cell proliferation and differentiation.''; Cell Stem Cell, 2010 PubMed Europe PMC Scholia
- Gonzales ML, Adams S, Dunaway KW, LaSalle JM; ''Phosphorylation of distinct sites in MeCP2 modifies cofactor associations and the dynamics of transcriptional regulation.''; Mol Cell Biol, 2012 PubMed Europe PMC Scholia
- Livide G, Patriarchi T, Amenduni M, Amabile S, Yasui D, Calcagno E, Lo Rizzo C, De Falco G, Ulivieri C, Ariani F, Mari F, Mencarelli MA, Hell JW, Renieri A, Meloni I; ''GluD1 is a common altered player in neuronal differentiation from both MECP2-mutated and CDKL5-mutated iPS cells.''; Eur J Hum Genet, 2015 PubMed Europe PMC Scholia
- Guo Y, Chen Y, Carreon S, Qiang M; ''Chronic intermittent ethanol exposure and its removal induce a different miRNA expression pattern in primary cortical neuronal cultures.''; Alcohol Clin Exp Res, 2012 PubMed Europe PMC Scholia
- Smith RM, Sadee W; ''Synaptic signaling and aberrant RNA splicing in autism spectrum disorders.''; Front Synaptic Neurosci, 2011 PubMed Europe PMC Scholia
- Burmistrova OA, Goltsov AY, Abramova LI, Kaleda VG, Orlova VA, Rogaev EI; ''MicroRNA in schizophrenia: genetic and expression analysis of miR-130b (22q11).''; Biochemistry (Mosc), 2007 PubMed Europe PMC Scholia
- Mitchell AC, Jiang Y, Peter C, Akbarian S; ''Transcriptional regulation of GAD1 GABA synthesis gene in the prefrontal cortex of subjects with schizophrenia.''; Schizophr Res, 2014 PubMed Europe PMC Scholia
- Maezawa I, Jin LW; ''Rett syndrome microglia damage dendrites and synapses by the elevated release of glutamate.''; J Neurosci, 2010 PubMed Europe PMC Scholia
- Volkmann I, Kumarswamy R, Pfaff N, Fiedler J, Dangwal S, Holzmann A, Batkai S, Geffers R, Lother A, Hein L, Thum T; ''MicroRNA-mediated epigenetic silencing of sirtuin1 contributes to impaired angiogenic responses.''; Circ Res, 2013 PubMed Europe PMC Scholia
- Long SW, Ooi JY, Yau PM, Jones PL; ''A brain-derived MeCP2 complex supports a role for MeCP2 in RNA processing.''; Biosci Rep, 2011 PubMed Europe PMC Scholia
- Szulwach KE, Li X, Smrt RD, Li Y, Luo Y, Lin L, Santistevan NJ, Li W, Zhao X, Jin P; ''Cross talk between microRNA and epigenetic regulation in adult neurogenesis.''; J Cell Biol, 2010 PubMed Europe PMC Scholia
- Vora P, Mina R, Namaka M, Frost EE; ''A novel transcriptional regulator of myelin gene expression: implications for neurodevelopmental disorders.''; Neuroreport, 2010 PubMed Europe PMC Scholia
- Oosterholt SP, Horrigan J, Jones N, Glass L, Della Pasqua O; ''Population pharmacokinetics of NNZ-2566 in healthy subjects.''; Eur J Pharm Sci, 2017 PubMed Europe PMC Scholia
- Petazzi P, Sandoval J, Szczesna K, Jorge OC, Roa L, Sayols S, Gomez A, Huertas D, Esteller M; ''Dysregulation of the long non-coding RNA transcriptome in a Rett syndrome mouse model.''; RNA Biol, 2013 PubMed Europe PMC Scholia
- Newnham CM, Hall-Pogar T, Liang S, Wu J, Tian B, Hu J, Lutz CS; ''Alternative polyadenylation of MeCP2: Influence of cis-acting elements and trans-acting factors.''; RNA Biol, 2010 PubMed Europe PMC Scholia
- Wu W, Gu W, Xu X, Shang S, Zhao Z; ''Downregulation of CNPase in a MeCP2 deficient mouse model of Rett syndrome''; Neurol Res, 2012 PubMed Europe PMC Scholia
- Lusardi TA, Farr CD, Faulkner CL, Pignataro G, Yang T, Lan J, Simon RP, Saugstad JA; ''Ischemic preconditioning regulates expression of microRNAs and a predicted target, MeCP2, in mouse cortex.''; J Cereb Blood Flow Metab, 2010 PubMed Europe PMC Scholia
- Young JI, Hong EP, Castle JC, Crespo-Barreto J, Bowman AB, Rose MF, Kang D, Richman R, Johnson JM, Berget S, Zoghbi HY; ''Regulation of RNA splicing by the methylation-dependent transcriptional repressor methyl-CpG binding protein 2.''; Proc Natl Acad Sci U S A, 2005 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AKT1 | GeneProduct | ENSG00000142208 (Ensembl) | |
AMPA | GeneProduct | ENSG00000155511 (Ensembl) | Glutamate receptor |
APOC2 | GeneProduct | ENSG00000234906 (Ensembl) | apolipoprotein C-II |
ARHGEF26 | GeneProduct | ENSG00000114790 (Ensembl) | Rho guanine nucleotide exchange factor (GEF) 26 |
Ak081227 | GeneProduct | ||
Ak087060 | GeneProduct | ||
BCL6 | GeneProduct | ENSG00000113916 (Ensembl) | B cell leukemia/lymphoma 6 |
BDNF | GeneProduct | ENSG00000176697 (Ensembl) | brain derived neurotrophic factor |
BRN2 | GeneProduct | ENSG00000184486 (Ensembl) | POU domain, class 3, transcription factor 2 |
BRN3 | GeneProduct | ENSG00000152192 (Ensembl) | POU domain, class 4, transcription factor 1 |
C/EBP | GeneProduct | ENSG00000221869 (Ensembl) | CCAAT/enhancer binding protein (Cebpd), delta |
CAMK2A | GeneProduct | ENSG00000070808 (Ensembl) | |
CDON | GeneProduct | ENSG00000064309 (Ensembl) | cell adhesion molecule-related/down-regulated by oncogenes |
CNP | GeneProduct | ENSG00000173786 (Ensembl) | 2',3'-cyclic nucleotide 3' phosphodiesterase |
CREB1 | GeneProduct | ENSG00000118260 (Ensembl) | |
CSRP1 | GeneProduct | ENSG00000159176 (Ensembl) | cysteine and glycine-rich protein 1 |
CTCF | GeneProduct | ENSG00000102974 (Ensembl) | CCCTC-binding factor |
Cytosine methylation | Pathway | WP3585 (WikiPathways) | |
D-serine | Metabolite | CHEBI:16523 (ChEBI) | |
DHX9 | GeneProduct | ENSG00000135829 (Ensembl) | binding to MECP2 confirmed in mice |
DLX5 | GeneProduct | ENSG00000105880 (Ensembl) |
|
DLX6 | GeneProduct | ENSG00000006377 (Ensembl) | |
Dopamine | Metabolite | HMDB0000073 (HMDB) | |
E2F1 | GeneProduct | ENSG00000101412 (Ensembl) | E2F transcription factor 1 |
EZH2 | GeneProduct | ENSG00000106462 (Ensembl) | histone H3 lysine 27 methyltransferase |
FGF2 | GeneProduct | ENSG00000138685 (Ensembl) | fibroblast growth factor 2 |
FGF3 | GeneProduct | ENSG00000186895 (Ensembl) | fibroblast growth factor 3 |
FGF4 | GeneProduct | ENSG00000075388 (Ensembl) | |
FGF5 | GeneProduct | ENSG00000138675 (Ensembl) | |
FKBP5 | GeneProduct | ENSG00000096060 (Ensembl) | |
FOXG1 | GeneProduct | ENSG00000176165 (Ensembl) | Glutamate receptor |
FUS | GeneProduct | ENSG00000089280 (Ensembl) | binding to MECP2 confirmed in mice |
FUT8 | GeneProduct | ENSG00000033170 (Ensembl) | fucosyltransferase 8 |
GABA | Metabolite | CHEBI:16865 (ChEBI) | |
GABRR2 | GeneProduct | ENSG00000111886 (Ensembl) | gamma-aminobutyric acid (GABA) C receptor, subunit rho 2 |
GAD1 | GeneProduct | ENSG00000128683 (Ensembl) | |
GAMT | GeneProduct | ENSG00000130005 (Ensembl) | guanidinoacetate methyltransferase |
GPRIN1 | GeneProduct | ENSG00000169258 (Ensembl) | G protein-regulated inducer of neurite outgrowth 1 |
GRIA1 | GeneProduct | ENSG00000155511 (Ensembl) |
|
GRIA3 | GeneProduct | ENSG00000125675 (Ensembl) |
|
GRIA4 | GeneProduct | ENSG00000152578 (Ensembl) |
|
GRID1 | GeneProduct | ENSG00000182771 (Ensembl) | |
GRIN1 | GeneProduct | ENSG00000176884 (Ensembl) |
|
Glutamate | Metabolite | CHEBI:29987 (ChEBI) | |
Glycine | Metabolite | HMDB0000123 (HMDB) | |
H3 | GeneProduct | Histone 3 | |
HB1 | GeneProduct | chromatin factor, data obtained using human cell line and mouse primary tissue | |
HDAC1 | GeneProduct | ENSG00000116478 (Ensembl) | |
HNRNPF | GeneProduct | ENSG00000169813 (Ensembl) |
|
HNRNPH1 | GeneProduct | ENSG00000169045 (Ensembl) | HNRNPH1 |
HP1 | GeneProduct | ||
IGF1 | GeneProduct | ENSG00000017427 (Ensembl) | Glutamate receptor |
IGF1R | GeneProduct | ENSG00000140443 (Ensembl) | |
IGF2 | GeneProduct | ENSG00000167244 (Ensembl) | |
MAG | GeneProduct | ENSG00000105695 (Ensembl) | myelin-associated glycoprotein |
MBP | GeneProduct | ENSG00000197971 (Ensembl) | myelin basic protein |
MECP2 | GeneProduct | ENSG00000169057 (Ensembl) | methyl CpG binding protein 2 |
MEF2C | GeneProduct | ENSG00000081189 (Ensembl) | myocyte enhancer factor 2C |
MPP1 | GeneProduct | ENSG00000130830 (Ensembl) | |
MTOR | GeneProduct | ENSG00000198793 (Ensembl) | |
MYT1 | GeneProduct | ENSG00000196132 (Ensembl) | Myelin transcription factor 1 |
Melatonin | Metabolite | HMDB0001389 (HMDB) | |
Myoinositol | Metabolite | HMDB0000211 (HMDB) | |
NCOR1 | GeneProduct | ENSG00000141027 (Ensembl) | nuclear receptor co-repressor 1 |
NF1 | GeneProduct | ENSG00000196712 (Ensembl) | neurofibromatosis 1 |
NMDA | Metabolite | HMDB0002393 (HMDB) | N-Methyl-D-aspartic acid |
NREP | GeneProduct | ENSG00000134986 (Ensembl) | neuronal regeneration related protein |
Norepinephrine | Metabolite | HMDB0000216 (HMDB) | |
OPRK1 | GeneProduct | ENSG00000082556 (Ensembl) | opioid receptor, kappa 1 |
PI3K | GeneProduct | ||
PI3K/MAPK pathway | Pathway | WP382 (WikiPathways) | |
PRPF3 | GeneProduct | ENSG00000134748 (Ensembl) | PRP3 pre-mRNA processing factor 3 homolog (yeast) |
PSIP1 | GeneProduct | ENSG00000164985 (Ensembl) |
|
PTEN | GeneProduct | ENSG00000171862 (Ensembl) | |
RBFOX1 | GeneProduct | ENSG00000078328 (Ensembl) | ataxin 2 binding protein 1, Rbfox1 |
REST | GeneProduct | ENSG00000084093 (Ensembl) |
|
RPS6 | GeneProduct | ENSG00000137154 (Ensembl) | |
SGK1 | GeneProduct | ENSG00000118515 (Ensembl) | |
SIN3A | GeneProduct | ENSG00000169375 (Ensembl) | |
SMC3 | GeneProduct | ENSG00000108055 (Ensembl) | tructural maintenance of chromosomes 3 |
SP1 | GeneProduct | ENSG00000185591 (Ensembl) | trans-acting transcription factor 1 |
SP3 | GeneProduct | ENSG00000172845 (Ensembl) | trans-acting transcription factor 3 |
SST | GeneProduct | ENSG00000157005 (Ensembl) | Somatostatin |
Serotonin | Metabolite | HMDB0000259 (HMDB) | |
TAF1 | GeneProduct | ENSG00000147133 (Ensembl) | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor |
TAP1 | GeneProduct | ENSG00000168394 (Ensembl) | transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) |
TARDBP | GeneProduct | ENSG00000120948 (Ensembl) |
|
TET1 | GeneProduct | ENSG00000138336 (Ensembl) | tet methylcytosine dioxygenase 1 |
TET2 | GeneProduct | ENSG00000168769 (Ensembl) | |
TET3 | GeneProduct | ENSG00000187605 (Ensembl) | |
Trofinetide | Metabolite | 11318905 (PubChem-compound) | |
UBE3A | GeneProduct | ENSG00000114062 (Ensembl) | |
YB1 | GeneProduct | ENSG00000065978 (Ensembl) |
|
hsa-miR-122-5p | Rna | MIMAT0000421 (miRBase mature sequence) | |
hsa-miR-130a | Rna | MIMAT0000425 (miRBase mature sequence) | Base sequence! It is unclear which mature miRNA was tested. |
hsa-miR-130b-3p | Rna | MIMAT0000691 (miRBase mature sequence) |
|
hsa-miR-132-5p | Rna | MIMAT0004594 (miRBase mature sequence) | |
hsa-miR-137 | Rna | MIMAT0000429 (miRBase mature sequence) | influences neuronal stem cell proliferation and differentiation |
hsa-miR-146a-5p | Rna | MIMAT0000449 (miRBase mature sequence) | |
hsa-miR-146b-3p | Rna | MIMAT0004766 (miRBase mature sequence) | |
hsa-miR-152-3p | Rna | MIMAT0000438 (miRBase mature sequence) | |
hsa-miR-184 | Rna | MIMAT0000454 (miRBase mature sequence) | The effect of Mecp2 on miR-184 is discussed controversially: Nomura et al. 2008 reports an Mecp2 dependant repression of miR-184 while Liu et al. 2010 reports no effect of Mecp2 but an MBD1 dependant regulation of miR-184 |
hsa-miR-187-5p | Rna | MIMAT0004561 (miRBase mature sequence) | no connection between Mecp2 and miR-187 in other sources than [3] |
hsa-miR-193a-5p | Rna | MIMAT0004614 (miRBase mature sequence) | |
hsa-miR-197-3p | Rna | MIMAT0000227 (miRBase mature sequence) | |
hsa-miR-199a-3p | Rna | MIMAT0000232 (miRBase mature sequence) | |
hsa-miR-199a-5p | Rna | MIMAT0000231 (miRBase mature sequence) | |
hsa-miR-199b-5p | Rna | MIMAT0000263 (miRBase mature sequence) | |
hsa-miR-221-3p | Rna | MIMAT0000278 (miRBase mature sequence) | |
hsa-miR-221-5p | Rna | MIMAT0004568 (miRBase mature sequence) | |
hsa-miR-222-3p | Rna | MIMAT0000279 (miRBase mature sequence) | |
hsa-miR-296-5p | Rna | MIMAT0000690 (miRBase mature sequence) | |
hsa-miR-29b-1-5p | Rna | MIMAT0004514 (miRBase mature sequence) | |
hsa-miR-30a-3p | Rna | MIMAT0000088 (miRBase mature sequence) | reported for human umbilical vein endothelial cells only |
hsa-miR-329-5p | Rna | MIMAT0026555 (miRBase mature sequence) | |
hsa-miR-342-3p | Rna | MIMAT0000753 (miRBase mature sequence) | |
hsa-miR-382-3p | Rna | MIMAT0022697 (miRBase mature sequence) | |
hsa-miR-409-3p | Rna | MIMAT0001639 (miRBase mature sequence) | |
hsa-miR-483-5p | Rna | MIMAT0004761 (miRBase mature sequence) | inhibition of Mecp2 expression only reported for human! |
hsa-miR-92a-3p | Rna | MIMAT0000092 (miRBase mature sequence) |
Annotated Interactions
No annotated interactions