Name | Type | Database reference | Comment | ? | GeneProduct | |
ADAR | GeneProduct | ENSG00000160710 (Ensembl) |
APAF1 | GeneProduct | ENSG00000120868 (Ensembl) |
BAD | GeneProduct | ENSG00000002330 (Ensembl) |
BAK1 | GeneProduct | ENSG00000030110 (Ensembl) |
BAX | GeneProduct | ENSG00000087088 (Ensembl) |
BBC3 | GeneProduct | ENSG00000105327 (Ensembl) |
BCL2 | GeneProduct | ENSG00000171791 (Ensembl) |
BCL2L1 | GeneProduct | ENSG00000171552 (Ensembl) |
BID | GeneProduct | ENSG00000015475 (Ensembl) |
CASP3 | GeneProduct | ENSG00000164305 (Ensembl) |
CASP8 | GeneProduct | ENSG00000064012 (Ensembl) |
CASP9 | GeneProduct | ENSG00000132906 (Ensembl) |
C | GeneProduct | BAB60863.1 (NCBI Protein) |
CBLB | GeneProduct | ENSG00000114423 (Ensembl) |
CCND1 | GeneProduct | ENSG00000110092 (Ensembl) |
CCND2 | GeneProduct | ENSG00000118971 (Ensembl) |
CCND3 | GeneProduct | ENSG00000112576 (Ensembl) |
CCNE1 | GeneProduct | ENSG00000105173 (Ensembl) |
CCNE2 | GeneProduct | ENSG00000175305 (Ensembl) |
CD209 | GeneProduct | ENSG00000090659 (Ensembl) |
CD28 | GeneProduct | ENSG00000178562 (Ensembl) |
CD3D | GeneProduct | ENSG00000167286 (Ensembl) |
CD3E | GeneProduct | ENSG00000198851 (Ensembl) |
CD3G | GeneProduct | ENSG00000160654 (Ensembl) |
CD46 | GeneProduct | ENSG00000117335 (Ensembl) |
CDK2 | GeneProduct | ENSG00000123374 (Ensembl) |
CDK4 | GeneProduct | ENSG00000135446 (Ensembl) |
CDK6 | GeneProduct | ENSG00000105810 (Ensembl) |
CDKN1B | GeneProduct | ENSG00000111276 (Ensembl) |
CHUK | GeneProduct | 1147 (Entrez Gene) |
CHUK | GeneProduct | ENSG00000213341 (Ensembl) |
CLEC4M | GeneProduct | ENSG00000104938 (Ensembl) |
CSNK2A1 | GeneProduct | ENSG00000101266 (Ensembl) |
CSNK2A2 | GeneProduct | ENSG00000070770 (Ensembl) |
CSNK2A3 | GeneProduct | ENSG00000254598 (Ensembl) |
CSNK2B | GeneProduct | ENSG00000204435 (Ensembl) |
CYCS | GeneProduct | ENSG00000172115 (Ensembl) |
Cell Cycle | Pathway | WP179 (WikiPathways) |
DDX58 | GeneProduct | ENSG00000107201 (Ensembl) |
EIF2AK1 | GeneProduct | ENSG00000086232 (Ensembl) |
EIF2AK2 | GeneProduct | ENSG00000055332 (Ensembl) |
EIF2AK3 | GeneProduct | ENSG00000172071 (Ensembl) |
EIF2AK4 | GeneProduct | ENSG00000128829 (Ensembl) |
EIF2S1 | GeneProduct | ENSG00000134001 (Ensembl) |
EIF3H | GeneProduct | ENSG00000147677 (Ensembl) |
F | GeneProduct | AAB26145.1 (NCBI Protein) |
FADD | GeneProduct | ENSG00000168040 (Ensembl) |
FAS | GeneProduct | ENSG00000026103 (Ensembl) |
FASLG | GeneProduct | ENSG00000117560 (Ensembl) |
FCGR2B | GeneProduct | ENSG00000072694 (Ensembl) |
FOS | GeneProduct | 2353 (Entrez Gene) |
H | GeneProduct | AAB26146.1 (NCBI Protein) |
HSPA1A | GeneProduct | ENSG00000204389 (Ensembl) |
HSPA1B | GeneProduct | ENSG00000204388 (Ensembl) |
HSPA1L | GeneProduct | ENSG00000204390 (Ensembl) |
HSPA2 | GeneProduct | ENSG00000126803 (Ensembl) |
HSPA6 | GeneProduct | ENSG00000173110 (Ensembl) |
HSPA8 | GeneProduct | ENSG00000109971 (Ensembl) |
IFIH1 | GeneProduct | ENSG00000115267 (Ensembl) |
IFNA10 | GeneProduct | ENSG00000186803 (Ensembl) |
IFNA13 | GeneProduct | ENSG00000233816 (Ensembl) |
IFNA14 | GeneProduct | ENSG00000228083 (Ensembl) |
IFNA16 | GeneProduct | ENSG00000147885 (Ensembl) |
IFNA17 | GeneProduct | ENSG00000234829 (Ensembl) |
IFNA1 | GeneProduct | ENSG00000197919 (Ensembl) |
IFNA21 | GeneProduct | ENSG00000137080 (Ensembl) |
IFNA2 | GeneProduct | ENSG00000188379 (Ensembl) |
IFNA4 | GeneProduct | ENSG00000236637 (Ensembl) |
IFNA5 | GeneProduct | ENSG00000147873 (Ensembl) |
IFNA6 | GeneProduct | ENSG00000120235 (Ensembl) |
IFNA7 | GeneProduct | ENSG00000214042 (Ensembl) |
IFNA8 | GeneProduct | ENSG00000120242 (Ensembl) |
IFNAR1 | GeneProduct | ENSG00000142166 (Ensembl) |
IFNAR2 | GeneProduct | ENSG00000159110 (Ensembl) |
IFNB1 | GeneProduct | ENSG00000171855 (Ensembl) |
IKBKB | GeneProduct | 3551 (Entrez Gene) |
IKBKB | GeneProduct | ENSG00000104365 (Ensembl) |
IKBKE | GeneProduct | 9641 (Entrez Gene) |
IKBKG | GeneProduct | 8517 (Entrez Gene) |
IKBKG | GeneProduct | ENSG00000269335 (Ensembl) |
IL12A | GeneProduct | ENSG00000168811 (Ensembl) |
IL12B | GeneProduct | ENSG00000113302 (Ensembl) |
IL1A | GeneProduct | ENSG00000115008 (Ensembl) |
IL1B | GeneProduct | ENSG00000125538 (Ensembl) |
IL2 | GeneProduct | ENSG00000109471 (Ensembl) |
IL2RA | GeneProduct | ENSG00000134460 (Ensembl) |
IL2RB | GeneProduct | ENSG00000100385 (Ensembl) |
IL2RG | GeneProduct | ENSG00000147168 (Ensembl) |
IL6 | GeneProduct | ENSG00000136244 (Ensembl) |
IRAK1 | GeneProduct | 3654 (Entrez Gene) |
IRAK4 | GeneProduct | 51135 (Entrez Gene) |
IRF3 | GeneProduct | ENSG00000126456 (Ensembl) |
IRF7 | GeneProduct | ENSG00000185507 (Ensembl) |
IRF9 | GeneProduct | ENSG00000213928 (Ensembl) |
JAK1 | GeneProduct | ENSG00000162434 (Ensembl) |
JAK3 | GeneProduct | ENSG00000105639 (Ensembl) |
JUN | GeneProduct | 3725 (Entrez Gene) |
L | GeneProduct | 1489802 (Entrez Gene) |
LPS | Metabolite | CHEBI:16412 (ChEBI) |
M | GeneProduct | |
MAP3K7 | GeneProduct | 6885 (Entrez Gene) |
MAPK10 | GeneProduct | 5602 (Entrez Gene) |
MAPK8 | GeneProduct | 5599 (Entrez Gene) |
MAPK9 | GeneProduct | 5601 (Entrez Gene) |
MAVS | GeneProduct | ENSG00000088888 (Ensembl) |
MSN | GeneProduct | ENSG00000147065 (Ensembl) |
MX1 | GeneProduct | ENSG00000157601 (Ensembl) |
MYD88 | GeneProduct | 4615 (Entrez Gene) |
N | GeneProduct | 1489804 (Entrez Gene) |
N | GeneProduct | BAX00474.1 (NCBI Protein) |
NECTIN4 | GeneProduct | ENSG00000143217 (Ensembl) |
NFKB1 | GeneProduct | 4790 (Entrez Gene) |
NFKB2 | GeneProduct | 4791 (Entrez Gene) |
NFKBIA | GeneProduct | 4792 (Entrez Gene) |
NFKBIA | GeneProduct | ENSG00000100906 (Ensembl) |
NFKBIB | GeneProduct | ENSG00000104825 (Ensembl) |
OAS1 | GeneProduct | ENSG00000089127 (Ensembl) |
OAS2 | GeneProduct | ENSG00000111335 (Ensembl) |
OAS3 | GeneProduct | ENSG00000111331 (Ensembl) |
P | GeneProduct | 1489805 (Entrez Gene) |
P | GeneProduct | BAB60859.1 (NCBI Protein) |
PIK3CA | GeneProduct | ENSG00000121879 (Ensembl) |
PIK3CB | GeneProduct | ENSG00000051382 (Ensembl) |
PIK3CD | GeneProduct | ENSG00000171608 (Ensembl) |
PIK3R1 | GeneProduct | ENSG00000145675 (Ensembl) |
PIK3R2 | GeneProduct | ENSG00000105647 (Ensembl) |
PIK3R3 | GeneProduct | ENSG00000117461 (Ensembl) |
RAB9A | GeneProduct | ENSG00000123595 (Ensembl) |
RAB9B | GeneProduct | ENSG00000123570 (Ensembl) |
RACK1 | GeneProduct | ENSG00000204628 (Ensembl) |
RCHY1 | GeneProduct | ENSG00000163743 (Ensembl) |
RELA | GeneProduct | 5970 (Entrez Gene) |
RELA | GeneProduct | ENSG00000173039 (Ensembl) |
RIG-1-like receptor
signaling pathway | Pathway | |
SLAMF1 | GeneProduct | ENSG00000117090 (Ensembl) |
STAT1 | GeneProduct | ENSG00000115415 (Ensembl) |
STAT2 | GeneProduct | ENSG00000170581 (Ensembl) |
STAT3 | GeneProduct | ENSG00000168610 (Ensembl) |
STAT5A | GeneProduct | ENSG00000126561 (Ensembl) |
STAT5B | GeneProduct | ENSG00000173757 (Ensembl) |
TAB2 | GeneProduct | 23118 (Entrez Gene) |
TBK1 | GeneProduct | 29110 (Entrez Gene) |
TLR2 | GeneProduct | ENSG00000137462 (Ensembl) |
TLR4 | GeneProduct | ENSG00000136869 (Ensembl) |
TLR7 | GeneProduct | ENSG00000196664 (Ensembl) |
TLR9 | GeneProduct | ENSG00000239732 (Ensembl) |
TNFAIP3 | GeneProduct | ENSG00000118503 (Ensembl) |
TP53 | GeneProduct | ENSG00000141510 (Ensembl) |
TP73 | GeneProduct | ENSG00000078900 (Ensembl) |
TRADD | GeneProduct | ENSG00000102871 (Ensembl) |
TRAF3 | GeneProduct | ENSG00000131323 (Ensembl) |
TRAF6 | GeneProduct | 7189 (Entrez Gene) |
TYK2 | GeneProduct | ENSG00000105397 (Ensembl) |
Ubiquitin-mediated
proteolysis | Pathway | WP183 (WikiPathways) |
Ubiquitin-mediated
proteolysis | Pathway | WP183 (WikiPathways) |
V | GeneProduct | AB481088.1 (NCBI Protein) |
p53 siganling
pathway | Pathway | WP1742 (WikiPathways) |