COVID-19 adverse outcome pathway (Homo sapiens)
From WikiPathways
Description
Experimental pathway to investigate overlap of Covid-19 downstream effects and adverse outcome pathways related to lung injury.
Quality Tags
Ontology Terms
Bibliography
- Donoghue M, Hsieh F, Baronas E, Godbout K, Gosselin M, Stagliano N, Donovan M, Woolf B, Robison K, Jeyaseelan R, Breitbart RE, Acton S; ''A novel angiotensin-converting enzyme-related carboxypeptidase (ACE2) converts angiotensin I to angiotensin 1-9.''; Circ Res, 2000 PubMed Europe PMC Scholia
- Labib S, Williams A, Yauk CL, Nikota JK, Wallin H, Vogel U, Halappanavar S; ''Nano-risk Science: application of toxicogenomics in an adverse outcome pathway framework for risk assessment of multi-walled carbon nanotubes.''; Part Fibre Toxicol, 2016 PubMed Europe PMC Scholia
- Nymark P, Rieswijk L, Ehrhart F, Jeliazkova N, Tsiliki G, Sarimveis H, Evelo CT, Hongisto V, Kohonen P, Willighagen E, Grafström RC; ''A Data Fusion Pipeline for Generating and Enriching Adverse Outcome Pathway Descriptions.''; Toxicol Sci, 2018 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
ACE2 | GeneProduct | 59272 (Entrez Gene) | |
AGT | GeneProduct | 183 (Entrez Gene) | |
CCL2 | GeneProduct | 6347 (Entrez Gene) | |
CCL3 | GeneProduct | 6348 (Entrez Gene) | |
CSF3 | GeneProduct | 1440 (Entrez Gene) | |
CXCL10 | GeneProduct | 3627 (Entrez Gene) | |
Cytokines and
inflammatory response | Pathway | WP530 (WikiPathways) | |
IL10 | GeneProduct | 3586 (Entrez Gene) | |
IL1B | GeneProduct | 3553 (Entrez Gene) | |
IL2 | GeneProduct | 3558 (Entrez Gene) | |
IL2RA | GeneProduct | 3559 (Entrez Gene) | |
IL6 | GeneProduct | 3569 (Entrez Gene) | |
IL7 | GeneProduct | 3574 (Entrez Gene) | |
IL8 | GeneProduct | 3576 (Entrez Gene) | |
LTF danger signal response pathway | Pathway | WP4478 (WikiPathways) | |
Lung fibrosis | Pathway | WP3624 (WikiPathways) | |
Positive regulation of leukocyte activation | Pathway | GO:0002696 (Other) | |
SARS-CoV-2 and COVID-19 pathway | Pathway | WP4846 (WikiPathways) | |
SARS-CoV-2 and ACE2 receptor:
molecular mechanisms and potential therapeutic target | Pathway | WP4883 (WikiPathways) | |
TMPRSS2 | GeneProduct | 7113 (Entrez Gene) | |
TNF | GeneProduct | 7124 (Entrez Gene) | |
Toll-like receptor signaling | Pathway | WP75 (WikiPathways) |
Annotated Interactions
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
ACE2 | AGT | mim-modification | 882484 (BioGrid) | Proteolytic processing |