Orexin receptor pathway (Homo sapiens)
From WikiPathways
Description
Orexin-stimulated reactions involving signal transduction mechanisms and downstream effectors associated with varied physiological outcomes
Quality Tags
Ontology Terms
Bibliography
View all... |
- Mazzocchi G, Malendowicz LK, Gottardo L, Aragona F, Nussdorfer GG; ''Orexin A stimulates cortisol secretion from human adrenocortical cells through activation of the adenylate cyclase-dependent signaling cascade.''; J Clin Endocrinol Metab, 2001 PubMed Europe PMC Scholia
- Zheng D, Zhao Y, Shen Y, Chang X, Ju S, Guo L; ''Orexin A-mediated stimulation of 3β-HSD expression and testosterone production through MAPK signaling pathways in primary rat Leydig cells.''; J Endocrinol Invest, 2014 PubMed Europe PMC Scholia
- Chen L, Zhao Y, Zheng D, Ju S, Shen Y, Guo L; ''Orexin A Affects INS-1 Rat Insulinoma Cell Proliferation via Orexin Receptor 1 and the AKT Signaling Pathway.''; Int J Endocrinol, 2013 PubMed Europe PMC Scholia
- Guo Y, Feng P; ''OX2R activation induces PKC-mediated ERK and CREB phosphorylation.''; Exp Cell Res, 2012 PubMed Europe PMC Scholia
- Zhang H, Liang B, Li T, Zhou Y, Shang D, Du Z; ''Orexin A Suppresses Oxidized LDL Induced Endothelial Cell Inflammation via MAPK p38 and NF-κB Signaling Pathway.''; IUBMB Life, 2018 PubMed Europe PMC Scholia
- Evans NA, Groarke DA, Warrack J, Greenwood CJ, Dodgson K, Milligan G, Wilson S; ''Visualizing differences in ligand-induced beta-arrestin-GFP interactions and trafficking between three recently characterized G protein-coupled receptors.''; J Neurochem, 2001 PubMed Europe PMC Scholia
- Kim MK, Park HJ, Kim SR, Choi YK, Bae SK, Bae MK; ''Involvement of Heme Oxygenase-1 in Orexin-A-induced Angiogenesis in Vascular Endothelial Cells.''; Korean J Physiol Pharmacol, 2015 PubMed Europe PMC Scholia
- Chang X, Zhao Y, Guo L; ''Effect of Orexin-A on Cortisol Secretion in H295R Cells via p70S6K/4EBP1 Signaling Pathway.''; Int J Endocrinol, 2015 PubMed Europe PMC Scholia
- Karteris E, Randeva HS, Grammatopoulos DK, Jaffe RB, Hillhouse EW; ''Expression and coupling characteristics of the CRH and orexin type 2 receptors in human fetal adrenals.''; J Clin Endocrinol Metab, 2001 PubMed Europe PMC Scholia
- Wu WN, Wu PF, Zhou J, Guan XL, Zhang Z, Yang YJ, Long LH, Xie N, Chen JG, Wang F; ''Orexin-A activates hypothalamic AMP-activated protein kinase signaling through a Ca²�-dependent mechanism involving voltage-gated L-type calcium channel.''; Mol Pharmacol, 2013 PubMed Europe PMC Scholia
- Tang J, Chen J, Ramanjaneya M, Punn A, Conner AC, Randeva HS; ''The signalling profile of recombinant human orexin-2 receptor.''; Cell Signal, 2008 PubMed Europe PMC Scholia
- Hefshejanni JA, Khazali H; ''Role of RF-amid Related Peptide-3 (RFRP-3) in Inhibitory Effect of Orexin A on Reproductive Function in the Animal Model of Male Wistar Rats.''; Exp Clin Endocrinol Diabetes, 2019 PubMed Europe PMC Scholia
- Kukkonen JP; ''G-protein-dependency of orexin/hypocretin receptor signalling in recombinant Chinese hamster ovary cells.''; Biochem Biophys Res Commun, 2016 PubMed Europe PMC Scholia
- Kuru M, Ueta Y, Serino R, Nakazato M, Yamamoto Y, Shibuya I, Yamashita H; ''Centrally administered orexin/hypocretin activates HPA axis in rats.''; Neuroreport, 2000 PubMed Europe PMC Scholia
- Tunisi L, D'Angelo L, Fernández-Rilo AC, Forte N, Piscitelli F, Imperatore R, de Girolamo P, Di Marzo V, Cristino L; ''Orexin-A/Hypocretin-1 Controls the VTA-NAc Mesolimbic Pathway via Endocannabinoid-Mediated Disinhibition of Dopaminergic Neurons in Obese Mice.''; Front Synaptic Neurosci, 2021 PubMed Europe PMC Scholia
- Barreiro ML, Pineda R, Navarro VM, Lopez M, Suominen JS, Pinilla L, Señaris R, Toppari J, Aguilar E, Diéguez C, Tena-Sempere M; ''Orexin 1 receptor messenger ribonucleic acid expression and stimulation of testosterone secretion by orexin-A in rat testis.''; Endocrinology, 2004 PubMed Europe PMC Scholia
- Pruszynska-Oszmalek E, Kolodziejski PA, Kaczmarek P, Sassek M, Szczepankiewicz D, Mikula R, Nowak KW; ''Orexin A but not orexin B regulates lipid metabolism and leptin secretion in isolated porcine adipocytes.''; Domest Anim Endocrinol, 2018 PubMed Europe PMC Scholia
- Voisin T, El Firar A, Rouyer-Fessard C, Gratio V, Laburthe M; ''A hallmark of immunoreceptor, the tyrosine-based inhibitory motif ITIM, is present in the G protein-coupled receptor OX1R for orexins and drives apoptosis: a novel mechanism.''; FASEB J, 2008 PubMed Europe PMC Scholia
- Valiante S, Liguori G, Tafuri S, Pavone LM, Campese R, Monaco R, Iachetta G, Assisi L, Mirabella N, Forte M, Costagliola A, Vittoria A; ''Expression and potential role of the peptide orexin-A in prostate cancer.''; Biochem Biophys Res Commun, 2015 PubMed Europe PMC Scholia
- Cataldi NI, Lux Lantos VA, Libertun C; ''Orexin A and B in vitro modify orexins receptors expression and gonadotropins secretion of anterior pituitary cells of proestrous rats.''; Regul Pept, 2014 PubMed Europe PMC Scholia
- Turunen PM, Jäntti MH, Kukkonen JP; ''OX1 orexin/hypocretin receptor signaling through arachidonic acid and endocannabinoid release.''; Mol Pharmacol, 2012 PubMed Europe PMC Scholia
- Shin SK, Song SE, Oh JU, Hwang M, Cho HW, Bae JH, Im SS, Kim JI, Song DK; ''Orexin A-induced inhibition of leptin expression and secretion in adipocytes reducing plasma leptin levels and hypothalamic leptin resistance.''; Pflugers Arch, 2019 PubMed Europe PMC Scholia
- Huber MJ, Fan Y, Jiang E, Zhu F, Larson RA, Yan J, Li N, Chen QH, Shan Z; ''Increased activity of the orexin system in the paraventricular nucleus contributes to salt-sensitive hypertension.''; Am J Physiol Heart Circ Physiol, 2017 PubMed Europe PMC Scholia
- Xiong X, White RE, Xu L, Yang L, Sun X, Zou B, Pascual C, Sakurai T, Giffard RG, Xie XS; ''Mitigation of murine focal cerebral ischemiaby the hypocretin/orexin system is associated with reduced inflammation.''; Stroke, 2013 PubMed Europe PMC Scholia
- Xu R, Roh SG, Gong C, Hernandez M, Ueta Y, Chen C; ''Orexin-B augments voltage-gated L-type Ca(2+) current via protein kinase C-mediated signalling pathway in ovine somatotropes.''; Neuroendocrinology, 2003 PubMed Europe PMC Scholia
- Kukkonen JP, Akerman KE; ''Orexin receptors couple to Ca2+ channels different from store-operated Ca2+ channels.''; Neuroreport, 2001 PubMed Europe PMC Scholia
- Wang C, Xu C, Liu M, Pan Y, Bai B, Chen J; ''C-terminus of OX2R significantly affects downstream signaling pathways.''; Mol Med Rep, 2017 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
2-AG | Metabolite | C13856 (KEGG Compound) | |
AA | Metabolite | C00219 (KEGG Compound) | |
ADIPOQ | Protein | 9370 (Entrez Gene) | [Pubmed:21505958] have shown that Ox-A stimulates HCRTR1/HCRTR2 and induces upregulation of ADIPOQ protein in a PPARG dependent manner in 3T3-L1 adipocytes and primary adipocytes from wistar rats. |
AKT1 | Protein | NP_005154.2 (NCBI Protein) |
|
ALPP | Rna | 250 (Entrez Gene) | [Pubmed:29999239] have shown that Ox-A stimulates HCRTR1 and induces upregulation of ALPP mRNA in a RUNX2 dependent manner in MC3T3-E1 cells. |
ARC | Rna | 23237 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of ARC mRNA in GT1-7 cells. |
ARRB1 | Protein | NP_004032.2 (NCBI Protein) | [Pubmed:21378163] have shown that Ox-A stimulates HCRTR1 and induces molecular association between HCRTR1 and ARRB1 in HEK293T cells. |
ARRB1 | Protein | NP_004032 (RefSeq) | [Pubmed:28487995] have shown that Ox-A/Ox-B stimulate HCRTR2 and induce molecular association of HCRTR2 and ARRB1 in HEK293 cells. |
ARRB2 | Protein | NP_001244257 (RefSeq) | [Pubmed:28487995] have shown that Ox-A/Ox-B stimulate HCRTR2 and induce molecular association of HCRTR2 and ARRB2 in HEK293 cells. |
AVP | Rna | 551 (Entrez Gene) | [Pubmed:11328451] have shown that Ox-A stimulates HCRTR2 and induces upregulation of AVP mRNA in rat PVN neurons. |
BGLAP | Rna | 632 (Entrez Gene) | [Pubmed:29999239] have shown that Ox-A stimulates HCRTR1 and induces upregulation of BGLAP mRNA in a RUNX2 dependent manner in MC3T3-E1 cells. |
BGLAP | Protein | NP_954642 (RefSeq) | [Pubmed:19020772] have shown that Ox-B stimulates HCRTR1 and induces upregulation of BGLAP protein in rat calvarial osteoblast-like cells. |
BHLH40 | Rna | 8553 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of BHLH40 mRNA in GT1-7 cells. |
BMP7 | Protein | 655 (Entrez Gene) | [Pubmed:21982708] have shown that Ox-A stimulates HCRTR1 and induces upregulation of BMP7 mRNA in C3H10T1/2 cells. |
BMPR1A | Protein | 657 (Entrez Gene) | [Pubmed:21982708] have shown that Ox-A stimulates HCRTR1 and induces upregulation of BMPR1A mRNA in C3H10T1/2 cells. |
BTF3 | Rna | 689 (Entrez Gene) | [Pubmed:18006690] have shown that Ox-A stimulates HCRTR1 and induces upregulation of BTF3 mRNA in HEK293 cells. |
CALCA | Rna | 796 (Entrez Gene) | [Pubmed:18378017] have shown that Ox-A stimulates HCRTR1 and induces upregulation of CALCA mRNA in rat gastric mucosa. |
CAMKK2 | Protein | 10645 (Entrez Gene) | [Pubmed:24068427] have shown that Ox-A stimulates HCRTR1 and induces phosphorylation of PRKAA1 at Thr172 in a Camkkbeta-Calcium dependent manner in rat hypothalamic nuclear neurons. |
CASP3 | GeneProduct | 836 (Entrez Gene) | |
CASP3 | Protein | NP_620637.1 (NCBI Protein) | [Pubmed:24382962] have shown that Ox-A stimulates HCRTR1 and induces inhibition of CASP3 in a PI3K-AKT dependent pathway in INS1 cells. |
CASP7 | Protein | NP_620637 (RefSeq) |
|
CASP9 | Protein | NP_001220 (RefSeq) | [Pubmed:25515760] have shown that Ox-A stimulates HCRTR1 and induces inhibition of CASP9 in a MAPK1/3 dependent manner in SGC-7901 cells. |
CCK | Protein | 2688 (Entrez Gene) | [Pubmed:12943684] have shown that Ox-A stimulates HCRTR1 and HCRTR2 and induces the upregulation of CCK in STC1 cells. |
CCK | Protein | 885 (Entrez Gene) | [Pubmed:12943684] have shown that Ox-A stimulates HCRTR1 and HCRTR2 and induces the upregulation of CCK in STC1 cells |
CCN2 | Rna | 1490 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of CCN2 mRNA in GT1-7 cells. |
CD24 | Rna | 100133941 (Entrez Gene) | [Pubmed:18006690] have shown that Ox-A stimulates HCRTR1 and induces upregulation of CD24 mRNA in HEK293 cells. |
CDKN1A | Rna | 1026 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of CDKN1A mRNA in GT1-7 cells. |
CEBPA | Rna | 1050 (Entrez Gene) | [Pubmed:21982708] have shown that Ox-A stimulates HCRTR1 and induces upregulation of CEBPA mRNA in C3H10T1/2 cells. |
CGA | Protein | 1081 (Entrez Gene) | [Pubmed:11600545] have shown that Ox-A stimulates HCRTR2 and induces molecular association of HCRTR2 and GNAI1 in human adult adrenals. |
CLDN4 | Rna | 1364 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of CLDN4 mRNA downstream of SGK1 in GT1-7 cells. |
CLEC4C | Rna | 170482 (Entrez Gene) | [Pubmed:18006690] have shown that Ox-A stimulates HCRTR1 and induces upregulation of CLEC4C mRNA in HEK293 cells. |
CNR1 | GeneProduct | 3062 (Entrez Gene) | |
COX2 | Protein | 6775079 (Entrez Gene) | [Pubmed:18378017] have shown that Ox-A stimulates HCRTR1 and induces upregulation of COX2 protein in rat gastric mucosa. |
COX7A1 | Rna | 1346 (Entrez Gene) | [Pubmed:21982708] have shown that Ox-A stimulates HCRTR1 and induces upregulation of COX7A1 mRNA in C3H10T1/2 cells. |
COX8BP | Rna | 404544 (Entrez Gene) | [Pubmed:21982708] have shown that Ox-A stimulates HCRTR1 and induces upregulation of COX8BP mRNA in C3H10T1/2 cells. |
CREB1 | Protein | NP_604391 (RefSeq) | [Pubmed:22652455] have shown that Ox-B stimulates HCRTR2 and induces phosphorylation of CREB1 at Ser133 in a PKC dependent manner in CHO-OXR2 cells. |
CRH | Rna | 1392 (Entrez Gene) | [Pubmed:11328451] have shown that Ox-A stimulates HCRTR2 and induces upregulation of CRH mRNA in rat PVN neurons. |
CXCL2 | Protein | 2920 (Entrez Gene) | [Pubmed:31106596] have shown that Ox-A stimulates HCRTR1 and induces downregulation of CXCL2 protein in HBx transfected L-02 and MIHA hepatocytes. |
CXCL8 | Protein | 3576 (Entrez Gene) | [Pubmed:30142537] have shown that Ox-A stimulates HCRTR1 and induces downregulation of CXCL8 protein in TNF alpha treated fibroblast-like synoviocytes. |
CXXC5 | Rna | 51523 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of CXXC5 mRNA in GT1-7 cells. |
CYP11A1 | Rna | 1583 (Entrez Gene) | [Pubmed:19460850] have shown that Ox-B stimulates HCRTR1 and induces upregulation of CYP11A1 mRNA in H295R adernocortical cells. |
CYP11B1 | Rna | 1584 (Entrez Gene) | [Pubmed:19793950] have shown that Ox-A stimulates HCRTR2 and induces upregulation of CYP11B1 mRNA in H295R adrenal cells. |
CYP11B2 | Rna | 1585 (Entrez Gene) | [Pubmed:19793950] have shown that Ox-A stimulates HCRTR2 and induces upregulation of CYP11B2 mRNA in H295R adrenal cells. |
CYP21A2 | Rna | 1589 (Entrez Gene) |
|
Ca2+ | Metabolite | C00076 (KEGG Compound) | |
Cortisol | Metabolite | C00735 (KEGG Compound) | |
Cytochrome C | Metabolite | C00125 (KEGG Compound) | |
DAG | Metabolite | CHEBI:88376 (ChEBI) | |
DAGLA | Protein | 747 (Entrez Gene) | [Pubmed:33613258] have shown that Ox-A stimulates HCRTR1 and induces activation of DAGLA in TH positive neurons in mice. |
DBP | Rna | 1628 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces downregulation of DBP mRNA in GT1-7 cells. |
DCLK1 | Rna | 9201 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of DCLK1 mRNA in GT1-7 cells. |
DDX52 | Rna | 11056 (Entrez Gene) | [Pubmed:18006690] have shown that Ox-A stimulates HCRTR1 and induces upregulation of DDX52 mRNA in HEK293 cells. |
DIO2 | Rna | 1734 (Entrez Gene) | [Pubmed:21982708] have shown that Ox-A stimulates HCRTR1 and induces upregulation of DIO2 mRNA in C3H10T1/2 cells. |
DOK7 | Rna | 285489 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of DOK7 mRNA downstream of SGK1 in GT1-7 cells. |
DUSP4 | Rna | 1846 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of DUSP4 mRNA in GT1-7 cells. |
DYNLT1 | Protein | NP_006510 (RefSeq) | [Pubmed:22028875] have shown that Ox-A stimulates HCRTR1 and induces molecular association between HCRTR1 and DYNLT1 in HEK293 cells. |
DYNLT3 | Protein | 6990 (Entrez Gene) | [Pubmed:22028875] have shown that Ox-A stimulates HCRTR1 and induces molecular association between HCRTR1 and DYNLT1 in HEK293 cells. |
EGR1 | Rna | 1958 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of EGR1 mRNA in GT1-7 cells. |
EGR2 | Rna | 1959 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of EGR2 mRNA in GT1-7 cells. |
EGR3 | Rna | 1960 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of EGR3 mRNA in GT1-7 cells. |
EIF4B | Protein | NP_001287750 (RefSeq) | [Pubmed:25278019] have shown that OX-A/B stimulates HCRTR1 and/or HCRTR2 and induces phosphorylation of EIF4B on Ser422 under the lysosome v-ATPase-RAG-GTPase pathway activating MTORC1 in HEK293T and N41 neural cells. |
EIF4EBP1 | Protein | NP_004086 (RefSeq) | [Pubmed:26064108] have shown that Ox-A stimulates HCRTR1 and induces phosphorylation of EIF4EBP1 at Thr37 and Thr46 in a MTOR mediated manner in H295R cells. |
Epinephrine | Metabolite | C00788 (KEGG Compound) | |
FLT4 | Rna | 2324 (Entrez Gene) | [Pubmed:18006690] have shown that Ox-A stimulates HCRTR1 and induces upregulation of FLT4 mRNA in a HIF1A dependent manner in rat hypothalamus and HEK293 cells. |
FMR1NB | Rna | 158521 (Entrez Gene) | [Pubmed:18006690] have shown that Ox-A stimulates HCRTR1 and induces upregulation of FMR1NB mRNA in HEK293 cells. |
FOS | Rna | 2353 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of FOS mRNA in GT1-7 cells. |
FOSB | Rna | 2354 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of FOSB mRNA in GT1-7 cells. |
FOSL2 | Rna | 2355 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of FOSL2 mRNA in GT1-7 cells. |
FOXO1 | Protein | NP_002006 (RefSeq) | [Pubmed:18162514] have shown that Ox-A stimulates HCRTR1 and induces phosphorylation of FOXO1 at Ser256 in InR1-G9 cell line. |
FSHB | Protein | 2488 (Entrez Gene) | [Pubmed:24333629] have shown that Ox-A/B stimulate HCRTR1/2 and induces upregulation of FSHB in rat anterior pituitary cells. |
GADD45B | Rna | 4616 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of GADD45B mRNA in GT1-7 cells. |
GCG | Protein | 2641 (Entrez Gene) | [Pubmed:18162514] have shown that Ox-A stimulates HCRTR1 and induces downregulation of GCG protein in InR-G9 cells. |
GH1 | Protein | 2688 (Entrez Gene) | [Pubmed:14610299] have shown that Ox-B stimulates HCRTR2 and induces upregulation of GH1 protein in ovine somatotropes. |
GHRL | Protein | 51738 (Entrez Gene) | [Pubmed:24794976] have shown that Ox-A stimulates HCRTR1 and induces downregulation of GHRL protein in mouse osteoblast and adipocyte. |
GJA3 | Rna | 2700 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of GJA3 mRNA downstream of SGK1 in GT1-7 cells. |
GLIS1 | Rna | 148979 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of GLIS1 mRNA downstream of SGK1 in GT1-7 cells. |
GLIS2 | Rna | 84662 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of GLIS2 mRNA in GT1-7 cells. |
GNA11 | Protein | 2767 (Entrez Gene) | [Pubmed:27237973] have shown that Ox-A/B stimulates HCRTR1 and induces molecular association of HCRTR1 and GNA11 in CHO-K1 cells. |
GNAI1 | GeneProduct | NP_002060 (RefSeq) | [Pubmed:11600545] have shown that Ox-A stimulates HCRTR2 and induces molecular association of HCRTR2 and GNAI1 in human adult adrenals. |
GNAQ | Protein | NP_002063 (RefSeq) |
|
GNAS | GeneProduct | NP_536350 (RefSeq) | [Pubmed:11600545] have shown that Ox-A stimulates HCRTR2 and induces molecular association of HCRTR2 and GNAS in human adult adrenals. |
GNRH1 | Protein | 2796 (Entrez Gene) | [Pubmed:31091547] have shown that Ox-A stimulates HCRTR1 and induces downregulation of GNRH1 mRNA in rats. |
GRIA1 | Protein | 2890 (Entrez Gene) | [Pubmed: 19028455] have shown that Ox-A stimulates HCRTR1 and induces upregulation of GRIA1 protein in rat prefrontal cortex-striatum coculture. |
GRIA2 | Rna | 2891 (Entrez Gene) | [Pubmed:18573570] have shown that OxA/B stimulate HCRTR2 and induce downregulation of GRIA2 mRNA in rat primary neurons. |
GRIN1 | Rna | 2902 (Entrez Gene) | [Pubmed:18573570] have shown that OxA/B stimulate HCRTR2 and induce downregulation of GRIN1 mRNA in rat primary neurons. |
GRIN2A | Rna | 2903 (Entrez Gene) | [Pubmed:18573570] have shown that OxA/B stimulate HCRTR2 and induce downregulation of GRIN2A mRNA in rat primary neurons. |
GRIN2B | Rna | 2904 (Entrez Gene) | [Pubmed:18573570] have shown that OxA/B stimulate HCRTR2 and induce downregulation of GRIN2B mRNA in rat primary neurons. |
Glucose metabolism | Pathway | ||
Glucose | Metabolite | C00031 (KEGG Compound) | |
Glutamic
acid uptake | Metabolite | C00025 (KEGG Compound) | |
Glutamic acid | Metabolite | C00025 (KEGG Compound) | |
Glycerol | Metabolite | C00116 (KEGG Compound) | |
HAGHL | Rna | 84264 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces downregulation of HAGHL mRNA in GT1-7 cells. |
HBEGF | Rna | 1839 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of HBEGF mRNA in GT1-7 cells. |
HCRT | Protein | 3060 (Entrez Gene) | [Pubmed:11600545] have shown that Ox-A stimulates HCRTR2 and induces molecular association of HCRTR2 and GNAI1 in human adult adrenals. |
HCRTR1 | GeneProduct | 3061 (Entrez Gene) | [Pubmed:26220343] have shown that Ox-A stimulates HCRTR1 and induces upregulation of HCRTR1 mRNA in LNCaP cells. |
HCRTR2 | GeneProduct | 3062 (Entrez Gene) | |
HES1 | Rna | 3280 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of HES1 mRNA in GT1-7 cells. |
HIF1A | GeneProduct | 3091 (Entrez Gene) |
|
HMGA1 | Rna | 3159 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of HMGA1 mRNA in GT1-7 cells. |
HMGA2 | Rna | 8091 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of HMGA2 mRNA in GT1-7 cells. |
HMOX1 | Rna | 4780 (Entrez Gene) |
|
HOMER1 | Rna | 9456 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of HOMER1 mRNA downstream of SGK1 in GT1-7 cells. |
HSD3B2 | Rna | 3284 (Entrez Gene) | [Pubmed:19793950] have shown that Ox-A stimulates HCRTR2 and induces upregulation of HSD3B2 mRNA in a calcium-PKC-MEK1/2-MAPK1/3 mediated pathway within 12 hours of treatment on H295R adrenal cells. |
HSPA5 | Rna | 3309 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of HSPA5 mRNA in GT1-7 cells. |
ICAM1 | Rna | 3383 (Entrez Gene) | [Pubmed:30207631] have shown that Ox-A stimulates HCRTR1 and induces downregulation of ICAM1 protein in LPL induced HUVECs. |
ID1 | Rna | 3397 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of ID1 mRNA in GT1-7 cells. |
ID3 | Rna | 3399 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of ID3 mRNA in GT1-7 cells. |
ID4 | Rna | 3400 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of ID4 mRNA in GT1-7 cells. |
IL10 | Protein | 3586 (Entrez Gene) | [Pubmed:32539736] have shown that Ox-A stimulates HCRTR2 and induces upregulation of IL10 protein in a CAMKK2/PRKAA mediated manner in intacerebral hemorrhagic mouse brain. |
IL1B | Protein | 3553 (Entrez Gene) | [Pubmed:32539736] have shown that Ox-A stimulates HCRTR2 and induces downregulation of IL1B protein in a CAMKK2/PRKAA mediated manner in intacerebral hemorrhagic mouse brain. |
IL4 | Protein | 3565 (Entrez Gene) | [Pubmed:32539736] have shown that Ox-A stimulates HCRTR2 and induces upregulation of IL4 protein in a CAMKK2/PRKAA mediated manner in intacerebral hemorrhagic mouse brain. |
IL6 | Protein | 3569 (Entrez Gene) | [Pubmed:30142537] have shown that Ox-A stimulates HCRTR1 and induces downregulation of IL6 protein in TNF alpha treated fibroblast-like synoviocytes. |
IL9 | Protein | 3578 (Entrez Gene) | [Pubmed:32539736] have shown that Ox-A stimulates HCRTR2 and induces downregulation of IL9 protein in a CAMKK2/PRKAA mediated manner in intacerebral hemorrhagic mouse brain. |
INS | Rna | 3630 (Entrez Gene) | [Pubmed:18162514] have shown that Ox-A stimulates HCRTR1 and induces upregulation of INS protein secretion in InR-G9 cells. |
IP1 | Metabolite | ||
IP2 | Metabolite | 18156 (ChEBI) | |
IP3 | Metabolite | 16595 (ChEBI) | |
IRF5 | Rna | 3663 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of IRF5 mRNA in GT1-7 cells. |
JARID2 | Rna | 3720 (Entrez Gene) | [Pubmed:18006690] have shown that Ox-A stimulates HCRTR1 and induces upregulation of JARID2 mRNA in HEK293 cells. |
JUNB | Rna | 3726 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of JUNB mRNA in GT1-7 cells. |
KCNK3 | Rna | 3777 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of KCNK3 mRNA downstream of SGK1 in GT1-7 cells. |
KLF10 | Rna | 7071 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of KLF10 mRNA in GT1-7 cells. |
KLF4 | Rna | 9314 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of KLF4 mRNA in GT1-7 cells. |
L-type
Calcium channels | Protein | NP_001265478 (RefSeq) | [Pubmed:18162514] have shown that Ox-A stimulates HCRTR1 and induces phosphorylation of PDK1 at Ser241 in InR1-G9 cell line. |
LAMA2 | Rna | 3908 (Entrez Gene) | [Pubmed:18006690] have shown that Ox-A stimulates HCRTR1 and induces upregulation of LAMA2 mRNA in HEK293 cells. |
LDHA | Rna | 3939 (Entrez Gene) | [Pubmed:26549689] have shown that OX-A stimulates HCRTR1 and induces downregulation of LDHA mRNA in Hep3B cells. |
LDLR | Rna | 3949 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of LDLR mRNA downstream of SGK1 in GT1-7 cells. |
LEP | Rna | 3952 (Entrez Gene) | [Pubmed:24794976] have shown that Ox-A stimulates HCRTR1 and induces downregulation of LEP protein in mouse serum. |
LEP | Rna | 3952 (NCBI Protein) | [Pubmed:24794976] have shown that Ox-A stimulates HCRTR1 and induces downregulation of LEP protein in mouse serum. |
LHB | Protein | 3972 (Entrez Gene) | [Pubmed:24333629] have shown that Ox-A/B stimulate HCRTR1/2 and induces upregulation of LHB in rat anterior pituitary cells. |
LIPE | Rna | 3991 (Entrez Gene) |
|
LPL | Rna | 4023 (Entrez Gene) | [Pubmed:17065396] have shown that Ox-A/B stimulates HCRTR1 and HCRTR2 and induces upregulation of LPL mRNA in human subcutaneous adipose tissue. |
LRRC8C | Rna | 84230 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of LRRC8C mRNA in GT1-7 cells. |
LUZP1 | Rna | 7798 (Entrez Gene) | [Pubmed:29145494] have shown that Ox-A stimulates HCRTR1 and induces upregulation of LUZP1 mRNA in GT1-7 cells. |
