Cholesterol biosynthesis (Homo sapiens)
From WikiPathways
Description
The cholesterol biosynthesis pathway is a crucial metabolic route responsible for the endogenous production of cholesterol, a vital component of cellular membranes, steroid hormones, and bile acids. This complex, multi-step pathway begins with acetyl-CoA and proceeds through the mevalonate pathway, involving key intermediates such as HMG-CoA, mevalonate, and isopentenyl pyrophosphate (IPP). Through a series of enzyme-catalyzed reactions, including condensation, reduction, isomerization, and cyclization steps, cholesterol is ultimately synthesized. This pathway is tightly regulated by enzymes such as HMG-CoA reductase, which serves as a rate-limiting step and is a therapeutic target for statin drugs. Dysregulation of cholesterol biosynthesis is associated with metabolic disorders, highlighting the pathway's clinical relevance.
Quality Tags
Ontology Terms
Bibliography
- Porter FD; ''Malformation syndromes due to inborn errors of cholesterol synthesis.''; J Clin Invest, 2002 PubMed Europe PMC Scholia
History
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
(S)-2,3-Epoxysqualene | Metabolite | Q27453274 (Wikidata) ![]() | |
7-Dehydrocholesterol | Metabolite | 434-16-2 (CAS) ![]() | |
Acetyl-CoA | Metabolite | 72-89-9 (CAS) ![]() | |
CYP51A1 | GeneProduct | 1595 (Entrez Gene) ![]() | |
DHCR7 | GeneProduct | ENSG00000172893 (Ensembl) ![]() | |
Dimethylallyl pyrophosphate | Metabolite | 358-72-5 (CAS) ![]() | |
FDFT1 | GeneProduct | 2222 (Entrez Gene) ![]() | |
FDPS | GeneProduct | 2224 (Entrez Gene) ![]() | |
Geranyl-PP | Metabolite | 6699-20-3 (CAS) ![]() | |
HMG-CoA | Metabolite | HMDB0001375 (HMDB) ![]() | |
HMGCR | GeneProduct | 3156 (Entrez Gene) ![]() | |
HMGCS1 | GeneProduct | 3157 (Entrez Gene) ![]() | |
IDI1 | GeneProduct | 3422 (Entrez Gene) ![]() | |
LSS | GeneProduct | 4047 (Entrez Gene) ![]() | |
Lanosterin | Metabolite | 79-63-0 (CAS) ![]() | |
Lathosterol | Metabolite | 80-99-9 (CAS) ![]() | |
MSMO1 | GeneProduct | 6307 (Entrez Gene) ![]() | |
MVD | GeneProduct | 4597 (Entrez Gene) ![]() | |
MVK | GeneProduct | 4598 (Entrez Gene) ![]() | |
Mevalonic acid 5-pyrophosphate | Metabolite | 1492-08-6 (CAS) ![]() | |
Mevalonic acid-5P | Metabolite | 73566-35-5 (CAS) ![]() | |
Mevalonic acid | Metabolite | 150-97-0 (CAS) ![]() | |
NSDHL | GeneProduct | 50814 (Entrez Gene) ![]() | NAD(P) dependent steroid dehydrogenase-like |
PMVK | GeneProduct | 10654 (Entrez Gene) ![]() | |
SC5DL | GeneProduct | 6309 (Entrez Gene) ![]() | |
SQLE | GeneProduct | 6713 (Entrez Gene) ![]() | |
Squalene | Metabolite | 111-02-4 (CAS) ![]() | |
cholesterol | Metabolite | CHEBI:16113 (ChEBI) ![]() | |
farnesyl pyrophosphate | Metabolite | 13058-04-3 (CAS) ![]() | |
isopentenyl pyrophosphate | Metabolite | 358-71-4 (CAS) ![]() |
Annotated Interactions
No annotated interactions