Age-related macular degeneration (Homo sapiens)
From WikiPathways
Description
In AMD, the upregulation of PARP2 expression leads to the downregulation of SIRT1. The depletion of SIRT1, a NAD+-dependent deacetylase, causes acetylation and inactivation of PGC-1α. Reduced SIRT1 levels activate the TORC1 complex in AMD, which inhibits autophagy through phosphorylation-mediated suppression of Atg13 and ULK1. Additionally, activated mTOR enhances glycolysis. MAPK3 expression is reduced in AMD RPE cells, which can result in increased PMAIP1 mRNA levels, leading to higher NOXA protein expression. NOXA promotes changes in the mitochondrial membrane and the release of apoptogenic proteins. MDH1, a key gene in energy metabolism, is upregulated in AMD RPE cells. This cytosolic enzyme plays an essential role in the malate-aspartate shuttle, allowing malate to pass through the mitochondrial membrane, and facilitates the NAD/NADH-dependent reversible oxidation of oxaloacetate to malate. In AMD RPE cells, reduced AMPK activity may disrupt both catabolic and anabolic processes, further downregulating PGC-1α and SIRT1.
Quality Tags
Ontology Terms
Bibliography
- Zhang M, Jiang N, Chu Y, Postnikova O, Varghese R, Horvath A, Cheema AK, Golestaneh N; ''Dysregulated metabolic pathways in age-related macular degeneration.''; Sci Rep, 2020 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
Apoptosis | Pathway | WP254 (WikiPathways) ![]() | |
Autophagy | Pathway | WP4923 (WikiPathways) ![]() | |
Glycolysis | Pathway | WP534 (WikiPathways) ![]() | |
Lipid degeneration | Pathway | ||
MAPK3 | GeneProduct | ENSG00000102882 (Ensembl) ![]() | |
MDH1 | GeneProduct | ENSG00000014641 (Ensembl) ![]() | |
MLST8 | GeneProduct | ENSG00000167965 (Ensembl) ![]() | |
MTOR | GeneProduct | ENSG00000198793 (Ensembl) ![]() | |
Malate | Metabolite | CHEBI:25115 (ChEBI) ![]() | |
Mitochondrial damage | Pathway | ||
Mitochondrion
organization and biogenesis | Pathway | ||
NAD+ | Metabolite | CHEBI:15846 (ChEBI) ![]() | |
Oxaloacetate | Metabolite | CHEBI:16452 (ChEBI) ![]() | |
PARP2 | GeneProduct | ENSG00000129484 (Ensembl) ![]() | |
PMAIP1 | GeneProduct | ENSG00000141682 (Ensembl) ![]() | |
PPARGC1A | GeneProduct | ENSG00000109819 (Ensembl) ![]() | "PGC1a" in source |
PRKAA1 | GeneProduct | ENSG00000132356 (Ensembl) ![]() | |
PRKAA2 | GeneProduct | ENSG00000162409 (Ensembl) ![]() | |
PRKAB1 | GeneProduct | ENSG00000111725 (Ensembl) ![]() | |
PRKAB2 | GeneProduct | ENSG00000131791 (Ensembl) ![]() | |
PRKAG1 | GeneProduct | ENSG00000181929 (Ensembl) ![]() | |
PRKAG2 | GeneProduct | ENSG00000106617 (Ensembl) ![]() | |
PRKAG3 | GeneProduct | ENSG00000115592 (Ensembl) ![]() | |
RPS6KB1 | GeneProduct | ENSG00000108443 (Ensembl) ![]() | |
RPTOR | GeneProduct | ENSG00000141564 (Ensembl) ![]() | |
Ribosome
biogenesis and assembly | Pathway | ||
SIRT1 | GeneProduct | ENSG00000096717 (Ensembl) ![]() |
Annotated Interactions
No annotated interactions