Download Pathways

From WikiPathways

(Difference between revisions)
Jump to: navigation, search
(updated to July 2017)
(Updated to August archives)
Line 8: Line 8:
-
<font size=4>'''Current version: [http://data.wikipathways.org/20170710/ 20170710 (10 July 2017)]'''</font>
+
<font size=4>'''Current version: [http://data.wikipathways.org/20170810/ 20170810 (10 August 2017)]'''</font>
Line 15: Line 15:
{|class="prettytable"
{|class="prettytable"
  |-
  |-
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Bos_taurus.zip Bos taurus]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Bos_taurus.zip Bos taurus]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Canis_familiaris.zip Canis familiaris]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Canis_familiaris.zip Canis familiaris]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Danio_rerio.zip Danio rerio]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Danio_rerio.zip Danio rerio]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Equus_caballus.zip Equus caballus]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Equus_caballus.zip Equus caballus]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Gallus_gallus.zip Gallus gallus]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Gallus_gallus.zip Gallus gallus]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Homo_sapiens.zip Homo sapiens]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Homo_sapiens.zip Homo sapiens]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Mus_musculus.zip Mus musculus]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Mus_musculus.zip Mus musculus]
  |-
  |-
-
  |align="center"|{{#imgLink:Bos_taurus.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Bos_taurus.zip|Bos taurus}}
+
  |align="center"|{{#imgLink:Bos_taurus.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Bos_taurus.zip|Bos taurus}}
-
  |align="center"|{{#imgLink:Canis_familiaris.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Canis_familiaris.zip|Canis familiaris}}
+
  |align="center"|{{#imgLink:Canis_familiaris.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Canis_familiaris.zip|Canis familiaris}}
-
  |align="center"|{{#imgLink:Danio_rerio.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Danio_rerio.zip|Danio rerio}}
+
  |align="center"|{{#imgLink:Danio_rerio.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Danio_rerio.zip|Danio rerio}}
-
  |align="center"|{{#imgLink:Equus_caballus.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Equus_caballus.zip|Equus caballus}}
+
  |align="center"|{{#imgLink:Equus_caballus.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Equus_caballus.zip|Equus caballus}}
-
  |align="center"|{{#imgLink:Gallus_gallus.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Gallus_gallus.zip|Gallus gallus}}
+
  |align="center"|{{#imgLink:Gallus_gallus.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Gallus_gallus.zip|Gallus gallus}}
-
  |align="center"|{{#imgLink:Human_baby.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Homo_sapiens.zip|Homo sapiens}}
+
  |align="center"|{{#imgLink:Human_baby.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Homo_sapiens.zip|Homo sapiens}}
-
  |align="center"|{{#imgLink:House_Mouse.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Mus_musculus.zip|Mus musculus}}
+
  |align="center"|{{#imgLink:House_Mouse.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Mus_musculus.zip|Mus musculus}}
|}
|}
{|class="prettytable"
{|class="prettytable"
  |-
  |-
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Pan_troglodytes.zip Pan troglodytes]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Pan_troglodytes.zip Pan troglodytes]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Rattus_norvegicus.zip Rattus norvegicus]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Rattus_norvegicus.zip Rattus norvegicus]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Sus_scrofa.zip Sus scrofa]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Sus_scrofa.zip Sus scrofa]
  |-
  |-
-
  |align="center"|{{#imgLink:Pan_Troglodytes.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Pan_troglodytes.zip|Pan troglodytes}}
+
  |align="center"|{{#imgLink:Pan_Troglodytes.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Pan_troglodytes.zip|Pan troglodytes}}
-
  |align="center"|{{#imgLink:Rat.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Rattus_norvegicus.zip |Rattus norvegicus}}
+
  |align="center"|{{#imgLink:Rat.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Rattus_norvegicus.zip |Rattus norvegicus}}
-
  |align="center"|{{#imgLink:Sus_scrofa.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Sus_scrofa.zip|Sus scrofa}}
+
  |align="center"|{{#imgLink:Sus_scrofa.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Sus_scrofa.zip|Sus scrofa}}
|}
|}
Line 46: Line 46:
{|class="prettytable"
{|class="prettytable"
  |-
  |-
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Anopheles_gambiae.zip Anopheles gambiae]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Anopheles_gambiae.zip Anopheles gambiae]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Caenorhabditis_elegans.zip Caenorhabditis elegans]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Caenorhabditis_elegans.zip Caenorhabditis elegans]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Drosophila_melanogaster.zip Drosophila melanogaster]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Drosophila_melanogaster.zip Drosophila melanogaster]
  |-
  |-
-
  |align="center"|{{#imgLink:Anopheles_gambiae.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Anopheles_gambiae.zip|Anopheles gambiae}}
+
  |align="center"|{{#imgLink:Anopheles_gambiae.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Anopheles_gambiae.zip|Anopheles gambiae}}
-
  |align="center"|{{#imgLink:Celegans.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Caenorhabditis_elegans.zip|Caenorhabditis elegans}}
+
  |align="center"|{{#imgLink:Celegans.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Caenorhabditis_elegans.zip|Caenorhabditis elegans}}
-
  |align="center"|{{#imgLink:Drosophila-melanogaster.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Drosophila_melanogaster.zip|Drosophila melanogaster}}
+
  |align="center"|{{#imgLink:Drosophila-melanogaster.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Drosophila_melanogaster.zip|Drosophila melanogaster}}
|}
|}
Line 58: Line 58:
{|class="prettytable"
{|class="prettytable"
  |-
  |-
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Arabidopsis_thaliana.zip Arabidopsis thaliana]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Arabidopsis_thaliana.zip Arabidopsis thaliana]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Hordeum_vulgare.zip Hordeum vulgare]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Hordeum_vulgare.zip Hordeum vulgare]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Oryza_sativa.zip Oryza sativa]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Oryza_sativa.zip Oryza sativa]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Populus_trichocarpa.zip Populus trichocarpa]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Populus_trichocarpa.zip Populus trichocarpa]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Solanum_lycopersicum.zip Solanum lycopersicum]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Solanum_lycopersicum.zip Solanum lycopersicum]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Zea_mays.zip Zea mays]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Zea_mays.zip Zea mays]
  |-
  |-
-
  |align="center"|{{#imgLink:Arabidopsis_thaliana.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Arabidopsis_thaliana.zip|Arabidopsis thaliana}}
+
  |align="center"|{{#imgLink:Arabidopsis_thaliana.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Arabidopsis_thaliana.zip|Arabidopsis thaliana}}
-
  |align="center"|{{#imgLink:Hordeum_vulgare.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Hordeum_vulgare.zip|Hordeum vulgare}}
+
  |align="center"|{{#imgLink:Hordeum_vulgare.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Hordeum_vulgare.zip|Hordeum vulgare}}
-
  |align="center"|{{#imgLink:Oryza_sativa.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Oryza_sativa.zip|Oryza sativa}}
+
  |align="center"|{{#imgLink:Oryza_sativa.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Oryza_sativa.zip|Oryza sativa}}
-
  |align="center"|{{#imgLink:Populus_trichocarpa.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Populus_trichocarpa.zip|Populus trichocarpa}}
+
  |align="center"|{{#imgLink:Populus_trichocarpa.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Populus_trichocarpa.zip|Populus trichocarpa}}
-
  |align="center"|{{#imgLink:Solanum_lycopersicum.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Solanum_lycopersicum.zip|Solanum lycopersicum}}
+
  |align="center"|{{#imgLink:Solanum_lycopersicum.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Solanum_lycopersicum.zip|Solanum lycopersicum}}
-
  |align="center"|{{#imgLink:Zea_mays.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Zea_mays.zip|Zea mays}}
+
  |align="center"|{{#imgLink:Zea_mays.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Zea_mays.zip|Zea mays}}
|}
|}
Line 78: Line 78:
{|class="prettytable"
{|class="prettytable"
  |-
  |-
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Gibberella_zeae.zip Gibberella zeae]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Gibberella_zeae.zip Gibberella zeae]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Saccharomyces_cerevisiae.zip Saccharomyces cerevisiae]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Saccharomyces_cerevisiae.zip Saccharomyces cerevisiae]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Plasmodium_falciparum.zip Plasmodium falciparum]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Plasmodium_falciparum.zip Plasmodium falciparum]
  |-
  |-
-
  |align="center"|{{#imgLink:Giberella_zeae.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Gibberella_zeae.zip|Gibberella zeae}}
+
  |align="center"|{{#imgLink:Giberella_zeae.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Gibberella_zeae.zip|Gibberella zeae}}
-
  |align="center"|{{#imgLink:Yeast.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Saccharomyces_cerevisiae.zip|Saccharomyces cerevisiae}}
+
  |align="center"|{{#imgLink:Yeast.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Saccharomyces_cerevisiae.zip|Saccharomyces cerevisiae}}
-
  |align="center"|{{#imgLink:Plasmodium_falciparum.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Plasmodium_falciparum.zip|Plasmodium falciparum}}
+
  |align="center"|{{#imgLink:Plasmodium_falciparum.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Plasmodium_falciparum.zip|Plasmodium falciparum}}
|}
|}
Line 91: Line 91:
{|class="prettytable"
{|class="prettytable"
  |-
  |-
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Bacillus_subtilis.zip Bacillus subtilis]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Bacillus_subtilis.zip Bacillus subtilis]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Escherichia_coli.zip E.coli]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Escherichia_coli.zip E.coli]
-
  ![http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Mycobacterium_tuberculosis.zip Mycobacterium tuberculosis]
+
  ![http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Mycobacterium_tuberculosis.zip Mycobacterium tuberculosis]
  |-
  |-
-
  |align="center"|{{#imgLink:Bacillus_subtilis.jpeg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Bacillus_subtilis.zip|Bacillus subtilis}}
+
  |align="center"|{{#imgLink:Bacillus_subtilis.jpeg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Bacillus_subtilis.zip|Bacillus subtilis}}
-
  |align="center"|{{#imgLink:Ecoli.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Escherichia_coli.zip|E.coli}}
+
  |align="center"|{{#imgLink:Ecoli.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Escherichia_coli.zip|E.coli}}
-
  |align="center"|{{#imgLink:MycobacteriumTuberculosis.jpg|120|center||external|http://data.wikipathways.org/20170710/gpml/wikipathways-20170710-gpml-Mycobacterium_tuberculosis.zip|Mycobacterium tuberculosis}}
+
  |align="center"|{{#imgLink:MycobacteriumTuberculosis.jpg|120|center||external|http://data.wikipathways.org/20170810/gpml/wikipathways-20170810-gpml-Mycobacterium_tuberculosis.zip|Mycobacterium tuberculosis}}
|}
|}

Revision as of 19:29, 10 August 2017

Versioned Releases

Each month we release an updated set of pathways in various data and image formats. These pathways have been reviewed and tagged as approved, and are considered ready for analysis and data overlays.


Current version: 20170810 (10 August 2017)


Vertebrates

Bos taurus Canis familiaris Danio rerio Equus caballus Gallus gallus Homo sapiens Mus musculus
Pan troglodytes Rattus norvegicus Sus scrofa

Invertebrates

Anopheles gambiae Caenorhabditis elegans Drosophila melanogaster

Plants

Arabidopsis thaliana Hordeum vulgare Oryza sativa Populus trichocarpa Solanum lycopersicum Zea mays


Eukaryotic microorganisms

Gibberella zeae Saccharomyces cerevisiae Plasmodium falciparum

Bacteria

Bacillus subtilis E.coli Mycobacterium tuberculosis

Other Collections

Personal tools