Glycogen synthesis and degradation (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Moses SW, Bashan N, Gutman A; ''Glycogen metabolism in the normal red blood cell.''; Blood, 1972 PubMed Europe PMC Scholia
- Salway, Jack G; ''Metabolism at a Glance''; John Wiley & Sons, 2016
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AGL | GeneProduct | 178 (Entrez Gene) | |
CALM1 | GeneProduct | 801 (Entrez Gene) | |
CALM2 | GeneProduct | 805 (Entrez Gene) | |
CALM3 | GeneProduct | 808 (Entrez Gene) | |
GBE1 | GeneProduct | 2632 (Entrez Gene) | |
GSK3A | GeneProduct | 2931 (Entrez Gene) | |
GSK3B | GeneProduct | 2932 (Entrez Gene) | |
GYG2 | GeneProduct | 8908 (Entrez Gene) | |
GYG | GeneProduct | 2992 (Entrez Gene) | |
GYS1 | GeneProduct | 2997 (Entrez Gene) | |
GYS2 | GeneProduct | 2998 (Entrez Gene) | |
Glucose-1-phosphate | 59-56-3 (CAS) | ||
Glucose-6-phosphate | 59-56-3 (CAS) | ||
Glucose | 50-99-7 (CAS) | ||
Glycogen (n+1) | 9005-79-2 (CAS) | ||
Glycogen | 9005-79-2 (CAS) | ||
PGM1 | GeneProduct | 5236 (Entrez Gene) | |
PHKA1 | GeneProduct | 5255 (Entrez Gene) | |
PHKA2 | GeneProduct | 5256 (Entrez Gene) | |
PHKB | GeneProduct | 5257 (Entrez Gene) | |
PHKG1 | GeneProduct | 5260 (Entrez Gene) | |
PHKG2 | GeneProduct | 5261 (Entrez Gene) | |
PPP2CA | GeneProduct | 5515 (Entrez Gene) | |
PPP2CB | GeneProduct | 5516 (Entrez Gene) | |
PPP2R1A | GeneProduct | 5518 (Entrez Gene) | |
PPP2R1B | GeneProduct | 5519 (Entrez Gene) | |
PPP2R2A | GeneProduct | 5520 (Entrez Gene) | |
PPP2R2B | GeneProduct | 5521 (Entrez Gene) | |
PPP2R2C | GeneProduct | 5522 (Entrez Gene) | |
PPP2R3A | GeneProduct | 5523 (Entrez Gene) | |
PPP2R3B | GeneProduct | 28227 (Entrez Gene) | |
PPP2R4 | GeneProduct | 5524 (Entrez Gene) | |
PPP2R5A | GeneProduct | 5525 (Entrez Gene) | |
PPP2R5B | GeneProduct | 5526 (Entrez Gene) | |
PPP2R5C | GeneProduct | 5527 (Entrez Gene) | |
PPP2R5D | GeneProduct | 5528 (Entrez Gene) | |
PPP2R5E | GeneProduct | 5529 (Entrez Gene) | |
PYGB | GeneProduct | 5834 (Entrez Gene) | |
PYGL | GeneProduct | 5836 (Entrez Gene) | |
PYGM | GeneProduct | 5837 (Entrez Gene) | |
UGP2 | GeneProduct | 7360 (Entrez Gene) |
Annotated Interactions
No annotated interactions