Allograft rejection (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
View all... |
- Heeger PS, Dinavahi R; ''Transplant immunology for non-immunologist.''; Mt Sinai J Med, 2012 PubMed Europe PMC Scholia
- Satterwhite T, Chua MS, Hsieh SC, Chang S, Scandling J, Salvatierra O, Sarwal MM; ''Increased expression of cytotoxic effector molecules: different interpretations for steroid-based and steroid-free immunosuppression.''; Pediatr Transplant, 2003 PubMed Europe PMC Scholia
- Stegall MD, Chedid MF, Cornell LD; ''The role of complement in antibody-mediated rejection in kidney transplantation.''; Nat Rev Nephrol, 2012 PubMed Europe PMC Scholia
- Dragun D, Philippe A, Catar R; ''Role of non-HLA antibodies in organ transplantation.''; Curr Opin Organ Transplant, 2012 PubMed Europe PMC Scholia
- Sigdel TK, Li L, Tran TQ, Khatri P, Naesens M, Sansanwal P, Dai H, Hsieh SC, Sarwal MM; ''Non-HLA antibodies to immunogenic epitopes predict the evolution of chronic renal allograft injury.''; J Am Soc Nephrol, 2012 PubMed Europe PMC Scholia
- Zarkhin V, Kambham N, Li L, Kwok S, Hsieh SC, Salvatierra O, Sarwal MM; ''Characterization of intra-graft B cells during renal allograft rejection.''; Kidney Int, 2008 PubMed Europe PMC Scholia
- Nankivell BJ, Alexander SI; ''Rejection of the kidney allograft.''; N Engl J Med, 2010 PubMed Europe PMC Scholia
- Roedder S, Kimura N, Okamura H, Hsieh SC, Gong Y, Sarwal MM; ''Significance and suppression of redundant IL17 responses in acute allograft rejection by bioinformatics based drug repositioning of fenofibrate.''; PLoS One, 2013 PubMed Europe PMC Scholia
- Naesens M, Lerut E, Sarwal M, Van Damme B, Vanrenterghem Y, Kuypers DR; ''Balancing efficacy and toxicity of kidney transplant immunosuppression.''; Transplant Proc, 2009 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
AGTR1 | GeneProduct | ENSG00000144891 (Ensembl) | |
Antigen processing and presentation | GeneProduct | path:hsa04612 (KEGG Genes) | Original kegg element: map;6;path:hsa04612 |
B cell receptor signaling pathway | GeneProduct | path:hsa04662 (KEGG Genes) | Original kegg element: map;8;path:hsa04662 |
BHMT2 | GeneProduct | ENSG00000132840 (Ensembl) | |
BOLA class I histocompatibility antigen | GeneProduct | 652614 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
C1qa | GeneProduct | 12259 (Entrez Gene) | update: C1QA HUMAN |
C1qb | GeneProduct | 12260 (Entrez Gene) | |
C1qc | GeneProduct | 12262 (Entrez Gene) | update C1QC HUMAN |
C2 | GeneProduct | 12263 (Entrez Gene) | |
C3A | GeneProduct | ||
C3B | GeneProduct | ||
C3 | GeneProduct | ENSG00000125730 (Ensembl) | |
C4 | GeneProduct | ||
C4D | GeneProduct | ||
C4a | GeneProduct | 625018 (Entrez Gene) | |
C4b | GeneProduct | 12268 (Entrez Gene) | |
C5A | GeneProduct | ||
C5B | GeneProduct | ||
C5 | GeneProduct | ENSG00000106804 (Ensembl) | |
C6 | GeneProduct | 12274 (Entrez Gene) | |
C7 | GeneProduct | 109828 (Entrez Gene) | |
C8a | GeneProduct | 230558 (Entrez Gene) | |
C8b | GeneProduct | 110382 (Entrez Gene) | |
C9 | GeneProduct | 12279 (Entrez Gene) | |
CASP3 | GeneProduct | ENSG00000164305 (Ensembl) | |
CASP7 | GeneProduct | ENSG00000165806 (Ensembl) | |
CASP8 | GeneProduct | ENSG00000064012 (Ensembl) | |
CASP9 | GeneProduct | ENSG00000132906 (Ensembl) | |
CCL19 | GeneProduct | ENSG00000172724 (Ensembl) | |
CCL21 | GeneProduct | ENSG00000137077 (Ensembl) | |
CD28 | GeneProduct | 940 (Entrez Gene) | Original kegg element: gene;36;hsa:940 |
CD40 | GeneProduct | 958 (Entrez Gene) | Original kegg element: gene;37;hsa:958 |
CD40LG | GeneProduct | 959 (Entrez Gene) | Original kegg element: gene;38;hsa:959 |
CD80 | GeneProduct | 941 (Entrez Gene) | Original kegg element: gene;28;hsa:941 hsa:942 |
CD86 | GeneProduct | 942 (Entrez Gene) | Original kegg element: gene;35;hsa:941 hsa:942 |
COL5A1 | GeneProduct | ENSG00000130635 (Ensembl) | |
CSNK2A2 | GeneProduct | ENSG00000070770 (Ensembl) | |
CTLA4 | GeneProduct | ENSG00000163599 (Ensembl) | |
CXCL11 | GeneProduct | ENSG00000169248 (Ensembl) | |
CXCL9 | GeneProduct | ENSG00000138755 (Ensembl) | |
Cell adhesion molecules (CAMs) | GeneProduct | path:hsa04514 (KEGG Genes) | Original kegg element: map;7;path:hsa04514 |
Complement and coagulation cascades | GeneProduct | path:hsa04610 (KEGG Genes) | Original kegg element: map;24;path:hsa04610 |
Daf1 | GeneProduct | 13136 (Entrez Gene) | |
ECULIZUMAB | Metabolite | 219685-50-4 (CAS) | |
FAS | GeneProduct | 355 (Entrez Gene) | Original kegg element: gene;17;hsa:355 |
FASLG | GeneProduct | 356 (Entrez Gene) | Original kegg element: gene;18;hsa:356 |
FOXP3 | GeneProduct | ENSG00000049768 (Ensembl) | |
GDNF | GeneProduct | ENSG00000168621 (Ensembl) | |
GZMB | GeneProduct | 3002 (Entrez Gene) | Original kegg element: gene;21;hsa:3002 |
HARS | GeneProduct | ENSG00000170445 (Ensembl) | |
HLA class II histocompatibility antigen | GeneProduct | 100133583 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-A | GeneProduct | 3105 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-B | GeneProduct | 3106 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-C | GeneProduct | 3107 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DMA | GeneProduct | 3108 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DMB | GeneProduct | 3109 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DOA | GeneProduct | 3111 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DOB | GeneProduct | 3112 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DPA1 | GeneProduct | 3113 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DPB1 | GeneProduct | 3115 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DQA1 | GeneProduct | 3117 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DQA2 | GeneProduct | 3118 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DQB1 | GeneProduct | 3119 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DRA | GeneProduct | 3122 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DRB1 | GeneProduct | 3123 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DRB3 | GeneProduct | 3125 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DRB4 | GeneProduct | 3126 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-DRB5 | GeneProduct | 3127 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-E | GeneProduct | 3133 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-F | GeneProduct | 3134 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
HLA-G | GeneProduct | 3135 (Entrez Gene) | Original kegg element: gene;43;hsa:100133583 hsa:3105 hsa:3106 hsa:3107 hsa:3108 hsa:3109 hsa:3111 hsa:3112 hsa:3113 hsa:3115 hsa:3117 hsa:3118 hsa:3119 hsa:3122 hsa:3123 hsa:3125 hsa:3126 hsa:3127 hsa:3133 hsa:3134 hsa:3135 hsa:652614 |
IFNG | GeneProduct | 3458 (Entrez Gene) | Original kegg element: gene;34;hsa:3458 |
IFNG | GeneProduct | ENSG00000111537 (Ensembl) | |
IL10 | GeneProduct | 3586 (Entrez Gene) | Original kegg element: gene;31;hsa:3586 |
IL10 | GeneProduct | ENSG00000136634 (Ensembl) | |
IL12A | GeneProduct | 3592 (Entrez Gene) | Original kegg element: gene;41;hsa:3592 hsa:3593 |
IL12B | GeneProduct | 3593 (Entrez Gene) | Original kegg element: gene;41;hsa:3592 hsa:3593 |
IL13 | GeneProduct | ENSG00000169194 (Ensembl) | |
IL17A | GeneProduct | ENSG00000112115 (Ensembl) | |
IL21 | GeneProduct | ENSG00000138684 (Ensembl) | |
IL22 | GeneProduct | ENSG00000127318 (Ensembl) | |
IL2 | GeneProduct | ENSG00000109471 (Ensembl) | |
IL4 | GeneProduct | 3565 (Entrez Gene) | Original kegg element: gene;26;hsa:3565 |
IL4 | GeneProduct | ENSG00000113520 (Ensembl) | |
IL5 | GeneProduct | 3567 (Entrez Gene) | Original kegg element: gene;27;hsa:3567 |
IL5 | GeneProduct | ENSG00000113525 (Ensembl) | |
MICA | GeneProduct | 100507436 (Entrez Gene) | |
Nitric oxide | Metabolite | C00533 (Kegg Compound) | |
PDGFRA | GeneProduct | ENSG00000134853 (Ensembl) | |
PECR | GeneProduct | ENSG00000115425 (Ensembl) | |
PRF1 | GeneProduct | 5551 (Entrez Gene) | Original kegg element: gene;22;hsa:5551 |
T cell receptor signaling pathway | GeneProduct | path:hsa04660 (KEGG Genes) | Original kegg element: map;3;path:hsa04660 |
T-cell receptor beta chain V region | GeneProduct | K10784... (Kegg ortholog) | |
TGFB1 | GeneProduct | ENSG00000105329 (Ensembl) | |
TNF | GeneProduct | 7124 (Entrez Gene) | Original kegg element: gene;39;hsa:7124 |
TUBA1B | GeneProduct | ENSG00000123416 (Ensembl) | |
VIM | GeneProduct | ENSG00000026025 (Ensembl) | |
belatacept | Metabolite | 706808-37-9 (CAS) | |
corticosteroids | Metabolite | ||
immunoglobulin heavy chain | GeneProduct | K06856 (Kegg ortholog) | |
ko:K06856 | GeneProduct | K06856 (Kegg ortholog) | |
ko:K10784 | GeneProduct | K10784... (Kegg ortholog) | |
ko:K10785 | GeneProduct | K10784... (Kegg ortholog) |
Annotated Interactions
No annotated interactions