Cell cycle (Homo sapiens)
From WikiPathways
Description
The cell cycle is the series of events that takes place in a cell leading to its division and duplication (replication). Regulation of the cell cycle involves processes crucial to the survival of a cell, including the detection and repair of genetic damage as well as the prevention of uncontrolled cell division. Two key classes of regulatory molecules, cyclins and cyclin-dependent kinases (CDKs), determine a cell's progress through the cell cycle.
Quality Tags
Ontology Terms
Bibliography
- Canman CE, Lim DS, Cimprich KA, Taya Y, Tamai K, Sakaguchi K, Appella E, Kastan MB, Siliciano JD; ''Activation of the ATM kinase by ionizing radiation and phosphorylation of p53.''; Science, 1998 PubMed Europe PMC Scholia
- Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E; ''PhosphoSitePlus, 2014: mutations, PTMs and recalibrations.''; Nucleic Acids Res, 2015 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
ABL1 | GeneProduct | 25 (Entrez Gene) | ABL1; v-abl Abelson murine leukemia viral oncogene homolog 1 [EC:2.7.1.112 |
APC/C | GeneProduct | ||
ARF1 | GeneProduct | ENSG00000143761 (Ensembl) | |
ASK | GeneProduct | 10926 (Entrez Gene) | ASK; activator of S phase kinas |
ATM | GeneProduct | 472 (Entrez Gene) | ATM; ataxia telangiectasia mutated (includes complementation groups A C and D) [EC:2.7.1.37] |
ATR | GeneProduct | 545 (Entrez Gene) | ATR; ataxia telangiectasia and Rad3 related |
Apoptosis | Pathway | WP254 (WikiPathways) | |
BUB1 | GeneProduct | 699 (Entrez Gene) | BUB1; BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) [EC:2.7.1.-] |
BUB1B | GeneProduct | 701 (Entrez Gene) | BUB1B; BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) [EC:2.7.1.-] |
BUB3 | GeneProduct | 9184 (Entrez Gene) | BUB3; BUB3 budding uninhibited by benzimidazoles 3 homolog (yeast) |
CCNA1 | GeneProduct | 8900 (Entrez Gene) | CCNA1; cyclin A1 |
CCNA2 | GeneProduct | 890 (Entrez Gene) | CCNA2; cyclin A2 |
CCNB1 | GeneProduct | 891 (Entrez Gene) | CCNB1; cyclin B1 |
CCNB2 | GeneProduct | 9133 (Entrez Gene) | CCNB2; cyclin B2 |
CCNB3 | GeneProduct | 85417 (Entrez Gene) | CCNB3; cyclin B |
CCND2 | GeneProduct | 894 (Entrez Gene) | CCND2; cyclin D2 |
CCND3 | GeneProduct | 896 (Entrez Gene) | CCND3; cyclin D3 |
CCNE1 | GeneProduct | 898 (Entrez Gene) | CCNE1; cyclin E |
CCNE2 | GeneProduct | 9134 (Entrez Gene) | CCNE2; cyclin E |
CCNH | GeneProduct | 902 (Entrez Gene) | CCNH; cyclin H |
CDC14A | GeneProduct | 8556 (Entrez Gene) | CDC14A; CDC14 cell division cycle 14 homolog A (S. cerevisiae |
CDC14B | GeneProduct | 8555 (Entrez Gene) | CDC14B; CDC14 cell division cycle 14 homolog B (S. cerevisiae |
CDC20 | GeneProduct | 991 (Entrez Gene) | CDC20; CDC20 cell division cycle 20 homolog (S. cerevisiae |
CDC25A | GeneProduct | 993 (Entrez Gene) | CDC25A; cell division cycle 25A [EC:3.1.3.48] |
CDC25B | GeneProduct | 994 (Entrez Gene) | CDC25B; cell division cycle 25B [EC:3.1.3.48] |
CDC25C | GeneProduct | 995 (Entrez Gene) | CDC25C; cell division cycle 25C [EC:3.1.3.48] |
CDC2 | GeneProduct | 983 (Entrez Gene) | CDC2; cell division cycle 2 G1 to S and G2 to M [EC:2.7.1.- |
CDC45L | GeneProduct | 8318 (Entrez Gene) | CDC45L; CDC45 cell division cycle 45-like (S. cerevisiae) |
CDC6 | GeneProduct | 990 (Entrez Gene) | CDC6; CDC6 cell division cycle 6 homolog (S. cerevisiae |
CDC7 | GeneProduct | 8317 (Entrez Gene) | CDC7L1; CDC7 cell division cycle 7-like 1 (S. cerevisiae) [EC:2.7.1.-] |
CDH1 | GeneProduct | 999 (Entrez Gene) | |
CDK2 | GeneProduct | 1017 (Entrez Gene) | CDK2; cyclin-dependent kinase 2 [EC:2.7.1.-] |
CDK4 | GeneProduct | 1019 (Entrez Gene) | CDK4; cyclin-dependent kinase 4 [EC:2.7.1.-] |
CDK6 | GeneProduct | 1021 (Entrez Gene) | CDK6; cyclin-dependent kinase 6 [EC:2.7.1.-] |
CDKN1A | GeneProduct | 1026 (Entrez Gene) | |
CDKN1B | GeneProduct | 1027 (Entrez Gene) | CDKN1A; cyclin-dependent kinase inhibitor 1A (p21 Cip1) |
CDKN2A | GeneProduct | 1029 (Entrez Gene) | |
CHEK1 | GeneProduct | 1111 (Entrez Gene) | CHEK1; CHK1 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
CHEK2 | GeneProduct | 11200 (Entrez Gene) | CHEK2; CHK2 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
DNA Replication | Pathway | WP466 (WikiPathways) | |
E2F1 | GeneProduct | 1869 (Entrez Gene) | E2F1; E2F transcription factor 1 |
E2F2 | GeneProduct | 1870 (Entrez Gene) | E2F2; E2F transcription factor 2 |
E2F3 | GeneProduct | 1871 (Entrez Gene) | E2F3; E2F transcription factor 3 |
E2F4 | GeneProduct | 1874 (Entrez Gene) | E2F4; E2F transcription factor 4 p107/p130-binding |
E2F5 | GeneProduct | 1875 (Entrez Gene) | E2F5; E2F transcription factor 5 p130-binding |
E2F6 | GeneProduct | 1876 (Entrez Gene) | E2F6; E2F transcription factor 6 |
EP300 | GeneProduct | 2033 (Entrez Gene) | EP300; E1A binding protein p300 |
ESPL1 | GeneProduct | 9700 (Entrez Gene) | ESPL1; extra spindle poles like 1 (S. cerevisiae |
GADD45A | GeneProduct | 1647 (Entrez Gene) | |
GSK3B | GeneProduct | 2932 (Entrez Gene) | GSK3B; glycogen synthase kinase 3 beta [EC:2.7.1.37] |
HDAC1 | GeneProduct | 3065 (Entrez Gene) | HDAC1; histone deacetylase 1 |
HDAC2 | GeneProduct | 3066 (Entrez Gene) | HDAC2; histone deacetylase 2 |
HDAC3 | GeneProduct | 8841 (Entrez Gene) | HDAC3; histone deacetylase 3 |
HDAC4 | GeneProduct | 9759 (Entrez Gene) | HDAC4; histone deacetylase 4 |
HDAC5 | GeneProduct | 10014 (Entrez Gene) | HDAC5; histone deacetylase 5 |
HDAC6 | GeneProduct | 10013 (Entrez Gene) | HDAC6; histone deacetylase 6 |
HDAC7A | GeneProduct | 51564 (Entrez Gene) | HDAC7A; histone deacetylase 7 |
HDAC8 | GeneProduct | 55869 (Entrez Gene) | HDAC8; histone deacetylase |
MAD1L1 | GeneProduct | 8379 (Entrez Gene) | MAD1L1; MAD1 mitotic arrest deficient-like 1 (yeast |
MAD2L1 | GeneProduct | 4085 (Entrez Gene) | MAD2L1; MAD2 mitotic arrest deficient-like 1 (yeast) |
MAD2L2 | GeneProduct | 10459 (Entrez Gene) | MAD2L2; MAD2 mitotic arrest deficient-like 2 (yeast) |
MAPK Signaling Pathway | Pathway | WP382 (WikiPathways) | |
MCM10 | GeneProduct | ENSG00000065328 (Ensembl) | |
MCM2 | GeneProduct | ENSG00000073111 (Ensembl) | |
MCM3 | GeneProduct | ENSG00000112118 (Ensembl) | |
MCM4 | GeneProduct | ENSG00000104738 (Ensembl) | |
MCM5 | GeneProduct | ENSG00000100297 (Ensembl) | |
MCM6 | GeneProduct | ENSG00000076003 (Ensembl) | |
MCM7 | GeneProduct | ENSG00000166508 (Ensembl) | |
MCM8 | GeneProduct | ENSG00000125885 (Ensembl) | |
MCM9 | GeneProduct | ENSG00000111877 (Ensembl) | |
MDM2 | GeneProduct | 4193 (Entrez Gene) | MDM2; Mdm2 transformed 3T3 cell double minute 2 p53 binding protein (mouse) |
MEN1 | GeneProduct | ENSG00000133895 (Ensembl) | |
MPEG1 | GeneProduct | 219972 (Entrez Gene) | |
ORC1 | GeneProduct | ENSG00000085840 (Ensembl) | |
ORC2 | GeneProduct | ENSG00000115942 (Ensembl) | |
ORC3 | GeneProduct | ENSG00000135336 (Ensembl) | |
ORC4 | GeneProduct | ENSG00000115947 (Ensembl) | |
ORC5 | GeneProduct | ENSG00000164815 (Ensembl) | |
ORC6 | GeneProduct | ENSG00000091651 (Ensembl) | |
PCNA | GeneProduct | 5111 (Entrez Gene) | PCNA; proliferating cell nuclear antigen |
PKMYT1 | GeneProduct | 9088 (Entrez Gene) | PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinas |
PLK1 | GeneProduct | 5347 (Entrez Gene) | PLK; polo-like kinase (Drosophila) [EC:2.7.1.-] |
PRKDC | GeneProduct | 5591 (Entrez Gene) | PRKDC; protein kinase DNA-activated catalytic polypeptide [EC:2.7.1.37] |
PTTG1 | GeneProduct | 9232 (Entrez Gene) | PTTG1; pituitary tumor-transforming |
PTTG2 | GeneProduct | 10744 (Entrez Gene) | PTTG2; pituitary tumor-transforming |
PTTG3 | GeneProduct | 26255 (Entrez Gene) | PTTG3; pituitary tumor-transforming |
RB1 | GeneProduct | 5925 (Entrez Gene) | RB1; retinoblastoma 1 (including osteosarcoma) |
RBL1 | GeneProduct | 5933 (Entrez Gene) | RBL1; retinoblastoma-like 1 (p107) |
SCF | GeneProduct | P21583 (Uniprot/TrEMBL) | |
SKP2 | GeneProduct | 6502 (Entrez Gene) | SKP2; S-phase kinase-associated protein 2 (p45 |
SMAD3 | GeneProduct | 4088 (Entrez Gene) | MADH3; MAD mothers against decapentaplegic homolog 3 (Drosophila) |
SMAD4 | GeneProduct | 4089 (Entrez Gene) | MADH4; MAD mothers against decapentaplegic homolog 4 (Drosophila) |
SMC1L1 | GeneProduct | 8243 (Entrez Gene) | SMC1L1; SMC1 structural maintenance of chromosomes 1-like 1 (yeast |
TBC1D8 | GeneProduct | 11138 (Entrez Gene) | |
TFDP1 | GeneProduct | 7027 (Entrez Gene) | TFDP1; transcription factor Dp-1 |
TGFB1 | GeneProduct | 7040 (Entrez Gene) | |
TP53 | GeneProduct | 7157 (Entrez Gene) | |
UBE2F | GeneProduct | 23665 (Entrez Gene) | UBE2F; ubiquitin-conjugating enzyme E2F (UBC6 homolog C. elegans |
Ubiquitin-Mediated Proteolysis | Pathway | WP183 (WikiPathways) | |
WEE1 | GeneProduct | 7465 (Entrez Gene) | WEE1; WEE1+ homolog (S. pombe) [EC:2.7.1.112] |
YWHAB | GeneProduct | ENSG00000166913 (Ensembl) | |
YWHAE | GeneProduct | ENSG00000108953 (Ensembl) | |
YWHAG | GeneProduct | 7532 (Entrez Gene) | YWHAG; tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma polypeptid |
YWHAG | GeneProduct | ENSG00000170027 (Ensembl) | |
YWHAH | GeneProduct | ENSG00000128245 (Ensembl) | |
YWHAQ | GeneProduct | ENSG00000134308 (Ensembl) | |
YWHAZ | GeneProduct | ENSG00000164924 (Ensembl) |
Annotated Interactions
No annotated interactions