Trans-sulfuration, one-carbon metabolism and related pathways (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Verkerke ARP, Shi X, Abe I, Gerszten RE, Kajimura S; ''Mitochondrial choline import regulates purine nucleotide pools via SLC25A48.''; bioRxiv, 2024 PubMed Europe PMC Scholia
- Ducker GS, Rabinowitz JD; ''One-Carbon Metabolism in Health and Disease.''; Cell Metab, 2017 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
10-Formyl-THF | Metabolite | C00234 (Kegg Compound) | |
3P-Glycerate | Metabolite | C00597 (Kegg Compound) | |
3P-Hydroxypyruvate | Metabolite | C03232 (Kegg Compound) | |
5,10-Methenyl-THF | Metabolite | C00445 (Kegg Compound) | |
5,10-Methylene-THF | Metabolite | C00143 (Kegg Compound) | |
AHCY | GeneProduct | 191 (Entrez Gene) | |
AHCYL1 | GeneProduct | 10768 (Entrez Gene) | |
AHCYL2 | GeneProduct | 23382 (Entrez Gene) | |
AMT | GeneProduct | 275 (Entrez Gene) | |
Cystathionine | Metabolite | C02291 (Kegg Compound) | |
Cysteine | Metabolite | C00097 (Kegg Compound) | |
DHFR | GeneProduct | 1719 (Entrez Gene) | |
DHFRL1 | GeneProduct | 200895 (Entrez Gene) | |
DNMT1 | GeneProduct | 1786 (Entrez Gene) | |
DNMT3A | GeneProduct | 1788 (Entrez Gene) | |
DNMT3B | GeneProduct | 1789 (Entrez Gene) | |
DNMT3L | GeneProduct | 29947 (Entrez Gene) | |
Dihydrofolate | Metabolite | C00415 (Kegg Compound) | |
Glutathione | Metabolite | C00051 (Kegg Compound) | |
Glycine | Metabolite | C00037 (Kegg Compound) | |
Homocysteine | Metabolite | C00155 (Kegg Compound) | |
MAT1A | GeneProduct | 4143 (Entrez Gene) | |
MAT2A | GeneProduct | 4144 (Entrez Gene) | |
MAT2B | GeneProduct | 27430 (Entrez Gene) | |
Methionine | Metabolite | C00073 (Kegg Compound) | |
PHGDH | GeneProduct | 26227 (Entrez Gene) | |
PSAT1 | GeneProduct | 29968 (Entrez Gene) | |
PSPH | GeneProduct | 5723 (Entrez Gene) | |
Phosphoserine | Metabolite | C01005 (Kegg Compound) | |
SAH | Metabolite | C00021 (Kegg Compound) | |
SAMe | Metabolite | C00019 (Kegg Compound) | |
SHMT1 | GeneProduct | 6470 (Entrez Gene) | |
SHMT2 | GeneProduct | 6472 (Entrez Gene) | |
Serine | Metabolite | C00065 (Kegg Compound) | |
THF | Metabolite | C00101 (Kegg Compound) | |
TYMS | GeneProduct | 7298 (Entrez Gene) | |
dTMP | Metabolite | C00364 (Kegg Compound) | |
dUMP | Metabolite | C00365 (Kegg Compound) |
Annotated Interactions
No annotated interactions