Complement system (Homo sapiens)
From WikiPathways
Description
1. Yang K, Dinasarapu AR, Reis ES, Deangelis RA, Ricklin D, Subramaniam S, Lambris JD. CMAP: Complement Map Database. Bioinformatics 2013 Jul 15;29(14):1832-1833.
2. Dinasarapu AR, Chandrasekhar A, Sahu A, Subramaniam S (2012) Complement C3. UCSD Molecule Pages, 1 (2), 34-48. (doi: 10.6072/H0.MP.A004235.01).
3. Dinasarapu AR, Saunders B, Ozerlat I, Azam K and Subramaniam S. (2011) Signaling Gateway Molecule Pages - a data model perspective. Bioinformatics, 27(12), 1736-1738.
4. Chandrasekhar A, Dinasarapu AR, Tenner AJ and Subramaniam S (2012) Complement C1q subcomponent subunit A. UCSD Molecule Pages, 1 (2), 49-60. (doi: 10.6072/H0.MP.A004228.01).
5. Dinasarapu AR, Chandrasekhar A, Fujita T, Subramaniam S (2013) Mannose/mannan-binding lectin. UCSD Molecule Pages, 2 (1), 8-18. (doi: 10.6072/H0.MP.A004276.01).
6. Dinasarapu AR, Chandrasekhar A, Józsi M, Subramaniam S (2012) Complement factor H. UCSD Molecule Pages, 1 (2), 71-86. (doi: 10.6072/H0.MP.A004256.01).
7. Chandrasekhar A, Dinasarapu AR, Isenman D.E, Subramaniam S (2012) Complement C5. UCSD Molecule Pages , 1 (2), 61-70.(doi: 10.6072/H0.MP.A004240.01).
8. Chandrasekhar A, Dinasarapu AR, Matsushita M, Subramaniam S (2013) MAp44. UCSD Molecule Pages.(doi: 10.6072/H0.MP.A008392.01).
9. Chandrasekhar A, Dinasarapu AR, Matsushita M, Subramaniam S (2013) MASP-3. UCSD Molecule Pages.(doi: 10.6072/H0.MP.A008391.01).
10. Chandrasekhar A, Dinasarapu AR, Matsushita M, Subramaniam S (2013) MASP-1. UCSD Molecule Pages.(doi: 10.6072/H0.MP.A004274.01).
11. Chandrasekhar A, Dinasarapu AR, Thielens N, Subramaniam S (2013) MASP-2. UCSD Molecule Pages.(doi: 10.6072/H0.MP.A004275.01).
12. Chandrasekhar A, Dinasarapu AR, Thiel S, Subramaniam S (2013) L-Ficolin. UCSD Molecule Pages, 2 (1), 37-44.(doi: 10.6072/H0.MP.A004266.01).
13. Chandrasekhar A, Dinasarapu AR, Cedzyaski M, Subramaniam S (2013) H-Ficolin. UCSD Molecule Pages.(doi: 10.6072/H0.MP.A004267.01).
14. Dinasarapu AR, Chandrasekhar A, Hajishengallis G, Subramaniam S (2013) Integrin beta-2. UCSD Molecule Pages.(doi: 10.6072/H0.MP.A004263.01).
15. Dinasarapu AR, Chandrasekhar A, Inal J, Subramaniam S (2013) Complement C2. UCSD Molecule Pages.(doi: 10.6072/H0.MP.A004234.01).
16. Min J, Chandrasekhar A, Dinasarapu AR, Kemper C, Subramaniam S (2014) Properdin. UCSD Molecule Pages.(doi: 10.6072/H0.MP.A004258.01).
Quality Tags
Ontology Terms
Bibliography
View all... |
- Yang K, Dinasarapu AR, Reis ES, Deangelis RA, Ricklin D, Subramaniam S, Lambris JD; ''CMAP: Complement Map Database.''; Bioinformatics, 2013 PubMed Europe PMC Scholia
- Dinasarapu AR, Chandrasekhar A, Sahu A, Subramaniam S; ''Complement C3''; UCSD Molecule Pages, 1 (2), 34-48. (doi: 10.6072/H0.MP.A004235.01), 2012 DOI Scholia
- Dinasarapu AR, Saunders B, Ozerlat I, Azam K, Subramaniam S; ''Signaling gateway molecule pages--a data model perspective.''; Bioinformatics, 2011 PubMed Europe PMC Scholia
- Chandrasekhar A, Dinasarapu AR, Tenner AJ, Subramaniam S; ''Complement C1q subcomponent subunit A.''; UCSD Molecule Pages, 1 (2), 49-60, 2012 DOI Scholia
- Dinasarapu AR, Chandrasekhar A, Fujita T, Subramaniam S; ''Mannose/mannan-binding lectin.''; UCSD Molecule Pages, 2013 DOI Scholia
- Dinasarapu A, Chandrasekhar A, Jozsi M, Subramaniam S; ''Complement factor H.''; UCSD Molecule Pages, 1 (2), 71-86, 2012 DOI Scholia
- Chandrasekhar A, Dinasarapu AR, Isenman D.E, Subramaniam S; ''Complement C5.''; UCSD Molecule Pages , 1 (2), 61-70., 2012 DOI Scholia
- Chandrasekhar A, Dinasarapu AR, Matsushita M, Subramaniam S; ''MAp44.''; UCSD Molecule Pages., 2013 DOI Scholia
- Chandrasekhar A, Dinasarapu AR, Matsushita M, Subramaniam S; ''MASP-3.''; UCSD Molecule Pages., 2013 DOI Scholia
- Chandrasekhar A, Dinasarapu AR, Matsushita M, Subramaniam S; ''MASP-1.''; UCSD Molecule Pages., 2013 DOI Scholia
- Chandrasekhar A, Dinasarapu AR, Thielens N, Subramaniam S; ''MASP-2.''; UCSD Molecule Pages., 2013 DOI Scholia
- Chandrasekhar A, Dinasarapu AR, Thiel S, Subramaniam S; ''L-Ficolin.''; UCSD Molecule Pages, 2 (1), 37-44., 2013 DOI Scholia
- Chandrasekhar A, Dinasarapu AR, Cedzyaski M, Subramaniam S; ''H-Ficolin.''; UCSD Molecule Pages., 2013 DOI Scholia
- Dinasarapu AR, Chandrasekhar A, Hajishengallis G, Subramaniam S; ''Integrin beta-2.''; UCSD Molecule Pages., 2013 DOI Scholia
- Dinasarapu AR, Chandrasekhar A, Inal J, Subramaniam S; ''Complement C2.''; UCSD Molecule Pages., 2013 DOI Scholia
- Min J,, Chandrasekhar A, Dinasarapu AR, Kemper C, Subramaniam S; ''Properdin.''; UCSD Molecule Pages., 2014 DOI Scholia
- Ricklin D, Hajishengallis G, Yang K, Lambris JD; ''Complement: a key system for immune surveillance and homeostasis.''; Nat Immunol, 2010 PubMed Europe PMC Scholia
- Kishore U, Reid KB; ''C1q: structure, function, and receptors.''; Immunopharmacology, 2000 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
Leishmanial protein kinase-1 | GeneProduct | ||
A2M | GeneProduct | ENSG00000175899 (Ensembl) | |
ADIPOQ | GeneProduct | ENSG00000181092 (Ensembl) | |
ADM | GeneProduct | ENSG00000148926 (Ensembl) | |
ALB | GeneProduct | ENSG00000163631 (Ensembl) | |
APOA1 | GeneProduct | ENSG00000118137 (Ensembl) | |
ARRB2 | GeneProduct | ENSG00000141480 (Ensembl) | |
C1INH | GeneProduct | ENSG00000149131 (Ensembl) | |
C1q | Complex | A004228:32716 (Other) |
|
C1qRp | GeneProduct | ENSG00000125810 (Ensembl) | |
C1r | GeneProduct | P00736 (Uniprot-SwissProt) | |
C1s | GeneProduct | ENSG00000182326 (Ensembl) | |
C2 | GeneProduct | ENSG00000204364 (Ensembl) | |
C3(H2O) | GeneProduct | 629 (Entrez Gene) | |
C3 | GeneProduct | ENSG00000125730 (Ensembl) | |
C3a-desArg | GeneProduct | 718 (Entrez Gene) | |
C3a | GeneProduct | 718 (Entrez Gene) | |
C3aR1 | GeneProduct | ENSG00000171860 | |
C3bB3b | Complex | Alternative C5 convertase
Complex Components C3b Bb | |
C3bB3bP | Complex | Alternative C5 convertase and CFP complex
Complex Components C3b Bb CFP | |
C3bBb | Complex | Complex Components
C3b Bb | |
C3bBbP | Complex | Complex Components
C3b Bb CFP | |
C3b | GeneProduct | P01024 (Uniprot-TrEMBL) | |
C3c | GeneProduct | 718 (Entrez Gene) | Peptide fragment from complement C3 |
C3d | GeneProduct | 718 (Entrez Gene) | Peptide fragment from complement C3 |
C3f | GeneProduct | 718 (Entrez Gene) | Peptide fragment from complement C3 |
C4-A | GeneProduct | 720 (Entrez Gene) | Complement C4 exists in two isoforms, C4-A and C4-B. |
C4BP | GeneProduct | ENSG00000123838 (Ensembl) | Two isoforms exists (C4BPA and C4BPB). |
C4a-desArg | GeneProduct | 720 (Entrez Gene) | |
C4a | GeneProduct | 720 (Entrez Gene) | |
C4b2b | Complex | Complex Components
C4b C2b | |
C4b2b3b | Complex | Classical C5 convertase
Complex Components C4b C2b C3b | |
C4b | GeneProduct | 720 (Entrez Gene) | |
C5 | GeneProduct | 727 (Entrez Gene) | |
C5L2 | GeneProduct | ENSG00000134830 (Ensembl) | |
C5a-desArg | GeneProduct | 727 (Entrez Gene) | |
C5a | GeneProduct | 727 (Entrez Gene) | |
C5aR1 | GeneProduct | ENSG00000197405 (Ensembl) | |
C5b | GeneProduct | 727 (Entrez Gene) | |
C6 | GeneProduct | ENSG00000039537 (Ensembl) | |
C7 | GeneProduct | ENSG00000112936 (Ensembl) | |
C8 | GeneProduct | ENSG00000157131 (Ensembl) | Complement C8 exhists in 3 isoforms. |
C9 | GeneProduct | ENSG00000113600 (Ensembl) | |
CD16a | GeneProduct | ENSG00000203747 (Ensembl) | |
CD19 | GeneProduct | ENSG00000177455 (Ensembl) | |
CD23 | GeneProduct | ENSG00000104921 (Ensembl) | |
CD40 | GeneProduct | ENSG00000101017 (Ensembl) | |
CD59 | GeneProduct | ENSG00000085063 (Ensembl) | |
CFB | GeneProduct | 1037 (HGNC) | |
CFD | GeneProduct | ENSG00000197766 (Ensembl) | |
CFH | GeneProduct | ENSG00000000971 (Ensembl) | |
CFHR1 | GeneProduct | ENSG00000080910 (Ensembl) | |
CFHR4 | GeneProduct | ENSG00000134365 (Ensembl) | |
CFI | GeneProduct | ENSG00000205403 (Ensembl) | |
CFP | GeneProduct | ENSG00000126759 (Ensembl) | |
CHIPS | GeneProduct | 5332454 (Entrez Gene) | |
CK | GeneProduct | ENSG00000113712 (Ensembl) | |
CPB2 | GeneProduct | ENSG00000120054 (Ensembl) | |
CPN | GeneProduct | ENSG00000120054 (Ensembl) | |
CR1 | GeneProduct | ENSG00000203710 (Ensembl) | |
CR2 | GeneProduct | ENSG00000117322 (Ensembl) | |
CR3 | Complex | ENSG00000160255 (Ensembl) | ITGAM and ITGB2 |
CR4 | Complex | ENSG00000140678 (Ensembl) | ITGB2 and ITGAX |
CRIg | GeneProduct | ENSG00000155659 (Ensembl) | |
CRP | GeneProduct | ENSG00000132693 (Ensembl) | |
CbpA | GeneProduct | 933487 (Entrez Gene) | |
ClfA | GeneProduct | 2859231 (Entrez Gene) | |
ClfB | GeneProduct | 5331889 (Entrez Gene) | |
DAF | GeneProduct | ENSG00000196352 (Ensembl) | |
DCN | GeneProduct | ENSG00000011465 (Ensembl) | |
E-LDL | GeneProduct | ENSG00000173486 (Ensembl) | |
ELANE | GeneProduct | ENSG00000197561 (Ensembl) | |
Efb | GeneProduct | 3238454 (Entrez Gene) | |
Ehp | GeneProduct | YP_043213 (Entrez Gene) | |
FCN1 | GeneProduct | ENSG00000085265 (Ensembl) | |
FCN2 | GeneProduct | ENSG00000160339 (Ensembl) | |
FGA | GeneProduct | 2243 (Entrez Gene) | |
FGA | GeneProduct | ENSG00000171560 (Ensembl) | |
FGB | GeneProduct | 2244 (Entrez Gene) | |
FGB | GeneProduct | ENSG00000171564 (Ensembl) | |
FGG | GeneProduct | ENSG00000171557 (Ensembl) | |
FKBP13 | GeneProduct | ENSG00000173486 (Ensembl) | |
FN | GeneProduct | ENSG0000011541 (Ensembl) | |
FPR1 | GeneProduct | ENSG00000171051 (Ensembl) | |
FX | GeneProduct | ENSG00000126218 (Ensembl) | |
FXIII | GeneProduct | ENSG00000124491 (Ensembl) | |
FXIIa | GeneProduct | P00748 (Uniprot-TrEMBL) | |
FXIa | GeneProduct | P03951 (Uniprot-TrEMBL) | |
FnBPA | GeneProduct | 3913735 (Entrez Gene) | |
FnBPB | GeneProduct | 3913823 (Entrez Gene) | |
GNA15 | GeneProduct | ENSG00000060558 (Ensembl) | |
GNA1870 | GeneProduct | 12393750 (Entrez Gene) | |
GNAI2 | GeneProduct | ENSG00000114353 (Ensembl) | |
GNAI3 | GeneProduct | ENSG00000065135 (Ensembl) | |
Gpm1p | GeneProduct | A factor H-, FHL-1-, and plasminogen-binding surface protein of Candida albicans | |
Gpm1p | GeneProduct | XP_721143 (Entrez Gene) | |
HIV-gp41 | GeneProduct | 155971 (Entrez Gene) | |
HS | GeneProduct | 28815 Ce | |
HSV-gC | GeneProduct | 2703410 (Entrez Gene) | |
Heparin | GeneProduct | 28304 (ChEBI) | |
IBSP | GeneProduct | ENSG00000029559 (Ensembl) | |
ICAM1 | GeneProduct | ENSG00000090339 (Ensembl) | |
ICAM2 | GeneProduct | ENSG00000108622 (Ensembl) | |
ITGA2B | GeneProduct | ENSG00000005961 (Ensembl) | |
ITGA2 | GeneProduct | ENSG00000164171 (Ensembl) | |
ITGB3 | GeneProduct | ENSG00000259207 (Ensembl) | |
KLKB1 | GeneProduct | ENSG00000164344 (Ensembl) | |
LAMA5 | GeneProduct | ENSG00000130702 (Ensembl) | |
LAMB1 | GeneProduct | ENSG00000091136 (Ensembl) | |
LAMC1 | GeneProduct | ENSG00000135862 (Ensembl) | |
LRP2 | GeneProduct | ENSG00000081479 (Ensembl) | |
LTA | GeneProduct | 28640 (ChEBI) | |
LfhA | GeneProduct | AAN47894 (Entrez Gene) | |
MASP1 | GeneProduct | ENSG00000127241 (Ensembl) | |
MAp19 | GeneProduct | 10747 (Entrez Gene) | |
MAp44 | GeneProduct | 5648 (Entrez Gene) | |
MBL2 | GeneProduct | ENSG00000165471 (Ensembl) | |
MCP | GeneProduct | ENSG00000117335 (Ensembl) | |
NS1 | GeneProduct | AAM51537|780 (Entrez Gene) | |
OMCI | GeneProduct | AAT65682 (Entrez Gene) | |
OPN | GeneProduct | ENSG00000118785 | |
OmpK36 | GeneProduct | AEW62399 (Entrez Gene) | |
PKA | GeneProduct | ENSG00000072062 (Ensembl) | |
PKC | GeneProduct | ENSG00000154229 (Ensembl) | |
PLAUR | GeneProduct | ENSG00000011422 (Ensembl) | |
PLG | GeneProduct | ENSG00000122194 (Ensembl) | |
PTX3 | GeneProduct | ENSG00000163661 (Ensembl) | |
Por1A | GeneProduct | ||
Por1B | GeneProduct | ||
PrP | GeneProduct | ENSG00000171867 (Ensembl) | |
Protein M | GeneProduct | 2940887 (NCBI Protein) | |
Protein-A | GeneProduct | 5332074 (Entrez Gene) | |
Protein-S | GeneProduct | ENSG00000184500 (Ensembl) | |
RPS19 | GeneProduct | ENSG00000105372 (Ensembl) | |
RgpA | GeneProduct | 6330747 (NCBI Protein) | Gngipain-1 |
SAP | GeneProduct | ENSG00000132703 (Ensembl) | |
SCIN | GeneProduct | ENSG00000106804 (Ensembl) | |
SCP | GeneProduct | 1030336 (NCBI Protein) | Streptococcal C5a peptidase |
SELE | GeneProduct | ENSG00000007908 (Ensembl) | |
SELL | GeneProduct | ENSG00000188404 (Ensembl) | |
SELP | GeneProduct | ENSG00000174175 (Ensembl) | |
SELPLG | GeneProduct | ENSG00000110876 (Ensembl) | |
SFTPA1 | GeneProduct | ENSG00000122852 (Ensembl) | |
SFTPA2 | GeneProduct | ENSG00000185303 (Ensembl) | |
SIC | GeneProduct | 269972 (Entrez Gene) | |
SIGN-R1 | GeneProduct | ENSMUSG00000031494 (Ensembl) | |
SPICE | GeneProduct | Small inhbitor of complement enzymes | |
SSL10 | GeneProduct | 2859141 (Entrez Gene) | |
SSL11 | GeneProduct | 1123177 (Entrez Gene) | |
SSL5 | GeneProduct | 2859140 (Entrez Gene) | |
SSL7 | GeneProduct | 2859139 (Entrez Gene) | |
Sbi | GeneProduct | 5331420 (Entrez Gene) | |
Sfb | GeneProduct | 3573107 (Entrez Gene) | |
Skp | GeneProduct | ADD54834 (Entrez Gene) | |
StcE | GeneProduct | AAU25886 (Entrez Gene) | |
TFECP | GeneProduct | T. foetus extracellular cysteine proteinase | |
THBS | GeneProduct | ENSG00000137801 (Ensembl) | |
TLR2 | GeneProduct | 7097 (Entrez Gene) | |
TXN | GeneProduct | ENSG00000136810 (Ensembl) | |
VCP | GeneProduct | 3707640 (Entrez Gene) | |
VTN | GeneProduct | ENSG00000255604 (Ensembl) | |
WAS | GeneProduct | ENSG00000015285 (Ensembl) | |
beta-Glucan | GeneProduct | 28793 (ChEBI) | |
cC1qR | GeneProduct | ENSG00000179218 (Ensembl) | |
fMLP | GeneProduct | 53490 (ChEBI) | |
gC1qR | GeneProduct | ENSG00000108561 (Ensembl) | |
gp350 | GeneProduct | YP_001129462 (Entrez Gene) | |
iC3b | GeneProduct | P01024 (Uniprot-TrEMBL) | Peptide fragment from complement C3 |
Annotated Interactions
No annotated interactions