Regulation of mRNA stability by proteins that bind AU-rich elements (Homo sapiens)
From WikiPathways
Description
Quality Tags
Ontology Terms
Bibliography
View all... |
- Laroia G, Schneider RJ.; ''Alternate exon insertion controls selective ubiquitination and degradation of different AUF1 protein isoforms.''; PubMed Europe PMC Scholia
- Sinsimer KS, Gratacós FM, Knapinska AM, Lu J, Krause CD, Wierzbowski AV, Maher LR, Scrudato S, Rivera YM, Gupta S, Turrin DK, De La Cruz MP, Pestka S, Brewer G.; ''Chaperone Hsp27, a novel subunit of AUF1 protein complexes, functions in AU-rich element-mediated mRNA decay.''; PubMed Europe PMC Scholia
- Emmons J, Townley-Tilson WH, Deleault KM, Skinner SJ, Gross RH, Whitfield ML, Brooks SA.; ''Identification of TTP mRNA targets in human dendritic cells reveals TTP as a critical regulator of dendritic cell maturation.''; PubMed Europe PMC Scholia
- Doller A, Akool el-S, Huwiler A, Müller R, Radeke HH, Pfeilschifter J, Eberhardt W.; ''Posttranslational modification of the AU-rich element binding protein HuR by protein kinase Cdelta elicits angiotensin II-induced stabilization and nuclear export of cyclooxygenase 2 mRNA.''; PubMed Europe PMC Scholia
- López de Silanes I, Zhan M, Lal A, Yang X, Gorospe M.; ''Identification of a target RNA motif for RNA-binding protein HuR.''; PubMed Europe PMC Scholia
- Wilson GM, Lu J, Sutphen K, Suarez Y, Sinha S, Brewer B, Villanueva-Feliciano EC, Ysla RM, Charles S, Brewer G.; ''Phosphorylation of p40AUF1 regulates binding to A + U-rich mRNA-destabilizing elements and protein-induced changes in ribonucleoprotein structure.''; PubMed Europe PMC Scholia
- Chang WL, Tarn WY.; ''A role for transportin in deposition of TTP to cytoplasmic RNA granules and mRNA decay.''; PubMed Europe PMC Scholia
- Laroia G, Sarkar B, Schneider RJ.; ''Ubiquitin-dependent mechanism regulates rapid turnover of AU-rich cytokine mRNAs.''; PubMed Europe PMC Scholia
- Fries B, Heukeshoven J, Hauber I, Grüttner C, Stocking C, Kehlenbach RH, Hauber J, Chemnitz J.; ''Analysis of nucleocytoplasmic trafficking of the HuR ligand APRIL and its influence on CD83 expression.''; PubMed Europe PMC Scholia
- Wei SJ, Williams JG, Dang H, Darden TA, Betz BL, Humble MM, Chang FM, Trempus CS, Johnson K, Cannon RE, Tennant RW.; ''Identification of a specific motif of the DSS1 protein required for proteasome interaction and p53 protein degradation.''; PubMed Europe PMC Scholia
- Stoecklin G, Colombi M, Raineri I, Leuenberger S, Mallaun M, Schmidlin M, Gross B, Lu M, Kitamura T, Moroni C.; ''Functional cloning of BRF1, a regulator of ARE-dependent mRNA turnover.''; PubMed Europe PMC Scholia
- Sarkar B, Xi Q, He C, Schneider RJ.; ''Selective degradation of AU-rich mRNAs promoted by the p37 AUF1 protein isoform.''; PubMed Europe PMC Scholia
- Michel SL, Guerrerio AL, Berg JM.; ''Selective RNA binding by a single CCCH zinc-binding domain from Nup475 (Tristetraprolin).''; PubMed Europe PMC Scholia
- Chrestensen CA, Schroeder MJ, Shabanowitz J, Hunt DF, Pelo JW, Worthington MT, Sturgill TW.; ''MAPKAP kinase 2 phosphorylates tristetraprolin on in vivo sites including Ser178, a site required for 14-3-3 binding.''; PubMed Europe PMC Scholia
- Pautz A, Linker K, Altenhöfer S, Heil S, Schmidt N, Art J, Knauer S, Stauber R, Sadri N, Pont A, Schneider RJ, Kleinert H.; ''Similar regulation of human inducible nitric-oxide synthase expression by different isoforms of the RNA-binding protein AUF1.''; PubMed Europe PMC Scholia
- Cao H, Deterding LJ, Venable JD, Kennington EA, Yates JR, Tomer KB, Blackshear PJ.; ''Identification of the anti-inflammatory protein tristetraprolin as a hyperphosphorylated protein by mass spectrometry and site-directed mutagenesis.''; PubMed Europe PMC Scholia
- García-Mayoral MF, Díaz-Moreno I, Hollingworth D, Ramos A.; ''The sequence selectivity of KSRP explains its flexibility in the recognition of the RNA targets.''; PubMed Europe PMC Scholia
- Lai WS, Kennington EA, Blackshear PJ.; ''Tristetraprolin and its family members can promote the cell-free deadenylation of AU-rich element-containing mRNAs by poly(A) ribonuclease.''; PubMed Europe PMC Scholia
- Prechtel AT, Chemnitz J, Schirmer S, Ehlers C, Langbein-Detsch I, Stülke J, Dabauvalle MC, Kehlenbach RH, Hauber J.; ''Expression of CD83 is regulated by HuR via a novel cis-active coding region RNA element.''; PubMed Europe PMC Scholia
- Brewer BY, Malicka J, Blackshear PJ, Wilson GM.; ''RNA sequence elements required for high affinity binding by the zinc finger domain of tristetraprolin: conformational changes coupled to the bipartite nature of Au-rich MRNA-destabilizing motifs.''; PubMed Europe PMC Scholia
- Wilson GM, Sutphen K, Chuang Ky, Brewer G.; ''Folding of A+U-rich RNA elements modulates AUF1 binding. Potential roles in regulation of mRNA turnover.''; PubMed Europe PMC Scholia
- Stoecklin G, Stubbs T, Kedersha N, Wax S, Rigby WF, Blackwell TK, Anderson P.; ''MK2-induced tristetraprolin:14-3-3 complexes prevent stress granule association and ARE-mRNA decay.''; PubMed Europe PMC Scholia
- Benjamin D, Schmidlin M, Min L, Gross B, Moroni C.; ''BRF1 protein turnover and mRNA decay activity are regulated by protein kinase B at the same phosphorylation sites.''; PubMed Europe PMC Scholia
- Worthington MT, Pelo JW, Sachedina MA, Applegate JL, Arseneau KO, Pizarro TT.; ''RNA binding properties of the AU-rich element-binding recombinant Nup475/TIS11/tristetraprolin protein.''; PubMed Europe PMC Scholia
- Li H, Chen W, Zhou Y, Abidi P, Sharpe O, Robinson WH, Kraemer FB, Liu J.; ''Identification of mRNA binding proteins that regulate the stability of LDL receptor mRNA through AU-rich elements.''; PubMed Europe PMC Scholia
- Díaz-Moreno I, Hollingworth D, Frenkiel TA, Kelly G, Martin S, Howell S, García-Mayoral M, Gherzi R, Briata P, Ramos A.; ''Phosphorylation-mediated unfolding of a KH domain regulates KSRP localization via 14-3-3 binding.''; PubMed Europe PMC Scholia
- Wilson GM, Lu J, Sutphen K, Sun Y, Huynh Y, Brewer G.; ''Regulation of A + U-rich element-directed mRNA turnover involving reversible phosphorylation of AUF1.''; PubMed Europe PMC Scholia
- Gherzi R, Lee KY, Briata P, Wegmüller D, Moroni C, Karin M, Chen CY.; ''A KH domain RNA binding protein, KSRP, promotes ARE-directed mRNA turnover by recruiting the degradation machinery.''; PubMed Europe PMC Scholia
- Zhang W, Wagner BJ, Ehrenman K, Schaefer AW, DeMaria CT, Crater D, DeHaven K, Long L, Brewer G.; ''Purification, characterization, and cDNA cloning of an AU-rich element RNA-binding protein, AUF1.''; PubMed Europe PMC Scholia
- Gherzi R, Trabucchi M, Ponassi M, Ruggiero T, Corte G, Moroni C, Chen CY, Khabar KS, Andersen JS, Briata P.; ''The RNA-binding protein KSRP promotes decay of beta-catenin mRNA and is inactivated by PI3K-AKT signaling.''; PubMed Europe PMC Scholia
- Lai WS, Carballo E, Strum JR, Kennington EA, Phillips RS, Blackshear PJ.; ''Evidence that tristetraprolin binds to AU-rich elements and promotes the deadenylation and destabilization of tumor necrosis factor alpha mRNA.''; PubMed Europe PMC Scholia
- Cao H, Dzineku F, Blackshear PJ.; ''Expression and purification of recombinant tristetraprolin that can bind to tumor necrosis factor-alpha mRNA and serve as a substrate for mitogen-activated protein kinases.''; PubMed Europe PMC Scholia
- Chemnitz J, Pieper D, Grüttner C, Hauber J.; ''Phosphorylation of the HuR ligand APRIL by casein kinase 2 regulates CD83 expression.''; PubMed Europe PMC Scholia
- Doller A, Schlepckow K, Schwalbe H, Pfeilschifter J, Eberhardt W.; ''Tandem phosphorylation of serines 221 and 318 by protein kinase Cdelta coordinates mRNA binding and nucleocytoplasmic shuttling of HuR.''; PubMed Europe PMC Scholia
- Lal A, Mazan-Mamczarz K, Kawai T, Yang X, Martindale JL, Gorospe M.; ''Concurrent versus individual binding of HuR and AUF1 to common labile target mRNAs.''; PubMed Europe PMC Scholia
- Lykke-Andersen J, Wagner E.; ''Recruitment and activation of mRNA decay enzymes by two ARE-mediated decay activation domains in the proteins TTP and BRF-1.''; PubMed Europe PMC Scholia
- Barreau C, Paillard L, Osborne HB.; ''AU-rich elements and associated factors: are there unifying principles?''; PubMed Europe PMC Scholia
- Lapucci A, Donnini M, Papucci L, Witort E, Tempestini A, Bevilacqua A, Nicolin A, Brewer G, Schiavone N, Capaccioli S.; ''AUF1 Is a bcl-2 A + U-rich element-binding protein involved in bcl-2 mRNA destabilization during apoptosis.''; PubMed Europe PMC Scholia
- Lu JY, Bergman N, Sadri N, Schneider RJ.; ''Assembly of AUF1 with eIF4G-poly(A) binding protein complex suggests a translation function in AU-rich mRNA decay.''; PubMed Europe PMC Scholia
- DeMaria CT, Sun Y, Long L, Wagner BJ, Brewer G.; ''Structural determinants in AUF1 required for high affinity binding to A + U-rich elements.''; PubMed Europe PMC Scholia
- Schmidlin M, Lu M, Leuenberger SA, Stoecklin G, Mallaun M, Gross B, Gherzi R, Hess D, Hemmings BA, Moroni C.; ''The ARE-dependent mRNA-destabilizing activity of BRF1 is regulated by protein kinase B.''; PubMed Europe PMC Scholia
- Franks TM, Lykke-Andersen J.; ''TTP and BRF proteins nucleate processing body formation to silence mRNAs with AU-rich elements.''; PubMed Europe PMC Scholia
- Goldberg-Cohen I, Furneauxb H, Levy AP.; ''A 40-bp RNA element that mediates stabilization of vascular endothelial growth factor mRNA by HuR.''; PubMed Europe PMC Scholia
- Brennan CM, Gallouzi IE, Steitz JA.; ''Protein ligands to HuR modulate its interaction with target mRNAs in vivo.''; PubMed Europe PMC Scholia
- Bevilacqua A, Ceriani MC, Capaccioli S, Nicolin A.; ''Post-transcriptional regulation of gene expression by degradation of messenger RNAs.''; PubMed Europe PMC Scholia
- Blackshear PJ, Lai WS, Kennington EA, Brewer G, Wilson GM, Guan X, Zhou P.; ''Characteristics of the interaction of a synthetic human tristetraprolin tandem zinc finger peptide with AU-rich element-containing RNA substrates.''; PubMed Europe PMC Scholia
- Laroia G, Cuesta R, Brewer G, Schneider RJ.; ''Control of mRNA decay by heat shock-ubiquitin-proteasome pathway.''; PubMed Europe PMC Scholia
- Doller A, Huwiler A, Müller R, Radeke HH, Pfeilschifter J, Eberhardt W.; ''Protein kinase C alpha-dependent phosphorylation of the mRNA-stabilizing factor HuR: implications for posttranscriptional regulation of cyclooxygenase-2.''; PubMed Europe PMC Scholia
- Liao B, Hu Y, Brewer G.; ''Competitive binding of AUF1 and TIAR to MYC mRNA controls its translation.''; PubMed Europe PMC Scholia
- Schmidt N, Pautz A, Art J, Rauschkolb P, Jung M, Erkel G, Goldring MB, Kleinert H.; ''Transcriptional and post-transcriptional regulation of iNOS expression in human chondrocytes.''; PubMed Europe PMC Scholia
- Suswam EA, Nabors LB, Huang Y, Yang X, King PH.; ''IL-1beta induces stabilization of IL-8 mRNA in malignant breast cancer cells via the 3' untranslated region: Involvement of divergent RNA-binding factors HuR, KSRP and TIAR.''; PubMed Europe PMC Scholia
- Voges D, Zwickl P, Baumeister W.; ''The 26S proteasome: a molecular machine designed for controlled proteolysis.''; PubMed Europe PMC Scholia
- Gingerich TJ, Feige JJ, LaMarre J.; ''AU-rich elements and the control of gene expression through regulated mRNA stability.''; PubMed Europe PMC Scholia
- Fialcowitz-White EJ, Brewer BY, Ballin JD, Willis CD, Toth EA, Wilson GM.; ''Specific protein domains mediate cooperative assembly of HuR oligomers on AU-rich mRNA-destabilizing sequences.''; PubMed Europe PMC Scholia
- Raineri I, Wegmueller D, Gross B, Certa U, Moroni C.; ''Roles of AUF1 isoforms, HuR and BRF1 in ARE-dependent mRNA turnover studied by RNA interference.''; PubMed Europe PMC Scholia
- Sandler H, Stoecklin G.; ''Control of mRNA decay by phosphorylation of tristetraprolin.''; PubMed Europe PMC Scholia
- Rigby WF, Roy K, Collins J, Rigby S, Connolly JE, Bloch DB, Brooks SA.; ''Structure/function analysis of tristetraprolin (TTP): p38 stress-activated protein kinase and lipopolysaccharide stimulation do not alter TTP function.''; PubMed Europe PMC Scholia
- Briata P, Forcales SV, Ponassi M, Corte G, Chen CY, Karin M, Puri PL, Gherzi R.; ''p38-dependent phosphorylation of the mRNA decay-promoting factor KSRP controls the stability of select myogenic transcripts.''; PubMed Europe PMC Scholia
- Maitra S, Chou CF, Luber CA, Lee KY, Mann M, Chen CY.; ''The AU-rich element mRNA decay-promoting activity of BRF1 is regulated by mitogen-activated protein kinase-activated protein kinase 2.''; PubMed Europe PMC Scholia
- Wilson GM, Sun Y, Lu H, Brewer G.; ''Assembly of AUF1 oligomers on U-rich RNA targets by sequential dimer association.''; PubMed Europe PMC Scholia
- Zhang T, Kruys V, Huez G, Gueydan C.; ''AU-rich element-mediated translational control: complexity and multiple activities of trans-activating factors.''; PubMed Europe PMC Scholia
- Chen CY, Gherzi R, Ong SE, Chan EL, Raijmakers R, Pruijn GJ, Stoecklin G, Moroni C, Mann M, Karin M.; ''AU binding proteins recruit the exosome to degrade ARE-containing mRNAs.''; PubMed Europe PMC Scholia
- Skriner K, Hueber W, Süleymanoglu E, Höfler E, Krenn V, Smolen J, Steiner G.; ''AUF1, the regulator of tumor necrosis factor alpha messenger RNA decay, is targeted by autoantibodies of patients with systemic rheumatic diseases.''; PubMed Europe PMC Scholia
- Hau HH, Walsh RJ, Ogilvie RL, Williams DA, Reilly CS, Bohjanen PR.; ''Tristetraprolin recruits functional mRNA decay complexes to ARE sequences.''; PubMed Europe PMC Scholia
- Chou CF, Mulky A, Maitra S, Lin WJ, Gherzi R, Kappes J, Chen CY.; ''Tethering KSRP, a decay-promoting AU-rich element-binding protein, to mRNAs elicits mRNA decay.''; PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
26S proteasome | Complex | R-HSA-68819 (Reactome) | |
ADP | Metabolite | CHEBI:16761 (ChEBI) | |
ANP32A | Protein | P39687 (Uniprot-TrEMBL) | |
ANP32A | Protein | P39687 (Uniprot-TrEMBL) | |
ATP | Metabolite | CHEBI:15422 (ChEBI) | |
AUF1 Complexed with
Translation and Heat Shock Proteins | Complex | R-HSA-450623 (Reactome) | |
AUF1 Dimer (isoform p37 or p40) | Complex | R-HSA-450391 (Reactome) | Phosphorylated isoform p40 of AUF1 destabilizes mRNA. Isoform p37 (phosphorylation unknown) also destabilizes mRNA. |
AUF1 Tetramer:
Destabilized mRNA Complex | Complex | R-HSA-450598 (Reactome) | |
BRF1:mRNA Degradation Complex | Complex | R-HSA-450430 (Reactome) | |
BRF1:mRNA Complex | Complex | R-HSA-450589 (Reactome) | |
CD83 mRNA 001 | R-HSA-450486 (Reactome) | ||
DCP1A | Protein | Q9NPI6 (Uniprot-TrEMBL) | |
DCP1A | Protein | Q9NPI6 (Uniprot-TrEMBL) | |
DCP2 | Protein | Q8IU60 (Uniprot-TrEMBL) | |
DCP2 | Protein | Q8IU60 (Uniprot-TrEMBL) | |
DIS3 | Protein | Q9Y2L1 (Uniprot-TrEMBL) | |
EIF4G1 | Protein | Q04637 (Uniprot-TrEMBL) | |
EIF4G1 | Protein | Q04637 (Uniprot-TrEMBL) | |
ELAVL1 | Protein | Q15717 (Uniprot-TrEMBL) | |
ELAVL1 | Protein | Q15717 (Uniprot-TrEMBL) | |
EXOSC1 | Protein | Q9Y3B2 (Uniprot-TrEMBL) | |
EXOSC2 | Protein | Q13868 (Uniprot-TrEMBL) | |
EXOSC3 | Protein | Q9NQT5 (Uniprot-TrEMBL) | |
EXOSC4 | Protein | Q9NPD3 (Uniprot-TrEMBL) | |
EXOSC5 | Protein | Q9NQT4 (Uniprot-TrEMBL) | |
EXOSC6 | Protein | Q5RKV6 (Uniprot-TrEMBL) | |
EXOSC7 | Protein | Q15024 (Uniprot-TrEMBL) | |
EXOSC8 | Protein | Q96B26 (Uniprot-TrEMBL) | |
EXOSC9 | Protein | Q06265 (Uniprot-TrEMBL) | |
Exosome Complex | Complex | R-HSA-429971 (Reactome) | The exosome complex comprises a ring and associated subunits. The ring contains EXOSC2, EXOSC7, EXOSC8, EXOSC9, EXOSC5, and EXOSC6. The subunits EXOSC1, EXOSC2, EXOSC3, and RRP44 bind the ring. The catalytic ribonuclease site is located in RRP44, which yields ribonucleotides having 5'-monophosphates. |
HNRNPD-4 | Protein | Q14103-4 (Uniprot-TrEMBL) | |
HSPA1A | Protein | P0DMV8 (Uniprot-TrEMBL) | |
HSPA1A | Protein | P0DMV8 (Uniprot-TrEMBL) | |
HSPA8 | Protein | P11142 (Uniprot-TrEMBL) | |
HSPA8 | Protein | P11142 (Uniprot-TrEMBL) | |
HSPB1 | Protein | P04792 (Uniprot-TrEMBL) | |
HSPB1 | Protein | P04792 (Uniprot-TrEMBL) | |
HuR
with phosphoserine221 and phosphoserine158:mRNA Complex | Complex | R-HSA-517672 (Reactome) | |
HuR
with phosphoserine221 and phosphoserine318:mRNA Complex | Complex | R-HSA-517751 (Reactome) | |
HuR with Unknown
Phosphorylation: mRNA Complex | Complex | R-HSA-450395 (Reactome) | |
HuR:APRIL:pp32:SET(SETalpha):Nup214(SETbeta):CRM1 | Complex | R-HSA-450537 (Reactome) | |
HuR:mRNA Complex | Complex | R-HSA-517713 (Reactome) | |
HuR:mRNA complexes | Complex | R-HSA-517615 (Reactome) | |
KSRP | Protein | Q92945 (Uniprot-TrEMBL) | |
KSRP:mRNA Degradation Complex | Complex | R-HSA-450479 (Reactome) | |
KSRP:mRNA Complex | Complex | R-HSA-450608 (Reactome) | |
KSRP | Protein | Q92945 (Uniprot-TrEMBL) | |
Mg2+ | Metabolite | CHEBI:18420 (ChEBI) | |
NUP214 | Protein | P35658 (Uniprot-TrEMBL) | |
NUP214 | Protein | P35658 (Uniprot-TrEMBL) | |
PABPC1 | Protein | P11940 (Uniprot-TrEMBL) | |
PABPC1 | Protein | P11940 (Uniprot-TrEMBL) | |
PARN | Protein | O95453 (Uniprot-TrEMBL) | |
PARN | Protein | O95453 (Uniprot-TrEMBL) | |
PRKCA | Protein | P17252 (Uniprot-TrEMBL) | |
PRKCD(1-676) | Protein | Q05655 (Uniprot-TrEMBL) | |
PSMA1 | Protein | P25786 (Uniprot-TrEMBL) | |
PSMA2 | Protein | P25787 (Uniprot-TrEMBL) | |
PSMA3 | Protein | P25788 (Uniprot-TrEMBL) | |
PSMA4 | Protein | P25789 (Uniprot-TrEMBL) | |
PSMA5 | Protein | P28066 (Uniprot-TrEMBL) | |
PSMA6 | Protein | P60900 (Uniprot-TrEMBL) | |
PSMA7 | Protein | O14818 (Uniprot-TrEMBL) | |
PSMA8 | Protein | Q8TAA3 (Uniprot-TrEMBL) | |
PSMB1 | Protein | P20618 (Uniprot-TrEMBL) | |
PSMB10 | Protein | P40306 (Uniprot-TrEMBL) | |
PSMB11 | Protein | A5LHX3 (Uniprot-TrEMBL) | |
PSMB2 | Protein | P49721 (Uniprot-TrEMBL) | |
PSMB3 | Protein | P49720 (Uniprot-TrEMBL) | |
PSMB4 | Protein | P28070 (Uniprot-TrEMBL) | |
PSMB5 | Protein | P28074 (Uniprot-TrEMBL) | |
PSMB6 | Protein | P28072 (Uniprot-TrEMBL) | |
PSMB7 | Protein | Q99436 (Uniprot-TrEMBL) | |
PSMB8 | Protein | P28062 (Uniprot-TrEMBL) | |
PSMB9 | Protein | P28065 (Uniprot-TrEMBL) | |
PSMC1 | Protein | P62191 (Uniprot-TrEMBL) | |
PSMC2 | Protein | P35998 (Uniprot-TrEMBL) | |
PSMC3 | Protein | P17980 (Uniprot-TrEMBL) | |
PSMC4 | Protein | P43686 (Uniprot-TrEMBL) | |
PSMC5 | Protein | P62195 (Uniprot-TrEMBL) | |
PSMC6 | Protein | P62333 (Uniprot-TrEMBL) | |
PSMD1 | Protein | Q99460 (Uniprot-TrEMBL) | |
PSMD10 | Protein | O75832 (Uniprot-TrEMBL) | |
PSMD11 | Protein | O00231 (Uniprot-TrEMBL) | |
PSMD12 | Protein | O00232 (Uniprot-TrEMBL) | |
PSMD13 | Protein | Q9UNM6 (Uniprot-TrEMBL) | |
PSMD14 | Protein | O00487 (Uniprot-TrEMBL) | |
PSMD2 | Protein | Q13200 (Uniprot-TrEMBL) | |
PSMD3 | Protein | O43242 (Uniprot-TrEMBL) | |
PSMD4 | Protein | P55036 (Uniprot-TrEMBL) | |
PSMD5 | Protein | Q16401 (Uniprot-TrEMBL) | |
PSMD6 | Protein | Q15008 (Uniprot-TrEMBL) | |
PSMD7 | Protein | P51665 (Uniprot-TrEMBL) | |
PSMD8 | Protein | P48556 (Uniprot-TrEMBL) | |
PSMD9 | Protein | O00233 (Uniprot-TrEMBL) | |
PSME1 | Protein | Q06323 (Uniprot-TrEMBL) | |
PSME2 | Protein | Q9UL46 (Uniprot-TrEMBL) | |
PSME3 | Protein | P61289 (Uniprot-TrEMBL) | |
PSME4 | Protein | Q14997 (Uniprot-TrEMBL) | |
PSMF1 | Protein | Q92530 (Uniprot-TrEMBL) | |
Phospho-MAP kinase p38 (Mg2+ cofactor) | Complex | R-HSA-170993 (Reactome) | |
Phosphorylated TTP:mRNA Complex | Complex | R-HSA-450541 (Reactome) | |
Phosphorylated
TTP:mRNA:14-3-3 Complex | Complex | R-HSA-450420 (Reactome) | |
Phosphorylated BRF1
(Ser54, Ser92, Ser203):mRNA Complex | Complex | R-HSA-450502 (Reactome) | |
Phosphorylated BRF1
(Ser54, Ser92, Ser203):mRNA:14-3-3 Complex | Complex | R-HSA-482787 (Reactome) | |
Phosphorylated BRF1
(Ser92, Ser203):mRNA Complex | Complex | R-HSA-450378 (Reactome) | |
Phosphorylated BRF1
(Ser92, Ser203):mRNA:14-3-3 Complex | Complex | R-HSA-450585 (Reactome) | |
Phosphorylated KSRP
(Ser193):14-3-3zeta Complex | Complex | R-HSA-450446 (Reactome) | |
RPS27A(1-76) | Protein | P62979 (Uniprot-TrEMBL) | |
SET | Protein | Q01105 (Uniprot-TrEMBL) | |
SET | Protein | Q01105 (Uniprot-TrEMBL) | |
TNPO1 | Protein | Q92973 (Uniprot-TrEMBL) | |
TNPO1 | Protein | Q92973 (Uniprot-TrEMBL) | |
TTP:mRNA Complex | Complex | R-HSA-450365 (Reactome) | |
TTP:mRNA Degradation Complex | Complex | R-HSA-450436 (Reactome) | |
UBA52(1-76) | Protein | P62987 (Uniprot-TrEMBL) | |
UBB(1-76) | Protein | P0CG47 (Uniprot-TrEMBL) | |
UBB(153-228) | Protein | P0CG47 (Uniprot-TrEMBL) | |
UBB(77-152) | Protein | P0CG47 (Uniprot-TrEMBL) | |
UBC(1-76) | Protein | P0CG48 (Uniprot-TrEMBL) | |
UBC(153-228) | Protein | P0CG48 (Uniprot-TrEMBL) | |
UBC(229-304) | Protein | P0CG48 (Uniprot-TrEMBL) | |
UBC(305-380) | Protein | P0CG48 (Uniprot-TrEMBL) | |
UBC(381-456) | Protein | P0CG48 (Uniprot-TrEMBL) | |
UBC(457-532) | Protein | P0CG48 (Uniprot-TrEMBL) | |
UBC(533-608) | Protein | P0CG48 (Uniprot-TrEMBL) | |
UBC(609-684) | Protein | P0CG48 (Uniprot-TrEMBL) | |
UBC(77-152) | Protein | P0CG48 (Uniprot-TrEMBL) | |
Ub-HNRNPD-4 | Protein | Q14103-4 (Uniprot-TrEMBL) | |
Ub | Complex | R-HSA-113595 (Reactome) | |
Ubiquitinated AUF1
Tetramer: Destabilized mRNA Complex | Complex | R-HSA-450458 (Reactome) | |
XPO1 | Protein | O14980 (Uniprot-TrEMBL) | |
XPO1 | Protein | O14980 (Uniprot-TrEMBL) | |
XRN1 | Protein | Q8IZH2 (Uniprot-TrEMBL) | |
XRN1 | Protein | Q8IZH2 (Uniprot-TrEMBL) | |
YWHAB | Protein | P31946 (Uniprot-TrEMBL) | |
YWHAB | Protein | P31946 (Uniprot-TrEMBL) | |
YWHAZ | Protein | P63104 (Uniprot-TrEMBL) | |
YWHAZ | Protein | P63104 (Uniprot-TrEMBL) | |
ZFP36 | Protein | P26651 (Uniprot-TrEMBL) | |
ZFP36L1 | Protein | Q07352 (Uniprot-TrEMBL) | |
ZFP36L1 | Protein | Q07352 (Uniprot-TrEMBL) | |
ZFP36 | Protein | P26651 (Uniprot-TrEMBL) | |
mRNA Transcript
Targeted by AUF1(hnRNP D0) | R-NUL-450444 (Reactome) | AUF1 (hnRNP D0) binds AU-rich elements in mRNAs encoding Interleukin-1 beta (IL1B), Tumor Necrosis Factor alpha (TNFA), Cyclin-dependent kinase inhibitor 1 (CDNK1A, p21), Cyclin-D1 (CCND1), Granulocyte-macrophage colony stimulating factor (GM-CSF, CSF2), inducible Nitric oxide synthase (iNOS, NOS2), Proto-oncogene cFos (FOS), Myc proto-oncogene (MYC), Apoptosis regulator Bcl-2 (BCL2). | |
mRNA Transcript
Targeted by Tristetraproline | R-NUL-450597 (Reactome) | Tristetraproline binds AU-rich elements in the following mRNAs: Tumor necrosis factor alpha (TNFA), Granulocyte-macrophage colony stimulating factor (CSF2, GM-CSF), Interleukin-2 (IL-2), and Proto-oncogene C-FOS (FOS, c-fos). | |
mRNA Transcript Targeted by BRF1 | R-NUL-450523 (Reactome) | BRF1 binds AU-rich elements in the following mRNAs: IL-3, CSF2 (GM-CSF). | |
mRNA Transcript
Targeted by HuR Phosphorylated on Ser158 and Ser318. | R-NUL-450605 (Reactome) | Phosphorylated HuR (phosphoserine158 and phosphoserine318) binds AU-rich elements in the Cyclooxygenase-2 (COX-2, PTGS2) mRNA. | |
mRNA Transcript
Targeted by HuR Phosphorylated on Ser221 and Ser318 | R-NUL-517622 (Reactome) | Phosphorylated HuR (phosphoserine221 and phosphoserine318) binds AU-rich elements in the following mRNAs: Cyclooxygenase-2 (COX-2, PTGS2), Cyclin A (CCNA, CCNA2), and Cyclin D1 (CCND1). | |
mRNA Transcript
Targeted by HuR with Unknown Phosphorylation | R-NUL-450613 (Reactome) | HuR (phosphorylation state unknown) binds AU-rich elements in the following mRNAs: Antigen CD83 (CD83), Cyclin B1 (CCNB1), and proto-oncogene c-Fos (FOS). | |
mRNA Transcript Targeted by KSRP | R-NUL-450386 (Reactome) | KSRP binds AU-rich elements in the following mRNAs: IL-8, LDLR, and NOS2 (iNOS). Binding of KSRP to the mRNA encoding Beta-catenin is inferred from mouse. | |
mRNA Transcript Targeted by AUF1(hnRNP D0) | R-NUL-450444 (Reactome) | AUF1 (hnRNP D0) binds AU-rich elements in mRNAs encoding Interleukin-1 beta (IL1B), Tumor Necrosis Factor alpha (TNFA), Cyclin-dependent kinase inhibitor 1 (CDNK1A, p21), Cyclin-D1 (CCND1), Granulocyte-macrophage colony stimulating factor (GM-CSF, CSF2), inducible Nitric oxide synthase (iNOS, NOS2), Proto-oncogene cFos (FOS), Myc proto-oncogene (MYC), Apoptosis regulator Bcl-2 (BCL2). | |
mRNA Transcript Targeted by BRF1 | R-NUL-450523 (Reactome) | BRF1 binds AU-rich elements in the following mRNAs: IL-3, CSF2 (GM-CSF). | |
mRNA Transcript Targeted by HuR Phosphorylated on Ser158 and Ser318 | R-NUL-450425 (Reactome) | Phosphorylated HuR (phosphoserine158 and phosphoserine318) binds AU-rich elements in the Cyclooxygenase-2 (COX-2, PTGS2) mRNA. | |
mRNA Transcript Targeted by HuR Phosphorylated on Ser158 and Ser318. | R-NUL-450605 (Reactome) | Phosphorylated HuR (phosphoserine158 and phosphoserine318) binds AU-rich elements in the Cyclooxygenase-2 (COX-2, PTGS2) mRNA. | |
mRNA Transcript Targeted by HuR Phosphorylated on Ser221 and Ser318 | R-NUL-517560 (Reactome) | Phosphorylated HuR (phosphoserine221 and phosphoserine318) binds AU-rich elements in the following mRNAs: Cyclooxygenase-2 (COX-2, PTGS2), Cyclin A (CCNA, CCNA2), and Cyclin D1 (CCND1). | |
