Neurodegeneration with brain iron accumulation (NBIA) subtypes pathway (Homo sapiens)
From WikiPathways
Description
WDR45 related autophagy pathway.
Quality Tags
Ontology Terms
Bibliography
View all... |
- Bakula D, Muller AJ, Zuleger T, Takacs Z, Franz-Wachtel M, Thost AK, Brigger D, Tschan MP, Frickey T, Robenek H, Macek B, Proikas-Cezanne T; ''WIPI3 and WIPI4 beta-propellers are scaffolds for LKB1-AMPK-TSC signalling circuits in the control of autophagy.''; Nat Commun, 2017 PubMed Europe PMC Scholia
- Roach PJ; ''AMPK -> ULK1 -> autophagy.''; Mol Cell Biol, 2011 PubMed Europe PMC Scholia
- Yip CK, Murata K, Walz T, Sabatini DM, Kang SA; ''Structure of the human mTOR complex I and its implications for rapamycin inhibition.''; Mol Cell, 2010 PubMed Europe PMC Scholia
- Catena V, Fanciulli M; ''Deptor: not only a mTOR inhibitor.''; J Exp Clin Cancer Res, 2017 PubMed Europe PMC Scholia
- Memmott RM, Dennis PA; ''Akt-dependent and -independent mechanisms of mTOR regulation in cancer.''; Cell Signal, 2009 PubMed Europe PMC Scholia
- Huang J, Manning BD; ''The TSC1-TSC2 complex: a molecular switchboard controlling cell growth.''; Biochem J, 2008 PubMed Europe PMC Scholia
- Aylett CH, Sauer E, Imseng S, Boehringer D, Hall MN, Ban N, Maier T; ''Architecture of human mTOR complex 1.''; Science, 2016 PubMed Europe PMC Scholia
- Polson HE, de Lartigue J, Rigden DJ, Reedijk M, Urbe S, Clague MJ, Tooze SA; ''Mammalian Atg18 (WIPI2) localizes to omegasome-anchored phagophores and positively regulates LC3 lipidation.''; Autophagy, 2010 PubMed Europe PMC Scholia
- Di Meo I, Tiranti V; ''Classification and molecular pathogenesis of NBIA syndromes.''; Eur J Paediatr Neurol, 2018 PubMed Europe PMC Scholia
- Leoni V, Strittmatter L, Zorzi G, Zibordi F, Dusi S, Garavaglia B, Venco P, Caccia C, Souza AL, Deik A, Clish CB, Rimoldi M, Ciusani E, Bertini E, Nardocci N, Mootha VK, Tiranti V; ''Metabolic consequences of mitochondrial coenzyme A deficiency in patients with PANK2 mutations.''; Mol Genet Metab, 2012 PubMed Europe PMC Scholia
- Jeon SM; ''Regulation and function of AMPK in physiology and diseases.''; Exp Mol Med, 2016 PubMed Europe PMC Scholia
- Olson CO, Pejhan S, Kroft D, Sheikholeslami K, Fuss D, Buist M, Ali Sher A, Del Bigio MR, Sztainberg Y, Siu VM, Ang LC, Sabourin-Felix M, Moss T, Rastegar M; ''MECP2 Mutation Interrupts Nucleolin-mTOR-P70S6K Signaling in Rett Syndrome Patients.''; Front Genet, 2018 PubMed Europe PMC Scholia
- Jung CH, Ro SH, Cao J, Otto NM, Kim DH; ''mTOR regulation of autophagy.''; FEBS Lett, 2010 PubMed Europe PMC Scholia
- Funderburk SF, Wang QJ, Yue Z; ''The Beclin 1-VPS34 complex--at the crossroads of autophagy and beyond.''; Trends Cell Biol, 2010 PubMed Europe PMC Scholia
- Zachari M, Ganley IG; ''The mammalian ULK1 complex and autophagy initiation.''; Essays Biochem, 2017 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
(2R)-2-hydroxy fatty acid anion | Metabolite | CHEBI:76177 (ChEBI) | |
(R)-4'- phosphopantothenate | Metabolite | CHEBI:10986 (ChEBI) | |
(R)-pantothenate | Metabolite | CHEBI:29032 (ChEBI) | |
1,2-saturated fatty acid | Metabolite | CHEBI:83955 (ChEBI) | |
3'-dephospho -CoA | Metabolite | CHEBI:57328 (ChEBI) | |
3-Dehydrosphinganine | Metabolite | 17862 (ChEBI) | |
ACACA | GeneProduct | ENSG00000278540 (Ensembl) | |
AKT1S1 | GeneProduct | ENSG00000204673 (Ensembl) | |
AMPK | GeneProduct | ENSG00000132356 (Ensembl) | |
ATG101 | GeneProduct | ENSG00000123395 (Ensembl) | |
ATG10 | GeneProduct | ENSG00000152348 (Ensembl) | |
ATG12 | GeneProduct | ENSG00000145782 (Ensembl) | |
ATG13 | GeneProduct | ENSG00000175224 (Ensembl) | |
ATG14 | GeneProduct | ENSG00000126775 (Ensembl) | |
ATG16L1 | GeneProduct | ENSG00000085978 (Ensembl) | |
ATG2A | GeneProduct | ENSG00000110046 (Ensembl) | |
ATG3 | GeneProduct | ENSG00000144848 (Ensembl) | |
ATG4 | GeneProduct | ENSG00000101844 (Ensembl) | |
ATG5 | GeneProduct | ENSG00000057663 (Ensembl) | |
ATG7 | GeneProduct | ENSG00000197548 (Ensembl) | |
BECN1 | GeneProduct | ENSG00000126581 (Ensembl) | |
COASY | GeneProduct | ENSG00000068120 (Ensembl) | |
Coenzyme A | Metabolite | 57287 (ChEBI) | |
D-pantetheine 4'-phosphate | Metabolite | CHEBI:61723 (ChEBI) | |
DEPTOR | GeneProduct | ENSG00000155792 (Ensembl) | |
FA2H | GeneProduct | ENSG00000103089 (Ensembl) | |
Fe(II)-cytochrome b5 | 10438 (Rhea) | ||
Fe(III)-cytochrome b5 | 10439 (Rhea) | ||
L-cysteine | Metabolite | CHEBI:35235 (ChEBI) | |
L-serine | Metabolite | CHEBI:33384 (ChEBI) | |
LC3 | GeneProduct | ENSG00000101460 (Ensembl) | |
LKB1 | GeneProduct | ENSG00000118046 (Ensembl) | |
MECP2 | GeneProduct | ENSG00000169057 (Ensembl) | |
MLST8 | GeneProduct | ENSG00000167965 (Ensembl) | |
MTOR | GeneProduct | ENSG00000198793 (Ensembl) | |
N-[(R)-4'-Phospho pantothenoyl]-L-cysteine | Metabolite | 59458 (ChEBI) | |
PANK2 | Protein | ENSG00000125779 (Ensembl) | |
PIK3C3 | GeneProduct | ENSG00000078142 (Ensembl) | |
PIK3R4 | GeneProduct | ENSG00000196455 (Ensembl) | |
Palmitoyl-CoA | Metabolite | 57379 (ChEBI) | |
PtdIns3P | Metabolite | CHEBI:26034 (ChEBI) | |
RB1CC1 | GeneProduct | ENSG00000023287 (Ensembl) | |
RHEB | GeneProduct | ENSG00000106615 (Ensembl) | |
RPTOR | GeneProduct | ENSG00000141564 (Ensembl) | |
SPTLC1 | GeneProduct | ENSG00000090054 (Ensembl) | |
TSC1 | GeneProduct | ENSG00000165699 (Ensembl) | |
TSC2 | GeneProduct | ENSG00000103197 (Ensembl) | |
ULK1 | GeneProduct | ENSG00000177169 (Ensembl) | |
WDR45 | GeneProduct | ENSG00000196998 (Ensembl) | |
WIPI1 | GeneProduct | ENSG00000070540 (Ensembl) | |
WIPI2 | GeneProduct | ENSG00000157954 (Ensembl) | |
acetyl-CoA | Metabolite | CHEBI:57288 (ChEBI) | |
ceramide | Metabolite | CHEBI:17761 (ChEBI) | |
dihydroceramide | Metabolite | ||
dihydrosphingosine | Metabolite | 46878428 (PubChem-compound) | |
dihydroxysphingolipids | Metabolite | ||
diphosphate | Metabolite | 33019 (ChEBI) | |
malonyl-CoA | Metabolite | CHEBI:57384 (ChEBI) | |
sphingolipids | Metabolite | CHEBI:26739 (ChEBI) | |
sphingomyelin | Metabolite | CHEBI:17636 (ChEBI) |
Annotated Interactions
View all... |
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
(R)-4'- phosphopantothenate | N-[(R)-4'-Phospho pantothenoyl]-L-cysteine | mim-conversion | 25156 (Rhea) | |
(R)-pantothenate | (R)-4'- phosphopantothenate | mim-conversion | 16374 (Rhea) | |
1,2-saturated fatty acid | (2R)-2-hydroxy fatty acid anion | mim-conversion | 38855 (Rhea) | |
3'-dephospho -CoA | Coenzyme A | mim-conversion | 18246 (Rhea) | |
D-pantetheine 4'-phosphate | 3'-dephospho -CoA | mim-conversion | 19802 (Rhea) | |
N-[(R)-4'-Phospho pantothenoyl]-L-cysteine | D-pantetheine 4'-phosphate | mim-conversion | 16793 (Rhea) | |
Palmitoyl-CoA | L-serine | 14761 (Rhea) | ||
acetyl-CoA | malonyl-CoA | mim-conversion | 18818 (Rhea) |