PDGF pathway (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
View all... |
- Heldin CH, Hammacher A, Nistأ©r M, Westermark B; ''Structural and functional aspects of platelet-derived growth factor.''; Br J Cancer, 1988 PubMed Europe PMC Scholia
- Farooqi AA, Waseem S, Riaz AM, Dilawar BA, Mukhtar S, Minhaj S, Waseem MS, Daniel S, Malik BA, Nawaz A, Bhatti S; ''PDGF: the nuts and bolts of signalling toolbox.''; Tumour Biol, 2011 PubMed Europe PMC Scholia
- Heldin CH, Westermark B; ''Platelet-derived growth factors: a family of isoforms that bind to two distinct receptors.''; Br Med Bull, 1989 PubMed Europe PMC Scholia
- Heldin CH; ''Autocrine PDGF stimulation in malignancies.''; Ups J Med Sci, 2012 PubMed Europe PMC Scholia
- Claesson-Welsh L, Heldin CH; ''Platelet-derived growth factor. Three isoforms that bind to two distinct cell surface receptors.''; Acta Oncol, 1989 PubMed Europe PMC Scholia
- Andrae J, Gallini R, Betsholtz C; ''Role of platelet-derived growth factors in physiology and medicine.''; Genes Dev, 2008 PubMed Europe PMC Scholia
- Antoniades HN; ''PDGF: a multifunctional growth factor.''; Baillieres Clin Endocrinol Metab, 1991 PubMed Europe PMC Scholia
- Kawahara RS, Deng ZW, Deuel TF; ''PDGF and the small inducible gene (SIG) family: roles in the inflammatory response.''; Adv Exp Med Biol, 1991 PubMed Europe PMC Scholia
- Hannink M, Donoghue DJ; ''Structure and function of platelet-derived growth factor (PDGF) and related proteins.''; Biochim Biophys Acta, 1989 PubMed Europe PMC Scholia
- Smith CL, Tallquist MD; ''PDGF function in diverse neural crest cell populations.''; Cell Adh Migr, 2010 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
Ca c h a n n e l | Protein | GO:0034704 (GeneOntology) | |
AP-1 (c-Jun) | GeneProduct | P05412 (Uniprot/TrEMBL) | |
COX2 | Protein | P00403 (Uniprot/TrEMBL) | |
Ca2+ | Metabolite | 10043-52-4 (CAS) | |
Cell proliferation | Pathway | GO:0042127 (GeneOntology) | |
Cyclic AMP (cAMP) | Metabolite | HMDB00058 (HMDB) | |
GRB2 | Protein | P62993 (Uniprot/TrEMBL) | |
H-Ras-1 (Ras) | GeneProduct | ||
IP3 | Metabolite | 16595 (ChEBI) | |
JAK1 | Protein | P23458 (Uniprot/TrEMBL) | |
MAP2K4 (JNKK1) | GeneProduct | ||
MAP3K1 (MEKK1) | GeneProduct | Q13233 (Uniprot/TrEMBL) | |
MAPK8 (JNK1) | GeneProduct | P45983 (Uniprot/TrEMBL) | |
MP2K1 (MEK 1) | GeneProduct | Q02750 (Uniprot/TrEMBL) | |
NFkB | GeneProduct | 4790 (KEGG Genes) | |
P
D G F A | GeneProduct | 5154 (Entrez Gene) | |
PDGFB | GeneProduct | 5155 (Entrez Gene) | |
PDGFRB | GeneProduct | ENSG00000113721 (Ensembl) | |
PIP2[4',5'] | Metabolite | LMGP08010003 (LIPID MAPS) | |
PLA2G4A (cPLA2) | GeneProduct | ENSG00000116711 (Ensembl) | |
PLCG1 | GeneProduct | ENSG00000124181 (Ensembl) | |
Prostaglandin I2 (PGI2) | Metabolite | HMDB01335 (HMDB) | |
RAF1 | Protein | P04049 (Uniprot/TrEMBL) | |
RASA1(GAP) | GeneProduct | ENSG00000145715 (Ensembl Human) | |
SH-PTP2 (PTN11) | GeneProduct | Q06124 (Uniprot/TrEMBL) | |
SHC1 | Protein | P29353 (Uniprot/TrEMBL) | |
SOS1 | Protein | Q07889 (Uniprot/TrEMBL) | |
STAT1 | Protein | P42224 (Uniprot/TrEMBL) | |
STAT3 | Protein | P40763 (Uniprot/TrEMBL) | |
[Ca2+]i | Metabolite | 10043-52-4 (CAS) |
Annotated Interactions
No annotated interactions