Purine metabolism (Mus musculus)
From WikiPathways
Description
Purine nucleotides can be synthesised de novo, or can be reclaimed from existing nucleosides in the pyrimide biosynthesis pathway. The de novo pathway need 1-carbon units from the folate pool, and several other amino acids, such as aspartate and glutamine.
Quality Tags
Ontology Terms
Bibliography
- J.G. Salway; ''Metabolism at a Glance''; Wiley Blackwell, 2017
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
(-)-Ureidoglycolate | Metabolite | C00603 (KEGG Compound) | |
(S)(+)-Allantoin | Metabolite | C02350 (KEGG Compound) | |
1-(5'-Phosphoribosyl)-5- amino-4-imidazolecarboxamide | Metabolite | C04677 (KEGG Compound) | |
1-(5'-Phosphoribosyl)-5-amino-4- (N-succinocarboxamide)-imidazole | Metabolite | C04823 (KEGG Compound) | |
1-(5'-Phosphoribosyl)-5-formamido -4-imidazolecarboxamide | Metabolite | C04734 (KEGG Compound) | aka FAICAR |
1-(5-Phospho-D-ribosyl)-5-amino -4-imidazolecarboxylate | Metabolite | C04751 (KEGG Compound) | |
1700080E11Rik | GeneProduct | ENSMUSG00000032566 (Ensembl) | |
2'-Deoxyinosine 5'-phosphate | Metabolite | C06196 (KEGG Compound) | |
2-(Formamido)-N1-
(5'-phosphoribosyl) acetamidine | Metabolite | C04640 (KEGG Compound) | |
3',5'-Cyclic AMP | Metabolite | C00575 (KEGG Compound) | |
3',5'-Cyclic GMP | Metabolite | C00942 (KEGG Compound) | |
3'-Phosphoadenylyl sulfate | Metabolite | C00053 (KEGG Compound) | |
5'-Phospho ribosylglycinamide | Metabolite | C03838 (KEGG Compound) | |
5'-Phosphoribosyl-N- formylglycinamide | Metabolite | C04376 (KEGG Compound) | |
5-Phospho-alpha-D-ribose 1-diphosphate | Metabolite | C00119 (KEGG Compound) | |
5-Phosphoribo sylamine | Metabolite | C03090 (KEGG Compound) | |
5-amino-4- imidazolecarboxyamide | Metabolite | C04051 (KEGG Compound) | |
5-hydroxy-2-oxo
4-ureido-2,5-dihydro 1H-imidazole- 5-carbozylate | Metabolite | C12248 (KEGG Compound) | |
5-hydroxyisourate | Metabolite | C11821 (KEGG Compound) | |
ADP-ribose | Metabolite | C00301 (KEGG Compound) | |
ADP | Metabolite | C00008 (KEGG Compound) | |
AMP | Metabolite | C00020 (KEGG Compound) | |
ATP | Metabolite | C00002 (KEGG Compound) | |
Ada | GeneProduct | 11486 (Entrez Gene) | Original kegg element: gene;193;mmu:11486 |
Adcy10 | GeneProduct | 271639 (Entrez Gene) | Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy1 | GeneProduct | 432530 (Entrez Gene) | Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy2 | GeneProduct | 210044 (Entrez Gene) | Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy3 | GeneProduct | 104111 (Entrez Gene) | Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy4 | GeneProduct | 104110 (Entrez Gene) | Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy5 | GeneProduct | 224129 (Entrez Gene) | Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy6 | GeneProduct | 11512 (Entrez Gene) | Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy7 | GeneProduct | 11513 (Entrez Gene) | Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy8 | GeneProduct | 11514 (Entrez Gene) | Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adcy9 | GeneProduct | 11515 (Entrez Gene) | Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530 |
Adenine | Metabolite | C00147 (KEGG Compound) | |
Adenylyl sulfate | Metabolite | C00224 (KEGG Compound) | |
Adk | GeneProduct | 11534 (Entrez Gene) | Original kegg element: gene;183;mmu:11534 |
Adprm | GeneProduct | 66358 (Entrez Gene) | Original kegg element: gene;280;mmu:53893 mmu:66358 mmu:74167 aka 2310004I24Rik |
Adsl | GeneProduct | 11564 (Entrez Gene) | Original kegg element: gene;179;mmu:11564 |
Adss | GeneProduct | 11566 (Entrez Gene) | Original kegg element: gene;180;mmu:11565 mmu:11566 |
Adssl1 | GeneProduct | 11565 (Entrez Gene) | Original kegg element: gene;180;mmu:11565 mmu:11566 |
Ak1 | GeneProduct | 11636 (Entrez Gene) | Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801 |
Ak2 | GeneProduct | 11637 (Entrez Gene) | Original kegg element: gene;178;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801 |
Ak3 | GeneProduct | ENSMUSG00000037370 (Ensembl) | |
Ak4 | GeneProduct | 11639 (Entrez Gene) | Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801 |
Ak5 | GeneProduct | 229949 (Entrez Gene) | Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801 |
Ak6 | GeneProduct | ENSMUSG00000078941 (Ensembl) | |
Ak7 | GeneProduct | 78801 (Entrez Gene) | Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801 |
Ak8 | GeneProduct | ENSMUSG00000026807 (Ensembl) | |
Ak9 | GeneProduct | ENSMUSG00000091415 (Ensembl) | |
Alanine, aspartate and glutamate metabolism | Pathway | WP662 (WikiPathways) | Original kegg element: map;147;path:mmu00250 |
Allantoate | Metabolite | C00499 (KEGG Compound) | |
Allc | GeneProduct | 94041 (Entrez Gene) | Original kegg element: gene;221;mmu:94041 |
Aminoimidazole ribotide | Metabolite | C03373 (KEGG Compound) | |
Ampd1 | GeneProduct | 229665 (Entrez Gene) | Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665 |
Ampd2 | GeneProduct | 109674 (Entrez Gene) | Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665 |
Ampd3 | GeneProduct | 11717 (Entrez Gene) | Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665 |
Aprt | GeneProduct | 11821 (Entrez Gene) | Original kegg element: gene;302;mmu:11821 |
Atic | GeneProduct | 108147 (Entrez Gene) | Original kegg element: gene;159;mmu:108147 |
Cant1 | GeneProduct | 76025 (Entrez Gene) | Original kegg element: gene;205;mmu:12497 mmu:12499 mmu:67464 mmu:76025 |
D-Ribose 5-phosphate | Metabolite | C00117 (KEGG Compound) | |
DNA-directed RNA polymerases I | GeneProduct | 100046796 (Entrez Gene) | Original kegg element: gene;168;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929 |
DNA-directed RNA polymerases I | GeneProduct | 100046796 (Entrez Gene) | Original kegg element: gene;241;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929 |
DNA | Metabolite | C00039 (KEGG Compound) | |
Dck | GeneProduct | 13178 (Entrez Gene) | Original kegg element: gene;309;mmu:13178 |
Deoxyadenosine | Metabolite | C00559 (KEGG Compound) | |
Deoxyguanosine | Metabolite | C00330 (KEGG Compound) | |
Dguok | GeneProduct | 27369 (Entrez Gene) | Original kegg element: gene;273;mmu:27369 |
Enpp1 | GeneProduct | ENSMUSG00000037370 (Ensembl) | |
Enpp3 | GeneProduct | ENSMUSG00000019989 (Ensembl) | |
Entpd1 | GeneProduct | 12495 (Entrez Gene) | Original kegg element: gene;171;mmu:12495 mmu:215446 mmu:72090 |
Entpd2 | GeneProduct | 12496 (Entrez Gene) | Original kegg element: gene;172;mmu:12496 |
Entpd3 | GeneProduct | 215446 (Entrez Gene) | Original kegg element: gene;171;mmu:12495 mmu:215446 mmu:72090 |
Entpd4 | GeneProduct | 67464 (Entrez Gene) | Original kegg element: gene;205;mmu:12497 mmu:12499 mmu:67464 mmu:76025 |
Entpd4b | GeneProduct | ENSMUSG00000022066 (Ensembl) | Original kegg element: gene;303;mmu:12497 mmu:12499 mmu:67464 mmu:76025 |
Entpd5 | GeneProduct | 12499 (Entrez Gene) | Original kegg element: gene;303;mmu:12497 mmu:12499 mmu:67464 mmu:76025 |
Entpd6 | GeneProduct | 12497 (Entrez Gene) | Original kegg element: gene;205;mmu:12497 mmu:12499 mmu:67464 mmu:76025 |
Entpd8 | GeneProduct | 72090 (Entrez Gene) | Original kegg element: gene;177;mmu:12495 mmu:215446 mmu:72090 |
Fhit | GeneProduct | 14198 (Entrez Gene) | Original kegg element: gene;296;mmu:14198 |
Folate biosynthesis | Pathway | WP1273 (WikiPathways) | Original kegg element: map;253;path:mmu00790 |
GDP | Metabolite | C00035 (KEGG Compound) | |
GMP | Metabolite | C00144 (KEGG Compound) | |
GTP | Metabolite | C00044 (KEGG Compound) | |
Gart | GeneProduct | 14450 (Entrez Gene) | Original kegg element: gene;157;mmu:14450 |
Gda | GeneProduct | 14544 (Entrez Gene) | Original kegg element: gene;219;mmu:14544 |
Gm10774 | GeneProduct | 100043714 (Entrez Gene) | Original kegg element: gene;168;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929 |
Gm13015 | GeneProduct | 625405 (Entrez Gene) | Original kegg element: gene;168;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929 |
Gm15210 | GeneProduct | ENSMUSG00000062867 (Ensembl) | Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918 |
Gmpr2 | GeneProduct | 105446 (Entrez Gene) | Original kegg element: gene;200;mmu:105446 mmu:66355 |
Gmpr | GeneProduct | 66355 (Entrez Gene) | Original kegg element: gene;200;mmu:105446 mmu:66355 |
Gmps | GeneProduct | 229363 (Entrez Gene) | Original kegg element: gene;203;mmu:229363 |
Guanine | Metabolite | C00242 (KEGG Compound) | |
Guanosine 3',5'- bis(diphosphate) | Metabolite | C01228 (KEGG Compound) | |
Guanosine 3'-diphosphate 5'-triphosphate | Metabolite | C04494 (KEGG Compound) | |
Guanosine | Metabolite | C00387 (KEGG Compound) | |
Gucy1a2 | GeneProduct | 234889 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Gucy1a3 | GeneProduct | 60596 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Gucy1b2 | GeneProduct | 239134 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Gucy1b3 | GeneProduct | 54195 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Gucy2c | GeneProduct | 14917 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Gucy2d | GeneProduct | 14918 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Gucy2e | GeneProduct | 14919 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Gucy2f | GeneProduct | 245650 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Guk1 | GeneProduct | 14923 (Entrez Gene) | Original kegg element: gene;236;mmu:14923 |
Hddc3 | GeneProduct | ENSMUSG00000030532 (Ensembl) | Original kegg element: gene;231;mmu:229589 |
Histidine metabolism | Pathway | WP662 (WikiPathways) | Original kegg element: map;151;path:mmu00340 |
Hprt | GeneProduct | 15452 (Entrez Gene) | Original kegg element: gene;206;mmu:15452 |
Hypoxanthine | Metabolite | C00262 (KEGG Compound) | |
IDP | Metabolite | C00104 (KEGG Compound) | |
IMP | Metabolite | C00130 (KEGG Compound) | |
ITP | Metabolite | C00081 (KEGG Compound) | |
Impdh1 | GeneProduct | 23917 (Entrez Gene) | Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918 |
Impdh2 | GeneProduct | 23918 (Entrez Gene) | Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918 |
Itpa | GeneProduct | 16434 (Entrez Gene) | Original kegg element: gene;294;mmu:16434 |
L-Glutamine | Metabolite | C00064 (KEGG Compound) | |
N6-(1,2-Dicarboxyethyl)-AMP | Metabolite | C03794 (KEGG Compound) | aka adenylosuccinate |
NH3 | Metabolite | C00014 (KEGG Compound) | |
Nme1 | GeneProduct | 18102 (Entrez Gene) | Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059 |
Nme2 | GeneProduct | 18103 (Entrez Gene) | Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059 |
Nme3 | GeneProduct | 79059 (Entrez Gene) | Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059 |
Nme4 | GeneProduct | 56520 (Entrez Gene) | Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059 |
Nme5 | GeneProduct | 75533 (Entrez Gene) | Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059 |
Nme6 | GeneProduct | 54369 (Entrez Gene) | Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059 |
Nme7 | GeneProduct | 171567 (Entrez Gene) | Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059 |
Npr1 | GeneProduct | 18160 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Npr2 | GeneProduct | 230103 (Entrez Gene) | Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596 |
Nt5c1a | GeneProduct | 230718 (Entrez Gene) | Original kegg element: gene;215;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952 |
Nt5c1b | GeneProduct | 70881 (Entrez Gene) | Original kegg element: gene;182;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952 |
Nt5c2 | GeneProduct | 76952 (Entrez Gene) | Original kegg element: gene;210;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952 |
Nt5c3 | GeneProduct | 107569 (Entrez Gene) | Original kegg element: gene;210;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952 |
Nt5c | GeneProduct | 50773 (Entrez Gene) | Original kegg element: gene;186;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952 |
Nt5e | GeneProduct | 23959 (Entrez Gene) | Original kegg element: gene;210;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952 |
Nt5m | GeneProduct | 103850 (Entrez Gene) | Original kegg element: gene;192;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952 |
Nudt16 | GeneProduct | ENSMUSG00000032565 (Ensembl) | |
Nudt2 | GeneProduct | 66401 (Entrez Gene) | Original kegg element: gene;270;mmu:66401 |
Nudt5 | GeneProduct | 53893 (Entrez Gene) | Original kegg element: gene;280;mmu:53893 mmu:66358 mmu:74167 |
Nudt9 | GeneProduct | 74167 (Entrez Gene) | Original kegg element: gene;280;mmu:53893 mmu:66358 mmu:74167 |
P1,P3-Bis(5'-adenosyl) triphosphate | Metabolite | C06197 (KEGG Compound) | |
P1,P4-Bis(5'-adenosyl) tetraphosphate | Metabolite | C01260 (KEGG Compound) | |
P1,P4-Bis(5'-guanosyl) tetraphosphate | Metabolite | C01261 (KEGG Compound) | aka GppppG |
P1,P4-Bis(5'-xanthosyl) tetraphosphate | Metabolite | C04392 (KEGG Compound) | aka XppppX |
Paics | GeneProduct | 67054 (Entrez Gene) | Original kegg element: gene;161;mmu:67054 |
Papss1 | GeneProduct | 23971 (Entrez Gene) | Original kegg element: gene;250;mmu:23971 mmu:23972 |
Papss2 | GeneProduct | 23972 (Entrez Gene) | Original kegg element: gene;250;mmu:23971 mmu:23972 |
Pde10a | GeneProduct | 23984 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde11a | GeneProduct | 241489 (Entrez Gene) | Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611 |
Pde1a | GeneProduct | 18573 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde1b | GeneProduct | 18574 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde1c | GeneProduct | 18575 (Entrez Gene) | Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611 |
Pde2a | GeneProduct | 207728 (Entrez Gene) | Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611 |
Pde3a | GeneProduct | 54611 (Entrez Gene) | Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611 |
Pde3b | GeneProduct | 18576 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde4a | GeneProduct | 18577 (Entrez Gene) | Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611 |
Pde4b | GeneProduct | 18578 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde4c | GeneProduct | 110385 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde4d | GeneProduct | 238871 (Entrez Gene) | Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611 |
Pde5a | GeneProduct | 242202 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde6a | GeneProduct | 225600 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde6b | GeneProduct | 18587 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde6c | GeneProduct | 110855 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde6d | GeneProduct | 18582 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde6g | GeneProduct | 18588 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde6h | GeneProduct | 78600 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
Pde7a | GeneProduct | 18583 (Entrez Gene) | Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600 |
