Chicken limb development (Gallus gallus)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
View all... |
- Verheyden JM, Sun X; ''An Fgf/Gremlin inhibitory feedback loop triggers termination of limb bud outgrowth.''; Nature, 2008 PubMed Europe PMC Scholia
- Cooper KL, Hu JK, ten Berge D, Fernandez-Teran M, Ros MA, Tabin CJ; ''Initiation of proximal-distal patterning in the vertebrate limb by signals and growth.''; Science, 2011 PubMed Europe PMC Scholia
- Agarwal P, Wylie JN, Galceran J, Arkhitko O, Li C, Deng C, Grosschedl R, Bruneau BG; ''Tbx5 is essential for forelimb bud initiation following patterning of the limb field in the mouse embryo.''; Development, 2003 PubMed Europe PMC Scholia
- Ericsson R, Knight R, Johanson Z; ''Evolution and development of the vertebrate neck.''; J Anat, 2013 PubMed Europe PMC Scholia
- Duboc V, Logan MP; ''Regulation of limb bud initiation and limb-type morphology.''; Dev Dyn, 2011 PubMed Europe PMC Scholia
- Bouldin CM, Gritli-Linde A, Ahn S, Harfe BD; ''Shh pathway activation is present and required within the vertebrate limb bud apical ectodermal ridge for normal autopod patterning.''; Proc Natl Acad Sci U S A, 2010 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
BMP | GeneProduct | ||
FGF10 | GeneProduct | ENSGALG00000014872 (Ensembl) | Lateral Plate Mesoderm |
FGF4 | GeneProduct | ENSGALG00000007562 (Ensembl) | |
FGF8 | GeneProduct | ENSGALG00000007706 (Ensembl) | Ectoderm |
FGF9 | GeneProduct | ENSGALG00000025748 (Ensembl) | |
Fgf | GeneProduct | ||
Fgf17 | GeneProduct | ||
Fgf8 | GeneProduct | ENSGALG00000007706 (Ensembl) | |
GREM1 | GeneProduct | ENSGALG00000009724 (Ensembl) | |
HOXA11 | GeneProduct | ENSGALG00000040021 (Ensembl) | |
HOXA13 | GeneProduct | ENSGALG00000027234 (Ensembl) | |
Hox proteins | GeneProduct | Lateral Plate Mesoderm | |
Hoxc10 | GeneProduct | ENSGALG00000029393 (Ensembl) | |
MEIS1 | GeneProduct | ENSGALG00000041626 (Ensembl) | |
Myf5 | GeneProduct | ENSGALG00000028091 (Ensembl) | |
MyoR | GeneProduct | ||
Myod | GeneProduct | ENSGALG00000006216 (Ensembl) | |
Noggin | Protein | F1NAM3 (Uniprot-TrEMBL) | |
PITX1 | GeneProduct | ENSGALG00000030237 (Ensembl) | Hindlimb-specific |
PITX2 | GeneProduct | ENSGALG00000042492 (Ensembl) | |
Pax3 | GeneProduct | ENSGALG00000005246 (Ensembl) | |
RETINOIC ACID | Metabolite | CHEBI:15367 (ChEBI) | Lateral Plate Mesoderm |
Retinoic Acid | Metabolite | CHEBI:15367 (ChEBI) | |
SHH | GeneProduct | ENSGALG00000006379 (Ensembl) | |
Shh | GeneProduct | ENSGALG00000006379 (Ensembl) | |
TBX1 | GeneProduct | ENSGALG00000041182 (Ensembl) | |
TBX4 | GeneProduct | ENSGALG00000005285 (Ensembl) | Tbx4 in hindlimb. Lateral Plate Mesoderm |
TBX5 | GeneProduct | ENSGALG00000008253 (Ensembl) | Tbx5 in forelimb. Lateral Plate Mesoderm |
WNT3A | GeneProduct | ENSGALG00000042657 (Ensembl) | |
Wnt2b | GeneProduct | ENSGALG00000029570 (Ensembl) |
|
Wnt8c | GeneProduct | ENSGALG00000037494 (Ensembl) |
|
Annotated Interactions
No annotated interactions