Neovascularization processes (Homo sapiens)
From WikiPathways
Description
Neovascularisation (aka new vessel formation) is a crucial process related to wound healing. It supplies oxygen and nutrients to, and carries waste from, damaged tissue. Angiogenesis is a subpart of Neovascularisation, being a vital process in growth, development and wound healing.
Quality Tags
Ontology Terms
Bibliography
- Murakami M, Simons M; ''Fibroblast growth factor regulation of neovascularization.''; Curr Opin Hematol, 2008 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
ALK1 | GeneProduct | ENSG00000139567 (Ensembl) | aka ACVRL1 |
ALK5 | GeneProduct | ENSG00000106799 (Ensembl) | aka TGFBR1 |
Akt | GeneProduct | 207 (Entrez Gene) | |
Ang-1 PDGF-beta | GeneProduct | ||
Angiogenesis | Pathway | ||
Apoptosis | Pathway | ||
Arteriolar specification | Pathway | ||
CXCR4 | GeneProduct | ENSG00000121966 (Ensembl) | |
Cell differentiation | Pathway | ||
Cell recruitment | Pathway | ||
DLL2 | GeneProduct | ||
DLL4 | GeneProduct | ENSG00000128917 (Ensembl) | |
De novo arteriogenesis | Pathway | ||
EPHB2 | GeneProduct | ENSG00000133216 (Ensembl) | |
EPHB4 | GeneProduct | ENSG00000196411 (Ensembl) | |
ERK1 | GeneProduct | ENSG00000102882 (Ensembl) | AKA MAPK3 |
ERK2 | GeneProduct | ENSG00000100030 (Ensembl) | AKA MAPL1 |
FAK | GeneProduct | IPR036137 (InterPro) | |
HIF-1alpha | GeneProduct | ENSG00000100644 (Ensembl) | |
Integrins | GeneProduct | ||
JAG1 | GeneProduct | ENSG00000101384 (Ensembl) | |
JNK1 | GeneProduct | ENSG00000107643 (Ensembl) | AKA MAPK8 |
JNK2 | GeneProduct | P45984 (Uniprot-TrEMBL) | AKA MAPK9, Source: [https://www.uniprot.org/uniprot/P45984] |
MMP9 | GeneProduct | ENSG00000100985 (Ensembl) | |
Matrix and
collagen deposition | Pathway | ||
Migration | Pathway | ||
NFKB1 | Protein | P19838 (Uniprot-TrEMBL) | |
NFKB2 | Protein | Q00653 (Uniprot-TrEMBL) | |
NO | GeneProduct | ||
NOTCH3 | GeneProduct | ENSG00000074181 (Ensembl) | |
Notch signalling | Pathway | ||
Notch1/4 | GeneProduct | ||
PDGF-BB | GeneProduct | ||
PI3K | GeneProduct | IPR000403 (InterPro) | |
Proliferation | Pathway | ||
RELA | Protein | Q04206 (Uniprot-TrEMBL) | |
RELB | Protein | Q01201 (Uniprot-TrEMBL) | |
REL | Protein | Q04864 (Uniprot-TrEMBL) | |
Remodeling arteriogenesis | Pathway | ||
SDF-1 | GeneProduct | ||
SMAD1 | GeneProduct | ENSG00000170365 (Ensembl) | |
SMAD2 | GeneProduct | ENSG00000175387 (Ensembl) | |
SMAD3 | GeneProduct | ENSG00000166949 (Ensembl) | |
SMAD5 | GeneProduct | ENSG00000113658 (Ensembl) | |
Shear stress | Pathway | ||
Smad8 | GeneProduct | ENSG00000120693 (Ensembl) | aka Mothers against decapentaplegic homolog 9 also known as SMAD9, SMAD8, and MADH6 |
Sprouting angiogenesis | Pathway | ||
TGF-beta signalling | GeneProduct | ||
TGF-beta1 | GeneProduct | ENSG00000105329 (Ensembl) | |
TGF-beta2 | GeneProduct | ENSG00000092969 (Ensembl) | |
TGF-beta3 | GeneProduct | ENSG00000119699 (Ensembl) | |
TbetaR | GeneProduct | ||
Tube formation | Pathway | ||
VEGF signalling | GeneProduct | ||
VEGF | GeneProduct | IPR000072 (InterPro) | |
VEGFR
SDF- VEGF | GeneProduct | ||
VEGFR2 | GeneProduct | ENSG00000128052 (Ensembl) | aka KDR |
VEGFR3 | GeneProduct | ENSG00000037280 (Ensembl) | aka FLT4 |
Vasculogenesis | Pathway | ||
Vessel maturation | Pathway | ||
cKit | GeneProduct | ENSG00000157404 (Ensembl) | aka SCFR |
mKitL | GeneProduct | ||
sKitL | GeneProduct |
Annotated Interactions
No annotated interactions