Name | Type | Database reference | Comment |
---|
AJUBA | GeneProduct | ENSG00000129474 (Ensembl)  |
AKT1 | GeneProduct | ENSG00000142208 (Ensembl)  |
AKT2 | GeneProduct | ENSG00000105221 (Ensembl)  |
AKT3 | GeneProduct | ENSG00000117020 (Ensembl)  |
ARAF | GeneProduct | ENSG00000078061 (Ensembl)  |
Apoptosis | Pathway | |
BIRC2 | GeneProduct | ENSG00000110330 (Ensembl)  |
BRAF | GeneProduct | 673 (Entrez Gene)  |
CASP8 | GeneProduct | ENSG00000064012 (Ensembl)  |
CCND1 | GeneProduct | ENSG00000110092 (Ensembl)  |
CDK2 | GeneProduct | ENSG00000123374 (Ensembl)  |
CDK4 | GeneProduct | ENSG00000135446 (Ensembl)  |
CDK6 | GeneProduct | ENSG00000105810 (Ensembl)  |
CDKN1A | GeneProduct | ENSG00000124762 (Ensembl)  |
CSMD3 | GeneProduct | ENSG00000164796 (Ensembl)  |
CTNNB1 | GeneProduct | ENSG00000168036 (Ensembl)  |
CUL3 | GeneProduct | ENSG00000036257 (Ensembl)  |
Cell cycle | Pathway | WP179 (WikiPathways)  |
DDIT4 | GeneProduct | ENSG00000168209 (Ensembl)  |
EGFR | GeneProduct | ENSG00000146648 (Ensembl)  |
EIF4EBP1 | GeneProduct | 1978 (Entrez Gene)  |
EIF4E | GeneProduct | ENSG00000151247 (Ensembl)  |
ELK1 | GeneProduct | ENSG00000126767 (Ensembl)  |
ERBB2 | GeneProduct | 2064 (Entrez Gene)  |
ETS1 | GeneProduct | ENSG00000134954 (Ensembl)  |
ETS2 | GeneProduct | ENSG00000157557 (Ensembl)  |
FADD | GeneProduct | ENSG00000168040 (Ensembl)  |
FAT1 | GeneProduct | ENSG00000083857 (Ensembl)  |
FGFR1 | GeneProduct | ENSG00000077782 (Ensembl)  |
FGFR2 | GeneProduct | ENSG00000066468 (Ensembl)  |
FGFR3 | GeneProduct | ENSG00000068078 (Ensembl)  |
FKBP1A | GeneProduct | ENSG00000088832 (Ensembl)  |
GAB1 | GeneProduct | ENSG00000109458 (Ensembl)  |
HPV E6 | GeneProduct | |
HPV E7 | GeneProduct | |
HRAS | GeneProduct | ENSG00000174775 (Ensembl)  |
IGF1R | GeneProduct | ENSG00000140443 (Ensembl)  |
IRF6 | GeneProduct | ENSG00000117595 (Ensembl)  |
KEAP1 | GeneProduct | ENSG00000079999 (Ensembl)  |
KRAS | GeneProduct | ENSG00000133703 (Ensembl)  |
KSR1 | GeneProduct | ENSG00000141068 (Ensembl)  |
KSR2 | GeneProduct | ENSG00000171435 (Ensembl)  |
MAML1 | GeneProduct | ENSG00000161021 (Ensembl)  |
MAP2K1 | GeneProduct | 5604 (Entrez Gene)  |
MAP2K2 | GeneProduct | 5605 (Entrez Gene)  |
MAPK1 | GeneProduct | 5594 (Entrez Gene)  |
MAPK3 | GeneProduct | 5595 (Entrez Gene)  |
MAPKAP1 | GeneProduct | ENSG00000119487 (Ensembl)  |
MLST8 | GeneProduct | ENSG00000167965 (Ensembl)  |
MTOR | GeneProduct | ENSG00000198793 (Ensembl)  |
NFE2L2 | GeneProduct | ENSG00000116044 (Ensembl)  |
NOTCH1 | GeneProduct | ENSG00000148400 (Ensembl)  |
NOTCH2 | GeneProduct | ENSG00000134250 (Ensembl)  |
NRAS | GeneProduct | ENSG00000213281 (Ensembl)  |
NUMB | GeneProduct | ENSG00000133961 (Ensembl)  |
PDPK1 | GeneProduct | ENSG00000140992 (Ensembl)  |
PI3K inhibitors | Metabolite | CHEBI:50914 (ChEBI)  |
PIK3CA | GeneProduct | ENSG00000121879 (Ensembl)  |
PIK3CB | GeneProduct | ENSG00000051382 (Ensembl)  |
PIK3CG | GeneProduct | ENSG00000105851 (Ensembl)  |
PIK3R1 | GeneProduct | ENSG00000145675 (Ensembl)  |
PIK3R2 | GeneProduct | ENSG00000105647 (Ensembl)  |
PIK3R5 | GeneProduct | ENSG00000141506 (Ensembl)  |
PIP3 | Metabolite | CHEBI:16618 (ChEBI)  |
PRKAA1 | GeneProduct | ENSG00000132356 (Ensembl)  |
PRKAA2 | GeneProduct | ENSG00000162409 (Ensembl)  |
PTEN | GeneProduct | ENSG00000171862 (Ensembl)  |
RAF1 | GeneProduct | 5894 (Entrez Gene)  |
RB1 | GeneProduct | ENSG00000139687 (Ensembl)  |
RHEB | GeneProduct | ENSG00000106615 (Ensembl)  |
RICTOR | GeneProduct | ENSG00000164327 (Ensembl)  |
RPS6 | GeneProduct | ENSG00000137154 (Ensembl)  |
RPS6KB2 | GeneProduct | 6199 (Entrez Gene)  |
RPTOR | GeneProduct | ENSG00000141564 (Ensembl)  |
SESN1 | GeneProduct | ENSG00000080546 (Ensembl)  |
SESN2 | GeneProduct | ENSG00000130766 (Ensembl)  |
SMAD4 | GeneProduct | ENSG00000141646 (Ensembl)  |
STK11 | GeneProduct | ENSG00000118046 (Ensembl)  |
TERT | GeneProduct | ENSG00000164362 (Ensembl)  |
TGFBR2 | GeneProduct | ENSG00000163513 (Ensembl)  |
TP53 | GeneProduct | ENSG00000141510 (Ensembl)  |
TP63 | GeneProduct | ENSG00000073282 (Ensembl)  |
TRAF3 | GeneProduct | ENSG00000131323 (Ensembl)  |
TSC1 | GeneProduct | ENSG00000165699 (Ensembl)  |
TSC2 | GeneProduct | ENSG00000103197 (Ensembl)  |
VEGFA | GeneProduct | ENSG00000112715 (Ensembl)  |
mTOR inhibitors | Metabolite | CHEBI:68481 (ChEBI)  |
metformin | Metabolite | Q19484 (Wikidata)  |
p14 ARF
(CDKN2A) | GeneProduct | ENSG00000147889 (Ensembl)  |
p16 INK4a
(CDKN2A) | GeneProduct | ENSG00000147889 (Ensembl)  |
rapamycin | Metabolite | CHEBI:9168 (ChEBI)  |