Mevalonate arm of cholesterol biosynthesis pathway (Homo sapiens)
From WikiPathways
Description
The mevalonate arm of the cholesterol biosynthesis pathway within different cellular regions.
View more details on which drugs are related to these reactions at WP4189. View the broader scope of cholesterol metabolism at WP430.
Quality Tags
Ontology Terms
Bibliography
- Haines BE, Wiest O, Stauffacher CV; ''The increasingly complex mechanism of HMG-CoA reductase.''; Acc Chem Res, 2013 PubMed Europe PMC Scholia
- Benson HE, Watterson S, Sharman JL, Mpamhanga CP, Parton A, Southan C, Harmar AJ, Ghazal P; ''Is systems pharmacology ready to impact upon therapy development? A study on the cholesterol biosynthesis pathway.''; Br J Pharmacol, 2017 PubMed Europe PMC Scholia
- Mazein A, Watterson S, Hsieh WY, Griffiths WJ, Ghazal P; ''A comprehensive machine-readable view of the mammalian cholesterol biosynthesis pathway.''; Biochem Pharmacol, 2013 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
3-hydroxy-3-methylglutaryl-CoA | Metabolite | CHEBI:43074 (ChEBI) | |
ACAT1 | Protein | P24752 (Uniprot-TrEMBL) | |
ACAT2 | Protein | Q21119315 (Wikidata) | |
Acetyl-CoA | Metabolite | 57288 (ChEBI) | |
Acetyl-CoA | Metabolite | CHEBI:15351 (ChEBI) | |
FDFT1 | Protein | Q21108578 (Wikidata) | |
FDPS | Protein | Q21107439 (Wikidata) | |
GGPS1 | Protein | Q21106540 (Wikidata) | |
HMGCL | Protein | P35914 (Uniprot-TrEMBL) | |
HMGCR | Protein | P04035 (Uniprot-TrEMBL) | Note: 1.1.1.88 is EC class relevant for bacteria, with corresponding Rhea:14833. This Protein has been annotated with the mammalian EC class 1.1.1.34, corresponding Rhea:15989. |
HMGCS1 | Protein | Q01581 (Uniprot-TrEMBL) | |
HMGCS1 | Protein | Q21118293 (Wikidata) | |
HS-CoA | Metabolite | 57287 (ChEBI) | Added due to information present in Rhea |
IDI1 | Protein | Q21151146 (Wikidata) | |
IDI2 | Protein | Q21132842 (Wikidata) | |
MVD | Protein | 4.1.1.33 (Enzyme Nomenclature) | |
MVK | Protein | Q424031 (Wikidata) | |
Mitochondrial
beta-oxidation of fatty acids | Pathway | ||
PMVK | Protein | Q22676988 (Wikidata) | |
acetoacetate | Metabolite | 13705 (ChEBI) | |
acetoacetyl-CoA | Metabolite | 57286 (ChEBI) | |
acetoacetyl-CoA | Metabolite | Q2639429 (Wikidata) | |
cholesterol synthesis | Pathway | WP197 (WikiPathways) | |
dimethylallyl-PP | Metabolite | Q417398 (Wikidata) | |
famesyl-PP | Metabolite | Q45416123 (Wikidata) | |
geranyl-PP | Metabolite | Q418125 (Wikidata) | |
geranylgeranyl-PP | Metabolite | Q774795 (Wikidata) | |
isopenthyl-PP | Metabolite | Q417403 (Wikidata) | |
mevaldyl-CoA | Metabolite | RGCJQGNQJYHPPZ-FMMSQWOCSA-I (InChIKey) | Annotated through ChemSpider API [https://www.chemspider.com/InChI.asmx], starting from SMILES: C[C@](O)(CC([O-])=O)CC(O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP([O-])(=O)OP([O-])(=O)OC[C@H]1O[C@H]([C@H](O)[C@@H]1OP([O-])([O-])=O)n1cnc2c(N)ncnc12 ; converted to InCHI and then to InCHIKey |
mevaldyl | Metabolite | CWCYSIIDJAVQSK-ZCFIWIBFSA-M (InChIKey) |
|
mevalonate-PP | Metabolite | Q45415198 (Wikidata) | |
mevalonate-P | Metabolite | Q45414671 (Wikidata) | |
mevalonate | Metabolite | CHEBI:36464 (ChEBI) | Annotated with (R)-mevalonate ID |
presqualene-PP | Metabolite | Q27088444 (Wikidata) | |
protein prenylation | Pathway | ||
squalene | Metabolite | Q407560 (Wikidata) |
Annotated Interactions
View all... |
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
3-hydroxy-3-methylglutaryl-CoA | Acetyl-CoA | mim-conversion | 24405 (Rhea) | |
3-hydroxy-3-methylglutaryl-CoA | mevalonate | mim-conversion | 15991 (Rhea) | |
Acetyl-CoA | 3-hydroxy-3-methylglutaryl-CoA | mim-conversion | 10190 (Rhea) | TESTCASE: Annotated with Rhea ID in opposite direction; should be RHEA:10189 |
Acetyl-CoA | acetoacetyl-CoA | mim-conversion | 21037 (Rhea) | |
Acetyl-CoA | mim-conversion | 10189 (Rhea) | ||
HS-CoA | mim-conversion | 21037 (Rhea) | ||
acetoacetate | mim-conversion | 24405 (Rhea) | ||
acetoacetyl-CoA | 3-hydroxy-3-methylglutaryl-CoA | mim-conversion | 10189 (Rhea) |