Lactate shuttle in glial cells (Homo sapiens)
From WikiPathways
Description
Lactate Shuttle in Astrocytes (Homo Sapiens)
Quality Tags
Ontology Terms
Bibliography
View all... |
- Valvona, C. J., Fillmore, H. L., Nunn, P. B., & Pilkington, G. J.; ''The Regulation and Function of Lactate Dehydrogenase A: Therapeutic Potential in Brain Tumor.''; https://doi.org/10.1111/bpa.12299, 2015 DOI Scholia
- Stridh, M. H., Alt, M. D., Wittmann, S., Heidtmann, H., Aggarwal, M., Riederer, B., Seidler, U., Wennemuth, G., McKenna, R., Deitmer, J. W., & Becker, H. M.; ''Lactate flux in astrocytes is enhanced by a non-catalytic action of carbonic anhydrase II.''; https://doi.org/10.1113/jphysiol.2011.220152, 2012 DOI Scholia
- Siracusa, R., Fusco, R., & Cuzzocrea, S.; ''Astrocytes: Role and Functions in Brain Pathologies. Frontiers in Pharmacology,''; https://doi.org/10.3389/fphar.2019.01114, 2019 DOI Scholia
- Ouyang, L., Tian, Y., Bao, Y., Xu, H., Cheng, J., Wang, B., Shen, Y., Chen, Z., & Lyu, J.; ''Carnosine decreased neuronal cell death through targeting glutamate system and astrocyte mitochondrial bioenergetics in cultured neuron/astrocyte exposed to OGD/recovery.''; https://doi.org/10.1016/j.brainresbull.2016.03.019, 2016 DOI Scholia
- Beard, E., Lengacher, S., Dias, S., Magistretti, P. J., & Finsterwald, C.; ''Astrocytes as Key regulators of brain energy metabolism: New therapeutic perspectives''; https://doi.org/10.3389/fphys.2021.825816, 2022 DOI Scholia
- Bélanger, M., Allaman, I., & Magistretti, Pierre J.; ''Brain Energy Metabolism: Focus on Astrocyte-Neuron Metabolic Cooperation.''; https://doi.org/10.1016/j.cmet.2011.08.016, 2011 DOI Scholia
- Bröer, S. and Brookes, N.; ''Transfer of glutamine between astrocytes and neurons. ''; https://doi.org/10.1046/j.1471-4159.2001.00322.x, 2001 DOI Scholia
- Souza, A. de A., da Silva, G. S. S., Velez, B. S., Santoro, A. B. M., & Montero-Lomelí, M.; ''Glycogen synthesis in brain and astrocytes is inhibited by chronic lithium treatment.''; https://doi.org/10.1016/j.neulet.2010.07.016, 2010 DOI Scholia
- Koch, H., & Weber, Y. G.; ''The glucose transporter type 1 (Glut1) syndromes. Epilepsy & Behavior''; https://doi.org/10.1016/j.yebeh.2018.06.010, 2019 DOI Scholia
- Suzuki, A., Stern, Sarah A., Bozdagi, O., Huntley, George W., Walker, Ruth H., Magistretti, Pierre J., & Alberini, Cristina M.; ''Astrocyte-Neuron Lactate Transport Is Required for Long-Term Memory Formation.''; https://doi.org/10.1016/j.cell.2011.02.018, 2011 DOI Scholia
- Brown, A. M., & Ransom, B. R.; ''Astrocyte glycogen and brain energy metabolism.''; https://doi.org/10.1002/glia.20557, 2007 DOI Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ADP | Metabolite | CHEBI:456216 (ChEBI) ![]() | |
| ATP | Metabolite | CHEBI:30616 (ChEBI) ![]() | |
| Astrocyte | |||
| CAII | Protein | P00918 (Uniprot-TrEMBL) ![]() | |
| CAIV | Protein | P22748 (Uniprot-TrEMBL) ![]() | |
| CO2 | Metabolite | CHEBI:16526 (ChEBI) ![]() | |
| Capillary | |||
| D-Glucose 1-phosphate | Metabolite | CHEBI:16077 (ChEBI) ![]() | |
| D-Glucose 6-phosphate | Metabolite | CHEBI:4170 (ChEBI) ![]() | |
| GLS | Protein | o94925 (Uniprot-SwissProt) ![]() | |
| GLUR1 | Protein | p42261 (Uniprot-SwissProt) ![]() | |
| GLUR2 | Protein | p42262 (Uniprot-SwissProt) ![]() | |
| GLUR3 | Protein | p42263 (Uniprot-SwissProt) ![]() | |
| GLUR4 | Protein | p480458 (Uniprot-SwissProt) ![]() | |
| GS | Protein | p15104 (Uniprot-SwissProt) ![]() | |
| Glycogen synthesis
and degradation | Pathway | WP500 (WikiPathways) ![]() | |
| Glycolysis | Pathway | WP4629 (WikiPathways) ![]() | |
| H+ | Metabolite | CHEBI:15378 (ChEBI) ![]() | |
| HCO3- | Metabolite | CHEBI:17544 (ChEBI) ![]() | |
| Hexokinase | Protein | P19367 (Uniprot-SwissProt) ![]() | |
| K+ | Metabolite | CHEBI:29103 (ChEBI) ![]() | |
| LDHA | GeneProduct | ENSG00000134333 (Ensembl) ![]() | |
| LDHB | GeneProduct | P07195 (Uniprot-TrEMBL) ![]() | |
| NADPH | Metabolite | HMDB00221 (HMDB) ![]() | |
| NBC1 | Protein | Q9Y6R1 (Uniprot-TrEMBL) ![]() | |
| Na+ K+ ATPase | Protein | p50993 (Uniprot-SwissProt) ![]() | |
| Na+ | Metabolite | CHEBI:29101 (ChEBI) ![]() | |
| Neuron | |||
| O2 | Metabolite | CHEBI:15379 (ChEBI) ![]() | |
| OH- | Metabolite | CHEBI:16234 (ChEBI) ![]() | |
| PGM1 | Protein | Gene ID: 5236 (NCBI Protein) ![]() | |
| Pentose phosphate metabolism | Pathway | WP134 (WikiPathways) ![]() | |
| SLC16A1 | Protein | P53985 (Uniprot-TrEMBL) ![]() | |
| SLC16A3 | Protein | O15427 (Uniprot-TrEMBL) ![]() | |
| SLC16A7 | Protein | O60669 (Uniprot-TrEMBL) ![]() | |
| SLC1A2 | Protein | P43004 (Uniprot-SwissProt) ![]() | |
| SLC2A1 | Protein | P11166 (Uniprot-TrEMBL) ![]() | |
| SLC2A3 | Protein | P11169 (Uniprot-TrEMBL) ![]() | |
| Synaptic cleft | |||
| TCA cycle | Pathway | WP78 (WikiPathways) ![]() | |
| UDP-D-glucose | Metabolite | CHEBI:18066 (ChEBI) ![]() | |
| UDPGPP | Protein | O95848 (Uniprot-SwissProt) ![]() | |
| ammonia | Metabolite | CHEBI:16134 (ChEBI) ![]() | |
| glucose | Metabolite | CHEBI:17234 (ChEBI) ![]() | |
| glutamate | Metabolite | CHEBI:14321 (ChEBI) ![]() | |
| glutamine | Metabolite | CHEBI:28300 (ChEBI) ![]() | |
| glycogen | Metabolite | CHEBI:28087 (ChEBI) ![]() | |
| lactate | Metabolite | CHEBI:24996 (ChEBI) ![]() | |
| pyruvate | Metabolite | CHEBI:15361 (ChEBI) ![]() |
Annotated Interactions
No annotated interactions
Saving...

