ADHD and autism (ASD) pathways (Homo sapiens)
From WikiPathways
Description
https://kimberly102347.com/the-chart/
Pathways included in this map: One-Carbon (1C), Metabolism Folate Cycle, Methionine Cycle, Tetrahydrobiopterin (BH4) Pathway, Neurotransmitter Synthesis, Reuptake, and Breakdown, Kynurenine Pathway (KP), Endocannabinoid System (ECS), Neuroreceptor Dynamics in the Synaptic Cleft,
ROS Reactive Oxygen Stress.Quality Tags
Ontology Terms
Bibliography
View all... |
- https://magazine.medlineplus.gov/pdf/Common-antidepressants.PDF_.Final_.09012023.pdf; ''''; ,
- Yip CK, Murata K, Walz T, Sabatini DM, Kang SA; ''Structure of the human mTOR complex I and its implications for rapamycin inhibition.''; Mol Cell, 2010 PubMed Europe PMC Scholia
- DOI: 10.1093/nar/gkab1016 RHEA:15889 RHEA:36683; ''''; , DOI Scholia
- 10.1097/YPG.0000000000000010; ''''; , DOI Scholia
- DOI: 10.3390/ijms19082439; ''''; , DOI Scholia
- Gerber SH, Südhof TC.; ''Molecular determinants of regulated exocytosis.''; PubMed Europe PMC Scholia
- DOI: 10.3390/nu13093207; ''''; , DOI Scholia
- Huang J, Manning BD; ''The TSC1-TSC2 complex: a molecular switchboard controlling cell growth.''; Biochem J, 2008 PubMed Europe PMC Scholia
- DOI: 10.1101/cshperspect.a036780; ''''; , DOI Scholia
- Lang J, Nishimoto I, Okamoto T, Regazzi R, Kiraly C, Weller U, Wollheim CB.; ''Direct control of exocytosis by receptor-mediated activation of the heterotrimeric GTPases Gi and G(o) or by the expression of their active G alpha subunits.''; PubMed Europe PMC Scholia
- https://www.pharmgkb.org/pathway/PA166181140; ''''; ,
- DOI: 10.1016/j.gene.2017.05.003; ''''; , DOI Scholia
- DOI: 10.1016/j.psychres.2016.10.044; ''''; , DOI Scholia
- ''Assessment of Methylphenidate and Propranolol Combination Treatment in Comparison with Methylphenidate and Placebo Among Children with Attention Deficit Hyperactivity Disorder (ADHD)''; Scientific Medical Journal, 2011
- DOI: 10.3390/genes12091407; ''''; , DOI Scholia
- Polson HE, de Lartigue J, Rigden DJ, Reedijk M, Urbe S, Clague MJ, Tooze SA; ''Mammalian Atg18 (WIPI2) localizes to omegasome-anchored phagophores and positively regulates LC3 lipidation.''; Autophagy, 2010 PubMed Europe PMC Scholia
- DOI: 10.1176/appi.ajp.161.4.662; ''Circadian variations of hormonal content in the nervous system of the crayfish.''; Comp Biochem Physiol A Comp Physiol, 1975 DOI Scholia
- https://imfar.confex.com/imfar/2008/webprogram/Paper2290.html; ''''; ,
- DOI: 10.1186/s12993-015-0080-x; ''''; , DOI Scholia
- DOI 10.3390/nu8020068; ''''; , DOI Scholia
- https://www.genome.jp/pathway/map04921+K04229; ''''; ,
- https://www.pharmgkb.org/pathway/PA166181002; ''''; ,
- Cochrane, L., Conroy, Judith, Tansey, Katherine, Gill, Michael, Anney, R., Gallagher, Louise, https://imfar.confex.com/imfar/2008/webprogram/Paper2290.html; ''Genes Analysed for Association with Autism and DBH Level''; Conference: International Meeting for Autism Research 2008, 2008/05/16
- doi: 10.1080/10409238.2021.1979459; ''''; , DOI Scholia
- DOI: 10.1038/ng1136; ''''; , DOI Scholia
- ; ''''; http://www.genecards.org/cgi-bin/carddisp.pl?gene=CNR2&keywords=cnr2,
- 10.1161/hc3801.095585; ''''; , DOI Scholia
- https://psychscenehub.com/psychinsights/guanfacine-and-clonidine-for-adhd/; ''''; ,
- DOI: 10.1016/j.pnpbp.2018.01.016; ''''; , DOI Scholia
- Olson CO, Pejhan S, Kroft D, Sheikholeslami K, Fuss D, Buist M, Ali Sher A, Del Bigio MR, Sztainberg Y, Siu VM, Ang LC, Sabourin-Felix M, Moss T, Rastegar M; ''MECP2 Mutation Interrupts Nucleolin-mTOR-P70S6K Signaling in Rett Syndrome Patients.''; Front Genet, 2018 PubMed Europe PMC Scholia
- Lawler NG, Gray N, Kimhofer T, Boughton B, Gay M, Yang R, Morillon AC, Chin ST, Ryan M, Begum S, Bong SH, Coudert JD, Edgar D, Raby E, Pettersson S, Richards T, Holmes E, Whiley L, Nicholson JK; ''Systemic Perturbations in Amine and Kynurenine Metabolism Associated with Acute SARS-CoV-2 Infection and Inflammatory Cytokine Responses.''; J Proteome Res, 2021 PubMed Europe PMC Scholia
- DOI: 10.3389/fnmol.2022.922840; ''''; , DOI Scholia
- DOI: 10.1038/s41398-020-0755-4; ''''; , DOI Scholia
- Su, H, Lenardo, M.; ''Chapter 5 Combined Immune Deficiencies''; https://doi.org/10.1016/B978-0-12-405546-9.00005-4, 2014 DOI Scholia
- DOI: 10.1093/ijnp/pyw013; ''''; , DOI Scholia
- DOI: 10.1186/2040-2392-3-10; ''''; , DOI Scholia
- Catena V, Fanciulli M; ''Deptor: not only a mTOR inhibitor.''; J Exp Clin Cancer Res, 2017 PubMed Europe PMC Scholia
- DOI: 10.1161/01.ATV.0000243924.00970.cb; ''''; , DOI Scholia
- DOI: 10.1186/2040-2392-2-8; ''''; , DOI Scholia
- Yang SN, Berggren PO.; ''Beta-cell CaV channel regulation in physiology and pathophysiology.''; PubMed Europe PMC Scholia
- Liu M, Wang X, Wang L, Ma X, Gong Z, Zhang S, Li Y; ''Targeting the IDO1 pathway in cancer: from bench to bedside.''; J Hematol Oncol, 2018 PubMed Europe PMC Scholia
- 10.3109/08039488.2015.1089321; ''''; , DOI Scholia
- DOI: 10.1016/j.biopha.2020.110496; ''''; , DOI Scholia
- Jung CH, Ro SH, Cao J, Otto NM, Kim DH; ''mTOR regulation of autophagy.''; FEBS Lett, 2010 PubMed Europe PMC Scholia
- DOI: 10.1038/s41430-022-01110-9.; ''''; , DOI Scholia
- Zhao Y, Fang Q, Straub SG, Sharp GW.; ''Both G i and G o heterotrimeric G proteins are required to exert the full effect of norepinephrine on the beta-cell K ATP channel.''; PubMed Europe PMC Scholia
- doi: 10.1159/000142363; ''''; , DOI Scholia
- DOI: 10.1038/s41531-021-00161-2; ''''; , DOI Scholia
- DOI: 10.1186/1471-2105-9-S12-S23; ''''; , DOI Scholia
- DOI: 10.1016/j.cell.2010.05.024; ''''; , DOI Scholia
- https://www.omim.org/entry/612100; ''''; ,
- DOI: 10.1111/cge.13243; ''''; , DOI Scholia
- DOI: 10.1038/nn.4352; ''''; , DOI Scholia
- DOI: 10.3389/fphar.2021.740996; ''''; , DOI Scholia
- doi: 10.3390/antiox12051037; ''''; , DOI Scholia
- Yajima H, Komatsu M, Sato Y, Yamada S, Yamauchi K, Sharp GW, Aizawa T, Hashizume K.; ''Norepinephrine inhibits glucose-stimulated, Ca2+-independent insulin release independently from its action on adenylyl cyclase.''; , PubMed Europe PMC Scholia
- Raux E, Schubert HL, Warren MJ; ''Biosynthesis of cobalamin (vitamin B12): a bacterial conundrum.''; Cell Mol Life Sci, 2000 PubMed Europe PMC Scholia
- 10.1371/journal.pone.0053727; ''''; , DOI Scholia
- DOI: https://doi.org/10.3390/children10101639; ''''; , DOI Scholia
- https://hmdb.ca/proteins/HMDBP00295; ''''; ,
- DOI: 10.1073/pnas.1002404107; ''''; , DOI Scholia
- doi: 10.1073/pnas.1002404107; ''''; , DOI Scholia
- Vignali S, Leiss V, Karl R, Hofmann F, Welling A.; ''Characterization of voltage-dependent sodium and calcium channels in mouse pancreatic A- and B-cells.''; PubMed Europe PMC Scholia
- doi: 10.1002/jimd.12060; ''''; , DOI Scholia
- Lang J.; ''Molecular mechanisms and regulation of insulin exocytosis as a paradigm of endocrine secretion.''; PubMed Europe PMC Scholia
- Anderson GD, Chan LN; ''Pharmacokinetic Drug Interactions with Tobacco, Cannabinoids and Smoking Cessation Products.''; Clin Pharmacokinet, 2016 PubMed Europe PMC Scholia
- MacDonald PE, Wang G, Tsuk S, Dodo C, Kang Y, Tang L, Wheeler MB, Cattral MS, Lakey JR, Salapatek AM, Lotan I, Gaisano HY.; ''Synaptosome-associated protein of 25 kilodaltons modulates Kv2.1 voltage-dependent K(+) channels in neuroendocrine islet beta-cells through an interaction with the channel N terminus.''; PubMed Europe PMC Scholia
- Carrier EJ, Auchampach JA, Hillard CJ; ''Inhibition of an equilibrative nucleoside transporter by cannabidiol: a mechanism of cannabinoid immunosuppression.''; Proc Natl Acad Sci U S A, 2006 PubMed Europe PMC Scholia
- http://autism.mindspec.org/GeneDetail/NLGN4X; ''''; ,
- DOI: 10.3389/fpsyt.2021.788779; ''''; , DOI Scholia
- Ross D, Joyner WL.; ''Resting distribution and stimulated translocation of protein kinase C isoforms alpha, epsilon and zeta in response to bradykinin and TNF in human endothelial cells.''; PubMed Europe PMC Scholia
- Grabsch H, Pereverzev A, Weiergräber M, Schramm M, Henry M, Vajna R, Beattie RE, Volsen SG, Klöckner U, Hescheler J, Schneider T.; ''Immunohistochemical detection of alpha1E voltage-gated Ca(2+) channel isoforms in cerebellum, INS-1 cells, and neuroendocrine cells of the digestive system.''; PubMed Europe PMC Scholia
- DOI: 10.1186/s40246-021-00319-2; ''''; , DOI Scholia
- DOI: 10.1016/j.neures.2008.11.007; ''''; , DOI Scholia
- DOI: https://doi.org/10.3390/ijms21228870; ''''; , DOI Scholia
- Bratanova-Tochkova TK, Cheng H, Daniel S, Gunawardana S, Liu YJ, Mulvaney-Musa J, Schermerhorn T, Straub SG, Yajima H, Sharp GW.; ''Triggering and augmentation mechanisms, granule pools, and biphasic insulin secretion.''; PubMed Europe PMC Scholia
- DOI: 10.3389/fphar.2018.00279; ''''; , DOI Scholia
- Froese DS, Gravel RA; ''Genetic disorders of vitamin B12 metabolism: eight complementation groups--eight genes.''; Expert Rev Mol Med, 2010 PubMed Europe PMC Scholia
- DOI: 10.1038/mp.2013.140; ''''; , DOI Scholia
- 10.1038/sj.mp.4002016; ''''; , DOI Scholia
- DOI: 10.1590/2326-4594-jiems-2019-0007; ''''; , DOI Scholia
- doi: 10.1007/s13311-021-01043-4; ''''; , DOI Scholia
- Watkins D, Rosenblatt DS; ''Inborn errors of cobalamin absorption and metabolism.''; Am J Med Genet C Semin Med Genet, 2011 PubMed Europe PMC Scholia
- ''''; , PubMed Europe PMC Scholia
- https://my.clevelandclinic.org/health/treatments/24797-snri; ''''; ,
- DOI: 10.3389/fphar.2019.00452; ''''; , DOI Scholia
- Roach PJ; ''AMPK -> ULK1 -> autophagy.''; Mol Cell Biol, 2011 PubMed Europe PMC Scholia
- Cheng H, Straub SG, Sharp GW.; ''Protein acylation in the inhibition of insulin secretion by norepinephrine, somatostatin, galanin, and PGE2.''; PubMed Europe PMC Scholia
- 10.1093/jncics/pkad039; ''''; , DOI Scholia
- ''''; , PubMed Europe PMC Scholia
- DOI: 10.3389/fpls.2021.668819; ''''; , DOI Scholia
- ''''; , PubMed Europe PMC Scholia
- Henquin JC, Ishiyama N, Nenquin M, Ravier MA, Jonas JC.; ''Signals and pools underlying biphasic insulin secretion.''; PubMed Europe PMC Scholia
- Bakula D, Muller AJ, Zuleger T, Takacs Z, Franz-Wachtel M, Thost AK, Brigger D, Tschan MP, Frickey T, Robenek H, Macek B, Proikas-Cezanne T; ''WIPI3 and WIPI4 beta-propellers are scaffolds for LKB1-AMPK-TSC signalling circuits in the control of autophagy.''; Nat Commun, 2017 PubMed Europe PMC Scholia
- doi: 10.1371/journal.pone.0085164; ''''; , DOI Scholia
- DOI: 10.17116/jnevro2021121041151; ''''; , DOI Scholia
- Laprairie RB, Bagher AM, Kelly ME, Denovan-Wright EM; ''Cannabidiol is a negative allosteric modulator of the cannabinoid CB1 receptor.''; Br J Pharmacol, 2015 PubMed Europe PMC Scholia
- Ostenson CG, Gaisano H, Sheu L, Tibell A, Bartfai T.; ''Impaired gene and protein expression of exocytotic soluble N-ethylmaleimide attachment protein receptor complex proteins in pancreatic islets of type 2 diabetic patients.''; PubMed Europe PMC Scholia
- Froese DS, Zhang J, Healy S, Gravel RA; ''Mechanism of vitamin B12-responsiveness in cblC methylmalonic aciduria with homocystinuria.''; Mol Genet Metab, 2009 PubMed Europe PMC Scholia
- 10.1136/jmedgenet-2011-100386; ''''; , DOI Scholia
- ''''; , PubMed Europe PMC Scholia
- Barg S, Eliasson L, Renström E, Rorsman P.; ''A subset of 50 secretory granules in close contact with L-type Ca2+ channels accounts for first-phase insulin secretion in mouse beta-cells.''; PubMed Europe PMC Scholia
- https://doi.org/10.1177/1362361319868633; ''''; , DOI Scholia
- Barg S, Rorsman P.; ''Insulin secretion: a high-affinity Ca2+ sensor after all?''; PubMed Europe PMC Scholia
- DOI: 10.1016/j.nbd.2020.105061; ''''; , PubMed Europe PMC Scholia
- DOI: 10.1016/S1075-6280(01)27007-4; ''''; , DOI Scholia
- Luvisetto S, Fellin T, Spagnolo M, Hivert B, Brust PF, Harpold MM, Stauderman KA, Williams ME, Pietrobon D.; ''Modal gating of human CaV2.1 (P/Q-type) calcium channels: I. The slow and the fast gating modes and their modulation by beta subunits.''; PubMed Europe PMC Scholia
- DOI: 10.1038/s41598-017-06782-z; ''''; , DOI Scholia
- DOI: 10.3390/genes12050782; ''''; , DOI Scholia
- DOI: 10.3389/fpsyt.2022.904091; ''''; , DOI Scholia
- http://autism.mindspec.org/GeneDetail/SHANK2; ''''; ,
- PMID: 10.1016/j.biopsych.2013.03.027; ''''; , DOI Scholia
- DOI: 10.3390/cells12071087; ''''; , DOI Scholia
- DOI: 10.1084/jem.20181965; ''''; , DOI Scholia
- Yang SN, Berggren PO.; ''The role of voltage-gated calcium channels in pancreatic beta-cell physiology and pathophysiology.''; PubMed Europe PMC Scholia
- DOI: 10.3390/cells10051081; ''''; , DOI Scholia
- 10.1016/j.euroneuro.2012.07.003; ''''; , DOI Scholia
- Raybaud A, Baspinar EE, Dionne F, Dodier Y, Sauvé R, Parent L.; ''The role of distal S6 hydrophobic residues in the voltage-dependent gating of CaV2.3 channels.''; PubMed Europe PMC Scholia
- doi: 10.1038/s41398-019-0588-1; ''''; , DOI Scholia
- Jiang R, Yamaori S, Takeda S, Yamamoto I, Watanabe K; ''Identification of cytochrome P450 enzymes responsible for metabolism of cannabidiol by human liver microsomes.''; Life Sci, 2011 PubMed Europe PMC Scholia
- DOI: 10.1016/j.biopsych.2013.03.027; ''''; , DOI Scholia
- Zachari M, Ganley IG; ''The mammalian ULK1 complex and autophagy initiation.''; Essays Biochem, 2017 PubMed Europe PMC Scholia
- DOI: 10.3390/ijms23073861; ''''; , DOI Scholia
- DOI: 10.1111/pcn.12606; ''''; , DOI Scholia
- DOI: 10.1089/gtmb.2014.0066; ''''; , DOI Scholia
- DOI: 10.3390/ijms23031910; ''''; , DOI Scholia
- Memmott RM, Dennis PA; ''Akt-dependent and -independent mechanisms of mTOR regulation in cancer.''; Cell Signal, 2009 PubMed Europe PMC Scholia
- http://autism.mindspec.org/GeneDetail/NLGN3; ''''; ,
- ''''; , DOI Scholia
- DOI: 10.1089/ars.2012.4641; ''''; , PubMed Europe PMC Scholia
- 10.3389/fnmol.2022.919773; ''''; , DOI Scholia
- DOI: 10.1039/C4RA09872B; ''''; , DOI Scholia
- DOI: 10.3390/ijms21155310; ''''; , DOI Scholia
- Sher E, Giovannini F, Codignola A, Passafaro M, Giorgi-Rossi P, Volsen S, Craig P, Davalli A, Carrera P.; ''Voltage-operated calcium channel heterogeneity in pancreatic beta cells: physiopathological implications.''; PubMed Europe PMC Scholia
- 10.1097/MD.0000000000027858; ''''; , DOI Scholia
- DOI: 10.1371/journal.pone.0051330; ''''; , DOI Scholia
- DOI: 10.1007/s00702-009-0281-2; ''''; , DOI Scholia
- 10.1007/s00213-009-1628-y; ''''; , DOI Scholia
- ''''; , PubMed Europe PMC Scholia
- DOI: 10.1038/tp.2012.7; ''''; , DOI Scholia
- DOI 10.3390/nu8020068; ''Defects of glucose-6-phosphate and 6-phosphogluconate dehydrogenases in Neurospora and their pleiotropic effects.''; Curr Top Cell Regul, 1976 DOI Scholia
- ''''; , PubMed Europe PMC Scholia
- DOI: 10.3389/fneur.2021.683275; ''''; , DOI Scholia
- DOI: 10.3389/fpsyt.2021.780921; ''''; , DOI Scholia
- http://autism.mindspec.org/GeneDetail/PTEN; ''''; ,
- Rutter GA, Hill EV.; ''Insulin vesicle release: walk, kiss, pause ... then run.''; PubMed Europe PMC Scholia
- DOI: 10.1038/mp.2017.255; ''''; , DOI Scholia
- Sharp GW.; ''Mechanisms of inhibition of insulin release.''; PubMed Europe PMC Scholia
- DOI: 10.1016/j.pneurobio.2020.101906; ''''; , DOI Scholia
- https://www.potomacpsychiatry.com/blog/adra2a-gene-test-adhd-genetic-testing; ''''; ,
- Tsuboi T, Rutter GA.; ''Insulin secretion by 'kiss-and-run' exocytosis in clonal pancreatic islet beta-cells.''; PubMed Europe PMC Scholia
- ''Serum microRNA-501-3p is a potential diagnostic tool for detecting mild cognitive impairment: Ehime genome study.''; J Neurochem, 2023 PubMed Europe PMC Scholia
- DOI: https://doi.org/10.1002/iub.114; ''''; , DOI Scholia
- DOI 10.3390/cells10051081; ''''; , DOI Scholia
- Wolthers KR, Lou X, Toogood HS, Leys D, Scrutton NS; ''Mechanism of coenzyme binding to human methionine synthase reductase revealed through the crystal structure of the FNR-like module and isothermal titration calorimetry.''; Biochemistry, 2007 PubMed Europe PMC Scholia
- 10.1016/j.pnpbp.2018.01.013; ''''; , DOI Scholia
- https://tmedweb.tulane.edu/pharmwiki/doku.php/amphetamines; ''''; ,
- DOI: 10.1038/s41598-021-03885-6; ''''; , DOI Scholia
- DOI: 10.1038/s12276-017-0018-5; ''''; , DOI Scholia
- 10.1002/ajmg.b.30872; ''''; , DOI Scholia
- 10.3389/fmicb.2019.02305; ''''; , DOI Scholia
- DOI: 10.1515/cclm-2012-0673; ''''; , DOI Scholia
- DOI: 10.1016/j.psychres.2016.10.044; ''''; , DOI Scholia
- https://www.genome.jp/pathway/hsa04150; ''''; ,
- doi: 10.20517/jtgg.2020.34; ''''; , DOI Scholia
- DOI: 10.1016/j.neubiorev.2017.01.013; ''''; , DOI Scholia
- doi: 10.1093/scan/nsp049; ''''; , DOI Scholia
- DOI: 10.1016/j.molmet.2018.01.007; ''''; , DOI Scholia
- 10.31887/DCNS.2012.14.3/jneul; ''''; , DOI Scholia
- doi: 10.1016/j.bbadis.2016.10.016; ''''; , DOI Scholia
- DOI: 10.3390/cells11233815; ''''; , DOI Scholia
- https://medlineplus.gov/genetics/gene/hcfc1/#synonyms; ''''; ,
- 10.1111/j.1601-183X.2007.00384.x; ''''; , DOI Scholia
- DOI: 10.3389/fendo.2019.00249; ''''; , DOI Scholia
- Seino S, Chen L, Seino M, Blondel O, Takeda J, Johnson JH, Bell GI.; ''Cloning of the alpha 1 subunit of a voltage-dependent calcium channel expressed in pancreatic beta cells.''; PubMed Europe PMC Scholia
- DOI: 10.1016/j.psychres.2012.08.016; ''''; , DOI Scholia
- DOI: 10.1016/j.jphs.2022.08.00; ''A comparison of the substrate specificities of endo-beta-N-acetylglucosaminidases from Streptomyces griseus and Diplococcus Pneumoniae.''; Biochem Biophys Res Commun, 1975 DOI Scholia
- 10.DOI: 10.1080/1028415X.2019.1570442; ''''; , DOI Scholia
- DOI: 10.1111/j.1600-079X.2011.00902.x; ''''; , DOI Scholia
- 10.1038/sj.mp.4002090; ''''; , DOI Scholia
- ''''; , PubMed Europe PMC Scholia
- rs1801394; ''''; ,
- doi: 10.1002/jimd.12060.; ''''; , DOI Scholia
- DOi: 10.3390/ijms23073861; ''''; , DOI Scholia
- DOI: 10.1016/j.phrs.2022.106340; ''''; , DOI Scholia
- DOI: 10.1038/nature12630; ''''; , DOI Scholia
- DOI: 10.1016/j.euroneuro.2012.07.003; ''''; , DOI Scholia
- doi: 10.1016/B978-0-12-801238-3.64985-1; ''''; , DOI Scholia
- DOI: 10.1016/j.tips.2017.04.001; ''''; , DOI Scholia
- Yamada K, Gherasim C, Banerjee R, Koutmos M; ''Structure of Human B12 Trafficking Protein CblD Reveals Molecular Mimicry and Identifies a New Subfamily of Nitro-FMN Reductases.''; J Biol Chem, 2015 PubMed Europe PMC Scholia
- DOI: 10.3389/fgene.2018.00635; ''''; , DOI Scholia
- DOI: 10.1007/s12519-023-00702-0; ''''; , DOI Scholia
- Doi: 10.3390/antiox12051037; ''''; , DOI Scholia
- 10.DOI: 10.1080/23312025.2019.1606555; ''''; , DOI Scholia
- 10.4088/JCP.14l09346; ''''; , DOI Scholia
- DOI: 10.4137/IJTR.S8158; ''''; , DOI Scholia
- doi: 10.1515/jpem-2012-0293; ''''; , DOI Scholia
- DOI: 10.15586/codonpublications.parkinsonsdisease.2018.ch7; ''''; , DOI Scholia
- doi: 10.1590/2326-4594-jiems-2019-0007; ''''; , DOI Scholia
- Winzell MS, Ahrén B.; ''G-protein-coupled receptors and islet function-implications for treatment of type 2 diabetes.''; PubMed Europe PMC Scholia
- 10.1007/7854_2011_187; ''''; , DOI Scholia
- Funderburk SF, Wang QJ, Yue Z; ''The Beclin 1-VPS34 complex--at the crossroads of autophagy and beyond.''; Trends Cell Biol, 2010 PubMed Europe PMC Scholia
- DOI: 10.1038/s41430-020-0657-9; ''Beef liver L-Glutamate dehydrogenase mechanism: presteady state study of the catalytic reduction of 2.oxoglutarate by NADPH.''; Biochem Biophys Res Commun, DOI Scholia
- DOI: 10.1093/nar/gkab1016 RHEA:15889; ''''; , DOI Scholia
- https://en.wikipedia.org/wiki/DLG4; ''''; ,
- ; ''''; , DOI Scholia
- DOI: 10.1038/s41392-022-01081-0; ''''; , DOI Scholia
- DOI: 10.1016/S0003-9861(03)00295-9; ''''; , DOI Scholia
- DÃÂaz-Alonso J, Guzmán M, Galve-Roperh I; ''Endocannabinoids via CB� receptors act as neurogenic niche cues during cortical development.''; Philos Trans R Soc Lond B Biol Sci, 2012 PubMed Europe PMC Scholia
- DOI: 10.1172/JCI121277; ''''; , DOI Scholia
- Aylett CH, Sauer E, Imseng S, Boehringer D, Hall MN, Ban N, Maier T; ''Architecture of human mTOR complex 1.''; Science, 2016 PubMed Europe PMC Scholia
- doi: 10.1124/jpet.105.085282.; ''''; , DOI Scholia
- Peterhoff M, Sieg A, Brede M, Chao CM, Hein L, Ullrich S.; ''Inhibition of insulin secretion via distinct signaling pathways in alpha2-adrenoceptor knockout mice.''; PubMed Europe PMC Scholia
- Jeon SM; ''Regulation and function of AMPK in physiology and diseases.''; Exp Mol Med, 2016 PubMed Europe PMC Scholia
- https://doi.org/10.3390/ijms21228870; ''''; , DOI Scholia
- DOI: 10.1021/BI992997S; ''''; , DOI Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
(4aS,6R)-4a-hydroxy - BH4 | Metabolite | CHEBI:15642 (ChEBI) | |
1''-hydroxycannabidiol | Metabolite | CHEBI:133056 (ChEBI) | |
1-O-(1,2-saturated-alkyl)-sn-glycerol | Metabolite | CHEBI:83957 (ChEBI) | |
10-formyl-THF | Metabolite | CHEBI:15637 (ChEBI) | |
11-OH-THC | Metabolite | HMDB0060906 (HMDB) | |
1′-OXPH4 | Metabolite | HMDB0013642 (HMDB) | 1'-oxo-2'-hydroxypropyl-tetrahydropterin |
2''-hydroxycannabidiol | Metabolite | CHEBI:133058 (ChEBI) | |
2-AG | Metabolite | CHEBI:52392 (ChEBI) | 2-arachidonoylglycerol |
2-oxoglutarate | Metabolite | CHEBI:16810 (ChEBI) | |
2-phenylacetaldehyde | Metabolite | CHEBI:16424 (ChEBI) | |
2A-3OBU | Metabolite | CHEBI:78948 (ChEBI) | |
2′-OXPH4 | Metabolite | CHEBI:17248 (ChEBI) | 1'-hydroxy-2'-oxopropyl-tetrahydropterin (2'-OXPH4) |
3''-hydroxycannabidiol | Metabolite | CHEBI:133059 (ChEBI) | |
3-Hydroxyanthranilic Acid | Metabolite | CHEBI:15793 (ChEBI) | |
3-Hydroxykynurenine | Metabolite | CHEBI:1547 (ChEBI) | |
3-MT SO | Metabolite | CHEBI:133708 (ChEBI) | |
3-MT | Metabolite | CHEBI:1582 (ChEBI) | |
4''-hydroxycannabidiol | Metabolite | CHEBI:133055 (ChEBI) | |
4-aminobutanoate | Metabolite | CHEBI:30566 (ChEBI) | |
5''-hydroxycannabidiol | Metabolite | CHEBI:133062 (ChEBI) | |
5, 10-MTHFPG | Metabolite | CHEBI:60976 (ChEBI) | |
5-10MeTHF | Metabolite | CHEBI:20502 (ChEBI) | |
5-HIAA | Metabolite | CHEBI:27823 (ChEBI) | AKA 5-HIAA |
5-Hial | Metabolite | CHEBI:50157 (ChEBI) | |
5-MT | Metabolite | CHEBI:2089 (ChEBI) | |
5-MTHF | Metabolite | CHEBI:15641 (ChEBI) | |
5-hydroxy-L-tryptophan | Metabolite | CHEBI:58266 (ChEBI) | |
6R-BH4 | Metabolite | CHEBI:59560 (ChEBI) | |
6a-hydroxycannabidiol | Metabolite | CHEBI:133049 (ChEBI) | |
6b-hydroxycannabidiol | Metabolite | CHEBI:133052 (ChEBI) | |
7-hydroxycannabidiol | Metabolite | CHEBI:133053 (ChEBI) | |
AADAT | Protein | Q8N5Z0 (Uniprot-TrEMBL) | |
AANAT | Protein | Q16613 (Uniprot-TrEMBL) | |
AATM | Protein | P00505 (Uniprot-TrEMBL) | |
ABAT | Protein | P80404 (Uniprot-TrEMBL) | 4-Aminobutyrate aminotransferase |
ABL1 | Protein | P00519 (Uniprot-TrEMBL) | |
ABL2 | Protein | P42684 (Uniprot-TrEMBL) | |
ACE | GeneProduct | P12821 (Uniprot-TrEMBL) | |
ADAM10 | Protein | O14672 (Uniprot-TrEMBL) | |
ADCY1 | GeneProduct | CHEBI:58165 (Uniprot-TrEMBL) | |
ADCY7 | GeneProduct | ADCY7 (Uniprot-TrEMBL) | |
ADGRL3 GPCRs | Protein | Q9HAR2 (Uniprot-TrEMBL) | |
ADH | Protein | EC 1.1.1.1 (KEGG Genes) | |
ADORA2A | GeneProduct | P29274 (Uniprot-TrEMBL) | |
ADRA1A | Protein | P35348 (Uniprot-TrEMBL) | |
ADRA1B | GeneProduct | P35368 (Uniprot-TrEMBL) | |
