Acetaminophen in analgesia and antipyresis (Homo sapiens)
From WikiPathways
Description
Plausible mechanisms of action for the pain-relieving and fever-reducing effects of acetaminophen, also known as paracetemol, Tylenol, or panadol. This is based on Figure 2 of https://doi.org/10.1111/1440-1681.13392.
Quality Tags
Ontology Terms
Bibliography
- Bonnefont J, Chapuy E, Clottes E, Alloui A, Eschalier A; ''Spinal 5-HT1A receptors differentially influence nociceptive processing according to the nature of the noxious stimulus in rats: effect of WAY-100635 on the antinociceptive activities of paracetamol, venlafaxine and 5-HT.''; Pain, 2005 PubMed Europe PMC Scholia
- Przybyla GW, Szychowski KA, Gminski J; ''Paracetamol - An old drug with new mechanisms of action.''; , 2021
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
1,4-benzoquinone | Metabolite | "p-BQ, benzoquinone" per source (DOI: 10.1111/1440-1681.13392) | |
AM404 | Metabolite | Q4652517 (Wikidata) | |
Acetaminophen | Metabolite | 46195 (ChEBI) | |
Analgesia | Q484785 (Wikidata) | ||
Anticonvulsant effect | Q576618 (Wikidata) | ||
Antipyresis | Q582582 (Wikidata) | ||
Blood pressure | Q82642 (Wikidata) | ||
CACNA1H | GeneProduct | ENSG00000196557 (Ensembl) | "T-type cav 3.2" per source (DOI: 10.1111/1440-1681.13392) |
CB1 | Metabolite | 73416 (ChEBI) | |
Endocannabinoid
concentration (anandimade and 2-AG) | |||
Endocannabinoid degradation | |||
Endocannabinoid reuptake | |||
FAAH | GeneProduct | ENSG00000117480 (Ensembl) | |
GABA | Metabolite | 16865 (ChEBI) | |
HTR1A | GeneProduct | ENSG00000178394 (Ensembl) | "HT-5" per main source; specified as "5-HT1A" (officially HTR1A) in PMID 15777873 cited in main source. |
Hyperpolarization | Q1355864 (Wikidata) | ||
KCNQ2 | GeneProduct | ENSG00000075043 (Ensembl) | "Kv7.2" per source (DOI: 10.1111/1440-1681.13392) |
KCNQ3 | GeneProduct | ENSG00000184156 (Ensembl) | "Kv7.3" per source (DOI: 10.1111/1440-1681.13392) |
NAPQI | GeneProduct | ||
PTGS1 | GeneProduct | ENSG00000095303 (Ensembl) | "COX1" per source |
PTGS2 | GeneProduct | ENSG00000073756 (Ensembl) | "COX2" per source |
TRPA1 | GeneProduct | ENSG00000104321 (Ensembl) | |
TRPV1 | GeneProduct | ENSG00000196689 (Ensembl) |
Annotated Interactions
No annotated interactions