Age-related macular degeneration (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Zhang M, Jiang N, Chu Y, Postnikova O, Varghese R, Horvath A, Cheema AK, Golestaneh N; ''Dysregulated metabolic pathways in age-related macular degeneration.''; Sci Rep, 2020 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| Apoptosis | |||
| Autophagy | |||
| Glycolysis | |||
| Lipid degeneration | |||
| MAPK3 | GeneProduct | ||
| MDH1 | GeneProduct | ||
| MLST8 | GeneProduct | ||
| MTOR | GeneProduct | ||
| Malate | Metabolite | ||
| Mitochondrial damage | |||
| Mitochondrion
organization and biogenesis | |||
| NAD+ | Metabolite | ||
| Oxaloacetate | Metabolite | ||
| PARP2 | GeneProduct | ||
| PMAIP1 | GeneProduct | ||
| PPARGC1A | GeneProduct | "PGC1a" in source | |
| PRKAA1 | GeneProduct | ENSG00000132356 (Ensembl) ![]() | |
| PRKAA2 | GeneProduct | ENSG00000162409 (Ensembl) ![]() | |
| PRKAB1 | GeneProduct | ENSG00000111725 (Ensembl) ![]() | |
| PRKAB2 | GeneProduct | ENSG00000131791 (Ensembl) ![]() | |
| PRKAG1 | GeneProduct | ENSG00000181929 (Ensembl) ![]() | |
| PRKAG2 | GeneProduct | ENSG00000106617 (Ensembl) ![]() | |
| PRKAG3 | GeneProduct | ENSG00000115592 (Ensembl) ![]() | |
| RPS6KB1 | GeneProduct | ||
| RPTOR | GeneProduct | ||
| Ribosome
biogenesis and assembly | |||
| SIRT1 | GeneProduct |
Annotated Interactions
No annotated interactions
Saving...

