Wnt signaling in adult hippocampal neurogenesis (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Pathway Ontology : retinoid cycle metabolic pathway
Bibliography
- Arredondo SB, Valenzuela-Bezanilla D, Mardones MD, Varela-Nallar L; ''Role of Wnt Signaling in Adult Hippocampal Neurogenesis in Health and Disease.''; Front Cell Dev Biol, 2020 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
CCND1 | GeneProduct | ENSG00000110092 (Ensembl) ![]() | |
FZD1 | GeneProduct | ENSG00000157240 (Ensembl) ![]() | |
FZD3 | GeneProduct | ENSG00000104290 (Ensembl) ![]() | |
LRP6 | GeneProduct | ENSG00000070018 (Ensembl) ![]() | |
NEUROD1 | GeneProduct | ENSG00000162992 (Ensembl) ![]() | |
NEUROG2 | GeneProduct | ENSG00000178403 (Ensembl) ![]() | |
PROX1 | GeneProduct | ENSG00000117707 (Ensembl) ![]() | |
WNT3A | GeneProduct | ENSG00000154342 (Ensembl) ![]() | |
WNT3 | GeneProduct | ENSG00000108379 (Ensembl) ![]() | |
WNT5A | GeneProduct | ENSG00000114251 (Ensembl) ![]() | |
WNT7A | GeneProduct | ENSG00000154764 (Ensembl) ![]() | |
Wnt / B-catenin | Pathway | WP428 (WikiPathways) ![]() | |
Wnt / Ca2+ | Pathway | WP428 (WikiPathways) ![]() | |
Wnt / PCP | Pathway | WP428 (WikiPathways) ![]() |
Annotated Interactions
No annotated interactions