Endochondral ossification (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Belluoccio D, Bernardo BC, Rowley L, Bateman JF; ''A microarray approach for comparative expression profiling of the discrete maturation zones of mouse growth plate cartilage.''; Biochim Biophys Acta, 2008 PubMed Europe PMC Scholia
- Mackie EJ, Ahmed YA, Tatarczuch L, Chen KS, Mirams M; ''Endochondral ossification: how cartilage is converted into bone in the developing skeleton.''; Int J Biochem Cell Biol, 2008 PubMed Europe PMC Scholia
- Randau TM, Schildberg FA, Alini M, Wimmer MD, Haddouti el-M, Gravius S, Ito K, Stoddart MJ; ''The effect of dexamethasone and triiodothyronine on terminal differentiation of primary bovine chondrocytes and chondrogenically differentiated mesenchymal stem cells.''; PLoS One, 2013 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
ADAMTS1 | GeneProduct | 9510 (Entrez Gene) | |
ADAMTS4 | GeneProduct | 9507 (Entrez Gene) | |
ADAMTS5 | GeneProduct | 11096 (Entrez Gene) | |
AKP2 | GeneProduct | ||
AKT | Unknown | 207 (Entrez Gene) | |
Adseverin | GeneProduct | 85477 (Entrez Gene) | PMID: 17097081 |
Aggrecan | GeneProduct | 176 (Entrez Gene) | |
BMP6 | Unknown | 654 (Entrez Gene) | |
BMP7 | Unknown | 655 (Entrez Gene) | |
BMPR1A | Unknown | 657 (Entrez Gene) | |
Bapx1 | GeneProduct | 579 (Entrez Gene) | |
C4ST1 | GeneProduct | 50515 (Entrez Gene) | |
CAB39 | GeneProduct | ||
CALM1 | GeneProduct | ||
CDKN1C | GeneProduct | ||
COL10A1 | Unknown | 1300 (Entrez Gene) | |
COL2A1 | GeneProduct | 1280 (Entrez Gene) | |
Carminerin | Unknown | 1473 (Entrez Gene) |
|
Cathepsin L2 | GeneProduct | 1515 (Entrez Gene) | Taken as homologue to mouse Cathepsin L (Ctsl) |
DDR2 | GeneProduct | 4921 (Entrez Gene) | |
FGF18 | GeneProduct | 8817 (Entrez Gene) | |
FGF2 | GeneProduct | 2247 (Entrez Gene) | |
FGFR1 | GeneProduct | ||
FGFR3 | GeneProduct | ||
FrzB-1 | GeneProduct | 2487 (Entrez Gene) | |
GH receptor | Unknown | 2690 (Entrez Gene) | |
GLI3 | Unknown | 2737 (Entrez Gene) | |
Growth hormone | Unknown | 2688 (Entrez Gene) | |
Gs | Unknown | ||
HDAC4 | GeneProduct | 9759 (Entrez Gene) | |
HMGCS1 | GeneProduct | ||
IGF1 | Unknown | 3479 (Entrez Gene) | |
IGF1R | Unknown | 3480 (Entrez Gene) | |
IGF2 | Unknown | 3481 (Entrez Gene) | |
IHH | Unknown | 3549 (Entrez Gene) | |
KIF3A | Unknown | 11127 (Entrez Gene) | |
MEF2C | GeneProduct | 4208 (Entrez Gene) | |
MGP | GeneProduct | ||
MMP13 | GeneProduct | 4322 (Entrez Gene) | |
MMP9 | GeneProduct | 4318 (Entrez Gene) | |
NPP1 | Unknown | 5167 (Entrez Gene) | |
Osteopontin | Unknown | 6696 (Entrez Gene) | |
Oxygen | Metabolite | O2 | |
PKA | Unknown | 5566 (Entrez Gene) | |
PLAT | GeneProduct | 5327 (Entrez Gene) | |
PLAU | GeneProduct | 5328 (Entrez Gene) | |
PTCH1 | GeneProduct | ||
PTCH | Unknown | 5727 (Entrez Gene) | |
PTH | Unknown | 5741 (Entrez Gene) | |
PTHR1 | Unknown | 5745 (Entrez Gene) | |
PTHrP | Unknown | 5744 (Entrez Gene) | |
RUNX2 | Unknown | 860 (Entrez Gene) | |
RUNX3 | GeneProduct | 864 (Entrez Gene) | |
SERPINH1 | GeneProduct | ||
SLC38A2 | GeneProduct | ||
SPP1 | GeneProduct | ||
STAT1 | GeneProduct | 6772 (Entrez Gene) | |
STAT5 | Unknown | 6777 (Entrez Gene) | |
Sox5 | GeneProduct | 6660 (Entrez Gene) | |
Sox6 | GeneProduct | 55553 (Entrez Gene) | |
Sox9 | Unknown | 6662 (Entrez Gene) | |
TG737 | Unknown | 8100 (Entrez Gene) | |
TGFB1 | Unknown | 7040 (Entrez Gene) | |
TGFB2 | Unknown | 7042 (Entrez Gene) | |
TGFBI | GeneProduct | ||
THRA | Unknown | 7067 (Entrez Gene) | |
TIMP3 | GeneProduct | ||
TNAP | Unknown | 445341 (Entrez Gene) | |
Thyroid hormone | Metabolite | T4 | |
Triiodothyronine | Metabolite | T3 | |
VEGFA | Unknown | 7422 (Entrez Gene) | |
cAMP | Unknown |
Annotated Interactions
No annotated interactions