Biogenic amine synthesis (Danio rerio)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Pathway Ontology : Bone morphogenetic proteins signaling pathway
Bibliography
- Purves, Dale, Augustine, George J., Fitzpatrick, David, Katz, Lawrence C., LaMantia, Anthony-Samuel, McNamara, James O., Williams, S. Mark.; ''Neuroscience''; http://www.ncbi.nlm.nih.gov/bookshelf/br.fcgi?book=neurosci&part=A405, 2001
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
ASMT | GeneProduct | ||
CHAT | GeneProduct | 100170938 (Entrez Gene) ![]() | |
COMT | GeneProduct | ||
DBH | GeneProduct | 30505 (Entrez Gene) ![]() | |
HDC | GeneProduct | 793609 (Entrez Gene) ![]() | |
MAOA | GeneProduct | ||
PNMT | GeneProduct | ||
TH | GeneProduct | 30384 (Entrez Gene) ![]() | |
aanat1 | GeneProduct | 393677 (Entrez Gene) ![]() | |
ache | GeneProduct | 114549 (Entrez Gene) ![]() | |
ddc | GeneProduct | 406651 (Entrez Gene) ![]() | |
gad1 | GeneProduct | 378441 (Entrez Gene) ![]() | |
pah | GeneProduct | 378962 (Entrez Gene) ![]() | |
tph1 | GeneProduct | 352943 (Entrez Gene) ![]() | |
zgc:112198 | GeneProduct | 550403 (Entrez Gene) ![]() |
Annotated Interactions
No annotated interactions