Target of rapamycin signaling (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
View all... |
- Inoki K, Guan KL; ''Complexity of the TOR signaling network.''; Trends Cell Biol, 2006 PubMed Europe PMC Scholia
- Yang Q, Guan KL; ''Expanding mTOR signaling.''; Cell Res, 2007 PubMed Europe PMC Scholia
- Corradetti MN, Guan KL; ''Upstream of the mammalian target of rapamycin: do all roads pass through mTOR?''; Oncogene, 2006 PubMed Europe PMC Scholia
- Sancak Y, Sabatini DM; ''Rag proteins regulate amino-acid-induced mTORC1 signalling.''; Biochem Soc Trans, 2009 PubMed Europe PMC Scholia
- Wullschleger S, Loewith R, Hall MN; ''TOR signaling in growth and metabolism.''; Cell, 2006 PubMed Europe PMC Scholia
- Norrmén C, Figlia G, Lebrun-Julien F, Pereira JA, Trötzmüller M, Köfeler HC, Rantanen V, Wessig C, van Deijk AL, Smit AB, Verheijen MH, Rüegg MA, Hall MN, Suter U; ''mTORC1 controls PNS myelination along the mTORC1-RXRγ-SREBP-lipid biosynthesis axis in Schwann cells.''; Cell Rep, 2014 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| AKT1 | GeneProduct | ENSG00000142208 (Ensembl Human) ![]() | |
| AKT1S1 | GeneProduct | ENSG00000204673 (Ensembl Human) ![]() | |
| CDC42 | GeneProduct | ENSG00000070831 (Ensembl Human) ![]() | |
| DDIT4 | GeneProduct | ENSG00000168209 (Ensembl Human) ![]() | |
| DDIT4L | GeneProduct | ENSG00000145358 (Ensembl Human) ![]() | |
| EIF4EBP1 | GeneProduct | ENSG00000187840 (Ensembl Human) ![]() | |
| FKBP1A | GeneProduct | ENSG00000088832 (Ensembl Human) ![]() | |
| MAPKAP1 | GeneProduct | ENSG00000119487 (Ensembl Human) ![]() | |
| MLST8 | GeneProduct | ENSG00000167965 (Ensembl Human) ![]() | |
| MTOR | GeneProduct | ENSG00000198793 (Ensembl Human) ![]() | |
| PRKAA1 | GeneProduct | ENSG00000132356 (Ensembl Human) ![]() | |
| PRKAA2 | GeneProduct | ENSG00000162409 (Ensembl Human) ![]() | |
| PRKAB1 | GeneProduct | ENSG00000111725 (Ensembl Human) ![]() | |
| PRKAB2 | GeneProduct | ENSG00000131791 (Ensembl Human) ![]() | |
| PRKAG1 | GeneProduct | ENSG00000181929 (Ensembl Human) ![]() | |
| PRKAG2 | GeneProduct | ENSG00000106617 (Ensembl Human) ![]() | |
| PRKAG3 | GeneProduct | ENSG00000115592 (Ensembl Human) ![]() | |
| PRKCA | GeneProduct | ENSG00000154229 (Ensembl Human) ![]() | |
| PRR5 | GeneProduct | ENSG00000186654 (Ensembl Human) ![]() | |
| PRR5L | GeneProduct | ENSG00000135362 (Ensembl Human) ![]() | |
| RAC1 | GeneProduct | ENSG00000136238 (Ensembl Human) ![]() | |
| RHEB | GeneProduct | ENSG00000106615 (Ensembl Human) ![]() | |
| RICTOR | GeneProduct | ENSG00000164327 (Ensembl Human) ![]() | |
| RPS6KB1 | GeneProduct | ENSG00000108443 (Ensembl Human) ![]() | |
| RPTOR | GeneProduct | ENSG00000141564 (Ensembl Human) ![]() | |
| RRAGA | GeneProduct | ENSG00000155876 (Ensembl Human) ![]() | |
| RRAGB | GeneProduct | ENSG00000083750 (Ensembl Human) ![]() | |
| RRAGC | GeneProduct | ENSG00000116954 (Ensembl Human) ![]() | |
| RRAGD | GeneProduct | ENSG00000025039 (Ensembl Human) ![]() | |
| Rapamycin | Metabolite | 7847818 (PubChem) ![]() | |
| TSC1 | GeneProduct | ENSG00000165699 (Ensembl Human) ![]() | |
| TSC2 | GeneProduct | ENSG00000103197 (Ensembl Human) ![]() | |
| ULK1 | GeneProduct | ENSG00000177169 (Ensembl Human) ![]() | |
| ULK2 | GeneProduct | ENSG00000083290 (Ensembl Human) ![]() | |
| ULK3 | GeneProduct | ENSG00000140474 (Ensembl Human) ![]() |
Annotated Interactions
No annotated interactions
Saving...

