Energy metabolism (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
No bibliography
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
GeneProduct | |||
ATF2 | GeneProduct | ||
CAMK2G | GeneProduct | 818 (Entrez Gene) | |
CAMK4 | GeneProduct | ||
CREB1 | GeneProduct | ||
CREB1 | GeneProduct | 1385 (Entrez Gene) | |
EP300 | GeneProduct | ||
ESRRA | GeneProduct | ||
FOXO1 | GeneProduct | 2308 (Entrez Gene) | |
FOXO3 | GeneProduct | 2309 (Entrez Gene) | |
GABP | GeneProduct | ||
GSK3B | GeneProduct | 2932 (Entrez Gene) | |
HDAC1 | GeneProduct | 3065 (Entrez Gene) | |
MAPK14 | GeneProduct | 1432 (Entrez Gene) | |
MED1 | GeneProduct | ||
MEF2 | GeneProduct | ||
MEF2A | GeneProduct | 4205 (Entrez Gene) | |
MEF2B | GeneProduct | 100271849 (Entrez Gene) | |
MEF2C | GeneProduct | 4208 (Entrez Gene) | |
MEF2D | GeneProduct | 4209 (Entrez Gene) | |
MYBBP1A | GeneProduct | 10514 (Entrez Gene) | |
NCOA1 | |||
NRF1 | GeneProduct | ||
PPARA/PPARD | GeneProduct | ||
PPARA/PPARD/PPARG | GeneProduct | ||
PPARA/PPARG | GeneProduct | ||
PPARG | GeneProduct | ||
PPARGC1A | GeneProduct | ||
PPARGC1A | GeneProduct | 10891 (Entrez Gene) | |
PPARGC1B | GeneProduct | ||
PPP3CA | GeneProduct | 5530 (Entrez Gene) | |
PPP3CB | GeneProduct | 5532 (Entrez Gene) | |
PPP3CC | GeneProduct | 5533 (Entrez Gene) | |
PPP3R1 | GeneProduct | 5534 (Entrez Gene) | |
PPP3R2 | GeneProduct | 5535 (Entrez Gene) | |
PPRC1 | GeneProduct | ||
PRKAA1 | GeneProduct | 5562 (Entrez Gene) | |
PRKAA2 | GeneProduct | 5563 (Entrez Gene) | |
PRKAB1 | GeneProduct | 5564 (Entrez Gene) | |
PRKAB2 | GeneProduct | 5565 (Entrez Gene) | |
PRKAG1 | GeneProduct | 5571 (Entrez Gene) | |
PRKAG2 | GeneProduct | 51422 (Entrez Gene) | |
PRKAG3 | GeneProduct | 53632 (Entrez Gene) | |
PRMT1 | GeneProduct | ||
RXR | GeneProduct | ||
SIRT1 | GeneProduct | ||
SIRT3 | GeneProduct | 23410 (Entrez Gene) | |
TFAM | GeneProduct | ||
TFB1M | GeneProduct | ||
TFB2M | GeneProduct | ||
UCP2 | GeneProduct | ||
UCP3 | GeneProduct | ||
Unknown Transcription Factors | GeneProduct | ||
Unknown Transcription Factors | GeneProduct |
Annotated Interactions
No annotated interactions