Bone morphogenic protein signaling and regulation (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Chen D, Zhao M, Mundy GR; ''Bone morphogenetic proteins.''; Growth Factors, 2004 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
BMP2 | GeneProduct | ENSG00000125845 (Ensembl Human) | |
BMPR1A | GeneProduct | ENSG00000107779 (Ensembl Human) | |
BMPR1B | GeneProduct | ENSG00000138696 (Ensembl Human) | |
BMPR2 | GeneProduct | 659 (Entrez Gene) | |
NOG | GeneProduct | ENSG00000183691 (Ensembl Human) | |
OSE2 | GeneProduct | ||
RUNX2 | GeneProduct | ENSG00000124813 (Ensembl Human) | |
SMAD1 | GeneProduct | ENSG00000170365 (Ensembl Human) | |
SMAD4 | GeneProduct | ENSG00000141646 (Ensembl Human) | |
SMAD6 | GeneProduct | ENSG00000137834 (Ensembl Human) | |
SMURF1 | GeneProduct | ENSG00000198742 (Ensembl Human) | |
TOB1 | GeneProduct | ENSG00000141232 (Ensembl Human) | |
TOB2 | GeneProduct | ENSG00000183864 (Ensembl Human) |
Annotated Interactions
No annotated interactions