Statin inhibition of cholesterol production (Homo sapiens)
From WikiPathways
Description
What are statins? See Wikipedia at: http://en.wikipedia.org/wiki/Statin
More about this pathway and statins: https://www.pharmgkb.org/do/serve?objId=PA2031&objCls=Pathway
Quality Tags
Ontology Terms
Bibliography
- Chen H, Ikeda U, Shimpo M, Shimada K; ''Direct effects of statins on cells primarily involved in atherosclerosis.''; Hypertens Res, 2000 PubMed Europe PMC Scholia
- Wetterau JR, Lin MC, Jamil H; ''Microsomal triglyceride transfer protein.''; Biochim Biophys Acta, 1997 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| ABCA1 | GeneProduct | 19 (Entrez Gene) ![]() | |
| ABCG5 | GeneProduct | 64240 (Entrez Gene) ![]() | |
| ABCG8 | GeneProduct | 64241 (Entrez Gene) ![]() | |
| APOA1 | GeneProduct | 335 (Entrez Gene) ![]() | |
| APOA2 | GeneProduct | 336 (Entrez Gene) ![]() | |
| APOA4 | GeneProduct | 337 (Entrez Gene) ![]() | |
| APOA5 | GeneProduct | 116519 (Entrez Gene) ![]() | |
| APOB | GeneProduct | 338 (Entrez Gene) ![]() | |
| APOC1 | GeneProduct | 341 (Entrez Gene) ![]() | |
| APOC2 | GeneProduct | 344 (Entrez Gene) ![]() | |
| APOC3 | GeneProduct | 345 (Entrez Gene) ![]() | |
| APOE | GeneProduct | 348 (Entrez Gene) ![]() | |
| Acetyl-CoA | Metabolite | HMDB01206 (HMDB) ![]() | |
| Acyl-CoA synthetase | Protein | 84532 (Entrez Gene) ![]() | |
| Acyl-CoA | Metabolite | HMDB03419 (HMDB) ![]() | |
| CETP | GeneProduct | 1071 (Entrez Gene) ![]() | |
| CYP7A1 | GeneProduct | 1581 (Entrez Gene) ![]() | |
| Cholesterol ester | Metabolite | C02530 (Kegg Compound) ![]() | |
| Cholesterol | Metabolite | 57-88-5 (CAS) ![]() | |
| Cholic Acid | Metabolite | 81-25-4 (CAS) ![]() | |
| DAG | Metabolite | C00165 (Kegg Compound) ![]() | |
| DGAT1 | GeneProduct | 8694 (Entrez Gene) ![]() | |
| FDFT1 | GeneProduct | 2222 (Entrez Gene) ![]() | |
| Fatty acid | Metabolite | C00162 (Kegg Compound) ![]() | |
| HDL | Metabolite | C01834 (Kegg Compound) ![]() | |
| HMGCR | GeneProduct | 3156 (Entrez Gene) ![]() | |
| IDL | Metabolite | C01834 (Kegg Compound) ![]() | |
| LCAT | GeneProduct | 3931 (Entrez Gene) ![]() | |
| LDL | Metabolite | C01834 (Kegg Compound) ![]() | |
| LDLR | GeneProduct | 3949 (Entrez Gene) ![]() | |
| LIPC | GeneProduct | 3990 (Entrez Gene) ![]() | |
| LPL | GeneProduct | 4023 (Entrez Gene) ![]() | |
| LRP1 | GeneProduct | 4035 (Entrez Gene) ![]() | |
| Lipoproteins | Metabolite | ||
| MTTP | Protein | 4547 (Entrez Gene) ![]() | |
| Mevalonate | Metabolite | ||
| PDIA2 | Protein | 64714 (Entrez Gene) ![]() | |
| PLTP | GeneProduct | 5360 (Entrez Gene) ![]() | |
| Phospholipid | Metabolite | C00865 (Kegg Compound) ![]() | |
| SCARB1 | GeneProduct | 949 (Entrez Gene) ![]() | |
| SOAT1 | GeneProduct | 6646 (Entrez Gene) ![]() | |
| SQLE | GeneProduct | 6713 (Entrez Gene) ![]() | |
| Squalene | Metabolite | HMDB00256 (HMDB) ![]() | |
| Statin | Metabolite | ||
| Triglyceride | Metabolite | C00422 (Kegg Compound) ![]() | |
| VLDL | Metabolite | C01834 (Kegg Compound) ![]() |
Annotated Interactions
No annotated interactions
Saving...

