Nucleotide metabolism (Saccharomyces cerevisiae)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Pathway Ontology : triacylglycerol biosynthetic pathway classic metabolic pathway
Bibliography
No bibliography
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
ADE13 | GeneProduct | 851073 (Entrez Gene) ![]() | |
ADSS | GeneProduct | (Entrez Gene) ![]() | |
AICAR | 3031-94-5 (CAS) ![]() | ||
Adenine | 73-24-5 (CAS) ![]() | ||
CDC2 | GeneProduct | 851456 (Entrez Gene) ![]() | |
DHFR | GeneProduct | (Entrez Gene) ![]() | |
GMP | 85-32-5 (CAS) ![]() | ||
Guanine | 73-40-5 (CAS) ![]() | ||
HPRT1 | GeneProduct | (Entrez Gene) ![]() | |
Hypoxanthine | 68-94-0 (CAS) ![]() | ||
IMD4 | GeneProduct | 854948 (Entrez Gene) ![]() | |
MIP1 | GeneProduct | 854508 (Entrez Gene) ![]() | |
MTHFD2 | GeneProduct | (Entrez Gene) ![]() | |
NME2 | GeneProduct | (Entrez Gene) ![]() | |
OAZ1 | GeneProduct | (Entrez Gene) ![]() | |
Ornithine | 70-26-8 (CAS) ![]() | ||
POL1 | GeneProduct | 855621 (Entrez Gene) ![]() | |
POLB | GeneProduct | (Entrez Gene) ![]() | |
PRPP | 97-55-2 (CAS) ![]() | ||
PRS2 | GeneProduct | 856836 (Entrez Gene) ![]() | |
PRS3 | GeneProduct | 856375 (Entrez Gene) ![]() | Mouse: AA110812 |
Putrescine | 110-60-1 (CAS) ![]() | ||
RNR3 | GeneProduct | 854744 (Entrez Gene) ![]() | |
Ribose | 50-69-1 (CAS) ![]() | ||
SAICAR | 3031-95-6 (CAS) ![]() | ||
SAT | GeneProduct | (Entrez Gene) ![]() | |
SPE3 | GeneProduct | 856182 (Entrez Gene) ![]() | |
Spermidine | 124-20-9 (CAS) ![]() | ||
Spermine | 71-44-3 (CAS) ![]() | ||
Uric Acid | 69-93-2 (CAS) ![]() | ||
Xanthine | 69-89-6 (CAS) ![]() |
Annotated Interactions
No annotated interactions