Cori cycle (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
History
View all... |
External references
DataNodes
| View all... |
| Name | Type | Database reference | Comment |
|---|---|---|---|
| 1, 3 Bisphosphate Glycerate | Metabolite | ||
| 2 Phosphoglycerate | Metabolite | ||
| 3 Phosphoglycerate | Metabolite | ||
| 6P Gluconate | Metabolite | ||
| 6P Gluconate DH | Protein | ENSG00000160211 (Ensembl) ![]() | |
| 6P Gluconic Acid Lactone | Metabolite | ||
| ADP | Metabolite | ||
| ALDOA | Protein | ALDOA (Uniprot/TrEMBL) ![]() | |
| ATP | Metabolite | ||
| Alanine | Metabolite | ||
| DHAP | Metabolite | ||
| Enolase | GeneProduct | 4.2.1.11 (Enzyme Nomenclature) ![]() | |
| Epimerase | Protein | 5.1.3.22 (Enzyme Nomenclature) ![]() | |
| Erythrose | Metabolite | ||
| Fructose 1,6-bisphosphate | Metabolite | HMDB01058 (HMDB) ![]() | |
| Fructose 6P | Metabolite | ||
| Fructose 6P | Metabolite | HMDB00124 (HMDB) ![]() | |
| G3P | Metabolite | ||
| G3P | Metabolite | HMDB01112 (HMDB) ![]() | |
| G6P | Metabolite | ||
| G6PD | GeneProduct | ENSG00000160211 (Ensembl) ![]() | |
| G6P | Metabolite | HMDB01401 (HMDB) ![]() | |
| GAPDH | GeneProduct | ENSG00000111640 (Ensembl) ![]() | |
| GPI | GeneProduct | ENSG00000105220 (Ensembl) ![]() | |
| GPT | GeneProduct | ENSG00000167701 (Ensembl) ![]() | |
| Gluconeogenesis | Pathway | ||
| Gluconolactonase | GeneProduct | 3.1.1.17 (Enzyme Nomenclature) ![]() | |
| Glucose | Metabolite | HMDB00122 (HMDB) ![]() | |
| Glycogen | Metabolite | ||
| Glycogenesis | Pathway | ||
| Glycogenolysis | Pathway | ||
| Glycolosis | Pathway | ||
| H2O | Metabolite | ||
| Hexokinase | GeneProduct | 3098 (Entrez Gene) ![]() | |
| Insulin | Metabolite | ||
| Isomerase | GeneProduct | 5.3.1.6 (Enzyme Nomenclature) ![]() | |
| Kreb's Cycle | Pathway | WP78 (WikiPathways) ![]() | |
| LDHA | GeneProduct | ENSG00000134333 (Ensembl) ![]() | |
| Lactate | Metabolite | ||
| NAD+ | Metabolite | ||
| NADH | Metabolite | ||
| PFKP | GeneProduct | ENSG00000067057 (Ensembl) ![]() | |
| PGAM1 | GeneProduct | ENSG00000171314 (Ensembl) ![]() | |
| PGK1 | GeneProduct | ENSG00000102144 (Ensembl) ![]() | |
| PGK2 | GeneProduct | ENSG00000170950 (Ensembl) ![]() | |
| Phosphoenol Pyruvate | Metabolite | ||
| Pyruvate | Metabolite | ||
| Pyruvate Kinase | GeneProduct | 2.7.1.40 (Enzyme Nomenclature) ![]() | |
| Ribose | Metabolite | ||
| Rubulose | Metabolite | ||
| SLC2A1 | GeneProduct | ENSG00000117394 (Ensembl) ![]() | |
| SLC2A2 | GeneProduct | ENSG00000163581 (Ensembl) ![]() | |
| SLC2A4 | GeneProduct | ENSG00000181856 (Ensembl) ![]() | |
| Sedoheptulose | Metabolite | ||
| TALDO1 | GeneProduct | ENSG00000177156 (Ensembl) ![]() | |
| TPI1 | GeneProduct | ENSG00000111669 (Ensembl) ![]() | |
| Transketolase | Protein | 2.2.1.1 (Enzyme Nomenclature) ![]() | |
| Xylulose | Metabolite |
Annotated Interactions
No annotated interactions
Saving...

