Amyotrophic lateral sclerosis (ALS) (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Flomen R, Makoff A; ''Increased RNA editing in EAAT2 pre-mRNA from amyotrophic lateral sclerosis patients: involvement of a cryptic polyadenylation site.''; Neurosci Lett, 2011 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
APAF1 | GeneProduct | 317 (Entrez Gene) | |
ASK1 | GeneProduct | 4217 (Entrez Gene) | |
Apoptosis | Pathway | WP254 (WikiPathways) | |
BAD | GeneProduct | 572 (Entrez Gene) | |
BAX | GeneProduct | 581 (Entrez Gene) | |
BID | GeneProduct | 637 (Entrez Gene) | |
BIM-BCL-2 complex | Protein | GO:0097141 (GeneOntology) | |
BIM-BCL-xl complex | Protein | GO:0097140 (GeneOntology) | |
CASP12 | GeneProduct | ENSG00000204403 (Ensembl) | |
CASP1 | GeneProduct | 834 (Entrez Gene) | |
CASP3 | GeneProduct | 836 (Entrez Gene) | |
CASP9 | GeneProduct | 842 (Entrez Gene) | |
CYTC | Protein | P01034 (Uniprot/TrEMBL) | |
Ca2+ | Metabolite | C00076 (Kegg Compound) | |
Ca2+ | Metabolite | HMDB00464 (HMDB) | |
DAXX | GeneProduct | 1616 (Entrez Gene) | |
DNA | GeneProduct | ||
Derlin-1 | Protein | 79139 (Entrez Gene) | |
EAAT2 | Protein | P43004 (Uniprot/TrEMBL) | |
GRIA1 | Protein | 2890 (Entrez Gene) | |
L-Arginine | Metabolite | HMDB00517 (HMDB) | |
L-Glutamic acid | Metabolite | HMDB00148 (HMDB) | |
MAP3K5 | GeneProduct | ENSG00000197442 (Ensembl) | |
MAPK Signaling Pathway | Pathway | WP382 (WikiPathways) | |
MKK3 | GeneProduct | 5605 (Entrez Gene) | |
MKK6 | GeneProduct | 5608 (Entrez Gene) | |
NEFH | GeneProduct | 4744 (Entrez Gene) | |
NEFL | GeneProduct | 4747 (Entrez Gene) | |
NEFM | GeneProduct | 4741 (Entrez Gene) | |
NO | Metabolite | HMDB03378 (HMDB) | |
NOS1 | GeneProduct | 4842 (Entrez Gene) | |
ONOO- | Metabolite | HMDB02179 (HMDB) | |
P53 | Protein | P53 (Uniprot/TrEMBL) | |
PPP3CA | GeneProduct | 5530 (Entrez Gene) | |
PPP3CB | GeneProduct | 5532 (Entrez Gene) | |
PPP3CC | GeneProduct | 5533 (Entrez Gene) | |
Reactive Oxygen Species (ROS) | Metabolite | ||
SOD1 | GeneProduct | 6647 (Entrez Gene) | |
TNFR | GeneProduct | 7132 (Entrez Gene) | |
TNFalpha | GeneProduct | 7124 (Entrez Gene) | |
TOM40_HUMAN | Protein | O96008 (Uniprot/TrEMBL) | |
p38 | GeneProduct | 1432 (Entrez Gene) | |
proteasome complex | Protein | GO:0000502 (GeneOntology) | |
synaptic
transmission, glutamatergic | Pathway | GO:0035249 (GeneOntology) |
Annotated Interactions
No annotated interactions