Ganglio sphingolipid metabolism (Homo sapiens)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Merrill AH Jr; ''Sphingolipid and glycosphingolipid metabolic pathways in the era of sphingolipidomics.''; Chem Rev, 2011 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
A3GALT2 | GeneProduct | 127550 (Entrez Gene) | |
B3GAL | GeneProduct | B3GALT (Entrez Gene) | |
B3GALT4 | GeneProduct | 210205_at (Affy) | 2.4.1.62 |
B3GALT4 | GeneProduct | 8705 (Entrez Gene) | 2.4.1.- |
B4GALNT1 | GeneProduct | 2583 (Entrez Gene) | |
FUT1 | GeneProduct | 2523 (Entrez Gene) | |
GA1 | Metabolite | HMDB04910 (HMDB) | |
GA2 | Metabolite | HMDB04898 (HMDB) | |
GD1a | Metabolite | HMDB04853 (HMDB) | |
GD1b | Metabolite | HMDB04926 (HMDB) | |
GD1c | Metabolite | ||
GD2 | Metabolite | HMDB04925 (HMDB) | |
GD3 | Metabolite | HMDB04913 (HMDB) | |
GM1a | Metabolite | HMDB04855 (HMDB) | |
GM1b | Metabolite | 53239726 (PubChem-compound) | |
GM2 | Metabolite | HMDB04938 (HMDB) | |
GM3 Synthase | GeneProduct | 203217_s_at (Affy) | 2.4.99.9 |
GM3 | Metabolite | HMDB04844 (HMDB) | |
GP1c | Metabolite | ||
GQ1bA | Metabolite | HMDB04928 (HMDB) | |
GQ1c | Metabolite | 53481235 (PubChem-compound) | |
GT1a | Metabolite | 45259173 (PubChem-compound) | |
GT1b | Metabolite | HMDB04927 (HMDB) | |
GT1c | Metabolite | 53481295 (PubChem-compound) | |
GT2 | Metabolite | 53481325 (PubChem-compound) | |
GT3 | Metabolite | 53481355 (PubChem-compound) | |
LacCer | Metabolite | HMDB06750 (HMDB) | |
O-AcetylT | GeneProduct | 203164_at (Affy) | |
ST3GAL1 | GeneProduct | 208322_s_at (Affy) | |
ST3GAL2 | GeneProduct | 205346_at (Affy) | |
ST3GAL5 | GeneProduct | 8869 (Entrez Gene) | |
ST6GALNAC6 | GeneProduct | 222571_at (Affy) | |
ST6GALNAC6 | GeneProduct | 30815 (Entrez Gene) | |
ST8SIA1 | GeneProduct | 210073_at (Affy) | 2.4.99.8 |
ST8SIA1 | GeneProduct | 6489 (Entrez Gene) | |
ST8SIA3 | GeneProduct | ST8SIA3 (Entrez Gene) | |
ST8SIA5 | GeneProduct | 206258_at (Affy) | |
ST8SIA5 | GeneProduct | 29906 (Entrez Gene) | |
ST8Sia1 | GeneProduct | 210073_at (Affy) | 2.4.99.8 |
Annotated Interactions
No annotated interactions