Purine metabolism (Mus musculus)

From WikiPathways

Revision as of 17:01, 15 October 2014 by Egonw (Talk | contribs)
Jump to: navigation, search
ko:K01589Entpd3Polr3kAticNme6XdhPolr2iPde5acpd:C05512Polr2lPole2Polr1cNt5c1bPolr3fPolr2hEntpd3cpd:C06433AticNt5c3Nme6ATPPnp2Gucy1a3ko:K14048Thiamine metabolismEntpd1Polr3gl5-Amino-4-imidazole carboxylateNme4Polr1eDNA-directed RNA polymerases IPold3Adssl1Polr3aPde8bN-Formiminoglycineec:4.1.1.-Pde8aNH3Nt5cNt5eNme6Nt5mXdhNt5cko:K14977P1,P4-Bis(5'-xanthosyl) tetraphosphateGuk1Glycine, serine and threonine metabolismN6-(1,2-Dicarboxyethyl)-AMP5-PhosphoribosylaminePnp2Polr2d1-(5'-Phosphoribosyl)-5-amino-4-imidazolecarboxamideAk5Nt5cAk2Adenylyl sulfatePolr2aPkm23',5'-Cyclic AMPPde7aPde4aPde11aPde7aPole3Glyoxylateko:K01936dADPPpatPola1Ak2ko:K04765Papss1Nt5eHistidine metabolismAdenosine tetraphosphateAdcy4Pde10aPrps2ko:K01466Prps1ec:2.4.2.15Polr2lPolr1aRNAcpd:C00169dATPEntpd8ADP-riboseko:K00527PnpNme7GartdGTPPnpPnp2Polr2jcpd:C01762ko:K01239Pde7bEnpp1Entpd5Acetyl adenylatePolr1aPold4GMPPolr2jPnpt12-(Formamido)-N1-(5'-phosphoribosyl)acetamidineNt5c3Pde6gPolr3dcpd:C11821ec:3.6.1.20Gucy1a2Adcy9Pgm1ko:K00892Nme5ko:K01588Polr2gNme1Nt5mHypoxanthineP1,P4-Bis(5'-adenosyl) tetraphosphateNt5c2XdhAdcy10XTPNme2Nudt9Cant1Impdh2GartNt5cNt5c2GTPItpaGucy1b3Adcy8Adcy1Pde10aCO2AdssNudt2Polr3kEntpd8Pde3aRrm2bko:K00527Nme7ko:K08693HprtPde6cko:K007695'-PhosphoribosylglycinamideNH3Polr2fAdcy2DeoxyadenosineD-Ribose 5-phosphatePolr3hec:3.6.1.21Polr2bEntpd8ImidazoloneAdcy8ko:K01839Entpd8DNAAk5ec:3.2.2.12Nme5Nme2Pde1acpd:C00387Nt5ePolr3cNt5c1bRrm2bNme1Nme7Cant1ITPko:K00988Polealpha-D-Ribose 1-phosphatePolr3bAdeninePaicsPolr1cEnpp3DNA-directed RNA polymerases IEntpd4Pkm2Adcy10Pde4bNme2PaicsAdcy4Nt5eec:4.3.2.3Pde4bAk1Adcy3Riboflavin metabolismPde1aPolr2aEntpd8Nt5c2(S)(+)-AllantoinPold1Pnp2Nt5c2Ak1Nt5mko:K00926ko:K00985OxalureateAdcy5PoleSulfatePnp2ec:2.4.2.16Nt5c1bPde1bIMPPolr1bEntpd3Pde3bNme4Entpd6Pold2Nt5c1bPrim1Nt5c2NH3AdaUreaNme2Gm10774Polr1dGm10774Pold2Pde3aNt5c2Papss1Polr1bZnrd1Nme5Pde6hNme4ko:K03816Ak4Nme3ko:K00769Nt5c1ako:K04765Entpd1ADPGucy2cec:2.1.3.5Nme6Entpd3Gmpr25-Phospho-alpha-D-ribose 1-diphosphateko:K01429AdaPrim2Fhitec:3.5.4.8Nme1PklrAdcy1Prim1cpd:C00212Polr3bPold4Pde4aAk7Polr2ePola2ADPPola1Nme4ec:6.3.4.7Ampd3Pkm2Pde4cNme1Pole4Gucy2eGuk1PnpNpr1Pklrec:2.7.4.11Xdh3'-Phosphoadenylyl sulfatePde3bImpdh1ko:K08693UrateNt5cko:K01239Nudt5ko:K03816ko:K07816Pnp2ec:3.5.3.-Nme2Pole4ko:K00073Nt5c1a1-(5-Phospho-D-ribosyl)-5-amino-4-imidazolecarboxylatePolr3fUrea cycle and metabolism of amino groupsko:K01427ko:K00951Entpd6Nt5eAMPPolr3hko:K10213Nme7Pde4dec:2.4.2.15ko:K01486AllcPde1cCO2ItpaDckIDPko:K01129cpd:C00385PruneXanthosine 5'-phosphatePolr3aNme4Rrm2AllantoatePapss2Pde4c3',5'-Cyclic GMPGm13015GuanineNpr2ItpaPde7bcpd:C03614Pde6aPolr3cZnrd1cpd:C06194GartHprtEntpd1Polr2eNme6Gdako:K01239GmprPola2Folate biosynthesisAprtNt5cko:K00988Pnp2Polr3dEntpd8Nme1ec:3.6.1.14ko:K01239ec:3.6.1.20PnpdGMPEntpd4RNAAminoimidazole ribotideko:K10213cpd:C02091Gm15210Uoxko:K01430ko:K011391-(5'-Phosphoribosyl)-5-amino-4-(N-succinocarboxamide)-imidazoleNt5c1bNt5c3Entpd1Adcy7ec:2.1.2.4Nme5Gucy1b2dGDPPolr3ePolr2iItpaPfasNme4Guanosine 3',5'-bis(diphosphate)Pde2ako:K01241Guanosine 3'-diphosphate 5'-triphosphatePnpt1Aprtko:K10353Gucy2fko:K01119ko:K04765Nt5mcpd:C12248Polr2bPde11aGlyoxylate and dicarboxylate metabolismAlanine, aspartate and glutamate metabolismPnpNt5c1bPde1cDeoxyguanosinePklrec:5.1.99.3Pkm2Nudt2Nme5Nudt2Guanosine 3'-phosphateNme7Pde6bRrm1Prim2Nme7Polr3gPrhoxnbEntpd2Polr1eec:3.2.2.2Pole2cpd:C02353ko:K00892Pde9ako:K01483ko:K13294ko:K02083DguokAdcy3AdslHprtItpaPolr3eko:K10213Rrm1PnpAdcy5ko:K014282'-Deoxyinosine 5'-phosphateko:K01524Pold1Pold3Nme2cpd:C15667Nme3Pde6dNt5c1aNt5mP1,P4-Bis(5'-guanosyl) tetraphosphate2310004I24RikL-Glutamineec:3.2.2.7Adcy6GDPGlycineNme5Pde1bko:K03815dAMPPolr2h5-Ureido-4-imidazole carboxylatePolr1dko:K11176cpd:C04051Adcy2Nme3Adcy7DNAATPPklrAk7Nt5c1aATPGm13015AprtAdenosine 3',5'-bisphosphateNt5c33'-AMPNt5c3Pde8aAdcy9ec:3.5.2.-5'-Butyrylphosphoinosineec:3.6.1.201190003J15RikGucy2dPolr2fNt5c3Nme3Ampd1ko:K01119ec:3.5.2.-(-)-UreidoglycolateNme6Papss2Pnpec:3.6.1.14P1,P3-Bis(5'-adenosyl) triphosphateNtpcrRrm2Pde4dNt5c1adITPPole3Pde2aEntpd1GmpsNt5mEntpd5Nt5eko:K04765Polr3gUrate-3-ribonucleosideEntpd3Polr2gEntpd3Polr2cPgm2Entpd15-Aminoimidazoleko:K01553Adk5'-Phosphoribosyl-N-formylglycinamideNudt5Pde8bPolr2dPrps1l1Ampd2Polr2cPrps1l3ko:K01525Adcy6dIDPko:K06863AdslNme3cpd:C00294(R)(-)-AllantoinAk4Nt5c1ako:K13293Polr3glNme31-(5'-Phosphoribosyl)-5-formamido-4-imidazolecarboxamidePentose phosphate pathwayNme1


Description

No description

Try the New WikiPathways

View approved pathways at the new wikipathways.org.

Quality Tags

Ontology Terms

 

Bibliography

  1. J.G. Salway; ''Metabolism at a Glance''; Wiley Blackwell, 2017

History

View all...
CompareRevisionActionTimeUserComment
125281view16:15, 31 January 2023LarsgwAdd ISBN to publication
123340view19:54, 16 July 2022AlexanderPicoReverted to version '08:41, 11 November 2018' by AlexanderPico
123033view02:12, 20 June 2022ShiModified title
101822view15:41, 11 November 2018EgonwReplaced "Ensembl Mouse" with just "Ensembl", fixing links out.
97551view14:48, 24 May 2018Fehrhartupdated identifiers
97522view13:59, 24 May 2018MaxvansonChanged some identifiers to create a better linkage between other databases
97505view13:34, 24 May 2018MaxvansonChanged an identifier to get a better linkage towards other databases
95679view14:02, 18 January 2018DeSlRemoved all unmapped Xrefs, changed complexes into groups were needed.
95678view13:23, 18 January 2018DeSlRemoved more unmapped Xrefs, changed layout
95677view12:40, 18 January 2018DeSlRemoved more Unmapped Xrefs
95676view12:02, 18 January 2018DeSlFixed unconnected lines
95673view10:58, 18 January 2018DeSlFixed more unmapped Xrefs, changed layout, converted lines to MIM-conversion.
95670view10:03, 18 January 2018DeSlMore removal of unmapped Xrefs, layout changes
95669view09:46, 18 January 2018DeSlRemoved more Unmapped Xrefs, changed layout, removed several complexes (should all be groups).
95668view09:22, 18 January 2018DeSlRemoved several Unmapped Xrefs, changed layout
95667view10:27, 17 January 2018DeSlRemoved "last modified" item
95666view10:26, 17 January 2018DeSlCleaning up this pathway in terms of Unmapped Xrefs; fixing layout, added lit. ref.
95665view10:03, 17 January 2018DeSlOntology Term : 'purine biosynthetic pathway' added !
95664view10:02, 17 January 2018DeSlOntology Term : 'de novo purine biosynthetic pathway' added !
95663view10:01, 17 January 2018DeSlModified description
82867view16:16, 10 November 2015JmeliusCorrect outdated id
77716view17:01, 15 October 2014EgonwReplaced 'Kegg enzyme' (not in recent BridgeDb versions) with 'Enzyme Nomenclature'.
71316view17:16, 17 October 2013MaintBotAutomated update of data sources
69091view18:11, 8 July 2013MaintBotUpdated to 2013 gpml schema
58151view22:03, 8 February 2013MaintBotOntology Term : 'purine metabolic pathway' added !
58149view22:03, 8 February 2013MaintBotModified categories
47829view15:06, 12 April 2012QiuyingNew pathway

External references

DataNodes

View all...
NameTypeDatabase referenceComment
(-)-UreidoglycolateMetaboliteC00603 (KEGG Compound)
(R)(-)-AllantoinMetaboliteC02348 (KEGG Compound)
(S)(+)-AllantoinMetaboliteC02350 (KEGG Compound)
1-(5'-Phosphoribosyl)-5-amino-4-(N-succinocarboxamide)-imidazoleMetaboliteC04823 (KEGG Compound)
1-(5'-Phosphoribosyl)-5-amino-4-imidazolecarboxamideMetaboliteC04677 (KEGG Compound)
1-(5'-Phosphoribosyl)-5-formamido-4-imidazolecarboxamideMetaboliteC04734 (KEGG Compound)
1-(5-Phospho-D-ribosyl)-5-amino-4-imidazolecarboxylateMetaboliteC04751 (KEGG Compound)
1190003J15RikGeneProduct76974 (Entrez Gene) Original kegg element: gene;229;mmu:76974
2'-Deoxyinosine 5'-phosphateMetaboliteC06196 (KEGG Compound)
2-(Formamido)-N1-(5'-phosphoribosyl)acetamidineMetaboliteC04640 (KEGG Compound)
2310004I24RikGeneProduct66358 (Entrez Gene) Original kegg element: gene;280;mmu:53893 mmu:66358 mmu:74167
3',5'-Cyclic AMPMetaboliteC00575 (KEGG Compound)
3',5'-Cyclic GMPMetaboliteC00942 (KEGG Compound)
3'-AMPMetaboliteC01367 (KEGG Compound)
3'-Phosphoadenylyl sulfateMetaboliteC00053 (KEGG Compound)
5'-ButyrylphosphoinosineMetaboliteC06435 (KEGG Compound)
5'-Phosphoribosyl-N-formylglycinamideMetaboliteC04376 (KEGG Compound)
5'-PhosphoribosylglycinamideMetaboliteC03838 (KEGG Compound)
5-Amino-4-imidazole carboxylateMetaboliteC05516 (KEGG Compound)
5-AminoimidazoleMetaboliteC05239 (KEGG Compound)
5-Phospho-alpha-D-ribose 1-diphosphateMetaboliteC00119 (KEGG Compound)
5-PhosphoribosylamineMetaboliteC03090 (KEGG Compound)
5-Ureido-4-imidazole carboxylateMetaboliteC05515 (KEGG Compound)
ADP-riboseMetaboliteC00301 (KEGG Compound)
ADPMetaboliteC00008 (KEGG Compound)
AMPMetaboliteC00020 (KEGG Compound)
ATPMetaboliteC00002 (KEGG Compound)
Acetyl adenylateMetaboliteC05993 (KEGG Compound)
AdaGeneProduct11486 (Entrez Gene) Original kegg element: gene;193;mmu:11486
Adcy10GeneProduct271639 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy1GeneProduct432530 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy2GeneProduct210044 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy3GeneProduct104111 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy4GeneProduct104110 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy5GeneProduct224129 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy6GeneProduct11512 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy7GeneProduct11513 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy8GeneProduct11514 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy9GeneProduct11515 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
AdenineMetaboliteC00147 (KEGG Compound)
Adenosine 3',5'-bisphosphateMetaboliteC00054 (KEGG Compound)
Adenosine tetraphosphateMetaboliteC03483 (KEGG Compound)
Adenylyl sulfateMetaboliteC00224 (KEGG Compound)
AdkGeneProduct11534 (Entrez Gene) Original kegg element: gene;183;mmu:11534
AdslGeneProduct11564 (Entrez Gene) Original kegg element: gene;179;mmu:11564
AdssGeneProduct11566 (Entrez Gene) Original kegg element: gene;180;mmu:11565 mmu:11566
Adssl1GeneProduct11565 (Entrez Gene) Original kegg element: gene;180;mmu:11565 mmu:11566
Ak1GeneProduct11636 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak2GeneProduct11637 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak4GeneProduct11639 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak5GeneProduct229949 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak7GeneProduct78801 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Alanine, aspartate and glutamate metabolismGeneProductpath:mmu00250 (KEGG Genes) Original kegg element: map;147;path:mmu00250
AllantoateMetaboliteC00499 (KEGG Compound)
AllcGeneProduct94041 (Entrez Gene) Original kegg element: gene;221;mmu:94041
Aminoimidazole ribotideMetaboliteC03373 (KEGG Compound)
Ampd1GeneProduct229665 (Entrez Gene) Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665
Ampd2GeneProduct109674 (Entrez Gene) Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665
Ampd3GeneProduct11717 (Entrez Gene) Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665
AprtGeneProduct11821 (Entrez Gene) Original kegg element: gene;302;mmu:11821
AticGeneProduct108147 (Entrez Gene) Original kegg element: gene;415;mmu:108147
CO2MetaboliteC00011 (KEGG Compound)
Cant1GeneProduct76025 (Entrez Gene) Original kegg element: gene;303;mmu:12497 mmu:12499 mmu:67464 mmu:76025
D-Ribose 5-phosphateMetaboliteC00117 (KEGG Compound)
DNA-directed RNA polymerases IGeneProduct100046796 (Entrez Gene) Original kegg element: gene;241;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929
DNAMetaboliteC00039 (KEGG Compound)
DckGeneProduct13178 (Entrez Gene) Original kegg element: gene;309;mmu:13178
DeoxyadenosineMetaboliteC00559 (KEGG Compound)
DeoxyguanosineMetaboliteC00330 (KEGG Compound)
DguokGeneProduct27369 (Entrez Gene) Original kegg element: gene;273;mmu:27369
Enpp1GeneProduct18605 (Entrez Gene) Original kegg element: gene;251;mmu:18605 mmu:209558
Enpp3GeneProduct209558 (Entrez Gene) Original kegg element: gene;251;mmu:18605 mmu:209558
Entpd1GeneProduct12495 (Entrez Gene) Original kegg element: gene;234;mmu:12495 mmu:215446 mmu:72090
Entpd2GeneProduct12496 (Entrez Gene) Original kegg element: gene;172;mmu:12496
Entpd3GeneProduct215446 (Entrez Gene) Original kegg element: gene;234;mmu:12495 mmu:215446 mmu:72090
Entpd4GeneProduct67464 (Entrez Gene) Original kegg element: gene;303;mmu:12497 mmu:12499 mmu:67464 mmu:76025
Entpd5GeneProduct12499 (Entrez Gene) Original kegg element: gene;303;mmu:12497 mmu:12499 mmu:67464 mmu:76025
Entpd6GeneProduct12497 (Entrez Gene) Original kegg element: gene;303;mmu:12497 mmu:12499 mmu:67464 mmu:76025
Entpd8GeneProduct72090 (Entrez Gene) Original kegg element: gene;234;mmu:12495 mmu:215446 mmu:72090
FhitGeneProduct14198 (Entrez Gene) Original kegg element: gene;296;mmu:14198
Folate biosynthesisGeneProductpath:mmu00790 (KEGG Genes) Original kegg element: map;253;path:mmu00790
GDPMetaboliteC00035 (KEGG Compound)
GMPMetaboliteC00144 (KEGG Compound)
GTPMetaboliteC00044 (KEGG Compound)
GartGeneProduct14450 (Entrez Gene) Original kegg element: gene;158;mmu:14450
GdaGeneProduct14544 (Entrez Gene) Original kegg element: gene;219;mmu:14544
Glycine, serine and threonine metabolismGeneProductpath:mmu00260 (KEGG Genes) Original kegg element: map;152;path:mmu00260
GlycineMetaboliteC00037 (KEGG Compound)
Glyoxylate and dicarboxylate metabolismGeneProductpath:mmu00630 (KEGG Genes) Original kegg element: map;149;path:mmu00630
GlyoxylateMetaboliteC00048 (KEGG Compound)
Gm10774GeneProduct100043714 (Entrez Gene) Original kegg element: gene;241;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929
Gm13015GeneProduct625405 (Entrez Gene) Original kegg element: gene;241;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929
Gm15210GeneProduct100042069 (Entrez Gene) Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918
Gmpr2GeneProduct105446 (Entrez Gene) Original kegg element: gene;200;mmu:105446 mmu:66355
GmprGeneProduct66355 (Entrez Gene) Original kegg element: gene;200;mmu:105446 mmu:66355
GmpsGeneProduct229363 (Entrez Gene) Original kegg element: gene;203;mmu:229363
GuanineMetaboliteC00242 (KEGG Compound)
Guanosine 3',5'-bis(diphosphate)MetaboliteC01228 (KEGG Compound)
Guanosine 3'-diphosphate 5'-triphosphateMetaboliteC04494 (KEGG Compound)
Guanosine 3'-phosphateMetaboliteC06193 (KEGG Compound)
Gucy1a2GeneProduct234889 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy1a3GeneProduct60596 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy1b2GeneProduct239134 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy1b3GeneProduct54195 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy2cGeneProduct14917 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy2dGeneProduct14918 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy2eGeneProduct14919 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy2fGeneProduct245650 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Guk1GeneProduct14923 (Entrez Gene) Original kegg element: gene;236;mmu:14923
Histidine metabolismGeneProductpath:mmu00340 (KEGG Genes) Original kegg element: map;151;path:mmu00340
HprtGeneProduct15452 (Entrez Gene) Original kegg element: gene;216;mmu:15452
HypoxanthineMetaboliteC00262 (KEGG Compound)
IDPMetaboliteC00104 (KEGG Compound)
IMPMetaboliteC00130 (KEGG Compound)
ITPMetaboliteC00081 (KEGG Compound)
ImidazoloneMetaboliteC06195 (KEGG Compound)
Impdh1GeneProduct23917 (Entrez Gene) Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918
Impdh2GeneProduct23918 (Entrez Gene) Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918
ItpaGeneProduct16434 (Entrez Gene) Original kegg element: gene;294;mmu:16434
L-GlutamineMetaboliteC00064 (KEGG Compound)
N-FormiminoglycineMetaboliteC02718 (KEGG Compound)
N6-(1,2-Dicarboxyethyl)-AMPMetaboliteC03794 (KEGG Compound)
NH3MetaboliteC00014 (KEGG Compound)
Nme1GeneProduct18102 (Entrez Gene) Original kegg element: gene;293;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme2GeneProduct18103 (Entrez Gene) Original kegg element: gene;293;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme3GeneProduct79059 (Entrez Gene) Original kegg element: gene;293;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme4GeneProduct56520 (Entrez Gene) Original kegg element: gene;293;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme5GeneProduct75533 (Entrez Gene) Original kegg element: gene;293;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme6GeneProduct54369 (Entrez Gene) Original kegg element: gene;293;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme7GeneProduct171567 (Entrez Gene) Original kegg element: gene;293;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Npr1GeneProduct18160 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Npr2GeneProduct230103 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Nt5c1aGeneProduct230718 (Entrez Gene) Original kegg element: gene;239;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5c1bGeneProduct70881 (Entrez Gene) Original kegg element: gene;239;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5c2GeneProduct76952 (Entrez Gene) Original kegg element: gene;239;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5c3GeneProduct107569 (Entrez Gene) Original kegg element: gene;239;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5cGeneProduct50773 (Entrez Gene) Original kegg element: gene;239;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5eGeneProduct23959 (Entrez Gene) Original kegg element: gene;239;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5mGeneProduct103850 (Entrez Gene) Original kegg element: gene;239;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
NtpcrGeneProduct66566 (Entrez Gene) Original kegg element: gene;312;mmu:66566
Nudt2GeneProduct66401 (Entrez Gene) Original kegg element: gene;275;mmu:66401
Nudt5GeneProduct53893 (Entrez Gene) Original kegg element: gene;422;mmu:53893
Nudt9GeneProduct74167 (Entrez Gene) Original kegg element: gene;280;mmu:53893 mmu:66358 mmu:74167
OxalureateMetaboliteC00802 (KEGG Compound)
P1,P3-Bis(5'-adenosyl) triphosphateMetaboliteC06197 (KEGG Compound)
P1,P4-Bis(5'-adenosyl) tetraphosphateMetaboliteC01260 (KEGG Compound)
P1,P4-Bis(5'-guanosyl) tetraphosphateMetaboliteC01261 (KEGG Compound)
P1,P4-Bis(5'-xanthosyl) tetraphosphateMetaboliteC04392 (KEGG Compound)
PaicsGeneProduct67054 (Entrez Gene) Original kegg element: gene;162;mmu:67054
Papss1GeneProduct23971 (Entrez Gene) Original kegg element: gene;250;mmu:23971 mmu:23972
Papss2GeneProduct23972 (Entrez Gene) Original kegg element: gene;250;mmu:23971 mmu:23972
Pde10aGeneProduct23984 (Entrez Gene) Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600
Pde11aGeneProduct241489 (Entrez Gene) Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600
