Adar1 editing defficiency immune response (Mus musculus)
From WikiPathways
Description
No description
Quality Tags
Ontology Terms
Bibliography
- Wang Q, Li X, Qi R, Billiar T; ''RNA Editing, ADAR1, and the Innate Immune Response.''; Genes (Basel), 2017 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
Adar | GeneProduct | 56417 (Entrez Gene) | |
Apol9a | GeneProduct | 223672 (Entrez Gene) | |
Chuk | GeneProduct | 12675 (Entrez Gene) | |
Ddx58 | GeneProduct | 230073 (Entrez Gene) | |
Dhx58 | GeneProduct | 80861 (Entrez Gene) | |
GeneProduct | GeneProduct | ||
Gorasp1 | GeneProduct | 74498 (Entrez Gene) | |
Ifi44 | GeneProduct | 99899 (Entrez Gene) | |
Ifih1 | GeneProduct | 71586 (Entrez Gene) | |
Ifna1 | GeneProduct | 15962 (Entrez Gene) | |
Ifnar1 | GeneProduct | 15975 (Entrez Gene) | |
Ifnb1 | GeneProduct | 15977 (Entrez Gene) | |
Ifngr1 | GeneProduct | 15979 (Entrez Gene) | |
Ikbkb | GeneProduct | 16150 (Entrez Gene) | |
Ikbke | GeneProduct | 56489 (Entrez Gene) | |
Ikbkg | GeneProduct | 16151 (Entrez Gene) | |
Irf3 | GeneProduct | 54131 (Entrez Gene) | |
Irf7 | GeneProduct | 54123 (Entrez Gene) | |
Map3k7 | GeneProduct | 26409 (Entrez Gene) | |
Mavs | GeneProduct | 228607 (Entrez Gene) | |
Nfkb1 | GeneProduct | 18033 (Entrez Gene) | |
Nfkbia | GeneProduct | 18035 (Entrez Gene) | |
Nlrx1 | GeneProduct | 270151 (Entrez Gene) | |
Ralbp1 | GeneProduct | 19765 (Entrez Gene) | |
Tab1 | GeneProduct | 66513 (Entrez Gene) | |
Tab2 | GeneProduct | 68652 (Entrez Gene) | |
Tab3 | GeneProduct | 66724 (Entrez Gene) | |
Tank | GeneProduct | 21353 (Entrez Gene) | |
Tbk1 | GeneProduct | 56480 (Entrez Gene) | |
Ticam1 | GeneProduct | 106759 (Entrez Gene) | |
Tlr3 | GeneProduct | 142980 (Entrez Gene) | |
Traf3 | GeneProduct | 22031 (Entrez Gene) | |
Traf6 | GeneProduct | 22034 (Entrez Gene) | |
dsRNA | Rna | ||
dsRNA (edited) | Rna |
Annotated Interactions
No annotated interactions