Mevalonate arm of cholesterol biosynthesis pathway (Homo sapiens)
From WikiPathways
Description
The mevalonate arm of the cholesterol biosynthesis pathway within different cellular regions
Quality Tags
Ontology Terms
Bibliography
- Haines BE, Wiest O, Stauffacher CV; ''The increasingly complex mechanism of HMG-CoA reductase.''; Acc Chem Res, 2013 PubMed Europe PMC Scholia
- Benson HE, Watterson S, Sharman JL, Mpamhanga CP, Parton A, Southan C, Harmar AJ, Ghazal P; ''Is systems pharmacology ready to impact upon therapy development? A study on the cholesterol biosynthesis pathway.''; Br J Pharmacol, 2017 PubMed Europe PMC Scholia
- Mazein A, Watterson S, Hsieh WY, Griffiths WJ, Ghazal P; ''A comprehensive machine-readable view of the mammalian cholesterol biosynthesis pathway.''; Biochem Pharmacol, 2013 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
3-hydroxy-3-methylglutaryl-CoA | Metabolite | Q27108899 (Wikidata) | |
ACAT1 | Protein | Q4650507 (Wikidata) | |
ACAT2 | Protein | Q21119315 (Wikidata) | |
Acetyl-CoA | Metabolite | CHEBI:2408 (ChEBI) | |
FDFT1 | Protein | Q21108578 (Wikidata) | |
FDPS | Protein | Q21107439 (Wikidata) | |
GGPS1 | Protein | Q21106540 (Wikidata) | |
HMGCL | Protein | Q21118307 (Wikidata) | |
HMGCR | Protein | 1.1.1.88 (Enzyme Nomenclature) | |
HMGCS1 | Protein | Q21118293 (Wikidata) | |
IDI1 | Protein | Q21151146 (Wikidata) | |
IDI2 | Protein | Q21132842 (Wikidata) | |
MVD | Protein | 4.1.1.33 (Enzyme Nomenclature) | |
MVK | Protein | Q424031 (Wikidata) | |
Mitochondrial
beta-oxidation of fatty acids | Pathway | ||
PMVK | Protein | Q22676988 (Wikidata) | |
acetoacetate | Metabolite | Q21559339 (Wikidata) | |
acetoacetyl-CoA | Metabolite | Q2639429 (Wikidata) | |
cholesterol synthesis | Pathway | WP197 (WikiPathways) | |
dimethylallyl-PP | Metabolite | Q417398 (Wikidata) | |
famesyl-PP | Metabolite | Q45416123 (Wikidata) | |
geranyl-PP | Metabolite | Q418125 (Wikidata) | |
geranylgeranyl-PP | Metabolite | Q774795 (Wikidata) | |
isopenthyl-PP | Metabolite | Q417403 (Wikidata) | |
mevaldyl-CoA | Metabolite | ||
mevalonate-PP | Metabolite | Q45415198 (Wikidata) | |
mevalonate-P | Metabolite | Q45414671 (Wikidata) | |
mevalonate | Metabolite | Q27109878 (Wikidata) | |
presqualene-PP | Metabolite | Q27088444 (Wikidata) | |
protein prenylation | Pathway | ||
squalene | Metabolite | Q407560 (Wikidata) |
Annotated Interactions
No annotated interactions