Purine metabolism (Mus musculus)

From WikiPathways

Revision as of 13:34, 24 May 2018 by Maxvanson (Talk | contribs)
Jump to: navigation, search
1Ak6Enpp1Nudt16Enpp3Ak91700080E11RikTseg8Ak3Nudt16Ak8Entpd3PklrdeoxyinosinePde1aFhitPde5aSulfatePolr2aNme4Polr2fPnp2Pde4aNt5cItpaPolr2cPde4cNme7Pnp2Adcy2Pde10aPnpPde3bGartdAMPNt5ePde6aNme1Guanosine 3'-diphosphate 5'-triphosphateNme1Nt5c1aDguokNme5Nt5c2Pola1Nt5c1b(-)-UreidoglycolateNme7Pkm2Pde1a5-amino-4-imidazolecarboxyamidePola1GmprPolr3g5-Phospho-alpha-D-ribose 1-diphosphatePde4aPde8bEntpd8Nt5c2Pola2dATPGuanosine 3',5'-bis(diphosphate)GuanosineHprtNt5c1aGm13015Npr2L-GlutamineAk1Entpd3Pde1bGuanineAk2Rrm2bPold3Polr2gNt5mPnpNt5c1bPde3adIDPHprtPolr3eITPEntpd2UrahEntpd8Pold43'-Phosphoadenylyl sulfateItpaRiboflavin metabolismAdcy6Pkm2AdprmPde4dADP-riboseNt5c3AdeninePolr1cPolr2aPola2Ampd1Polr3hGMPPolr1ePde7aPole2Pde1bNudt2Entpd3Prps1Pnpt1PnpAdcy8Polr1cPnp2Nme6Ak51-(5-Phospho-D-ribosyl)-5-amino-4-imidazolecarboxylateXanthosinePnp21-(5'-Phosphoribosyl)-5-formamido-4-imidazolecarboxamideNt5c1aNt5c1bPolr2bPolePde11aNt5c3AticPolr2dItpaPde8aGm10774GTPGdaDNA-directed RNA polymerases IAdssPde6gThiamine metabolismNme7Gmpr2DeoxyadenosineGucy1b2Xanthosine 5'-phosphate5'-PhosphoribosylglycinamideNme6Pde8bZnrd1Nme2Gucy1b3Nme4Pde7aPrunePnp2Gucy1a2Pde1cGucy2fRrm11-(5'-Phosphoribosyl)-5-amino-4-imidazolecarboxamideAprtPolr1dNudt2Entpd4Nme4AllcNme2Entpd8Pde8aNt5mRrm2dADPPolr3fPaicsAdaNt5ePolePolr3cXTPAprtPolr2lPole4GDPAdcy8Pde3aGartNt5c1aPold2ec:3.5.2.-Prim1Nt5c2Entpd1Pold4Rrm2bIMPAdenylyl sulfateAdcy5Pold1PnpPolr2jPde6dNme3RNAGmpsPapss2Nme3Pde2aDNA-directed RNA polymerases IAlanine, aspartate and glutamate metabolismAk7UrateNme62-(Formamido)-N1-(5'-phosphoribosyl)acetamidineAk7Nt5c2IDPPapss2Gucy2eRNAEntpd8Adssl1Nme1Adcy9ATPAprt5-PhosphoribosylaminePold3Rrm2HprtGm13015GartPolr1bEntpd3AdslUoxGuk1(S)(+)-AllantoinNt5mAk1Polr2jPklrPolr1dGucy1a3Polr3gPolr2dAdaNt5eNme2Gucy2dItpaAdcy1Urea cycle and metabolism of amino groupsdGDPPole3PklrPolr3cAk4Nt5mDNANme6Papss1Gm152102'-Deoxyinosine 5'-phosphateDeoxyguanosinePrim1DckPole4Pde4bEntpd6Rrm1Pde4cEntpd13',5'-Cyclic AMPD-Ribose 5-phosphateEntpd3Entpd1Polr1aNme5Impdh2Polr2ePentose phosphate pathwayPde4dNme4Adcy2Nme3Adcy10Prps1l1Gucy2cPole3Nudt5Polr3hNt5cUradPrps2Polr2lNt5cPolr1bPolr2iNme1AllantoatePnp2Nt5c2XanthineUrea3',5'-Cyclic GMPNt5mPolr3kATPAk5Aminoimidazole ribotideCant1Polr3glNt5c2Nt5eEntpd6Nme3Polr3bNme5Prim2inosineNme5Entpd1Pole2Pde7bAdkAdcy5Pgm2Pkm2Polr3glEntpd4DNANt5c3Pkm2Polr2fPolr3aHypoxanthineP1,P4-Bis(5'-adenosyl) tetraphosphateNpr1Ak4PnpPgm1Pde9aCant1Adcy9Nt5c1bNt5c3Nt5cNt5cEntpd5Polr2cAdcy4PnpEntpd8NH3Nt5c1aPde4bdGTPNt5c1bEntpd1Entpd8P1,P4-Bis(5'-guanosyl) tetraphosphatePde1cPolr1eN6-(1,2-Dicarboxyethyl)-AMPAdcy7Nt5c1aXdhPde2aItpaZnrd15-hydroxy-2-oxo4-ureido-2,5-dihydro1H-imidazole-5-carbozylatePolr2hadenosine1-(5'-Phosphoribosyl)-5-amino-4-(N-succinocarboxamide)-imidazolePolr1aPrim2Nt5cAmpd3Folate biosynthesisEntpd1Adcy3Nt5c3AdslAMPP1,P3-Bis(5'-adenosyl) triphosphateImpdh1Pold2Nt5eNt5mPolr3kP1,P4-Bis(5'-xanthosyl) tetraphosphatePde6cPklrPde10aPaics5'-Phosphoribosyl-N-formylglycinamidePrps1l3Polr3eEntpd3Polr3fADPNme7Pde3bAk2Polr3aPolr3balpha-D-Ribose 1-phosphateAdcy1PpatPolr2hAdcy4Entpd5Nt5ePold1Ampd2Polr2eNudt2Adcy3Guk1Pnpt1Polr3dNt5c1bPolr2iHistidine metabolismGm10774Pde6hdGMPNt5c3Polr2bAdcy7Polr2gdITP5-hydroxyisourateAdcy10Pde6bPde7bPolr3dPapss1Adcy6AticPde11aNudt9PfasNme2Pnpt1Entpd4bNme5Nme6Nme4Nme2Nme1Nme3Nme7Hddc3


Description

Purine nucleotides can be synthesised de novo, or can be reclaimed from existing nucleosides in the pyrimide biosynthesis pathway. The de novo pathway need 1-carbon units from the folate pool, and several other amino acids, such as aspartate and glutamine.

Try the New WikiPathways

View approved pathways at the new wikipathways.org.

Quality Tags

Ontology Terms

 

Bibliography

  1. J.G. Salway; ''Metabolism at a Glance''; Wiley Blackwell, 2017

History

View all...
CompareRevisionActionTimeUserComment
125281view16:15, 31 January 2023LarsgwAdd ISBN to publication
123340view19:54, 16 July 2022AlexanderPicoReverted to version '08:41, 11 November 2018' by AlexanderPico
123033view02:12, 20 June 2022ShiModified title
101822view15:41, 11 November 2018EgonwReplaced "Ensembl Mouse" with just "Ensembl", fixing links out.
97551view14:48, 24 May 2018Fehrhartupdated identifiers
97522view13:59, 24 May 2018MaxvansonChanged some identifiers to create a better linkage between other databases
97505view13:34, 24 May 2018MaxvansonChanged an identifier to get a better linkage towards other databases
95679view14:02, 18 January 2018DeSlRemoved all unmapped Xrefs, changed complexes into groups were needed.
95678view13:23, 18 January 2018DeSlRemoved more unmapped Xrefs, changed layout
95677view12:40, 18 January 2018DeSlRemoved more Unmapped Xrefs
95676view12:02, 18 January 2018DeSlFixed unconnected lines
95673view10:58, 18 January 2018DeSlFixed more unmapped Xrefs, changed layout, converted lines to MIM-conversion.
95670view10:03, 18 January 2018DeSlMore removal of unmapped Xrefs, layout changes
95669view09:46, 18 January 2018DeSlRemoved more Unmapped Xrefs, changed layout, removed several complexes (should all be groups).
95668view09:22, 18 January 2018DeSlRemoved several Unmapped Xrefs, changed layout
95667view10:27, 17 January 2018DeSlRemoved "last modified" item
95666view10:26, 17 January 2018DeSlCleaning up this pathway in terms of Unmapped Xrefs; fixing layout, added lit. ref.
95665view10:03, 17 January 2018DeSlOntology Term : 'purine biosynthetic pathway' added !
95664view10:02, 17 January 2018DeSlOntology Term : 'de novo purine biosynthetic pathway' added !
95663view10:01, 17 January 2018DeSlModified description
82867view16:16, 10 November 2015JmeliusCorrect outdated id
77716view17:01, 15 October 2014EgonwReplaced 'Kegg enzyme' (not in recent BridgeDb versions) with 'Enzyme Nomenclature'.
71316view17:16, 17 October 2013MaintBotAutomated update of data sources
69091view18:11, 8 July 2013MaintBotUpdated to 2013 gpml schema
58151view22:03, 8 February 2013MaintBotOntology Term : 'purine metabolic pathway' added !
58149view22:03, 8 February 2013MaintBotModified categories
47829view15:06, 12 April 2012QiuyingNew pathway

External references

DataNodes

View all...
NameTypeDatabase referenceComment
(-)-UreidoglycolateMetaboliteC00603 (KEGG Compound)
(S)(+)-AllantoinMetaboliteC02350 (KEGG Compound)
1-(5'-Phosphoribosyl)-5- amino-4-imidazolecarboxamideMetaboliteC04677 (KEGG Compound)
1-(5'-Phosphoribosyl)-5-amino-4- (N-succinocarboxamide)-imidazoleMetaboliteC04823 (KEGG Compound)
1-(5'-Phosphoribosyl)-5-formamido -4-imidazolecarboxamideMetaboliteC04734 (KEGG Compound) aka FAICAR
1-(5-Phospho-D-ribosyl)-5-amino -4-imidazolecarboxylateMetaboliteC04751 (KEGG Compound)
1700080E11RikProteinNP_082838 (NCBI Protein)
2'-Deoxyinosine 5'-phosphateMetaboliteC06196 (KEGG Compound)
2-(Formamido)-N1-

(5'-phosphoribosyl)

acetamidine
MetaboliteC04640 (KEGG Compound)
3',5'-Cyclic AMPMetaboliteC00575 (KEGG Compound)
3',5'-Cyclic GMPMetaboliteC00942 (KEGG Compound)
3'-Phosphoadenylyl sulfateMetaboliteC00053 (KEGG Compound)
5'-Phospho ribosylglycinamideMetaboliteC03838 (KEGG Compound)
5'-Phosphoribosyl-N- formylglycinamideMetaboliteC04376 (KEGG Compound)
5-Phospho-alpha-D-ribose 1-diphosphateMetaboliteC00119 (KEGG Compound)
5-Phosphoribo sylamineMetaboliteC03090 (KEGG Compound)
5-amino-4- imidazolecarboxyamideMetaboliteC04051 (KEGG Compound)
5-hydroxy-2-oxo

4-ureido-2,5-dihydro 1H-imidazole-

5-carbozylate
MetaboliteC12248 (KEGG Compound)
5-hydroxyisourateMetaboliteC11821 (KEGG Compound)
ADP-riboseMetaboliteC00301 (KEGG Compound)
ADPMetaboliteC00008 (KEGG Compound)
AMPMetaboliteC00020 (KEGG Compound)
ATPMetaboliteC00002 (KEGG Compound)
AdaGeneProduct11486 (Entrez Gene) Original kegg element: gene;193;mmu:11486
Adcy10GeneProduct271639 (Entrez Gene) Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy1GeneProduct432530 (Entrez Gene) Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy2GeneProduct210044 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy3GeneProduct104111 (Entrez Gene) Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy4GeneProduct104110 (Entrez Gene) Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy5GeneProduct224129 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy6GeneProduct11512 (Entrez Gene) Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy7GeneProduct11513 (Entrez Gene) Original kegg element: gene;166;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy8GeneProduct11514 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
Adcy9GeneProduct11515 (Entrez Gene) Original kegg element: gene;297;mmu:104110 mmu:104111 mmu:11512 mmu:11513 mmu:11514 mmu:11515 mmu:210044 mmu:224129 mmu:271639 mmu:432530
AdenineMetaboliteC00147 (KEGG Compound)
Adenylyl sulfateMetaboliteC00224 (KEGG Compound)
AdkGeneProduct11534 (Entrez Gene) Original kegg element: gene;183;mmu:11534
AdprmGeneProduct66358 (Entrez Gene) Original kegg element: gene;280;mmu:53893 mmu:66358 mmu:74167 aka 2310004I24Rik
AdslGeneProduct11564 (Entrez Gene) Original kegg element: gene;179;mmu:11564
AdssGeneProduct11566 (Entrez Gene) Original kegg element: gene;180;mmu:11565 mmu:11566
Adssl1GeneProduct11565 (Entrez Gene) Original kegg element: gene;180;mmu:11565 mmu:11566
Ak1GeneProduct11636 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak2GeneProduct11637 (Entrez Gene) Original kegg element: gene;178;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak3ProteinNP_067274 (NCBI Protein)
Ak4GeneProduct11639 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak5GeneProduct229949 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak6ProteinNP_081868 (NCBI Protein)
Ak7GeneProduct78801 (Entrez Gene) Original kegg element: gene;285;mmu:11636 mmu:11637 mmu:11639 mmu:229949 mmu:78801
Ak8ProteinNP_001029046 (NCBI Protein)
Ak9ProteinXP_006513002 (NCBI Protein)
Alanine, aspartate and glutamate metabolismPathwaypath:mmu00250 (KEGG Genes) Original kegg element: map;147;path:mmu00250
AllantoateMetaboliteC00499 (KEGG Compound)
AllcGeneProduct94041 (Entrez Gene) Original kegg element: gene;221;mmu:94041
Aminoimidazole ribotideMetaboliteC03373 (KEGG Compound)
Ampd1GeneProduct229665 (Entrez Gene) Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665
Ampd2GeneProduct109674 (Entrez Gene) Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665
Ampd3GeneProduct11717 (Entrez Gene) Original kegg element: gene;181;mmu:109674 mmu:11717 mmu:229665
AprtGeneProduct11821 (Entrez Gene) Original kegg element: gene;302;mmu:11821
AticGeneProduct108147 (Entrez Gene) Original kegg element: gene;159;mmu:108147
Cant1GeneProduct76025 (Entrez Gene) Original kegg element: gene;205;mmu:12497 mmu:12499 mmu:67464 mmu:76025
D-Ribose 5-phosphateMetaboliteC00117 (KEGG Compound)
DNA-directed RNA polymerases IGeneProduct100046796 (Entrez Gene) Original kegg element: gene;168;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929
DNA-directed RNA polymerases IGeneProduct100046796 (Entrez Gene) Original kegg element: gene;241;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929
DNAMetaboliteC00039 (KEGG Compound)
DckGeneProduct13178 (Entrez Gene) Original kegg element: gene;309;mmu:13178
DeoxyadenosineMetaboliteC00559 (KEGG Compound)
DeoxyguanosineMetaboliteC00330 (KEGG Compound)
DguokGeneProduct27369 (Entrez Gene) Original kegg element: gene;273;mmu:27369
Enpp1ProteinNP_001295256 (NCBI Protein)
Enpp3ProteinNP_598766 (NCBI Protein)
Entpd1GeneProduct12495 (Entrez Gene) Original kegg element: gene;171;mmu:12495 mmu:215446 mmu:72090
Entpd2GeneProduct12496 (Entrez Gene) Original kegg element: gene;172;mmu:12496
Entpd3GeneProduct215446 (Entrez Gene) Original kegg element: gene;171;mmu:12495 mmu:215446 mmu:72090
Entpd4GeneProduct67464 (Entrez Gene) Original kegg element: gene;205;mmu:12497 mmu:12499 mmu:67464 mmu:76025
Entpd4bGeneProductXP_003688976 (NCBI Protein) Original kegg element: gene;303;mmu:12497 mmu:12499 mmu:67464 mmu:76025
Entpd5GeneProduct12499 (Entrez Gene) Original kegg element: gene;303;mmu:12497 mmu:12499 mmu:67464 mmu:76025
Entpd6GeneProduct12497 (Entrez Gene) Original kegg element: gene;205;mmu:12497 mmu:12499 mmu:67464 mmu:76025
Entpd8GeneProduct72090 (Entrez Gene) Original kegg element: gene;177;mmu:12495 mmu:215446 mmu:72090
FhitGeneProduct14198 (Entrez Gene) Original kegg element: gene;296;mmu:14198
Folate biosynthesisPathwaypath:mmu00790 (KEGG Genes) Original kegg element: map;253;path:mmu00790
GDPMetaboliteC00035 (KEGG Compound)
GMPMetaboliteC00144 (KEGG Compound)
GTPMetaboliteC00044 (KEGG Compound)
GartGeneProduct14450 (Entrez Gene) Original kegg element: gene;157;mmu:14450
GdaGeneProduct14544 (Entrez Gene) Original kegg element: gene;219;mmu:14544
Gm10774GeneProduct100043714 (Entrez Gene) Original kegg element: gene;168;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929
Gm13015GeneProduct625405 (Entrez Gene) Original kegg element: gene;168;mmu:100043714 mmu:100046796 mmu:20016 mmu:20017 mmu:20018 mmu:20019 mmu:20020 mmu:20021 mmu:20022 mmu:218832 mmu:231329 mmu:245841 mmu:26939 mmu:625405 mmu:64424 mmu:66136 mmu:66420 mmu:66491 mmu:67005 mmu:67065 mmu:67486 mmu:67710 mmu:69241 mmu:69833 mmu:69870 mmu:69920 mmu:70408 mmu:70428 mmu:74414 mmu:78929
Gm15210GeneProductENSMUSG00000062867 (Ensembl) Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918
Gmpr2GeneProduct105446 (Entrez Gene) Original kegg element: gene;200;mmu:105446 mmu:66355
GmprGeneProduct66355 (Entrez Gene) Original kegg element: gene;200;mmu:105446 mmu:66355
GmpsGeneProduct229363 (Entrez Gene) Original kegg element: gene;203;mmu:229363
GuanineMetaboliteC00242 (KEGG Compound)
Guanosine 3',5'- bis(diphosphate)MetaboliteC01228 (KEGG Compound)
Guanosine 3'-diphosphate 5'-triphosphateMetaboliteC04494 (KEGG Compound)
GuanosineMetaboliteC00387 (KEGG Compound)
Gucy1a2GeneProduct234889 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy1a3GeneProduct60596 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy1b2GeneProduct239134 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy1b3GeneProduct54195 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy2cGeneProduct14917 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy2dGeneProduct14918 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy2eGeneProduct14919 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Gucy2fGeneProduct245650 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Guk1GeneProduct14923 (Entrez Gene) Original kegg element: gene;236;mmu:14923
Hddc3GeneProductNP_081088 (NCBI Protein) Original kegg element: gene;231;mmu:229589
Histidine metabolismPathwaypath:mmu00340 (KEGG Genes) Original kegg element: map;151;path:mmu00340
HprtGeneProduct15452 (Entrez Gene) Original kegg element: gene;206;mmu:15452
HypoxanthineMetaboliteC00262 (KEGG Compound)
IDPMetaboliteC00104 (KEGG Compound)
IMPMetaboliteC00130 (KEGG Compound)
ITPMetaboliteC00081 (KEGG Compound)
Impdh1GeneProduct23917 (Entrez Gene) Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918
Impdh2GeneProduct23918 (Entrez Gene) Original kegg element: gene;201;mmu:100042069 mmu:23917 mmu:23918
ItpaGeneProduct16434 (Entrez Gene) Original kegg element: gene;294;mmu:16434
L-GlutamineMetaboliteC00064 (KEGG Compound)
N6-(1,2-Dicarboxyethyl)-AMPMetaboliteC03794 (KEGG Compound) aka adenylosuccinate
NH3MetaboliteC00014 (KEGG Compound)
Nme1GeneProduct18102 (Entrez Gene) Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme2GeneProduct18103 (Entrez Gene) Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme3GeneProduct79059 (Entrez Gene) Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme4GeneProduct56520 (Entrez Gene) Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme5GeneProduct75533 (Entrez Gene) Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme6GeneProduct54369 (Entrez Gene) Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Nme7GeneProduct171567 (Entrez Gene) Original kegg element: gene;175;mmu:171567 mmu:18102 mmu:18103 mmu:54369 mmu:56520 mmu:75533 mmu:79059
Npr1GeneProduct18160 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Npr2GeneProduct230103 (Entrez Gene) Original kegg element: gene;243;mmu:14917 mmu:14918 mmu:14919 mmu:18160 mmu:230103 mmu:234889 mmu:239134 mmu:245650 mmu:54195 mmu:60596
Nt5c1aGeneProduct230718 (Entrez Gene) Original kegg element: gene;215;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5c1bGeneProduct70881 (Entrez Gene) Original kegg element: gene;182;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5c2GeneProduct76952 (Entrez Gene) Original kegg element: gene;210;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5c3GeneProduct107569 (Entrez Gene) Original kegg element: gene;210;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5cGeneProduct50773 (Entrez Gene) Original kegg element: gene;186;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5eGeneProduct23959 (Entrez Gene) Original kegg element: gene;210;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nt5mGeneProduct103850 (Entrez Gene) Original kegg element: gene;192;mmu:103850 mmu:107569 mmu:230718 mmu:23959 mmu:50773 mmu:70881 mmu:76952
Nudt16GeneProductENSMUSG00000032565 (Ensembl Mouse)
Nudt16ProteinNP_083661 (NCBI Protein)
Nudt2GeneProduct66401 (Entrez Gene) Original kegg element: gene;270;mmu:66401
Nudt5GeneProduct53893 (Entrez Gene) Original kegg element: gene;280;mmu:53893 mmu:66358 mmu:74167
Nudt9GeneProduct74167 (Entrez Gene) Original kegg element: gene;280;mmu:53893 mmu:66358 mmu:74167
P1,P3-Bis(5'-adenosyl) triphosphateMetaboliteC06197 (KEGG Compound)
P1,P4-Bis(5'-adenosyl) tetraphosphateMetaboliteC01260 (KEGG Compound)
P1,P4-Bis(5'-guanosyl) tetraphosphateMetaboliteC01261 (KEGG Compound) aka GppppG
P1,P4-Bis(5'-xanthosyl) tetraphosphateMetaboliteC04392 (KEGG Compound) aka XppppX
PaicsGeneProduct67054 (Entrez Gene) Original kegg element: gene;161;mmu:67054
Papss1GeneProduct23971 (Entrez Gene) Original kegg element: gene;250;mmu:23971 mmu:23972
Papss2GeneProduct23972 (Entrez Gene) Original kegg element: gene;250;mmu:23971 mmu:23972
Pde10aGeneProduct23984 (Entrez Gene) Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600
Pde11aGeneProduct241489 (Entrez Gene) Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611
Pde1aGeneProduct18573 (Entrez Gene) Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600
Pde1bGeneProduct18574 (Entrez Gene) Original kegg element: gene;245;mmu:110385 mmu:110855 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18582 mmu:18583 mmu:18584 mmu:18585 mmu:18587 mmu:18588 mmu:207728 mmu:218461 mmu:225600 mmu:238871 mmu:23984 mmu:241489 mmu:242202 mmu:29863 mmu:54611 mmu:78600
Pde1cGeneProduct18575 (Entrez Gene) Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611
Pde2aGeneProduct207728 (Entrez Gene) Original kegg element: gene;165;mmu:110385 mmu:18573 mmu:18574 mmu:18575 mmu:18576 mmu:18577 mmu:18578 mmu:18583 mmu:18584 mmu:207728 mmu:218461 mmu:238871 mmu:23984 mmu:241489 mmu:29863 mmu:54611
