Trans-sulfuration, one-carbon metabolism and related pathways (Homo sapiens)
From WikiPathways
Description
One-carbon (1C) metabolism is a universal metabolic process that serves to activate and transfer 1C units for biosynthetic processes including purine and thymidine synthesis and homocysteine remethylation. The transsulfuration pathway is a metabolic pathway involving the interconversion of cysteine and homocysteine, through the intermediate cystathionine. One carbon metabolism indirectly controls cysteine levels via its effect on the transsulfuration pathway that transfers sulfur from homocysteine to serine to make
cysteine.
Quality Tags
Ontology Terms
Bibliography
- Verkerke ARP, Shi X, Abe I, Gerszten RE, Kajimura S; ''Mitochondrial choline import regulates purine nucleotide pools via SLC25A48.''; bioRxiv, 2024 PubMed Europe PMC Scholia
- Ducker GS, Rabinowitz JD; ''One-Carbon Metabolism in Health and Disease.''; Cell Metab, 2017 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
10-Formyl-THF | Metabolite | C00234 (KEGG Compound) | |
3P-Glycerate | Metabolite | C00597 (KEGG Compound) | |
3P-Hydroxypyruvate | Metabolite | C03232 (KEGG Compound) | |
5,10-Methenyl-THF | Metabolite | C00445 (KEGG Compound) | |
5,10-Methylene-THF | Metabolite | C00143 (KEGG Compound) | |
5-Methyl-THF | Metabolite | C00440 (KEGG Compound) | |
AHCY | GeneProduct | 191 (Entrez Gene) | |
AHCYL1 | GeneProduct | 10768 (Entrez Gene) | |
AHCYL2 | GeneProduct | 23382 (Entrez Gene) | |
AMT | GeneProduct | 275 (Entrez Gene) | |
Acetylcholine | Metabolite | HMDB00895 (HMDB) | |
BHMT | GeneProduct | 635 (Entrez Gene) | |
Betaine | Metabolite | HMDB00043 (HMDB) | |
CBS | GeneProduct | 875 (Entrez Gene) | |
CTH | GeneProduct | 1491 (Entrez Gene) | |
Choline | Metabolite | HMDB00097 (HMDB) | |
Cystathionine | Metabolite | C02291 (KEGG Compound) | |
Cysteine sulphinate | Metabolite | 25203785 (PubChem-compound) | |
Cysteine | Metabolite | C00097 (KEGG Compound) | |
DHFR | GeneProduct | 1719 (Entrez Gene) | |
DHFRL1 | GeneProduct | 200895 (Entrez Gene) | |
DNMT1 | GeneProduct | 1786 (Entrez Gene) | |
DNMT3A | GeneProduct | 1788 (Entrez Gene) | |
DNMT3B | GeneProduct | 1789 (Entrez Gene) | |
DNMT3L | GeneProduct | 29947 (Entrez Gene) | |
Decarboxylated SAM | Metabolite | 25203490 (PubChem-compound) | |
Dihydrofolate | Metabolite | C00415 (KEGG Compound) | |
Dimethylglycine | Metabolite | HMDB00092 (HMDB) | |
GCLC | GeneProduct | 2729 (Entrez Gene) | |
GCLM | GeneProduct | 2730 (Entrez Gene) | |
GSS | GeneProduct | 2937 (Entrez Gene) | |
Glutathione | Metabolite | C00051 (KEGG Compound) | |
Glycine | Metabolite | C00037 (KEGG Compound) | |
Glycine | Metabolite | HMDB00123 (HMDB) | |
Homocysteine | Metabolite | HMDB00742 (HMDB) | |
Hypotaurine | Metabolite | HMDB00965 (HMDB) | |
MAT1A | GeneProduct | 4143 (Entrez Gene) | |
MAT2A | GeneProduct | 4144 (Entrez Gene) | |
MAT2B | GeneProduct | 27430 (Entrez Gene) | |
MTHFD1 | GeneProduct | 4522 (Entrez Gene) | |
MTHFD1L | GeneProduct | 1719 (Entrez Gene) | |
MTHFD1L | GeneProduct | 25902 (Entrez Gene) | |
MTHFD2 | GeneProduct | 10797 (Entrez Gene) | |
MTHFD2L | GeneProduct | 441024 (Entrez Gene) | |
MTHFR | GeneProduct | 4524 (Entrez Gene) | |
MTR | GeneProduct | 4548 (Entrez Gene) | |
Methionine | Metabolite | C00073 (KEGG Compound) | |
Ornithine | Metabolite | HMDB00214 (HMDB) | |
PHGDH | GeneProduct | 26227 (Entrez Gene) | |
PSAT1 | GeneProduct | 29968 (Entrez Gene) | |
PSPH | GeneProduct | 5723 (Entrez Gene) | |
Phosphoserine | Metabolite | C01005 (KEGG Compound) | |
Putrescine | Metabolite | HMDB01414 (HMDB) | |
SAH | Metabolite | C00021 (KEGG Compound) | |
SAMe | Metabolite | C00019 (KEGG Compound) | |
SHMT1 | GeneProduct | 6470 (Entrez Gene) | |
SHMT2 | GeneProduct | 6472 (Entrez Gene) | |
Sarcosine | Metabolite | HMDB00271 (HMDB) | |
Serine | Metabolite | C00065 (KEGG Compound) | |
Spermidine | Metabolite | HMDB01257 (HMDB) | |
Spermine | Metabolite | HMDB01256 (HMDB) | |
THF | Metabolite | C00101 (KEGG Compound) | |
TYMS | GeneProduct | 7298 (Entrez Gene) | |
Taurine | Metabolite | HMDB00251 (HMDB) | |
dTMP | Metabolite | C00364 (KEGG Compound) | |
dUMP | Metabolite | C00365 (KEGG Compound) |
Annotated Interactions
No annotated interactions