Pyrimidine metabolism and related diseases (Homo sapiens)
From WikiPathways
Description
Overview of pyrimidine metabolism and related diseases. Disorders resulting from an enzyme defect are highlighted in pink.
Metabolic markers are highlighted in dark purple. The link to the Urea cycle is depicted for clarity.
This pathway was inspired by Chapter 41 of the book of Blau(ISBN 978-3-642-40337-8).Quality Tags
Ontology Terms
Bibliography
View all... |
- Natalia Y. Kedishvili, Gary W. Goodwin, Kirill M. Popov, Robert A. Harris; ''Mammalian Methylmalonate-Semialdehyde Dehydrogenase''; Methods Enzymol., 2007 PubMed Europe PMC Scholia
- Dmitrii A Tanianskii, Natalia Jarzebska, Andreas L Birkenfeld, John F O'Sullivan, Roman N Rodionov; ''Beta-Aminoisobutyric Acid as a Novel Regulator of Carbohydrate and Lipid Metabolism''; Nutrients, 2019 PubMed Europe PMC Scholia
- van Kuilenburg AB; ''Dihydropyrimidine dehydrogenase and the efficacy and toxicity of 5-fluorouracil''; Eur J Cancer, 2004 PubMed Europe PMC Scholia
- J J Higgins, C R Kaneski, I Bernardini, R O Brady, N W Barton; ''Pyridoxine-responsive hyper-beta-alaninemia associated with Cohen's syndrome''; Neurology, 1994 PubMed Europe PMC Scholia
- Blau, N., Duran, M., Gibson, K.M., Donisi-Vici, C.; ''Physician's Guide to the Diagnosis, Treatment, and Follow-Up of Inherited Metabolic Diseases, Chapter 41''; ISBN 978-3-642-40337-8, 2014
- Qiu W, Zhou B, Darwish D, Shao J, Yen Y; ''Characterization of enzymatic properties of human ribonucleotide reductase holoenzyme reconstituted in vitro from hRRM1, hRRM2, and p53R2 subunits.''; , 2006 PubMed Europe PMC Scholia
- Shanti Balasubramaniam, John A. Duley, John Christodoulou; ''Inborn errors of pyrimidine metabolism: clinical update and therapy''; Journal of Inherited Metabolic Disease, 2014 PubMed Europe PMC Scholia
- Assmann B, Gohlich G, Baethmann M, Wevers RA, et al.; ''Clinical findings and a therapeutic trial in the first patient with beta-ureidopropionase deficiency''; Neuropediatrics, 2006 PubMed Europe PMC Scholia
- Kaymak I, Maier CR, Schmitz W, Campbell AD, Dankworth B, Ade CP, Walz S, Paauwe M, Kalogirou C, Marouf H, Rosenfeldt MT, Gay DM, McGregor GH, Sansom OJ, Schulze A; ''Mevalonate Pathway Provides Ubiquinone to Maintain Pyrimidine Synthesis and Survival in p53-Deficient Cancer Cells Exposed to Metabolic Stress.''; Cancer Res, 2020 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
(S)-beta-aminoisobutyrate | Metabolite | CHEBI:18188 (ChEBI) | |
+ PRPP | Metabolite | ||
2-Deoxyuridine | Metabolite | CHEBI:16450 (ChEBI) | |
5'-UMP hydrolase SUPERACTIVITY | 266120 (OMIM) | ||
5-',3-'-NUCLEOTIDASE
DEFICIENCY (affecting NT5C) | 191720 (OMIM) | ||
5-'-NUCLEOTIDASE
DEFICIENCY (affecting NT5C3A) | 606224 (OMIM) | ||
ACT | GeneProduct | 2.1.3.2 (KEGG Genes) | |
Aspartate | Metabolite | ||
BETA-AMINOISOBUTYRIC ACIDURIA; BAIBA | 210100 (OMIM) | ||
CPS1 | GeneProduct | 6.3.4.16 (KEGG Genes) | |
CPS2 | GeneProduct | 6.3.5.5 (Enzyme Nomenclature) | |
CTP | Metabolite | CHEBI:17677 (ChEBI) | |
Carbamoyl-phosphate | Metabolite | CHEBI:17672 (ChEBI) | |
Carbamoylaspartate | Metabolite | CHEBI:15859 (ChEBI) | |
DHO | GeneProduct | ||
DHODH | Metabolite | CHEBI:77103 (ChEBI) | |
DHP | Protein | Q14117 (Uniprot-TrEMBL) | |
DPD | Protein | Q12882 (Uniprot-TrEMBL) | |
Dihydrouracil | Metabolite | CHEBI:15901 (ChEBI) | |
HCO3- | Metabolite | ||
HEMOLYTIC ANEMIA DUE TO
URIDINE 5-PRIME MONOPHOSPHATE HYDROLASE DEFICIENCY | 266120 (OMIM) | ||
N-Carbamoyl-beta-alanine | Metabolite | CHEBI:18261 (ChEBI) | |
N-Carbamyl-beta-aminoisobutyric acid | Metabolite | CHEBI:1670 (ChEBI) | |
OMP | Metabolite | CHEBI:15842 (ChEBI) | Orotidylic acid |
OMPDC | GeneProduct | 4.1.1.23 (Enzyme Nomenclature) | |
OPRT | GeneProduct | 2.4.2.10 (Enzyme Nomenclature) | |
OTC | Protein | P00480 (Uniprot-TrEMBL) | |
Ornithine | Metabolite | CHEBI:16176 (ChEBI) | |
Orotate | Metabolite | CHEBI:16742 (ChEBI) | |
PRPP | Metabolite | ||
RR | GeneProduct | 1.17.4.1 (Enzyme Nomenclature) | |
RRMTB | Protein | Q7LG56 (Uniprot-TrEMBL) | |
TP | Protein | E5KRG5 (Uniprot-TrEMBL) | |
TS | Protein | P04818 (Uniprot-TrEMBL) | |
UDP | Metabolite | CHEBI:17659 (ChEBI) | |
UMP | Metabolite | CHEBI:16695 (ChEBI) | |
UP | Protein | F8WC94 (Uniprot-TrEMBL) | |
UTP | Metabolite | CHEBI:46398 (ChEBI) | |
beta-Alanine | Metabolite | CHEBI:16958 (ChEBI) | |
citrulline | Metabolite | CHEBI:18211 (ChEBI) | |
cytidine | Metabolite | CHEBI:17562 (ChEBI) | |
dTMP | Metabolite | CHEBI:63528 (ChEBI) | |
dUDP | Metabolite | CHEBI:28850 (ChEBI) | |
dUMP | Metabolite | CHEBI:17622 (ChEBI) | |
dihydroorotate | Metabolite | Q27114007 (Wikidata) | |
dihydrothymine | Metabolite | Q3027885 (Wikidata) | |
glutamine | Metabolite | CHEBI:28300 (ChEBI) | |
orotidine | Metabolite | CHEBI:25722 (ChEBI) | |
thymidine | Metabolite | CHEBI:17748 (ChEBI) | |
thymine | Metabolite | CHEBI:17821 (ChEBI) | |
uracil | Metabolite | CHEBI:17568 (ChEBI) | |
uridine | Metabolite | CHEBI:16704 (ChEBI) |
Annotated Interactions
No annotated interactions