PDGF pathway (Homo sapiens)
From WikiPathways
Description
PDGF belongs to the PDGF/VEGF (vascular endothelial growth factor) family, which is characterized by eight strictly conserved cysteine residues with similar spacing in between (Joukov et al., 1997; Heldin and Westermark, 1999). The A-, B-, C-, and D-chain genes of PDGF are localized to the chromosomes 7p22, 22q13, 4q31, and 11q22, respectively, and their expression is independently regulated. Two forms of the PDGF A-chain, containing 196 and 211 amino acid residues resulting from differential splicing of the transcript, are synthesized, dimerized, proteolytically processed in the Nterminus, and secreted from the cell as a ~30 kDa dimer. The PDGF B chain encoding 241 amino acid residues is dimerized, processed by additional proteolysis, and secreted as a 24 kDa dimer. The homodimers PDGF AA, BB, and the heterodimer AB contain three intrachain disulfide bonds made between the 1st.
Quality Tags
Ontology Terms
Bibliography
View all... |
- Heldin CH, Hammacher A, Nistأ©r M, Westermark B; ''Structural and functional aspects of platelet-derived growth factor.''; Br J Cancer, 1988 PubMed Europe PMC Scholia
- Farooqi AA, Waseem S, Riaz AM, Dilawar BA, Mukhtar S, Minhaj S, Waseem MS, Daniel S, Malik BA, Nawaz A, Bhatti S; ''PDGF: the nuts and bolts of signalling toolbox.''; Tumour Biol, 2011 PubMed Europe PMC Scholia
- Heldin CH, Westermark B; ''Platelet-derived growth factors: a family of isoforms that bind to two distinct receptors.''; Br Med Bull, 1989 PubMed Europe PMC Scholia
- Heldin CH; ''Autocrine PDGF stimulation in malignancies.''; Ups J Med Sci, 2012 PubMed Europe PMC Scholia
- Claesson-Welsh L, Heldin CH; ''Platelet-derived growth factor. Three isoforms that bind to two distinct cell surface receptors.''; Acta Oncol, 1989 PubMed Europe PMC Scholia
- Andrae J, Gallini R, Betsholtz C; ''Role of platelet-derived growth factors in physiology and medicine.''; Genes Dev, 2008 PubMed Europe PMC Scholia
- Antoniades HN; ''PDGF: a multifunctional growth factor.''; Baillieres Clin Endocrinol Metab, 1991 PubMed Europe PMC Scholia
- Kawahara RS, Deng ZW, Deuel TF; ''PDGF and the small inducible gene (SIG) family: roles in the inflammatory response.''; Adv Exp Med Biol, 1991 PubMed Europe PMC Scholia
- Hannink M, Donoghue DJ; ''Structure and function of platelet-derived growth factor (PDGF) and related proteins.''; Biochim Biophys Acta, 1989 PubMed Europe PMC Scholia
- Smith CL, Tallquist MD; ''PDGF function in diverse neural crest cell populations.''; Cell Adh Migr, 2010 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
Ca c h a n n e l | Protein | ||
Na+/H+ e x c h a n g e r | Protein | ||
AP-1 (c-Jun) | GeneProduct | P05412 (Uniprot-TrEMBL) | |
Actin,
Stress Fibers and Adhesion | Pathway | WP306 (WikiPathways) | |
Akt Pathway | Pathway | ||
Arachidonic acid | Metabolite | HMDB0001043 (HMDB) | |
CDC42 | Protein | P60953 (Uniprot-TrEMBL) | |
COX2 | Protein | P00403 (Uniprot-TrEMBL) | |
Ca2+ | Metabolite | CHEBI:29108 (ChEBI) | |
Cell Migration | Pathway | ||
Cell proliferation | Pathway | ||
Cyclic AMP (cAMP) | Metabolite | HMDB0000058 (HMDB) | |
DAG | Metabolite | LMGL02010000 (LIPID MAPS) | |
Degradation | Pathway | ||
ELK1 | GeneProduct | P19419 (Uniprot-TrEMBL) | |
Filopodia Formation | Pathway | ||
GRB2 | Protein | P62993 (Uniprot-TrEMBL) | |
H+ | Metabolite | CHEBI:15378 (ChEBI) | |
H-Ras-1 (Ras) | GeneProduct | 3265 (Entrez Gene) | |
IKK | Protein | O15111 (Uniprot-TrEMBL) | |
IP3 | Metabolite | CHEBI:16595 (ChEBI) | |
IkB alpha | GeneProduct | P25963 (Uniprot-TrEMBL) | |
JAK1 | Protein | P23458 (Uniprot-TrEMBL) | |
Lamellipodia Formation | Pathway | ||
MAP2K4 (JNKK1) | GeneProduct | 6416 (Entrez Gene) | |
MAP3K1 (MEKK1) | GeneProduct | Q13233 (Uniprot-TrEMBL) | |
MAPK1 | GeneProduct | 5594 (Entrez Gene) | |
MAPK3 | GeneProduct | 5595 (Entrez Gene) | |
MAPK8 (JNK1) | GeneProduct | P45983 (Uniprot-TrEMBL) | |
MP2K1 (MEK 1) | GeneProduct | Q02750 (Uniprot-TrEMBL) | |
N-WASP | Protein | O00401 (Uniprot-TrEMBL) | |
NFKB1 | GeneProduct | 4790 (Entrez Gene) | |
NFKB1 | GeneProduct | 4790 (KEGG Genes) | |
Na | Metabolite | CHEBI:29101 (ChEBI) | |
P
D G F A | GeneProduct | 5154 (Entrez Gene) | |
PAK1 | Protein | Q13153 (Uniprot-TrEMBL) | |
PDGFB | GeneProduct | 5155 (Entrez Gene) | |
PDGFRB | GeneProduct | ENSG00000113721 (Ensembl) | |
PI3K | Protein | P27986 (Uniprot-TrEMBL) | |
PIP2[4',5'] | Metabolite | LMGP08010003 (LIPID MAPS) | |
PLA2G4A (cPLA2) | GeneProduct | ENSG00000116711 (Ensembl) | |
PLCG1 | GeneProduct | ENSG00000124181 (Ensembl) | |
Phospholipid (containing arachidonic acid) | Metabolite | CHEBI:16247 (ChEBI) | |
Por1 (ARF1P2) | Protein | P53365 (Uniprot-TrEMBL) | |
Prostaglandin I2 (PGI2) | Metabolite | HMDB0001335 (HMDB) | |
RAF1 | Protein | P04049 (Uniprot-TrEMBL) | |
RASA1(GAP) | GeneProduct | ENSG00000145715 (Ensembl) | |
Rac1 | Protein | P63000 (Uniprot-TrEMBL) | |
RhoA | Protein | P61586 (Uniprot-TrEMBL) | |
SH-PTP2 (PTN11) | GeneProduct | Q06124 (Uniprot-TrEMBL) | |
SHC1 | Protein | P29353 (Uniprot-TrEMBL) | |
SOS1 | Protein | Q07889 (Uniprot-TrEMBL) | |
SRF | GeneProduct | P11831 (Uniprot-TrEMBL) | |
STAT1 | Protein | P42224 (Uniprot-TrEMBL) | |
STAT3 | Protein | P40763 (Uniprot-TrEMBL) | |
TIAM1 | Protein | Q13009 (Uniprot-TrEMBL) | |
Vav1 | Protein | P15498 (Uniprot-TrEMBL) | |
Vav2 | Protein | P52735 (Uniprot-TrEMBL) | |
[Ca2+]i | Metabolite | CHEBI:29108 (ChEBI) | |
c-Fos | GeneProduct | P01100 (Uniprot-TrEMBL) | |
c-Src | Protein | P12931 (Uniprot-TrEMBL) |
Annotated Interactions
No annotated interactions