Trans-sulfuration pathway (Homo sapiens)
From WikiPathways
Description
Trans-sulfuration pathway, the pathway of production of GSH from S-adenosylmethionine (SAMe). Evidences have been showed that this pathway was perturbed in liver toxicity studies.
Quality Tags
Ontology Terms
Bibliography
- Beger RD, Sun J, Schnackenberg LK.; ''Metabolomics approaches for discovering biomarkers of drug-induced hepatotoxicity and nephrotoxicity''; doi: 10.1016/j.taap.2009.11.019, 2010 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
2-Hydroxybutyrate | Metabolite | CHEBI:50613 (ChEBI) | |
2-Ketobutyric acid | Metabolite | CHEBI:30831 (ChEBI) | |
3-Sulfinoalanine | Metabolite | HMDB0000996 (HMDB) | |
3-Sulfinopyruvate | Metabolite | CHEBI:1665 (ChEBI) | |
3-sulfolactate | Metabolite | CHEBI:58738 (ChEBI) | |
5-Glutamyl Taurine | GeneProduct | ||
5-Methyl-THF | Metabolite | C00440 (KEGG Compound) | |
ADP | Metabolite | C00008 (KEGG Compound) | |
AHCY | Protein | 191 (Entrez Gene) | |
AHCYL1 | Protein | 10768 (Entrez Gene) | |
AHCYL2 | Protein | 23382 (Entrez Gene) | |
ATP | Metabolite | C00002 (KEGG Compound) | |
BAAT | GeneProduct | 570 (Entrez Gene) | |
BCKDHA | GeneProduct | 593 (Entrez Gene) | |
BCKDHB | GeneProduct | 594 (Entrez Gene) | |
BHMT | GeneProduct | 635 (Entrez Gene) | |
CBS | GeneProduct | 875 (Entrez Gene) | |
CBS | GeneProduct | P32929 (Uniprot-TrEMBL) | |
CDO1 | GeneProduct | 1036 (Entrez Gene) | |
CKB | GeneProduct | 1152 (Entrez Gene) | |
CKM | GeneProduct | 1158 (Entrez Gene) | |
CKMT1A | GeneProduct | 548596 (Entrez Gene) | |
CKMT1B | GeneProduct | 1159 (Entrez Gene) | |
CKMT2 | GeneProduct | 1160 (Entrez Gene) | |
CRAT | GeneProduct | 1384 (Entrez Gene) | |
CSAD | GeneProduct | 51380 (Entrez Gene) | |
CTH | GeneProduct | 1491 (Entrez Gene) | |
Creatine | Metabolite | HMDB0000064 (HMDB) | |
Creatinine | Metabolite | HMDB0000562 (HMDB) | |
DBT | GeneProduct | 1629 (Entrez Gene) | |
DLD | GeneProduct | 1738 (Entrez Gene) | |
DNMT1 | GeneProduct | 1786 (Entrez Gene) | |
DNMT3A | GeneProduct | 1788 (Entrez Gene) | |
DNMT3B | GeneProduct | 1789 (Entrez Gene) | |
DNMT3L | GeneProduct | 29947 (Entrez Gene) | |
GAD1 | GeneProduct | 2571 (Entrez Gene) | |
GAD2 | GeneProduct | 2572 (Entrez Gene) | |
GADL1 | GeneProduct | 339896 (Entrez Gene) | |
GCLC | GeneProduct | 2729 (Entrez Gene) | |
GCLM | GeneProduct | 2730 (Entrez Gene) | |
GGT1 | GeneProduct | 2678 (Entrez Gene) | |
GGT5 | GeneProduct | 2687 (Entrez Gene) | |
GGT6 | GeneProduct | 124975 (Entrez Gene) | |
GGT7 | GeneProduct | 2686 (Entrez Gene) | |
GOT1 | GeneProduct | 2805 (Entrez Gene) | |
GOT2 | GeneProduct | 2806 (Entrez Gene) | |
GSS | GeneProduct | 2937 (Entrez Gene) | |
Glutathione | Metabolite | C00051 (KEGG Compound) | |
Hypotaurine | Metabolite | C00519 (KEGG Compound) | |
L-Cystathionine | Metabolite | HMDB0000099 (HMDB) | |
L-Cysteate | Metabolite | CHEBI:17285 (ChEBI) | |
L-Cysteine | Metabolite | C00097 (KEGG Compound) | |
L-Glutamate | Metabolite | C00025 (KEGG Compound) | |
L-Homocysteine | Metabolite | C00155 (KEGG Compound) | |
L-Methionine | Metabolite | C00073 (KEGG Compound) | |
LDHA | GeneProduct | 3939 (Entrez Gene) | |
LDHAL6A | GeneProduct | 160287 (Entrez Gene) | |
LDHAL6B | GeneProduct | 92483 (Entrez Gene) | |
LDHB | GeneProduct | 3945 (Entrez Gene) | |
LDHC | GeneProduct | 3948 (Entrez Gene) | |
MAT1A | GeneProduct | 4143 (Entrez Gene) | |
MAT2A | GeneProduct | 4144 (Entrez Gene) | |
MAT2B | GeneProduct | 27430 (Entrez Gene) | |
MDH1 | GeneProduct | 4190 (Entrez Gene) | |
MDH2 | GeneProduct | 4191 (Entrez Gene) | |
MPST | GeneProduct | 4357 (Entrez Gene) | |
MTR | GeneProduct | 4548 (Entrez Gene) | |
PYRUVATE METABOLISM | Pathway | ||
Phosphate | Metabolite | C00009 (KEGG Compound) | |
Phosphocreatine | Metabolite | HMDB0001511 (HMDB) | |
Propionyl-CoA | Metabolite | HMDB0001275 (HMDB) | |
Propionylcarnitine | Metabolite | HMDB0000824 (HMDB) | |
Pyruvate | Metabolite | C00022 (KEGG Compound) | |
S-Adenosylhomocysteine (SAH) | Metabolite | C00021 (KEGG Compound) | |
S-Adenosylmethionine (SAMe) | Metabolite | C00019 (KEGG Compound) | |
SO | Protein | F8VX56 (Uniprot-TrEMBL) | |
SPONTANOUS | Pathway | ||
Sulfite | Metabolite | HMDB0000240 (HMDB) | |
Taurine | Metabolite | HMDB0000251 (HMDB) | |
Taurocholate | Metabolite | CHEBI:28865 (ChEBI) | |
Tetrahydrofolate (THF) | Metabolite | C00101 (KEGG Compound) |
Annotated Interactions
No annotated interactions