Cholesterol metabolism with Bloch and Kandutsch-Russell pathways (Mus musculus)
From WikiPathways
Description
This pathway is inspired by the Lipidmaps>Sterol lipids expended pathway display [1] and extended with Scheme 1 from Acimovic et al (2013 [2]).
Literature suggests that cholesterol synthesis preferentially starts with the Bloch pathway, however there is a shift to the Kandutsch-Russell part via lathosterol (Bae et al, 1997[3]).
Dashed lines indicate that multiple steps are involved to create the final product. Several regulatory effects concerning the metabolites of cholesterol have been indicated as well. The content from the Bloch and Kandutsch-Russel pathways have been checked against literature, and differences compared to the original LipidMaps pathway have been coloured turquoise.
Quality Tags
Ontology Terms
Bibliography
- Ačimovič J, Rozman D; ''Steroidal triterpenes of cholesterol synthesis.''; Molecules, 2013 PubMed Europe PMC Scholia
- Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, Myers DS, Glass CK, Hardiman G, Reichart D, Merrill AH Jr, Sullards MC, Wang E, Murphy RC, Raetz CR, Garrett TA, Guan Z, Ryan AC, Russell DW, McDonald JG, Thompson BM, Shaw WA, Sud M, Zhao Y, Gupta S, Maurya MR, Fahy E, Subramaniam S; ''A mouse macrophage lipidome.''; J Biol Chem, 2010 PubMed Europe PMC Scholia
- Bogan RL, Debarber AE, Hennebold JD; ''Liver x receptor modulation of gene expression leading to proluteolytic effects in primate luteal cells.''; Biol Reprod, 2012 PubMed Europe PMC Scholia
- Bae SH, Paik YK; ''Cholesterol biosynthesis from lanosterol: development of a novel assay method and characterization of rat liver microsomal lanosterol delta 24-reductase.''; Biochem J, 1997 PubMed Europe PMC Scholia
- Mazein A, Watterson S, Hsieh WY, Griffiths WJ, Ghazal P; ''A comprehensive machine-readable view of the mammalian cholesterol biosynthesis pathway.''; Biochem Pharmacol, 2013 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name | Type | Database reference | Comment |
---|---|---|---|
14-demethyl-lanosterol | Metabolite | LMST01010176 (LIPID MAPS) | |
24,25-dihydrolanosterol | Metabolite | LMST01010087 (LIPID MAPS) | |
24,25-epoxycholesterol | Metabolite | LMST01010012 (LIPID MAPS) | |
24S-hydroxycholesterol | Metabolite | LMST01010019 (LIPID MAPS) | |
25-hydroxycholesterol | Metabolite | LMST01010018 (LIPID MAPS) | |
27-hydroxycholesterol | Metabolite | LMST01010057 (LIPID MAPS) | |
3-keto-4alpha-methyl-zymosterol | Metabolite | LMST01010237 (LIPID MAPS) | |
32-Oxolanosterol | Metabolite | LMST01010222 (LIPID MAPS) | |
32-hydroxylanosterol | Metabolite | LMST01010124 (LIPID MAPS) | |
3beta-hydroxylanost- 8-en-32-al | Metabolite | LMST01010223 (LIPID MAPS) | |
4,4-dimethylcholest-8-enol | Metabolite | LMST01010225 (LIPID MAPS) | |
4,4-dimethylcholesta-8,11,24-trienol | Metabolite | LMST01010149 (LIPID MAPS) | |
4,4-dimethylcholesta-8,14-dienol | Metabolite | LMST01010277 (LIPID MAPS) | C12CC[C@@]3([H])C(C)(C)[C@@H](O)CC[C@]3(C)C=1CC[C@]1(C)[C@@]([H])([C@@](C)([H])CC/CC(\C)/C)CC=[C@@]21C |
4-alpha-methyl-cholest-8-enone | Metabolite | LMST01010236 (LIPID MAPS) | |
4-methyl-4-carboxy zymostenone | Metabolite | LMST01010227 (LIPID MAPS) | C12CC[C@@]3([H])C(C)(COOH)[C@@H](O)CC[C@]3(C)C=1CC[C@]1(C)[C@@]([H])([C@@](C)([H])CC/CC(\C)/C)CC[C]21H |
4-methyl-4-carboxy zymosterone | Metabolite | LMST01010388 (LIPID MAPS) | C12CC[C@@]3([H])C(C)(COOH)[C@@H](O)CC[C@]3(C)C=1CC[C@]1(C)[C@@]([H])([C@@](C)([H])CC/C=C(\C)/C)CC[C]21H |
4alpha-methyl zymosterol | Metabolite | LMST01010202 (LIPID MAPS) | C12CC[C@@]3([H])C(C)[C@@H](O)CC[C@]3(C)C=1CC[C@]1(C)[C@@]([H])([C@@](C)([H])CC/C=C(\C)/C)CC[C]21H |
4alpha-methylcholest-8-en-3beta-ol | Metabolite | LMST01010197 (LIPID MAPS) | |
4beta-hydroxycholesterol | Metabolite | LMST01010014 (LIPID MAPS) | |
4α-carboxy-5α- cholesta-8-en-3β-ol | Metabolite | LMST01010228 (LIPID MAPS) | |
4α-carboxyzymosterol | Metabolite | LMST01010522 (LIPID MAPS) | |
4α-formyl-4β-methyl- 5α-cholesta-8,24-dien-3β-ol | Metabolite | LMST01010229 (LIPID MAPS) | |
4α-formyl-4β-methyl-5α- cholesta-8-en-3β-ol | Metabolite | LMST01010230 (LIPID MAPS) | |
4α-formyl-5α- cholesta-8,24-dien-3β-ol | Metabolite | LMST01010226 (LIPID MAPS) | |
4α-formyl-5α- cholesta-8-en-3β-ol | Metabolite | LMST01010231 (LIPID MAPS) | |
4α-hydroxymethyl- 5α-cholesta-8,24-dien-3β-ol | Metabolite | LMST01010234 (LIPID MAPS) | |
4α-hydroxymethyl-4β-methyl- 5α-cholesta-8,24-dien-3β-ol | Metabolite | LMST01010232 (LIPID MAPS) | |
4α-hydroxymethyl-4β-methyl-5α- cholesta-8-en-3β-ol | Metabolite | LMST01010233 (LIPID MAPS) | |
4α-hydroxymethyl-5α-
cholesta-8-en-3β-ol | Metabolite | LMST01010235 (LIPID MAPS) | |
7-dehdrocholesterol | Metabolite | LMST01010069 (LIPID MAPS) | |
7-dehydodesmosterol | Metabolite | LMST01010121 (LIPID MAPS) | |
7-oxocholesterol | Metabolite | LMST01010049 (LIPID MAPS) | |
7alpha-hydroxycholesterol | Metabolite | LMST01010013 (LIPID MAPS) | |
9Z-palmitoleic acid | Metabolite | LMFA01030056 (LIPID MAPS) | Assuming this is omega 7-type |
Abca1 | GeneProduct | ENSMUSG00000015243 (Ensembl) | |
Abcg1 | GeneProduct | ENSMUSG00000024030 (Ensembl) | |
Acat1 | GeneProduct | Q8QZT1 (Uniprot-TrEMBL) | |
Acat2 | GeneProduct | Q8CAY6 (Uniprot-TrEMBL) | |
Acetoacetyl-CoA | Metabolite | LMFA07050030 (LIPID MAPS) | |
Acetyl-CoA | Metabolite | LMFA07050281 (LIPID MAPS) | |
Acot1 | GeneProduct | ENSMUSG00000072949 (Ensembl) | |
Acot2 | GeneProduct | ENSMUSG00000021226 (Ensembl) | |
Acsl1 | GeneProduct | ENSMUSG00000018796 (Ensembl) | |
Acsl3 | GeneProduct | ENSMUSG00000032883 (Ensembl) | |
Acsl4 | GeneProduct | ENSMUSG00000031278 (Ensembl) | |
Acyl-CoA | Metabolite | LMFA07050000 (LIPID MAPS) | |
Bloch Pathway | Pathway | ||
CE(16:1) | Metabolite | Q412366 (Wikidata) | Assuming this is omega-7 type |
CE(18:1) | Metabolite | Q27116670 (Wikidata) | Assuming this is omega-7 type |
Ch25h | GeneProduct | 12642 (Entrez Gene) | |
Cholestadienol | Metabolite | LMST01010206 (LIPID MAPS) | aka 24-dehydrolathosterol |
Cholestenone | Metabolite | LMST01010015 (LIPID MAPS) | |
Cholesterol | Metabolite | LMST01010001 (LIPID MAPS) | |
Cholesteryl esters (CE) | Metabolite | LMST01020000 (LIPID MAPS) | |
Cyp27a1 | GeneProduct | 104086 (Entrez Gene) | |
Cyp46a1 | GeneProduct | 13116 (Entrez Gene) | |
Cyp51A1 | Protein | Q8K0C4 (Uniprot-TrEMBL) | |
Cyp7a1 | GeneProduct | Q64505 (Uniprot-TrEMBL) | |
Desmosterol | Metabolite | LMST01010016 (LIPID MAPS) | |
Dhcr24 | GeneProduct | 74754 (Entrez Gene) | |
Dhcr24 | Protein | Q8VCH6 (Uniprot-TrEMBL) | |
Dhcr7 | GeneProduct | 13360 (Entrez Gene) | |
Diepoxy-squalene | Metabolite | LMPR0106010038 (LIPID MAPS) | |
Dimethylallyl-PP | Metabolite | LMPR01010001 (LIPID MAPS) | |
Ebp | GeneProduct | 13595 (Entrez Gene) | |
Elovl2 | Protein | ENSMUSG00000021364 (Ensembl) | |
Elovl3 | Protein | ENSMUSG00000038754 (Ensembl) | |
Elovl4 | Protein | ENSMUSG00000032262 (Ensembl) | |
Elovl5 | Protein | ENSMUSG00000032349 (Ensembl) | |
Fads1 | Protein | ENSMUSG00000010663 (Ensembl) | |
Fads2 | Protein | ENSMUSG00000024665 (Ensembl) | |
Farnesyl-PP | Metabolite | LMPR0103010002 (LIPID MAPS) | |
Fasn | GeneProduct | ENSMUSG00000025153 (Ensembl) | |
Fatty acid biosynthesis | Pathway | WP4491 (WikiPathways) | |
Fdft1 | GeneProduct | 14137 (Entrez Gene) | |
Fdps | GeneProduct | 110196 (Entrez Gene) | |
Geranyl-PP | Metabolite | LMPR0102010001 (LIPID MAPS) | |
Ggps1 | GeneProduct | 14593 (Entrez Gene) | |
HMG-CoA | Metabolite | LMFA07050116 (LIPID MAPS) | |
Hmgcr | GeneProduct | 15357 (Entrez Gene) | |
Hmgcs1 | GeneProduct | 208715 (Entrez Gene) | |
Hmgcs2 | GeneProduct | 15360 (Entrez Gene) | |
Hsd17b7 | Protein | 15490 (Entrez Gene) | |
IPP | Metabolite | LMPR01010008 (LIPID MAPS) | |
Idi1 | GeneProduct | 319554 (Entrez Gene) | |
Idi2 | GeneProduct | 320581 (Entrez Gene) | |
Isopentenyl-PP | Metabolite | LMPR01010008 (LIPID MAPS) | |
Kandutsch-
Russell Pathway | Pathway | ||
Lanosterol | Metabolite | LMST01010017 (LIPID MAPS) | |
Lathosterol | Metabolite | LMST01010089 (LIPID MAPS) | |
Lbr | Protein | Q3U9G9 (Uniprot-TrEMBL) | |
Lss | GeneProduct | 16987 (Entrez Gene) | |
Mevalonate-5-P | Metabolite | LMFA01050415 (LIPID MAPS) | |
Mevalonate-5-PP | Metabolite | LMFA01050416 (LIPID MAPS) | |
Mevalonic acid | Metabolite | LMFA01050352 (LIPID MAPS) | |
Msmo1 | Protein | Q9CRA4 (Uniprot-TrEMBL) | |
Mvd | GeneProduct | 192156 (Entrez Gene) | |
Mvk | GeneProduct | 17855 (Entrez Gene) | |
Mylip (IDOL) | GeneProduct | ENSMUSG00000038175 (Ensembl) | |
Nr1h2 | GeneProduct | ENSMUSG00000060601 (Ensembl) | |
Nr1h3 | GeneProduct | ENSMUSG00000002108 (Ensembl) | |
Nsdhl | Protein | Q9R1J0 (Uniprot-TrEMBL) | |
Oleic acid | Metabolite | LMFA01030002 (LIPID MAPS) | Aka C18:1 (omega 9) |
Pmvk | GeneProduct | 68603 (Entrez Gene) | |
PreSqualene-PP | Metabolite | LMPR0106010003 (LIPID MAPS) | Annotated while assuming this compound is actually presqualene-diphosphate |
Sc5d | GeneProduct | 235293 (Entrez Gene) | |
Scd1 | Protein | ENSMUSG00000037071 (Ensembl) | |
Scd2 | Protein | P13011 (Uniprot-TrEMBL) | |
Soat1 | GeneProduct | 20652 (Entrez Gene) | |
Soat2 | GeneProduct | 223920 (Entrez Gene) | |
Sqle | GeneProduct | 20775 (Entrez Gene) | |
Squalene-2,3-epoxide | Metabolite | LMPR0106010010 (LIPID MAPS) | |
Squalene | Metabolite | LMPR0106010002 (LIPID MAPS) | |
Srebf1 | GeneProduct | ENSMUSG00000020538 (Ensembl) | |
Srebf2 | GeneProduct | ENSMUSG00000022463 (Ensembl) | |
Tm7fs2 | GeneProduct | 73166 (Entrez Gene) | |
Tm7sf2 | Protein | Q71KT5 (Uniprot-TrEMBL) | |
Vitamin D metabolism | Pathway | WP1531 (WikiPathways) | |
Zymostenol | Metabolite | LMST01010096 (LIPID MAPS) | |
Zymostenone | Metabolite | LMST01010239 (LIPID MAPS) | |
Zymosterol | Metabolite | LMST01010066 (LIPID MAPS) | |
Zymosterone | Metabolite | LMST01010168 (LIPID MAPS) | |
lanost-8-en- 3beta,30-diol | Metabolite | LMST01010224 (LIPID MAPS) |
Annotated Interactions
View all... |
Source | Target | Type | Database reference | Comment |
---|---|---|---|---|
14-demethyl-lanosterol | 4,4-dimethylcholest-8-enol | mim-conversion | 46857 (Rhea) | |
14-demethyl-lanosterol | 4-methyl-4-carboxy zymosterone | mim-conversion | 55245 (Rhea) | EC:1.14.18.9 |
14-demethyl-lanosterol | 4α-hydroxymethyl-4β-methyl- 5α-cholesta-8,24-dien-3β-ol | mim-conversion | 47061 (Rhea) | EC:1.14.18.9 |
24,25-dihydrolanosterol | 4,4-dimethylcholesta-8,14-dienol | mim-conversion | 45961 (Rhea) | EC:1.14.14.154 |
3-keto-4alpha-methyl-zymosterol | 4alpha-methyl zymosterol | mim-conversion | 36380 (Rhea) | EC:1.1.1.270 |
4,4-dimethylcholest-8-enol | 4-methyl-4-carboxy zymostenone | mim-conversion | 62777 (Rhea) | EC:1.14.18.9 |
4,4-dimethylcholest-8-enol | 4α-hydroxymethyl-4β-methyl-5α- cholesta-8-en-3β-ol | mim-conversion | 46817 (Rhea) | EC:1.14.18.9 |
4,4-dimethylcholesta-8,11,24-trienol | 14-demethyl-lanosterol | mim-conversion | 18563 (Rhea) | EC:1.3.1.70 |
4,4-dimethylcholesta-8,14-dienol | 4,4-dimethylcholest-8-enol | mim-conversion | 46813 (Rhea) | EC:1.3.1.70 |
4-alpha-methyl-cholest-8-enone | 4alpha-methylcholest-8-en-3beta-ol | mim-conversion | 46833 (Rhea) | EC:1.1.1.270 |
4-methyl-4-carboxy zymostenone | 4-alpha-methyl-cholest-8-enone | mim-conversion | 46829 (Rhea) | EC:1.1.1.170 |
4-methyl-4-carboxy zymosterone | 3-keto-4alpha-methyl-zymosterol | mim-conversion | 33448 (Rhea) | EC:1.1.1.170 |
4alpha-methyl zymosterol | 4α-carboxyzymosterol | mim-conversion | 47056 (Rhea) | EC:1.14.18.9 |
4alpha-methyl zymosterol | 4α-hydroxymethyl- 5α-cholesta-8,24-dien-3β-ol | mim-conversion | 46473 (Rhea) | EC:1.14.18.9 |
4alpha-methylcholest-8-en-3beta-ol | 4α-carboxy-5α- cholesta-8-en-3β-ol | mim-conversion | 62781 (Rhea) | EC:1.14.18.9 |
4alpha-methylcholest-8-en-3beta-ol | 4α-hydroxymethyl-5α-
cholesta-8-en-3β-ol | mim-conversion | 46837 (Rhea) | EC:1.14.18.9 |
4α-carboxy-5α- cholesta-8-en-3β-ol | Zymostenone | mim-conversion | 46849 (Rhea) | EC:1.1.1.170 |
4α-carboxyzymosterol | Zymosterone | mim-conversion | 33456 (Rhea) | EC:1.1.1.170 |
4α-formyl-4β-methyl- 5α-cholesta-8,24-dien-3β-ol | 4-methyl-4-carboxy zymosterone | mim-conversion | 47069 (Rhea) | EC:1.14.18.9 |
4α-formyl-4β-methyl-5α- cholesta-8-en-3β-ol | 4-methyl-4-carboxy zymostenone | mim-conversion | 46825 (Rhea) | EC:1.14.18.9 |
4α-formyl-5α- cholesta-8,24-dien-3β-ol | 4α-carboxyzymosterol | mim-conversion | 46481 (Rhea) | EC:1.14.18.9 |
4α-formyl-5α- cholesta-8-en-3β-ol | 4α-carboxy-5α- cholesta-8-en-3β-ol | mim-conversion | 46845 (Rhea) | EC:1.14.18.9 |
4α-hydroxymethyl- 5α-cholesta-8,24-dien-3β-ol | 4α-formyl-5α- cholesta-8,24-dien-3β-ol | mim-conversion | 46477 (Rhea) | EC:1.14.18.9 |
4α-hydroxymethyl-4β-methyl- 5α-cholesta-8,24-dien-3β-ol | 4α-formyl-4β-methyl- 5α-cholesta-8,24-dien-3β-ol | mim-conversion | 47065 (Rhea) | EC:1.14.18.9 |
4α-hydroxymethyl-4β-methyl-5α- cholesta-8-en-3β-ol | 4α-formyl-4β-methyl-5α- cholesta-8-en-3β-ol | mim-conversion | 46821 (Rhea) | EC:1.14.18.9 |
4α-hydroxymethyl-5α-
cholesta-8-en-3β-ol | 4α-formyl-5α- cholesta-8-en-3β-ol | mim-conversion | 46841 (Rhea) | EC:1.14.18.9 |
7-dehdrocholesterol | Cholesterol | mim-conversion | 23986 (Rhea) | EC:1.3.1.21 |
7-dehydodesmosterol | 7-dehdrocholesterol | mim-conversion | 36397 (Rhea) | |
7-dehydodesmosterol | Desmosterol | mim-conversion | 46741 (Rhea) | EC:1.3.1.21 |
7alpha-hydroxycholesterol | 7-oxocholesterol | mim-conversion | 68742 (Rhea) | |
Acetoacetyl-CoA | HMG-CoA | mim-conversion | 10189 (Rhea) | EC:2.3.3.10 |
Acetyl-CoA | Acetoacetyl-CoA | mim-conversion | 21037 (Rhea) | EC:2.3.1.9 |
Acetyl-CoA | HMG-CoA | mim-conversion | 10189 (Rhea) | EC:2.3.3.10 |
Cholestadienol | 7-dehydodesmosterol | mim-conversion | 34004 (Rhea) | |
Cholestadienol | Lathosterol | mim-conversion | 13687 (Rhea) | |
Cholesterol | 24S-hydroxycholesterol | mim-conversion | 22717 (Rhea) | EC:1.14.14.25 |
Cholesterol | 25-hydroxycholesterol | mim-conversion | 46133 (Rhea) | EC:1.14.99.38 |
Cholesterol | 4beta-hydroxycholesterol | mim-conversion | 46129 (Rhea) | EC:1.14.14.1 |
Cholesterol | 7alpha-hydroxycholesterol | mim-conversion | 21813 (Rhea) | EC:1.14.14.23 |
Cholesterol | mim-conversion | 17730 (Rhea) | EC:2.3.1.26 | |
Desmosterol | Cholesterol | mim-conversion | 36393 (Rhea) | EC:1.3.1.72 |
Dimethylallyl-PP | Geranyl-PP | mim-conversion | 22409 (Rhea) | EC:2.5.1.1 |
Farnesyl-PP | PreSqualene-PP | mim-conversion | 22673 (Rhea) | EC:2.5.1.103 |
Geranyl-PP | Farnesyl-PP | mim-conversion | 19362 (Rhea) | EC:2.5.1.10 |
HMG-CoA | Mevalonic acid | mim-conversion | 15991 (Rhea) | EC:1.1.1.34 |
IPP | Farnesyl-PP | mim-conversion | 19362 (Rhea) | EC:2.5.1.10 |
IPP | Geranyl-PP | mim-conversion | 22409 (Rhea) | EC:2.5.1.1 |
Isopentenyl-PP | Dimethylallyl-PP | mim-conversion | 23285 (Rhea) | EC:5.3.3.2 |
Lanosterol | 24,25-dihydrolanosterol | mim-conversion | 33920 (Rhea) | EC:1.3.1.72 |
Lanosterol | 4,4-dimethylcholesta-8,11,24-trienol | mim-conversion | 25287 (Rhea) | EC:1.14.14.154 |
Mevalonate-5-P | Mevalonate-5-PP | mim-conversion | 16342 (Rhea) | EC:2.7.4.2 |
Mevalonate-5-PP | Isopentenyl-PP | mim-conversion | 23733 (Rhea) | EC:4.1.1.33 |
Mevalonic acid | Mevalonate-5-P | mim-conversion | 17066 (Rhea) | EC:2.7.1.36 |
PreSqualene-PP | Squalene | mim-conversion | 22229 (Rhea) | EC:2.5.1.103 |
Squalene-2,3-epoxide | Lanosterol | mim-conversion | 14622 (Rhea) | EC:5.4.99.7 |
Squalene | Squalene-2,3-epoxide | mim-conversion | 25283 (Rhea) | EC:1.14.14.17 |
Zymostenol | mim-conversion | 15283 (Rhea) | EC:5.3.3.5 | |
Zymostenone | Zymostenol | mim-conversion | 46853 (Rhea) | EC:1.1.1.270 |
Zymosterol | Cholestadienol | mim-conversion | 34000 (Rhea) | EC:5.3.3.5 |
Zymosterol | Zymostenol | mim-conversion | 36401 (Rhea) | |
Zymosterone | Zymosterol | mim-conversion | 33460 (Rhea) | EC:1.1.1.270 |