Name | Type | Database reference | Comment |
---|
APEX1 | GeneProduct | ENSG00000100823 (Ensembl)  |
APEX2 | GeneProduct | ENSG00000169188 (Ensembl)  |
ATM | GeneProduct | ENSG00000149311 (Ensembl)  |
ATR | GeneProduct | ENSG00000175054 (Ensembl)  |
Alternative End-Joining (Alt-EJ) | | |
BRCA1 | GeneProduct | ENSG00000012048 (Ensembl)  |
BRCA2 | GeneProduct | ENSG00000139618 (Ensembl)  |
Base Excision Repair (BER) | Pathway | WP4752 (WikiPathways)  |
CCNH | GeneProduct | ENSG00000134480 (Ensembl)  |
CDK7 | GeneProduct | ENSG00000134058 (Ensembl)  |
CETN2 | GeneProduct | ENSG00000147400 (Ensembl)  |
CHEK1 | GeneProduct | ENSG00000149554 (Ensembl)  |
CUL4A | GeneProduct | ENSG00000139842 (Ensembl)  |
CUL4B | GeneProduct | ENSG00000158290 (Ensembl)  |
DCLRE1C | GeneProduct | ENSG00000152457 (Ensembl)  |
DDB1 | GeneProduct | ENSG00000167986 (Ensembl)  |
DDB2 | GeneProduct | ENSG00000134574 (Ensembl)  |
DNA Repair Pathways | Pathway | |
ERCC1 | GeneProduct | ENSG00000012061 (Ensembl)  |
ERCC2 | GeneProduct | ENSG00000104884 (Ensembl)  |
ERCC3 | GeneProduct | ENSG00000163161 (Ensembl)  |
ERCC4 | GeneProduct | ENSG00000175595 (Ensembl)  |
ERCC5
| GeneProduct | ENSG00000134899 (Ensembl)  |
ERCC6 | GeneProduct | ENSG00000225830 (Ensembl)  |
ERCC8 | GeneProduct | ENSG00000049167 (Ensembl)  |
EXO1 | GeneProduct | ENSG00000174371 (Ensembl)  |
FAAP100 | GeneProduct | ENSG00000185504 (Ensembl)  |
FAAP24 | GeneProduct | ENSG00000131944 (Ensembl)  |
FAN1 | GeneProduct | ENSG00000198690 (Ensembl)  |
FANCA | GeneProduct | ENSG00000187741 (Ensembl)  |
FANCB | GeneProduct | ENSG00000181544 (Ensembl)  |
FANCC | GeneProduct | ENSG00000158169 (Ensembl)  |
FANCD2 | GeneProduct | ENSG00000144554 (Ensembl)  |
FANCE | GeneProduct | ENSG00000112039 (Ensembl)  |
FANCF | GeneProduct | ENSG00000183161 (Ensembl)  |
FANCG | GeneProduct | ENSG00000221829 (Ensembl)  |
FANCI | GeneProduct | ENSG00000140525 (Ensembl)  |
FANCJ | GeneProduct | ENSG00000136492 (Ensembl)  |
FANCL | GeneProduct | ENSG00000115392 (Ensembl)  |
FANCM | GeneProduct | ENSG00000187790 (Ensembl)  |
FANCN | GeneProduct | ENSG00000083093 (Ensembl)  |
FEN1 | GeneProduct | ENSG00000168496 (Ensembl)  |
Fanconi Anemia Pathway (FA) | | |
GTF2H1 | GeneProduct | ENSG00000110768 (Ensembl)  |
GTF2H2 | GeneProduct | ENSG00000145736 (Ensembl)  |
GTF2H3 | GeneProduct | ENSG00000111358 (Ensembl)  |
GTF2H4 | GeneProduct | ENSG00000213780 (Ensembl)  |
GTF2H5 | GeneProduct | ENSG00000272047 (Ensembl)  |
H2AX | GeneProduct | ENSG00000188486 (Ensembl)  |
HMGB1 | GeneProduct | ENSG00000189403 (Ensembl)  |
Homologous Recombination
Repair (HR) | Pathway | WP186 (WikiPathways)  |
LIG1 | GeneProduct | ENSG00000105486 (Ensembl)  |
LIG3 | GeneProduct | ENSG00000005156 (Ensembl)  |
LIG4 | GeneProduct | ENSG00000174405 (Ensembl)  |
MBD4 | GeneProduct | ENSG00000129071 (Ensembl)  |
MGMT | GeneProduct | ENSG00000170430 (Ensembl)  |
MHF1 | GeneProduct | ENSG00000175279 (Ensembl)  |
MHF2 | GeneProduct | ENSG00000169689 (Ensembl)  |
MLH1 | GeneProduct | ENSG00000076242 (Ensembl)  |
MNAT1 | GeneProduct | ENSG00000020426 (Ensembl)  |
MPG | GeneProduct | ENSG00000103152 (Ensembl)  |
MRE11A | GeneProduct | ENSG00000020922 (Ensembl)  |
MRE11 | GeneProduct | ENSG00000020922 (Ensembl)  |
MSH2 | GeneProduct | ENSG00000095002 (Ensembl)  |
MSH3 | GeneProduct | ENSG00000113318 (Ensembl)  |
MSH6 | GeneProduct | ENSG00000116062 (Ensembl)  |
MUTYH | GeneProduct | ENSG00000132781 (Ensembl)  |
Methyl-Guanine DNA
Methyltransferase (MGMT) | | |
Mismatch Repair (MMR) | Pathway | WP531 (WikiPathways)  |
NBN | GeneProduct | ENSG00000104320 (Ensembl)  |
NEIL2 | GeneProduct | ENSG00000154328 (Ensembl)  |
NEIL3 | GeneProduct | ENSG00000109674 (Ensembl)  |
NHEJ1 | GeneProduct | ENSG00000187736 (Ensembl)  |
NTHL1 | GeneProduct | ENSG00000065057 (Ensembl)  |
Non-Homologous End Joining (NHEJ) | Pathway | WP438 (WikiPathways)  |
Nucleotide Excision Repair (NER) | Pathway | WP4753 (WikiPathways)  |
OGG1 | GeneProduct | ENSG00000114026 (Ensembl)  |
PARP1 | GeneProduct | ENSG00000143799 (Ensembl)  |
PARP2 | GeneProduct | ENSG00000129484 (Ensembl)  |
PCNA | GeneProduct | ENSG00000132646 (Ensembl)  |
PMS2 | GeneProduct | ENSG00000122512 (Ensembl)  |
PNKP | GeneProduct | ENSG00000039650 (Ensembl)  |
POLB | GeneProduct | ENSG00000070501 (Ensembl)  |
POLD1 | GeneProduct | ENSG00000062822 (Ensembl)  |
POLD2 | GeneProduct | ENSG00000106628 (Ensembl)  |
POLD3 | GeneProduct | ENSG00000077514 (Ensembl)  |
POLD4 | GeneProduct | ENSG00000175482 (Ensembl)  |
POLE2 | GeneProduct | ENSG00000100479 (Ensembl)  |
POLE3 | GeneProduct | ENSG00000148229 (Ensembl)  |
POLE4 | GeneProduct | ENSG00000115350 (Ensembl)  |
POLE | GeneProduct | ENSG00000177084 (Ensembl)  |
POLH | GeneProduct | ENSG00000170734 (Ensembl)  |
POLI | GeneProduct | ENSG00000101751 (Ensembl)  |
POLK | GeneProduct | ENSG00000122008 (Ensembl)  |
POLL | GeneProduct | ENSG00000166169 (Ensembl)  |
POLM | GeneProduct | ENSG00000122678 (Ensembl)  |
PRKDC | GeneProduct | ENSG00000253729 (Ensembl)  |
RAD23A | GeneProduct | ENSG00000179262 (Ensembl)  |
RAD23B | GeneProduct | ENSG00000119318 (Ensembl)  |
RAD50 | GeneProduct | ENSG00000113522 (Ensembl)  |
RAD51
| GeneProduct | ENSG00000051180 (Ensembl)  |
RAD51C | GeneProduct | ENSG00000108384 (Ensembl)  |
RAD52 | GeneProduct | ENSG00000002016 (Ensembl)  |
RAD54B | GeneProduct | ENSG00000197275 (Ensembl)  |
RAP1A | GeneProduct | ENSG00000116473 (Ensembl)  |
RBX1 | GeneProduct | ENSG00000100387 (Ensembl)  |
REV1 | GeneProduct | ENSG00000135945 (Ensembl)  |
REV3L | GeneProduct | ENSG00000009413 (Ensembl)  |
RFC1 | GeneProduct | ENSG00000035928 (Ensembl)  |
RFC2 | GeneProduct | ENSG00000049541 (Ensembl)  |
RFC3 | GeneProduct | ENSG00000133119 (Ensembl)  |
RFC4 | GeneProduct | ENSG00000163918 (Ensembl)  |
RFC5
| GeneProduct | ENSG00000111445 (Ensembl)  |
RPA1 | GeneProduct | ENSG00000132383 (Ensembl)  |
RPA2 | GeneProduct | ENSG00000117748 (Ensembl)  |
RPA3 | GeneProduct | ENSG00000106399 (Ensembl)  |
SMUG1 | GeneProduct | ENSG00000123415 (Ensembl)  |
TDG | GeneProduct | ENSG00000139372 (Ensembl)  |
TERF2 | GeneProduct | ENSG00000132604 (Ensembl)  |
Trans-Lesion Synthesis (TLS) | | |
UAF1 | GeneProduct | ENSG00000114742 (Ensembl)  |
UNG | GeneProduct | ENSG00000076248 (Ensembl)  |
USP1 | GeneProduct | ENSG00000162607 (Ensembl)  |
WRN | GeneProduct | ENSG00000165392 (Ensembl)  |
XPA | GeneProduct | ENSG00000136936 (Ensembl)  |
XPC | GeneProduct | ENSG00000154767 (Ensembl)  |
XRCC1 | GeneProduct | ENSG00000073050 (Ensembl)  |
XRCC4 | GeneProduct | ENSG00000152422 (Ensembl)  |
XRCC5 | GeneProduct | ENSG00000079246 (Ensembl)  |
XRCC6 | GeneProduct | ENSG00000196419 (Ensembl)  |
XRS2 | GeneProduct | |