Fatty acid beta-oxidation (Homo sapiens)
From WikiPathways
Description
Complete fatty acid beta-oxidation pathway for saturated and unsaturated fatty acids.
Proteins on this pathway have targeted assays available via the [CPTAC Assay Portal](https://assays.cancer.gov/available_assays?wp_id=WP143).
Quality Tags
Ontology Terms
Pathway Ontology : neurotransmitter metabolic pathway tyrosine metabolic pathway serotonin biosynthetic pathway aromatic amino acid decarboxylase deficiency pathway epinephrine degradation pathway serotonin metabolic pathway tyrosine degradation pathway epinephrine metabolic pathway dopamine metabolic pathway tryptophan metabolic pathway Segawa syndrome pathway dopamine degradation pathway dopamine beta hydroxylase deficiency pathway epinephrine biosynthetic pathway dopamine biosynthetic pathway tryptophan degradation pathway
Bibliography
- Reichmann H, Maltese WA, DeVivo DC; ''Enzymes of fatty acid beta-oxidation in developing brain.''; J Neurochem, 1988 PubMed Europe PMC Scholia
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
(S)-3-Hydroxybutanoyl-CoA | Metabolite | CHEBI:15453 (ChEBI) ![]() | |
(S)-3-Hydroxydecanoyl-CoA | Metabolite | CHEBI:28325 (ChEBI) ![]() | |
(S)-3-Hydroxydodexanonyl-CoA | Metabolite | ||
(S)-3-Hydroxyhexadecanoyl-CoA | Metabolite | CHEBI:27402 (ChEBI) ![]() | |
(S)-3-Hydroxyoctanoyl-CoA | Metabolite | CHEBI:28632 (ChEBI) ![]() | |
(S)-3-Hydroxytetradecanoyl-CoA | Metabolite | CHEBI:27466 (ChEBI) ![]() | |
(S)-Hydrocyhexanoyl | Metabolite | ||
2-trans-4-cis-decadienoyl-CoA | Metabolite | CHEBI:29119 (ChEBI) ![]() | |
2-trans-dodecenoyl-CoA | Metabolite | CHEBI:15471 (ChEBI) ![]() | |
3-Oxo-octanoyl-CoA | Metabolite | CHEBI:28264 (ChEBI) ![]() | |
3-Oxocanoyl-CoA | Metabolite | ||
3-Oxododexanoyl-CoA | Metabolite | 11966169 (PubChem-compound) ![]() | |
3-Oxohexanoyl-CoA | Metabolite | CHEBI:27648 (ChEBI) ![]() | |
3-Oxopalmitoyl-CoA | Metabolite | CHEBI:15491 (ChEBI) ![]() | |
3-trans-decenoyl-CoA | Metabolite | CHEBI:29126 (ChEBI) ![]() | |
4-cis-dexeboyl-CoA | Metabolite | ||
ACADL | GeneProduct | 33 (Entrez Gene) ![]() | |
ACADM | GeneProduct | 34 (Entrez Gene) ![]() | |
ACADS | GeneProduct | 35 (Entrez Gene) ![]() | |
ACADVL | GeneProduct | 37 (Entrez Gene) ![]() | |
ACAS2 | GeneProduct | 55902 (Entrez Gene) ![]() | |
ACAT1 | GeneProduct | 38 (Entrez Gene) ![]() | |
ACSL1 | GeneProduct | 2180 (Entrez Gene) ![]() | |
ACSL3 | GeneProduct | 2181 (Entrez Gene) ![]() | |
ACSL4 | GeneProduct | 2182 (Entrez Gene) ![]() | |
ACSL5 | GeneProduct | 51703 (Entrez Gene) ![]() | |
ACSL6 | GeneProduct | 23305 (Entrez Gene) ![]() | |
Acetoacetyl-CoA | Metabolite | 1420-36-6 (CAS) ![]() | |
Acetyl-CoA | Metabolite | 72-89-9 (CAS) ![]() | |
Acyl-CoA | Metabolite | CHEBI:17984 (ChEBI) ![]() | |
Butanoyl-CoA | Metabolite | CHEBI:15517 (ChEBI) ![]() | |
CHKB | GeneProduct | 1120 (Entrez Gene) ![]() | |
CPT1A | GeneProduct | 1374 (Entrez Gene) ![]() | |
CPT1B | GeneProduct | 1375 (Entrez Gene) ![]() | |
CPT2 | GeneProduct | 1376 (Entrez Gene) ![]() | |
CRAT | GeneProduct | 1384 (Entrez Gene) ![]() | |
Cronoyl-CoA | Metabolite | ||
DCI | GeneProduct | 1632 (Entrez Gene) ![]() | |
DECR1 | GeneProduct | 1666 (Entrez Gene) ![]() | |
DLD | GeneProduct | 1738 (Entrez Gene) ![]() | |
Decanoyl-CoA | Metabolite | CHEBI:28493 (ChEBI) ![]() | |
Dihydroxyacetone Phosphate | Metabolite | 57-04-5 (CAS) ![]() | |
Dxotetradecanoyl-CoA | Metabolite | ||
ECHS1 | GeneProduct | 1892 (Entrez Gene) ![]() | |
Fatty Acid | Metabolite | CHEBI:35366 (ChEBI) ![]() | |
GCDH | GeneProduct | 2639 (Entrez Gene) ![]() | |
GK2 | GeneProduct | 2712 (Entrez Gene) ![]() | |
GK | GeneProduct | 2710 (Entrez Gene) ![]() | |
GPD2 | GeneProduct | 2820 (Entrez Gene) ![]() | |
Glutarate | Metabolite | 743 (PubChem-compound) ![]() | |
Glutaryl-CoA | Metabolite | CHEBI:15524 (ChEBI) ![]() | |
Glyceraldehyde-3-Phosphate | Metabolite | 591-57-1 (CAS) ![]() | |
Glycerol | Metabolite | 56-81-5 (CAS) ![]() | |
HADHA | GeneProduct | 3030 (Entrez Gene) ![]() | |
HADHB | GeneProduct | 3032 (Entrez Gene) ![]() | |
HADHSC | GeneProduct | 3033 (Entrez Gene) ![]() | |
Hexanoyl-CoA | Metabolite | CHEBI:27540 (ChEBI) ![]() | |
L-Glycerol-3-Phosphate | Metabolite | CHEBI:15978 (ChEBI) ![]() | |
LIPC | GeneProduct | 3990 (Entrez Gene) ![]() | |
LIPE | GeneProduct | 3991 (Entrez Gene) ![]() | |
LIPF | GeneProduct | 8513 (Entrez Gene) ![]() | |
LPL | GeneProduct | 4023 (Entrez Gene) ![]() | |
Lauroyl-CoA | Metabolite | 6244-92-4 (CAS) ![]() | |
Linoleoyl-CoA | Metabolite | 40757-80-0 (CAS) ![]() | |
Myristoyl-CoA | Metabolite | CHEBI:15532 (ChEBI) ![]() | |
Octaoyl-CoA | Metabolite | ||
PNPLA2 | GeneProduct | 57104 (Entrez Gene) ![]() | |
Palmitoyl-CoA | Metabolite | CHEBI:15525 (ChEBI) ![]() | |
SLC25A20 | GeneProduct | 788 (Entrez Gene) ![]() | |
TCA cycle | Pathway | WP78 (WikiPathways) ![]() | |
TPI1 | GeneProduct | 7167 (Entrez Gene) ![]() | |
Trans-Dec-2-enoyl-CoA | Metabolite | CHEBI:10723 (ChEBI) ![]() | |
Trans-Hex-2-enoyl-CoA | Metabolite | CHEBI:28706 (ChEBI) ![]() | |
Trans-Hexadecanoyl-CoA | Metabolite | ||
Trans-Oct-2-enoyl-CoA | Metabolite | CHEBI:27537 (ChEBI) ![]() | |
Trans-Tetradex-2-enoyl-CoA | Metabolite | ||
Triacylglycerol | Metabolite | CHEBI:17855 (ChEBI) ![]() | |
cis,cis-3,6-Dodecadienoyl-CoA | Metabolite | CHEBI:28002 (ChEBI) ![]() | |
trans,cis-Lauro-2,6-dienoyl-CoA | Metabolite | CHEBI:28387 (ChEBI) ![]() |
Annotated Interactions
No annotated interactions