Drug induction of bile acid pathway (Homo sapiens)
From WikiPathways
Description
Several drug (e.g. chlozapine) and their inhibitory effects on targets of the bile acid production pathway.
Quality Tags
Ontology Terms
Pathway Ontology : bile acid signaling pathway drug pathway
Cell Type : hepatocyte
Bibliography
- NGP E-Magazine; ''Mechanistic Disease Modeling''; http://www.ngpharma.com/article/Mechanistic-Disease-Modeling/, 2012
History
View all... |
External references
DataNodes
View all... |
Name ![]() | Type ![]() | Database reference ![]() | Comment ![]() |
---|---|---|---|
ABCB11 | GeneProduct | 8647 (Entrez Gene) ![]() | |
ABCB1 | GeneProduct | 5243 (Entrez Gene) ![]() | |
ABCC2 | GeneProduct | 1244 (Entrez Gene) ![]() | |
ABCC3 | GeneProduct | 8714 (Entrez Gene) ![]() | |
ABCC4 | GeneProduct | 10257 (Entrez Gene) ![]() | |
BA-R | Metabolite | ||
BAAT | GeneProduct | 570 (Entrez Gene) ![]() | |
Bile acids | Metabolite | CHEBI:3098 (ChEBI) ![]() | |
Bilirubin | Metabolite | HMDB0000054 (HMDB) ![]() | |
CYP3A4 | GeneProduct | 1576 (Entrez Gene) ![]() | |
CYP7A1 | GeneProduct | 1581 (Entrez Gene) ![]() | |
Chlorpromazine | Metabolite | 2726 (PubChem-compound) ![]() | |
Cholesterol | Metabolite | HMDB0000067 (HMDB) ![]() | |
Cimetidine | Metabolite | 2756 (PubChem-compound) ![]() | |
Clarithromyci | Metabolite | 84029 (PubChem-compound) ![]() | |
Clozapine | Metabolite | 135398737 (PubChem-compound) ![]() | |
Colchicine | Metabolite | 6167 (PubChem-compound) ![]() | |
Cyclosporin | Metabolite | 5284373 (PubChem-compound) ![]() | |
Deoxycholic acid | Metabolite | HMDB0000626 (HMDB) ![]() | |
Digoxin | Metabolite | HMDB0001917 (HMDB) ![]() | |
Erythromycin | Metabolite | 12560 (PubChem-compound) ![]() | |
Ezetimibe | Metabolite | 150311 (PubChem-compound) ![]() | |
Glyburide | Metabolite | 3488 (PubChem-compound) ![]() | |
Glycocholic acid | Metabolite | HMDB0000138 (HMDB) ![]() | |
Isoursodeoxycholic acid | Metabolite | HMDB0000686 (HMDB) ![]() | |
Methylprednisolone | Metabolite | 6741 (PubChem-compound) ![]() | |
NR1H4 | GeneProduct | 9971 (Entrez Gene) ![]() | |
NR1I2 | GeneProduct | 8856 (Entrez Gene) ![]() | |
NR1I3 | GeneProduct | 9970 (Entrez Gene) ![]() | |
Oxiglutatione | Metabolite | 65359 (PubChem-compound) ![]() | |
Phomin | Metabolite | 5311281 (PubChem-compound) ![]() | |
Phospholipids | Metabolite | CHEBI:16247 (ChEBI) ![]() | |
Ranitidine | Metabolite | HMDB0001930 (HMDB) ![]() | |
SLC10A1 | GeneProduct | 6554 (Entrez Gene) ![]() | |
SLC51A | GeneProduct | 200931 (Entrez Gene) ![]() | |
SLC51B | GeneProduct | 123264 (Entrez Gene) ![]() | |
SLCO1B1 | GeneProduct | 10599 (Entrez Gene) ![]() | |
SULT2A1 | GeneProduct | 6822 (Entrez Gene) ![]() | |
Silybin | Metabolite | 31553 (PubChem-compound) ![]() | |
Tacrolimus | Metabolite | 445643 (PubChem-compound) ![]() | |
Taurocholic acid | Metabolite | HMDB0000036 (HMDB) ![]() | |
Tetrahydrocortisone | Metabolite | HMDB0000903 (HMDB) ![]() | |
Trabectedin | Metabolite | 108150 (PubChem-compound) ![]() | |
Troglitazone | Metabolite | 5591 (PubChem-compound) ![]() | |
VDR | GeneProduct | 7421 (Entrez Gene) ![]() |
Annotated Interactions
No annotated interactions